|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 16, 2018 | WYOMING | 2-4 | L | 0-1-0 | 0-0-0 | 137 | Amanda Carpio (Tayler Karas;Kellee Willer) | |||
Tiannah Moore (unassisted) | ||||||||||
Aug 19, 2018 | at Northern Iowa | 0-0 | T | O2 | 0-1-1 | 0-0-0 | 238 | - | ||
Aug 24, 2018 | at Eastern Washington | 1-1 | T | O2 | 0-1-2 | 0-0-0 | 111 | Amanda Carpio (Kellee Willer) | ||
Aug 26, 2018 | CHICAGO STATE | W | 3-0 | 1-1-2 | 0-0-0 | 157 | Kellee Willer (Alexis Mitchell) | |||
Kellee Willer (Tiannah Moore;Dani Brown) | ||||||||||
Dani Brown (Hannah Roskelly;Jordan Centineo) | ||||||||||
Sep 02, 2018 | NORTHERN COLORADO | W | 2-1 | 2-1-2 | 0-0-0 | 161 | Tiannah Moore (Kellee Willer) | |||
Abby Ostrem (Alexis Mitchell) | ||||||||||
Sep 07, 2018 | at Creighton | 1-2 | L | OT | 2-2-2 | 0-0-0 | 1248 | Amanda Carpio (unassisted) | ||
Sep 09, 2018 | GREEN BAY | W | 4-1 | 3-2-2 | 0-0-0 | 179 | Taryn LaBree (unassisted) | |||
Joana Zanin (Kellee Willer) | ||||||||||
Tiannah Moore (Kellee Willer;Taryn LaBree) | ||||||||||
Tiannah Moore (Taylor Cotter) | ||||||||||
Sep 13, 2018 | at Drake | W | 1-0 | 4-2-2 | 0-0-0 | 112 | Maddison Sullivan (Joana Zanin;Abby Ostrem) | |||
Sep 20, 2018 | at New Mexico State | W | 3-0 | 5-2-2 | 0-0-0 | 411 | TEAM (unassisted) | |||
Taryn LaBree (penalty kick) | ||||||||||
Taryn LaBree (Taylor Cotter) | ||||||||||
Sep 23, 2018 | UMKC | 2-3 | L | 5-3-2 | 0-0-0 | 207 | Taylor Cotter (Taryn LaBree) | |||
Joana Zanin (unassisted) | ||||||||||
* | Sep 28 | at Denver | 0-2 | L | 5-4-2 | 0-1-0 | 553 | - | ||
* | Oct 04, 2018 | ORAL ROBERTS | W | 3-1 | 6-4-2 | 1-1-0 | 101 | Amanda Carpio (Taryn LaBree;Alexis Mitchell) | ||
Taryn LaBree (unassisted) | ||||||||||
Alexis Mitchell (penalty kick) | ||||||||||
* | Oct 07, 2018 | at Western Illinois | W | 2-1 | 7-4-2 | 2-1-0 | 63 | Taryn LaBree (Tiannah Moore) | ||
Kellee Willer (Tiannah Moore) | ||||||||||
* | Oct 11, 2018 | at South Dakota State | 0-1 | L | O2 | 7-5-2 | 2-2-0 | 249 | - | |
* | Oct 14, 2018 | at Omaha | 0-1 | L | 7-6-2 | 2-3-0 | 136 | - | ||
* | Oct 18, 2018 | PURDUE FORT WAYNE | W | 5-0 | 8-6-2 | 3-3-0 | 131 | Joana Zanin (Kellee Willer) | ||
Joana Zanin (Kellee Willer) | ||||||||||
Taryn LaBree (Joana Zanin) | ||||||||||
Taylor Cotter (Joana Zanin) | ||||||||||
Maddison Sullivan (Kisa Omerovic) | ||||||||||
* | Oct 26, 2018 | NORTH DAKOTA STATE | 0-1 | L | 8-7-2 | 3-4-0 | 193 | - | ||
* | Oct 28, 2018 | NORTH DAKOTA | W | 1-0 | 9-7-2 | 4-4-0 | 231 | Tiannah Moore (Dani Brown) |
Team Record | W-L-T |
Overall | 9-7-2 |
Conference | 4-4 |
Home | 6-3 |
Away | 3-4-2 |
Neutral | 0-0 |
Overtime | 0-2-2 |
Attendance | Dates | Total | Average |
All games | 18 | 4618 | 257 |
Home | 9 | 1497 | 166 |
Away | 9 | 3121 | 347 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 16, 2018 | WYOMING | 2-4 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 1-0 | 0 | 0-0 | 992 |
Aug 19, 2018 | at Northern Iowa | 0-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0-0 | 0 | 0-0 | 1210 |
Aug 24, 2018 | at Eastern Washington | 1-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1-0 | 0 | 0-0 | 1204 |
Aug 26, 2018 | CHICAGO STATE | 3-0 | 3 | 5 | 11 | 13 | .231 | 7 | .538 | 0-0 | 1 | 0-0 | 990 |
Sep 02, 2018 | NORTHERN COLORADO | 2-1 | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 | 0-0 | 1 | 0-0 | 991 |
Sep 07, 2018 | at Creighton | 1-2 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 1044 |
Sep 09, 2018 | GREEN BAY | 4-1 | 4 | 4 | 12 | 19 | .211 | 10 | .526 | 2-0 | 1 | 0-0 | 1002 |
Sep 13, 2018 | at Drake | 1-0 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 | 1030 |
Sep 20, 2018 | at New Mexico State | 3-0 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 0-0 | 1 | 1-1 | 991 |
Sep 23, 2018 | UMKC | 2-3 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1-0 | 0 | 0-0 | 992 |
Sep 28 | at Denver | 0-2 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 495 |
Oct 04, 2018 | ORAL ROBERTS | 3-1 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 0-0 | 1 | 1-1 | 988 |
Oct 07, 2018 | at Western Illinois | 2-1 | 2 | 2 | 6 | 24 | .083 | 12 | .500 | 1-0 | 1 | 0-0 | 974 |
Oct 11, 2018 | at South Dakota State | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 1142 |
Oct 14, 2018 | at Omaha | 0-1 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 2-0 | 0 | 0-0 | 996 |
Oct 18, 2018 | PURDUE FORT WAYNE | 5-0 | 5 | 5 | 15 | 14 | .357 | 9 | .643 | 0-0 | 1 | 0-0 | 990 |
Oct 26, 2018 | NORTH DAKOTA STATE | 0-1 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0-0 | 0 | 0-0 | 990 |
Oct 28, 2018 | NORTH DAKOTA | 1-0 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0-0 | 1 | 0-0 | 989 |
South Dakota | 30-19 | 30 | 28 | 88 | 187 | .160 | 97 | .519 | 9-0 | 9 | 2-2 | 18010 | |
Opponent | 19 | 20 | 58 | 241 | .079 | 115 | .477 | 5-0 | 7 | 2-2 |
TEAM PER-GAME |
Games played: 18 Shots per game: 10.39 Goals per game: 1.67 Assists per game: 1.56 Points per game: 4.89 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 16, 2018 | WYOMING | 2-4 | 90:00 | 4 | 4.00 | 6 | .600 | 0 | 1 | 0 | - |
Aug 19, 2018 | at Northern Iowa | 0-0 | 110:00 | 0 | 1.80 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Aug 24, 2018 | at Eastern Washington | 1-1 | 110:00 | 1 | 1.45 | 11 | .917 | 0 | 0 | 1 | - |
Aug 26, 2018 | CHICAGO STATE | 3-0 | 90:00 | 0 | 1.12 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 02, 2018 | NORTHERN COLORADO | 2-1 | 90:00 | 1 | 1.10 | 7 | .875 | 1 | 0 | 0 | - |
Sep 07, 2018 | at Creighton | 1-2 | 95:55 | 2 | 1.23 | 9 | .818 | 0 | 1 | 0 | - |
Sep 09, 2018 | GREEN BAY | 4-1 | 90:00 | 1 | 1.20 | 1 | .500 | 1 | 0 | 0 | - |
Sep 13, 2018 | at Drake | 1-0 | 90:00 | 0 | 1.06 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 20, 2018 | at New Mexico State | 3-0 | 90:00 | 0 | 0.95 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 23, 2018 | UMKC | 2-3 | 90:00 | 3 | 1.14 | 8 | .727 | 0 | 1 | 0 | - |
Sep 28 | at Denver | 0-2 | 45:00 | 2 | 1.27 | 1 | .333 | 0 | 1 | 0 | - |
Oct 04, 2018 | ORAL ROBERTS | 3-1 | 90:00 | 1 | 1.25 | 2 | .667 | 1 | 0 | 0 | - |
Oct 07, 2018 | at Western Illinois | 2-1 | 90:00 | 1 | 1.23 | 2 | .667 | 1 | 0 | 0 | - |
Oct 11, 2018 | at South Dakota State | 0-1 | 103:53 | 1 | 1.20 | 8 | .889 | 0 | 1 | 0 | - |
Oct 14, 2018 | at Omaha | 0-1 | 90:00 | 1 | 1.19 | 8 | .889 | 0 | 1 | 0 | - |
Oct 18, 2018 | PURDUE FORT WAYNE | 5-0 | 90:00 | 0 | 1.11 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 26, 2018 | NORTH DAKOTA STATE | 0-1 | 90:00 | 1 | 1.11 | 11 | .917 | 0 | 1 | 0 | - |
Oct 28, 2018 | NORTH DAKOTA | 1-0 | 90:00 | 0 | 1.05 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Totals | 30-19 | 1634:48 | 19 | 1.05 | 96 | .835 | 9 | 7 | 2 | 6 | |
Opponent | 1634:48 | 30 | 1.05 | 67 | .691 | 7 | 9 | 2 | 5 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 16, 2018 | WYOMING | 2-4 | 4 | 3 | 11 | 15 | .267 | 10 | .667 | 0-0 | 1 | 0-0 | 990 |
Aug 19, 2018 | at Northern Iowa | 0-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 1211 |
Aug 24, 2018 | at Eastern Washington | 1-1 | 1 | 2 | 4 | 24 | .042 | 12 | .500 | 0-0 | 0 | 0-0 | 1209 |
Aug 26, 2018 | CHICAGO STATE | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 991 |
Sep 02, 2018 | NORTHERN COLORADO | 2-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-0 | 0 | 0-0 | 983 |
Sep 07, 2018 | at Creighton | 1-2 | 2 | 1 | 5 | 25 | .080 | 11 | .440 | 1-0 | 1 | 0-0 | 1048 |
Sep 09, 2018 | GREEN BAY | 4-1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1-0 | 0 | 1-1 | 988 |
Sep 13, 2018 | at Drake | 1-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0-0 | 0 | 0-0 | 983 |
Sep 20, 2018 | at New Mexico State | 3-0 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0-0 | 0 | 0-0 | 991 |
Sep 23, 2018 | UMKC | 2-3 | 3 | 3 | 9 | 18 | .167 | 11 | .611 | 0-0 | 1 | 0-0 | 989 |
Sep 28 | at Denver | 0-2 | 2 | 4 | 8 | 12 | .167 | 3 | .250 | 1-0 | 1 | 0-0 | 495 |
Oct 04, 2018 | ORAL ROBERTS | 3-1 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0-0 | 0 | 1-1 | 993 |
Oct 07, 2018 | at Western Illinois | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 990 |
Oct 11, 2018 | at South Dakota State | 0-1 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 0-0 | 1 | 0-0 | 1142 |
Oct 14, 2018 | at Omaha | 0-1 | 1 | 2 | 4 | 14 | .071 | 9 | .643 | 1-0 | 1 | 0-0 | 990 |
Oct 18, 2018 | PURDUE FORT WAYNE | 5-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 988 |
Oct 26, 2018 | NORTH DAKOTA STATE | 0-1 | 1 | 2 | 4 | 16 | .062 | 12 | .750 | 0-0 | 1 | 0-0 | 990 |
Oct 28, 2018 | NORTH DAKOTA | 1-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0-0 | 0 | 0-0 | 960 |
Opponent totals | 19-30 | 19 | 20 | 58 | 241 | .079 | 115 | .477 | 5-0 | 7 | 2-2 | 17931 | |
South Dakota | 30 | 28 | 88 | 187 | .160 | 97 | .519 | 9-0 | 9 | 2-2 | 18010 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 13.39 Goals per game: 1.06 Assists per game: 1.11 Points per game: 3.22 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 16, 2018 | WYOMING | 2-4 | 90:00 | 2 | 2.00 | 3 | .600 | 1 | 0 | 0 | - |
Aug 19, 2018 | at Northern Iowa | 0-0 | 110:00 | 0 | 0.90 | 7 | 1.000 | 0 | 0 | 1 | 1 |
Aug 24, 2018 | at Eastern Washington | 1-1 | 110:00 | 1 | 0.87 | 1 | .500 | 0 | 0 | 1 | - |
Aug 26, 2018 | CHICAGO STATE | 3-0 | 90:00 | 3 | 1.35 | 4 | .571 | 0 | 1 | 0 | - |
Sep 02, 2018 | NORTHERN COLORADO | 2-1 | 90:00 | 2 | 1.47 | 1 | .333 | 0 | 1 | 0 | - |
Sep 07, 2018 | at Creighton | 1-2 | 95:55 | 1 | 1.38 | 4 | .800 | 1 | 0 | 0 | - |
Sep 09, 2018 | GREEN BAY | 4-1 | 90:00 | 4 | 1.73 | 6 | .600 | 0 | 1 | 0 | - |
Sep 13, 2018 | at Drake | 1-0 | 90:00 | 1 | 1.65 | 2 | .667 | 0 | 1 | 0 | - |
Sep 20, 2018 | at New Mexico State | 3-0 | 90:00 | 3 | 1.79 | 2 | .400 | 0 | 1 | 0 | - |
Sep 23, 2018 | UMKC | 2-3 | 90:00 | 2 | 1.81 | 3 | .600 | 1 | 0 | 0 | - |
Sep 28 | at Denver | 0-2 | 45:00 | 0 | 1.73 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 04, 2018 | ORAL ROBERTS | 3-1 | 90:00 | 3 | 1.83 | 2 | .400 | 0 | 1 | 0 | - |
Oct 07, 2018 | at Western Illinois | 2-1 | 90:00 | 2 | 1.84 | 10 | .833 | 0 | 1 | 0 | - |
Oct 11, 2018 | at South Dakota State | 0-1 | 103:53 | 0 | 1.69 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 14, 2018 | at Omaha | 0-1 | 90:00 | 0 | 1.58 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 18, 2018 | PURDUE FORT WAYNE | 5-0 | 90:00 | 5 | 1.79 | 4 | .444 | 0 | 1 | 0 | - |
Oct 26, 2018 | NORTH DAKOTA STATE | 0-1 | 90:00 | 0 | 1.69 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 28, 2018 | NORTH DAKOTA | 1-0 | 90:00 | 1 | 1.65 | 7 | .875 | 0 | 1 | 0 | - |
Opponent totals | 19-19 | 1634:48 | 30 | 1.65 | 67 | .691 | 7 | 9 | 2 | 5 | |
South Dakota | 1634:48 | 19 | 1.65 | 96 | .835 | 9 | 7 | 2 | 6 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 16, 2018 | WYOMING | 2-4 | 2/4 | 2/3 | 7/15 | 5/10 | 0/5 | 1/0 | 0/0 |
Aug 19, 2018 | at Northern Iowa | 0-0 | 0/0 | 0/0 | 13/11 | 7/4 | 9/9 | 0/0 | 0/0 |
Aug 24, 2018 | at Eastern Washington | 1-1 | 1/1 | 1/2 | 6/24 | 2/12 | 3/12 | 1/0 | 0/0 |
Aug 26, 2018 | CHICAGO STATE | 3-0 | 3/0 | 5/0 | 13/4 | 7/1 | 6/0 | 0/1 | 0/0 |
Sep 02, 2018 | NORTHERN COLORADO | 2-1 | 2/1 | 2/1 | 3/15 | 3/8 | 0/8 | 0/0 | 0/0 |
Sep 07, 2018 | at Creighton | 1-2 | 1/2 | 0/1 | 7/25 | 5/11 | 3/8 | 0/1 | 0/0 |
Sep 09, 2018 | GREEN BAY | 4-1 | 4/1 | 4/0 | 19/8 | 10/2 | 4/0 | 2/1 | 0/0 |
Sep 13, 2018 | at Drake | 1-0 | 1/0 | 2/0 | 4/15 | 3/5 | 3/8 | 0/0 | 0/0 |
Sep 20, 2018 | at New Mexico State | 3-0 | 3/0 | 1/0 | 9/16 | 5/5 | 3/6 | 0/0 | 0/0 |
Sep 23, 2018 | UMKC | 2-3 | 2/3 | 1/3 | 8/18 | 5/11 | 2/8 | 1/0 | 0/0 |
Sep 28 | at Denver | 0-2 | 0/2 | 0/4 | 7/12 | 1/3 | 2/5 | 1/1 | 0/0 |
Oct 04, 2018 | ORAL ROBERTS | 3-1 | 3/1 | 2/0 | 8/11 | 5/3 | 3/3 | 0/0 | 0/0 |
Oct 07, 2018 | at Western Illinois | 2-1 | 2/1 | 2/1 | 24/6 | 12/3 | 8/2 | 1/0 | 0/0 |
Oct 11, 2018 | at South Dakota State | 0-1 | 0/1 | 0/1 | 4/22 | 1/9 | 2/9 | 0/0 | 0/0 |
Oct 14, 2018 | at Omaha | 0-1 | 0/1 | 0/2 | 10/14 | 5/9 | 1/6 | 2/1 | 0/0 |
Oct 18, 2018 | PURDUE FORT WAYNE | 5-0 | 5/0 | 5/0 | 14/3 | 9/2 | 4/4 | 0/0 | 0/0 |
Oct 26, 2018 | NORTH DAKOTA STATE | 0-1 | 0/1 | 0/2 | 15/16 | 4/12 | 4/4 | 0/0 | 0/0 |
Oct 28, 2018 | NORTH DAKOTA | 1-0 | 1/0 | 1/0 | 16/6 | 8/5 | 10/0 | 0/0 | 0/0 |
Totals | 30-19 | 30/19 | 28/20 | 187/241 | 97/115 | 67/97 | 9/5 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
South Dakota - TEAM GAME HIGHS |
POINTS | 15 | vs Purdue Fort Wayne (Oct 18) | ||
12 | vs Green Bay (Sep 09) | |||
GOALS | 5 | vs Purdue Fort Wayne (Oct 18) | ||
4 | vs Green Bay (Sep 09) | |||
ASSISTS | 5 | vs Purdue Fort Wayne (Oct 18) | ||
5 | vs Chicago State (Aug 26) | |||
SHOTS | 24 | at Western Illinois (Oct 07) | ||
19 | vs Green Bay (Sep 09) | |||
SHOT PERCENT | .667 | 2-3 | vs Northern Colorado (Sep 02) | |
.375 | 3-8 | vs Oral Roberts (Oct 04) | ||
SHOTS ON GOAL | 12 | at Western Illinois (Oct 07) | ||
10 | vs Green Bay (Sep 09) | |||
ON GOAL PERCENT | 1.000 | 3-3 | vs Northern Colorado (Sep 02) | |
.750 | 3-4 | at Drake (Sep 13) | ||
SAVES | 11 | vs North Dakota State (Oct 26) | ||
11 | at Eastern Washington (Aug 24) | |||
CORNER KICKS | 10 | vs North Dakota (Oct 28) | ||
9 | at Northern Iowa (Aug 19) | |||
FOULS | 19 | vs Green Bay (Sep 09) | ||
19 | at Eastern Washington (Aug 24) |
Opponent - GAME HIGHS |
POINTS | 11 | vs Wyoming (Aug 16) | ||
9 | vs UMKC (Sep 23) | |||
GOALS | 4 | vs Wyoming (Aug 16) | ||
3 | vs UMKC (Sep 23) | |||
ASSISTS | 4 | at Denver (Sep 28) | ||
3 | vs UMKC (Sep 23) | |||
3 | vs Wyoming (Aug 16) | |||
SHOTS | 25 | at Creighton (Sep 07) | ||
24 | at Eastern Washington (Aug 24) | |||
SHOT PERCENT | .267 | 4-15 | vs Wyoming (Aug 16) | |
.167 | 3-18 | vs UMKC (Sep 23) | ||
.167 | 2-12 | at Denver (Sep 28) | ||
.167 | 1-6 | at Western Illinois (Oct 07) | ||
SHOTS ON GOAL | 12 | vs North Dakota State (Oct 26) | ||
12 | at Eastern Washington (Aug 24) | |||
ON GOAL PERCENT | .833 | 5-6 | vs North Dakota (Oct 28) | |
.750 | 12-16 | vs North Dakota State (Oct 26) | ||
SAVES | 10 | at Western Illinois (Oct 07) | ||
7 | vs North Dakota (Oct 28) | |||
7 | at Northern Iowa (Aug 19) | |||
CORNER KICKS | 12 | at Eastern Washington (Aug 24) | ||
9 | at South Dakota State (Oct 11) | |||
9 | at Northern Iowa (Aug 19) | |||
FOULS | 16 | at Eastern Washington (Aug 24) | ||
10 | vs North Dakota State (Oct 26) | |||
10 | at New Mexico State (Sep 20) |
South Dakota - GAME LOWS |
POINTS | 0 | at Northern Iowa (Aug 19) | ||
0 | at Denver (Sep 28) | |||
0 | at South Dakota State (Oct 11) | |||
0 | at Omaha (Oct 14) | |||
0 | vs North Dakota State (Oct 26) | |||
GOALS | 0 | at Northern Iowa (Aug 19) | ||
0 | at Denver (Sep 28) | |||
0 | at South Dakota State (Oct 11) | |||
0 | at Omaha (Oct 14) | |||
0 | vs North Dakota State (Oct 26) | |||
ASSISTS | 0 | at Northern Iowa (Aug 19) | ||
0 | at Creighton (Sep 07) | |||
0 | at Denver (Sep 28) | |||
0 | at South Dakota State (Oct 11) | |||
0 | at Omaha (Oct 14) | |||
0 | vs North Dakota State (Oct 26) | |||
SHOTS | 3 | vs Northern Colorado (Sep 02) | ||
4 | at Drake (Sep 13) | |||
4 | at South Dakota State (Oct 11) | |||
SHOTS ON GOAL | 1 | at Denver (Sep 28) | ||
1 | at South Dakota State (Oct 11) | |||
SAVES | 1 | vs Chicago State (Aug 26) | ||
1 | vs Green Bay (Sep 09) | |||
1 | at Denver (Sep 28) | |||
CORNER KICKS | 0 | vs Wyoming (Aug 16) | ||
0 | vs Northern Colorado (Sep 02) | |||
FOULS | 4 | at Northern Iowa (Aug 19) | ||
4 | vs North Dakota (Oct 28) |
Opponent - GAME LOWS |
POINTS | 0 | at Northern Iowa (Aug 19) | ||
0 | vs Chicago State (Aug 26) | |||
0 | at Drake (Sep 13) | |||
0 | at New Mexico State (Sep 20) | |||
0 | vs Purdue Fort Wayne (Oct 18) | |||
0 | vs North Dakota (Oct 28) | |||
GOALS | 0 | at Northern Iowa (Aug 19) | ||
0 | vs Chicago State (Aug 26) | |||
0 | at Drake (Sep 13) | |||
0 | at New Mexico State (Sep 20) | |||
0 | vs Purdue Fort Wayne (Oct 18) | |||
0 | vs North Dakota (Oct 28) | |||
ASSISTS | 0 | at Northern Iowa (Aug 19) | ||
0 | vs Chicago State (Aug 26) | |||
0 | vs Green Bay (Sep 09) | |||
0 | at Drake (Sep 13) | |||
0 | at New Mexico State (Sep 20) | |||
0 | vs Oral Roberts (Oct 04) | |||
0 | vs Purdue Fort Wayne (Oct 18) | |||
0 | vs North Dakota (Oct 28) | |||
SHOTS | 3 | vs Purdue Fort Wayne (Oct 18) | ||
4 | vs Chicago State (Aug 26) | |||
SHOTS ON GOAL | 1 | vs Chicago State (Aug 26) | ||
2 | vs Green Bay (Sep 09) | |||
2 | vs Purdue Fort Wayne (Oct 18) | |||
SAVES | 1 | at Eastern Washington (Aug 24) | ||
1 | vs Northern Colorado (Sep 02) | |||
1 | at Denver (Sep 28) | |||
1 | at South Dakota State (Oct 11) | |||
CORNER KICKS | 0 | vs Chicago State (Aug 26) | ||
0 | vs Green Bay (Sep 09) | |||
0 | vs North Dakota (Oct 28) | |||
FOULS | 2 | vs North Dakota (Oct 28) | ||
5 | vs Chicago State (Aug 26) | |||
5 | vs Northern Colorado (Sep 02) | |||
5 | at Creighton (Sep 07) | |||
5 | vs UMKC (Sep 23) | |||
5 | at South Dakota State (Oct 11) | |||
5 | vs Purdue Fort Wayne (Oct 18) |
High/Low Analysis |
South Dakota - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Joana Zanin vs Purdue Fort Wayne (Oct 18) | |||
4 | Taryn LaBree at New Mexico State (Sep 20) | ||||
4 | Tiannah Moore vs Green Bay (Sep 09) | ||||
4 | Kellee Willer vs Chicago State (Aug 26) | ||||
GOALS | 2 | Joana Zanin vs Purdue Fort Wayne (Oct 18) | |||
2 | Taryn LaBree at New Mexico State (Sep 20) | ||||
2 | Tiannah Moore vs Green Bay (Sep 09) | ||||
2 | Kellee Willer vs Chicago State (Aug 26) | ||||
ASSISTS | 2 | Kellee Willer vs Purdue Fort Wayne (Oct 18) | |||
2 | Joana Zanin vs Purdue Fort Wayne (Oct 18) | ||||
2 | Tiannah Moore at Western Illinois (Oct 07) | ||||
2 | Kellee Willer vs Green Bay (Sep 09) | ||||
SHOTS | 6 | Tiannah Moore vs Green Bay (Sep 09) | |||
5 | Taryn LaBree at Western Illinois (Oct 07) | ||||
5 | Kellee Willer vs Chicago State (Aug 26) | ||||
SHOTS ON GOAL | 3 | Tiannah Moore vs North Dakota (Oct 28) | |||
3 | Taryn LaBree vs North Dakota (Oct 28) | ||||
3 | Taryn LaBree at Western Illinois (Oct 07) | ||||
3 | Tiannah Moore at Western Illinois (Oct 07) | ||||
3 | Tiannah Moore vs Green Bay (Sep 09) | ||||
3 | Kellee Willer vs Chicago State (Aug 26) | ||||
3 | Amanda Carpio vs Wyoming (Aug 16) | ||||
SAVES | 11 | Parker Rytz vs North Dakota State (Oct 26) | |||
11 | Parker Rytz at Eastern Washington (Aug 24) |
South Dakota - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Childers, Reighan vs UMKC (Sep 23) | |||
4 | CLAYTON, Annika vs Wyoming (Aug 16) | ||||
GOALS.............. | 2 | Childers, Reighan vs UMKC (Sep 23) | |||
2 | CLAYTON, Annika vs Wyoming (Aug 16) | ||||
ASSISTS............ | 2 | Mothershead, Kelsey vs UMKC (Sep 23) | |||
1 | Holly Enderle vs North Dakota State (Oct 26) | ||||
1 | Dani Stuber vs North Dakota State (Oct 26) | ||||
1 | Kiana Dualan at Omaha (Oct 14) | ||||
1 | Taylor Gelling at Omaha (Oct 14) | ||||
1 | Leah Manuleleua at South Dakota State (Oct 11) | ||||
1 | Lilly Butler at Western Illinois (Oct 07) | ||||
1 | Adler, Hannah at Denver (Sep 28) | ||||
1 | Barlow, Macee at Denver (Sep 28) | ||||
1 | Wilson, Brittany at Denver (Sep 28) | ||||
1 | Beckman, Natalie at Denver (Sep 28) | ||||
1 | Childers, Reighan vs UMKC (Sep 23) | ||||
1 | ATKINSON, Ansley at Creighton (Sep 07) | ||||
1 | BRAY, Taylor vs Northern Colorado (Sep 02) | ||||
1 | STEPHENSON, Alexis at Eastern Washington (Aug 24) | ||||
1 | RANIERE, Allison at Eastern Washington (Aug 24) | ||||
1 | WEBBER, Elaine vs Wyoming (Aug 16) | ||||
1 | WARNER, Savannah vs Wyoming (Aug 16) | ||||
1 | TAUBE, Summer vs Wyoming (Aug 16) | ||||
