South Dakota

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-7-2 Conf: 4-4-0 Home: 6-3-0 Away: 3-4-2 Neut: 0-0-0 

    TEAM STATISTICS  USD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-187  19-241 
       Goals scored per game  1.67  1.06 
       Shot pct.  .160  .079 
       Shots on goal-Attempts  97-187  115-241 
       SOG pct.  .519  .477 
       Shots/Game  10.4  13.4 
       Assists  28  20 
    CORNER KICKS  67  97 
    PENALTY KICKS  2-2  2-2 
    PENALTIES     
       Yellow cards  9  5 
       Red cards  0  0 
    ATTENDANCE     
       Total  1497  3121 
       Dates/Avg Per Date  9/166  9/347 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  13  17  0  0  30 
    Opponents  4  13  1  1  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  89  97  0  1  187 
    Opponents  119  113  6  3  241 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  44  51  1  0  96 
    Opponents  35  31  0  1  67 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  30  36  0  1  67 
    Opponents  43  51  2  1  97 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  95  90  5  3  193 
    Opponents  64  56  3  4  127 


     

    Overall Individual Statistics

     

    Overall: 9-7-2 Conf: 4-4-0 Home: 6-3-0 Away: 3-4-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    28  Taryn LaBree   18-17  989  6  3  15  28  .214  20  .714  1-0  1  1-1 
    18  Tiannah Moore   18-8   733  5  3  13  29  .172  16  .552  0-0  1  0-0 
    2   Kellee Willer   18-18  1287  3  7  13  34  .088  11  .324  0-0  2  0-0 
    17  Joana Zanin   16-3   466  4  3  11  10  .400  7  .700  2-0  2  0-0 
    14  Amanda Carpio   18-18  925  4  0  8  14  .286  7  .500  0-0  0  0-0 
    4   Taylor Cotter   18-0   475  2  2  6  7  .286  4  .571  0-0  0  0-0 
    3   Alexis Mitchell   18-18  1425  1  3  5  12  .083  9  .750  0-0  0  1-1 
    16  Maddison Sullivan   12-0   191  2  0  4  9  .222  5  .556  0-0  1  0-0 
    19  Dani Brown   14-0   370  1  2  4  9  .111  5  .556  0-0  0  0-0 
    12  Abby Ostrem   18-18  1510  1  1  3  7  .143  4  .571  3-0  1  0-0 
    6   Tayler Karas   18-18  1564  0  1  1  2  .000  0  .000  1-0  0  0-0 
    22  Jordan Centineo   3-0   24  0  1  1  0  .000  0  .000  0-0  0  0-0 
    20  Hannah Roskelly   8-0   101  0  1  1  0  .000  0  .000  0-0  0  0-0 
    11  Kisa Omerovic   3-0   33  0  1  1  0  .000  0  .000  0-0  0  0-0 
    26  Teresa Fontenot   17-16  1388  0  0  0  8  .000  3  .375  0-0  0  0-0 
    27  Zoe Anderson   18-7   597  0  0  0  5  .000  1  .200  0-0  0  0-0 
    25  Sunny Huettner   18-13  1090  0  0  0  4  .000  1  .250  0-0  0  0-0 
    8   Makenzie Burmeister   18-4   667  0  0  0  3  .000  1  .333  0-0  0  0-0 
    5   Lindsay Farrell   10-0   166  0  0  0  3  .000  2  .667  0-0  0  0-0 
    13  Courtney Stodola   18-17  1553  0  0  0  2  .000  0  .000  0-0  0  0-0 
    29  Grace Mancy   4-0   86  0  0  0  1  .000  0  .000  0-0  0  0-0 
    23  Sydney Wilson   7-1   163  0  0  0  0  .000  0  .000  0-0  0  0-0 
    10  Taylor Kelly   10-2   295  0  0  0  0  .000  0  .000  0-0  0  0-0 
    9   Cooper Thau   12-1   253  0  0  0  0  .000  0  .000  1-0  0  0-0 
    7   Madeline Butterfield  3-1   24  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Parker Rytz   18-18  1581  0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Coral Suarez   3-1   54  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   -  30  28  88  187  .160  97  .519  9-0  9  2-2 
      Opponents...........  18   -  19  20  58  241  .079  115  .477  5-0  7  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Coral Suarez   3-1   54:55  0  0.00  6  1.000  0  0  0  0/0 
    1   Parker Rytz   18-17  1579:53  19  1.08  90  .826  9  7  2  6/0 
      Total...............  18  1634:48  19  1.05  96  .835  9  7  2  6 
      Opponents...........  18  1634:48  30  1.65  67  .691  7  9  2  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  13  17  0  0  30 
    Opponents  4  13  1  1  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  89  97  0  1  187 
    Opponents  119  113  6  3  241 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  44  51  1  0  96 
    Opponents  35  31  0  1  67 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  30  36  0  1  67 
    Opponents  43  51  2  1  97 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  95  90  5  3  193 
    Opponents  64  56  3  4  127 

    ATTENDANCE SUMMARY  USD  OPP 
    Total  1497  3121 
    Dates/Avg Per Date  9/166  9/347 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    28  Taryn LaBree   18  6  3  15  28 
    18  Tiannah Moore   18  5  3  13  29 
    2   Kellee Willer   18  3  7  13  34 
    17  Joana Zanin   16  4  3  11  10 
    14  Amanda Carpio   18  4  0  8  14 
    4   Taylor Cotter   18  2  2  6  7 
    3   Alexis Mitchell   18  1  3  5  12 
    16  Maddison Sullivan   12  2  0  4  9 
    19  Dani Brown   14  1  2  4  9 
    12  Abby Ostrem   18  1  1  3  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    28  Taryn LaBree   18  6  3  15  28 
    18  Tiannah Moore   18  5  3  13  29 
    14  Amanda Carpio   18  4  0  8  14 
    17  Joana Zanin   16  4  3  11  10 
    2   Kellee Willer   18  3  7  13  34 
    4   Taylor Cotter   18  2  2  6  7 
    16  Maddison Sullivan   12  2  0  4  9 
    19  Dani Brown   14  1  2  4  9 
    12  Abby Ostrem   18  1  1  3  7 
    3   Alexis Mitchell   18  1  3  5  12 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    2   Kellee Willer   18  3  7  13  34 
    28  Taryn LaBree   18  6  3  15  28 
    17  Joana Zanin   16  4  3  11  10 
    3   Alexis Mitchell   18  1  3  5  12 
    18  Tiannah Moore   18  5  3  13  29 
    4   Taylor Cotter   18  2  2  6  7 
    19  Dani Brown   14  1  2  4  9 
    11  Kisa Omerovic   3  0  1  1  0 
    20  Hannah Roskelly   8  0  1  1  0 
    22  Jordan Centineo   3  0  1  1  0 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    2   Kellee Willer   18  3  7  34  .088 
    18  Tiannah Moore   18  5  3  29  .172 
    28  Taryn LaBree   18  6  3  28  .214 
    14  Amanda Carpio   18  4  0  14  .286 
    3   Alexis Mitchell   18  1  3  12  .083 
    17  Joana Zanin   16  4  3  10  .400 
    19  Dani Brown   14  1  2  9  .111 
    16  Maddison Sullivan   12  2  0  9  .222 
    26  Teresa Fontenot   17  0  0  8  .000 
    4   Taylor Cotter   18  2  2  7  .286 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    28  Taryn LaBree   18  6  3  28  20  .714 
    18  Tiannah Moore   18  5  3  29  16  .552 
    2   Kellee Willer   18  3  7  34  11  .324 
    3   Alexis Mitchell   18  1  3  12  9  .750 
    14  Amanda Carpio   18  4  0  14  7  .500 
    17  Joana Zanin   16  4  3  10  7  .700 
    19  Dani Brown   14  1  2  9  5  .556 
    16  Maddison Sullivan   12  2  0  9  5  .556 
    4   Taylor Cotter   18  2  2  7  4  .571 
    12  Abby Ostrem   18  1  1  7  4  .571 

    ##  GAME WINNING GOALS  GP  No. 
    2   Kellee Willer   18  2 
    17  Joana Zanin   16  2 
    18  Tiannah Moore   18  1 
    16  Maddison Sullivan   12  1 
    12  Abby Ostrem   18  1 
    TM  TEAM   17  1 
    28  Taryn LaBree   18  1 


     

    Soccer Statistics

     

           Overall: 9-7-2  Conf: 4-4-0  Home: 6-3-0  Away: 3-4-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    28 Taryn LaBree         18-17   6   3  15  28  .214  20  .714   1-0   1  1     8-8    3   1   7  17  .176  11  .647   0-0   1  0
    18 Tiannah Moore        18-8    5   3  13  29  .172  16  .552   0-0   1  0     8-5    1   2   4  13  .077   6  .462   0-0   1  0
    2  Kellee Willer        18-18   3   7  13  34  .088  11  .324   0-0   2  0     8-8    1   2   4  14  .071   4  .286   0-0   1  0
    17 Joana Zanin          16-3    4   3  11  10  .400   7  .700   2-0   2  0     7-3    2   2   6   6  .333   4  .667   1-0   1  0
    14 Amanda Carpio        18-18   4   0   8  14  .286   7  .500   0-0   0  0     8-8    1   0   2   6  .167   1  .167   0-0   0  0
    4  Taylor Cotter        18-0    2   2   6   7  .286   4  .571   0-0   0  0     8-0    1   0   2   4  .250   2  .500   0-0   0  0
    3  Alexis Mitchell      18-18   1   3   5  12  .083   9  .750   0-0   0  1     8-8    1   1   3   6  .167   6 1.000   0-0   0  1
    16 Maddison Sullivan    12-0    2   0   4   9  .222   5  .556   0-0   1  0     6-0    1   0   2   5  .200   2  .400   0-0   0  0
    19 Dani Brown           14-0    1   2   4   9  .111   5  .556   0-0   0  0     7-0    0   1   1   4  .000   3  .750   0-0   0  0
    12 Abby Ostrem          18-18   1   1   3   7  .143   4  .571   3-0   1  0     8-8    0   0   0   5  .000   2  .400   1-0   0  0
    6  Tayler Karas         18-18   0   1   1   2  .000   0  .000   1-0   0  0     8-8    0   0   0   2  .000   0  .000   1-0   0  0
    22 Jordan Centineo       3-0    0   1   1   0  .000   0  .000   0-0   0  0      -
    20 Hannah Roskelly       8-0    0   1   1   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    11 Kisa Omerovic         3-0    0   1   1   0  .000   0  .000   0-0   0  0     1-0    0   1   1   0  .000   0  .000   0-0   0  0
    26 Teresa Fontenot      17-16   0   0   0   8  .000   3  .375   0-0   0  0     7-7    0   0   0   6  .000   1  .167   0-0   0  0
    27 Zoe Anderson         18-7    0   0   0   5  .000   1  .200   0-0   0  0     8-0    0   0   0   2  .000   0  .000   0-0   0  0
    25 Sunny Huettner       18-13   0   0   0   4  .000   1  .250   0-0   0  0     8-8    0   0   0   3  .000   1  .333   0-0   0  0
    8  Makenzie Burmeister  18-4    0   0   0   3  .000   1  .333   0-0   0  0     8-0    0   0   0   0  .000   0  .000   0-0   0  0
    5  Lindsay Farrell      10-0    0   0   0   3  .000   2  .667   0-0   0  0     3-0    0   0   0   3  .000   2  .667   0-0   0  0
    13 Courtney Stodola     18-17   0   0   0   2  .000   0  .000   0-0   0  0     8-8    0   0   0   2  .000   0  .000   0-0   0  0
    29 Grace Mancy           4-0    0   0   0   1  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    23 Sydney Wilson         7-1    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    10 Taylor Kelly         10-2    0   0   0   0  .000   0  .000   0-0   0  0     6-1    0   0   0   0  .000   0  .000   0-0   0  0
    9  Cooper Thau          12-1    0   0   0   0  .000   0  .000   1-0   0  0     7-0    0   0   0   0  .000   0  .000   0-0   0  0
    7  Madeline Butterfield  3-1    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Parker Rytz          18-18   0   0   0   0  .000   0  .000   0-0   0  0     8-1    0   0   0   0  .000   0  .000   0-0   0  0
    0  Coral Suarez          3-1    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 18     30  28  88 187  .160  97  .519   9-0   9  2     8     11  10  32  98  .112  45  .459   4-0   4  1
       Opponents........... 18     19  20  58 241  .079 115  .477   5-0   7  2     8      7  10  24  90  .078  46  .511   2-0   4  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Coral Suarez          3-1    54:55   0  0.00   6 1.000  0  0  0    0        1-0     1:26   0  0.00   0  .000  0  0  0    0
    1  Parker Rytz          18-17 1579:53  19  1.08  90  .826  9  7  2    6        8-8   687:27   7  0.92  39  .848  4  4  0    2
       Total............... 18    1634:48  19  1.05  96  .835  9  7  2    6        8     688:53   7  0.91  39  .848  4  4  0    2
       Opponents........... 18    1634:48  30  1.65  67  .691  7  9  2    5        8     688:53  11  1.44  34  .756  4  4  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    South Dakota........   89  97   0   1  -   187                                South Dakota........   47  51   0   0  -    98
    Opponents...........  119 113   6   3  -   241                                Opponents...........   49  37   2   2  -    90
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    South Dakota........   13  17   0   0  -    30                                South Dakota........    5   6   0   0  -    11
    Opponents...........    4  13   1   1  -    19                                Opponents...........    3   3   0   1  -     7
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    South Dakota........   44  51   1   0  -    96                                South Dakota........   21  17   1   0  -    39
    Opponents...........   35  31   0   1  -    67                                Opponents...........   19  15   0   0  -    34
    
    ATTENDANCE SUMMARY                 USD          OPP                           ATTENDANCE SUMMARY                 USD          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1497         3121                           Total....................          656         1001
    Dates/Avg Per Date.......        9/166        9/347                           Dates/Avg Per Date.......        4/164        4/250
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-7-2        6-3        3-4-2        0-0    
    CONFERENCE     4-4        3-1        1-3        0-0    
    NON-CONFERENCE     5-3-2        3-2        2-1-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 16        WYOMING                  L   2-4    137
      Aug 19     at Northern Iowa           T O2 0-0    238
      Aug 24     at Eastern Washington      T O2 1-1    111
      Aug 26        CHICAGO STATE          W     3-0    157
      Sep 02        NORTHERN COLORADO      W     2-1    161
      Sep 07     at Creighton                LOT 1-2   1248
      Sep 09        GREEN BAY              W     4-1    179
      Sep 13     at Drake                  W     1-0    112
      Sep 20     at New Mexico State       W     3-0    411
      Sep 23        UMKC                     L   2-3    207
     *Sep 28     at Denver                   L   0-2    553
     *Oct 04        ORAL ROBERTS           W     3-1    101
     *Oct 07     at Western Illinois       W     2-1     63
     *Oct 11     at South Dakota State       LO2 0-1    249
     *Oct 14     at Omaha                    L   0-1    136
     *Oct 18        PURDUE FORT WAYNE      W     5-0    131
     *Oct 26        NORTH DAKOTA STATE       L   0-1    193
     *Oct 28        NORTH DAKOTA           W     1-0    231
    

    TEAM STATISTICS  USD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-187  19-241 
       Goals scored per game  1.67  1.06 
       Shot pct.  .160  .079 
       Shots on goal-Attempts  97-187  115-241 
       SOG pct.  .519  .477 
       Shots/Game  10.4  13.4 
    CORNER KICKS  67  97 
    PENALTY KICKS  2-2  2-2 
    PENALTIES     
       Yellow cards  9  5 
       Red cards  0  0 
    ATTENDANCE     
       Total  1497  3121 
       Dates/Avg Per Date  9/166  9/347 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    28  Taryn LaBree   18-17  989  6  3  15  28  .214  20  .714  1-0  1  1-1 
    18  Tiannah Moore   18-8   733  5  3  13  29  .172  16  .552  0-0  1  0-0 
    2   Kellee Willer   18-18  1287  3  7  13  34  .088  11  .324  0-0  2  0-0 
    17  Joana Zanin   16-3   466  4  3  11  10  .400  7  .700  2-0  2  0-0 
    14  Amanda Carpio   18-18  925  4  0  8  14  .286  7  .500  0-0  0  0-0 
    4   Taylor Cotter   18-0   475  2  2  6  7  .286  4  .571  0-0  0  0-0 
    3   Alexis Mitchell   18-18  1425  1  3  5  12  .083  9  .750  0-0  0  1-1 
    16  Maddison Sullivan   12-0   191  2  0  4  9  .222  5  .556  0-0  1  0-0 
    19  Dani Brown   14-0   370  1  2  4  9  .111  5  .556  0-0  0  0-0 
    12  Abby Ostrem   18-18  1510  1  1  3  7  .143  4  .571  3-0  1  0-0 
    6   Tayler Karas   18-18  1564  0  1  1  2  .000  0  .000  1-0  0  0-0 
    22  Jordan Centineo   3-0   24  0  1  1  0  .000  0  .000  0-0  0  0-0 
    20  Hannah Roskelly   8-0   101  0  1  1  0  .000  0  .000  0-0  0  0-0 
    11  Kisa Omerovic   3-0   33  0  1  1  0  .000  0  .000  0-0  0  0-0 
    26  Teresa Fontenot   17-16  1388  0  0  0  8  .000  3  .375  0-0  0  0-0 
    27  Zoe Anderson   18-7   597  0  0  0  5  .000  1  .200  0-0  0  0-0 
    25  Sunny Huettner   18-13  1090  0  0  0  4  .000  1  .250  0-0  0  0-0 
    8   Makenzie Burmeister   18-4   667  0  0  0  3  .000  1  .333  0-0  0  0-0 
    5   Lindsay Farrell   10-0   166  0  0  0  3  .000  2  .667  0-0  0  0-0 
    13  Courtney Stodola   18-17  1553  0  0  0  2  .000  0  .000  0-0  0  0-0 
    29  Grace Mancy   4-0   86  0  0  0  1  .000  0  .000  0-0  0  0-0 
    23  Sydney Wilson   7-1   163  0  0  0  0  .000  0  .000  0-0  0  0-0 
    10  Taylor Kelly   10-2   295  0  0  0  0  .000  0  .000  0-0  0  0-0 
    9   Cooper Thau   12-1   253  0  0  0  0  .000  0  .000  1-0  0  0-0 
    7   Madeline Butterfield  3-1   24  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Parker Rytz   18-18  1581  0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Coral Suarez   3-1   54  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   -  30  28  88  187  .160  97  .519  9-0  9  2-2 
      Opponents...........  18   -  19  20  58  241  .079  115  .477  5-0  7  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Coral Suarez   3-1   54:55  0  0.00  6  1.000  0  0  0  0/0 
    1   Parker Rytz   18-17  1579:53  19  1.08  90  .826  9  7  2  6/0 
      Total...............  18  1634:48  19  1.05  96  .835  9  7  2  6 
      Opponents...........  18  1634:48  30  1.65  67  .691  7  9  2  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  13  17  0  0  30 
    Opponents  4  13  1  1  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  89  97  0  1  187 
    Opponents  119  113  6  3  241 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  44  51  1  0  96 
    Opponents  35  31  0  1  67 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  30  36  0  1  67 
    Opponents  43  51  2  1  97 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    South Dakota  95  90  5  3  193 
    Opponents  64  56  3  4  127