2026-27 South Dakota Men's Golf
Team Results

9/8-9/2026 -- ANF Fall Classic
Blue Top Ridge Golf Course -- Riverside, Iowa
Par 72, 7481 yards -- 14 teams, 86 players
South Dakota   352 353 364   1069    +205   3rd
Cole Witherow   69 65 77   211    -5   6th
Christopher Whittle   70 70 73   213    -3   t-10th
Jack Holtz   74 68 74   216   E   t-16th
Parker Etzel#   65 74 78   217    +1   t-20th
Drew Larimer   74 77 68   219    +3   t-26th
Lance Hamak   75 76 72   223    +7   t-38th

9/14-15/2026 -- Wildcat Invitational
Colbert Hills Golf Club -- Manhattan, Kan.
Par 72, 7525 yards -- 19 teams, 100 players
South Dakota   291 309 292   892    +28   t-7th
Jack Holtz   71 76 68   215    -1   t-5th
Parker Etzel   73 80 69   222    +6   t-19th
Cole Witherow   74 80 73   227    +11   t-43rd
Lance Hamak   73 75 84   232    +16   t-57th
Christopher Whittle   74 78 82   234    +18   t-61st

9/27-29/2026 -- Badger Invitational
University Ridge Golf Course -- Madison, Wis.
Par 72, 7 yards -- 19 teams, 100 players
South Dakota   292 288 287   867    +3   t-7th
Cole Witherow   70 76 68   214    -2   2nd
Christopher Whittle   75 71 72   218    +2   t-29th
Joe Rohlwing   73 74 75   222    +6   t-57th
Jack Holtz   74 77 72   223    +7   t-65th
Parker Etzel   80 76 75   231    +15   t-90th

9/27-28/2026 -- Goat Hill Individual Championship
Pleasant View Golf Course -- Middleton, Wis.
Par 70, 6782 yards -- 0 teams, 0 players
South Dakota  
Drew Larimer   69 68 73   210   E   4th
Lance Hamak   67 70 74   211    +1   t-5th
Jayden Antonen   75 74 76   225    +15   24th

10/5-6/2026 -- Kemper Lakes Intercollegiate
Kemper Lakes Golf Club -- Kildeer, Ill.
Par 72, 7499 yards -- 12 teams, 78 players
South Dakota   292 292 310   894    +30   2nd
Jack Holtz   72 68 76   216   E   2nd
Joe Rohlwing   69 71 79   219    +3   3rd
Cole Witherow   74 75 74   223    +7   t-4th
Christopher Whittle   77 78 83   238    +22   t-44th
Drew Larimer#   83 75 82   240    +24   t-50th
Lance Hamak   84 79 81   244    +28   t-53rd

# Indicates individual player