| Jayden Antonen |
| Parker Etzel |
| Lance Hamak |
| Jack Holtz |
| Drew Larimer |
| Danny Renner |
| Joe Rohlwing |
| Ryan Seevers |
| Christopher Whittle |
| Cole Witherow |
|
Jayden Antonen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Goat Hill Individual Championship | 9/27-28/2026 | 3 | 75-74-76=225 | +15 | 24th/0 |
| SEASON TOTALS | 3 | 225 Avg. 75.00 | +5 | - | |
|
Parker Etzel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ANF Fall Classic | 9/8-9/2026 | 3 | 65-74-78=217 | +1 | t-20th/86 |
| Wildcat Invitational | 9/14-15/2026 | 3 | 73-80-69=222 | +6 | t-19th/100 |
| Badger Invitational | 9/27-29/2026 | 3 | 80-76-75=231 | +15 | t-90th/100 |
| SEASON TOTALS | 9 | 670 Avg. 74.44 | +2 | - | |
|
Lance Hamak |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ANF Fall Classic | 9/8-9/2026 | 3 | 75-76-72=223 | +7 | t-38th/86 |
| Wildcat Invitational | 9/14-15/2026 | 3 | 73-75-84=232 | +16 | t-57th/100 |
| Goat Hill Individual Championship | 9/27-28/2026 | 3 | 67-70-74=211 | +1 | t-5th/0 |
| Kemper Lakes Intercollegiate | 10/5-6/2026 | 3 | 84-79-81=244 | +28 | t-53rd/78 |
| SEASON TOTALS | 12 | 910 Avg. 75.83 | +4 | - | |
|
Jack Holtz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ANF Fall Classic | 9/8-9/2026 | 3 | 74-68-74=216 | E | t-16th/86 |
| Wildcat Invitational | 9/14-15/2026 | 3 | 71-76-68=215 | -1 | t-5th/100 |
| Badger Invitational | 9/27-29/2026 | 3 | 74-77-72=223 | +7 | t-65th/100 |
| Kemper Lakes Intercollegiate | 10/5-6/2026 | 3 | 72-68-76=216 | E | 2nd/78 |
| SEASON TOTALS | 12 | 870 Avg. 72.50 | +1 | - | |
|
Drew Larimer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ANF Fall Classic | 9/8-9/2026 | 3 | 74-77-68=219 | +3 | t-26th/86 |
| Goat Hill Individual Championship | 9/27-28/2026 | 3 | 69-68-73=210 | E | 4th/0 |
| Kemper Lakes Intercollegiate | 10/5-6/2026 | 3 | 83-75-82=240 | +24 | t-50th/78 |
| SEASON TOTALS | 9 | 669 Avg. 74.33 | +3 | - | |
|
Danny Renner (dnc) |
|
Joe Rohlwing |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Badger Invitational | 9/27-29/2026 | 3 | 73-74-75=222 | +6 | t-57th/100 |
| Kemper Lakes Intercollegiate | 10/5-6/2026 | 3 | 69-71-79=219 | +3 | 3rd/78 |
| SEASON TOTALS | 6 | 441 Avg. 73.50 | +2 | - | |
|
Ryan Seevers (dnc) |
|
Christopher Whittle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ANF Fall Classic | 9/8-9/2026 | 3 | 70-70-73=213 | -3 | t-10th/86 |
| Wildcat Invitational | 9/14-15/2026 | 3 | 74-78-82=234 | +18 | t-61st/100 |
| Badger Invitational | 9/27-29/2026 | 3 | 75-71-72=218 | +2 | t-29th/100 |
| Kemper Lakes Intercollegiate | 10/5-6/2026 | 3 | 77-78-83=238 | +22 | t-44th/78 |
| SEASON TOTALS | 12 | 903 Avg. 75.25 | +3 | - | |
|
Cole Witherow |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ANF Fall Classic | 9/8-9/2026 | 3 | 69-65-77=211 | -5 | 6th/86 |
| Wildcat Invitational | 9/14-15/2026 | 3 | 74-80-73=227 | +11 | t-43rd/100 |
| Badger Invitational | 9/27-29/2026 | 3 | 70-76-68=214 | -2 | 2nd/100 |
| Kemper Lakes Intercollegiate | 10/5-6/2026 | 3 | 74-75-74=223 | +7 | t-4th/78 |
| SEASON TOTALS | 12 | 875 Avg. 72.92 | +1 | - | |