| Bellarmine | 320 | 322 | 312 | 954 | +90 | 11th |
| Max Terrell# | 75 | 74 | 78 | 227 | +11 | |
| Graydon Laughlin | 82 | 77 | 73 | 232 | +16 | |
| Ben Davenport | 82 | 83 | 73 | 238 | +22 | |
| Brayden Carlisle | 73 | 83 | 88 | 244 | +28 | |
| Ben Wulkopf | 86 | 79 | 84 | 249 | +33 | |
| Landon Stillwell | 83 | 87 | 82 | 252 | +36 |
| Belmont | 302 | 297 | 309 | 908 | +44 | 4th |
| Jake Darke | 77 | 79 | 71 | 227 | +11 | |
| Jackson Whaley | 76 | 74 | 77 | 227 | +11 | |
| Omar Khalid | 74 | 74 | 80 | 228 | +12 | |
| Chris Harpum | 75 | 73 | 85 | 233 | +17 | |
| Leo Froio | 78 | 76 | 81 | 235 | +19 | |
| Brennan Cozad# | 79 | 76 | 82 | 237 | +21 | |
| Hugh Donegan# | 82 | 88 | 76 | 246 | +30 |
| Central Michigan | 309 | 317 | 318 | 944 | +80 | 10th |
| Philippe Yturralde | 74 | 78 | 76 | 228 | +12 | |
| Dimitri Protopapas | 78 | 82 | 77 | 237 | +21 | |
| Benjamin Shin | 78 | 75 | 87 | 240 | +24 | |
| Edouard Laflamme | 81 | 82 | 81 | 244 | +28 | |
| Awesome Burnett | 79 | 83 | 84 | 246 | +30 | |
| Edward Beehag# | 83 | 85 | 80 | 248 | +32 |
| Drake | 288 | 296 | 302 | 886 | +22 | 1st |
| Jake Weissenburger | 65 | 72 | 74 | 211 | -5 | |
| Luke Bohmer | 76 | 74 | 74 | 224 | +8 | |
| Sam Johnson | 74 | 74 | 78 | 226 | +10 | |
| Dylan Drogemuller | 73 | 76 | 79 | 228 | +12 | |
| Luke Springer# | 80 | 76 | 78 | 234 | +18 | |
| Sammy Bonaobra | 79 | 81 | 76 | 236 | +20 |
| Eastern Illinois | 327 | 321 | 315 | 963 | +99 | 12th |
| Brendan O'Brien | 79 | 72 | 77 | 228 | +12 | |
| Alex Siatos | 77 | 79 | 74 | 230 | +14 | |
| Jordan McCaslin | 83 | 87 | 82 | 252 | +36 | |
| Tanner Thompson | 89 | 83 | 82 | 254 | +38 | |
| Luke Watson | 88 | 87 | 82 | 257 | +41 | |
| Hudson Meister# | 95 | 100 | 91 | 286 | +70 |
| Illinois State | 304 | 311 | 319 | 934 | +70 | 8th |
| Max Faucquez | 75 | 75 | 74 | 224 | +8 | |
| Fernando Cobo Delgad | 73 | 75 | 82 | 230 | +14 | |
| Gonzalo Cuellar Gago | 74 | 80 | 79 | 233 | +17 | |
| Aiden Cudney# | 85 | 76 | 77 | 238 | +22 | |
| Samuel Ottwell | 82 | 81 | 84 | 247 | +31 | |
| Rayden Tee# | 83 | 83 | 83 | 249 | +33 | |
| Gabriele Bravin | 85 | 81 | 88 | 254 | +38 |
| Loyola-Chicago | 309 | 309 | 315 | 933 | +69 | 7th |
| Jackson Overton | 76 | 76 | 78 | 230 | +14 | |
| Yago Lopez | 78 | 78 | 77 | 233 | +17 | |
| Alex Lee | 74 | 77 | 85 | 236 | +20 | |
| Micheal Washburne | 81 | 78 | 77 | 236 | +20 | |
| Cori Lee# | 79 | 86 | 79 | 244 | +28 | |
| Connor Woodin | 83 | 79 | 83 | 245 | +29 |
| Morehead State | 311 | 313 | 303 | 927 | +63 | 5th |
| Seamus Bogan | 75 | 75 | 74 | 224 | +8 | |
| Remy Stalcup | 80 | 71 | 74 | 225 | +9 | |
| Gavin Augenstein | 78 | 83 | 77 | 238 | +22 | |
| Sebastian Pell | 81 | 86 | 78 | 245 | +29 | |
| Mitchell Gastright | 78 | 84 | 85 | 247 | +31 | |
| Brycen Farris# | 76 | 81 | 92 | 249 | +33 | |
| Clay Noble# | 82 | 82 | 87 | 251 | +35 |
| South Dakota | 292 | 292 | 310 | 894 | +30 | 2nd |
| Jack Holtz | 72 | 68 | 76 | 216 | E | 2nd |
| Joe Rohlwing | 69 | 71 | 79 | 219 | +3 | 3rd |
| Cole Witherow | 74 | 75 | 74 | 223 | +7 | t-4th |
| Christopher Whittle | 77 | 78 | 83 | 238 | +22 | t-44th |
| Drew Larimer# | 83 | 75 | 82 | 240 | +24 | t-50th |
| Lance Hamak | 84 | 79 | 81 | 244 | +28 | t-53rd |
| South Dakota State | 300 | 301 | 300 | 901 | +37 | 3rd |
| Ty Adkins | 72 | 76 | 75 | 223 | +7 | |
| Jacob Wilson | 72 | 74 | 80 | 226 | +10 | |
| Hayden Scott# | 75 | 77 | 78 | 230 | +14 | |
| Caleb Kern | 79 | 77 | 76 | 232 | +16 | |
| Jake Olson | 77 | 83 | 72 | 232 | +16 | |
| Drew Teeter | 82 | 74 | 77 | 233 | +17 |
| Valparaiso | 304 | 316 | 309 | 929 | +65 | 6th |
| Rob Politza | 76 | 79 | 75 | 230 | +14 | |
| Tyler Samaan | 77 | 78 | 76 | 231 | +15 | |
| Ryan Somerville | 72 | 81 | 79 | 232 | +16 | |
| Adam Melliere | 79 | 81 | 79 | 239 | +23 | |
| Elliot Lee | 81 | 78 | 81 | 240 | +24 | |
| Brayden Fetzer# | 85 | 85 | 86 | 256 | +40 |
| Weber State | 313 | 320 | 307 | 940 | +76 | 9th |
| Eliott Auffret | 78 | 75 | 76 | 229 | +13 | |
| Jesus Casteneda | 74 | 85 | 75 | 234 | +18 | |
| Bobby Kincaid | 80 | 81 | 78 | 239 | +23 | |
| Dean Browne | 81 | 79 | 86 | 246 | +30 | |
| Markus Nanpei# | 86 | 83 | 77 | 246 | +30 | |
| Ryan Takeshita | 83 | 86 | 78 | 247 | +31 |
# Indicates individual player