| Appalachian State | 301 | 291 | 296 | 888 | +24 | 17th |
| Brody Tidwell | 72 | 70 | 73 | 215 | -1 | |
| James Marriott | 76 | 71 | 75 | 222 | +6 | |
| Matthew McDougall | 76 | 75 | 72 | 223 | +7 | |
| Charlie Horne | 77 | 78 | 76 | 231 | +15 | |
| Cole Bergheim | 87 | 75 | 77 | 239 | +23 |
| Drake | 304 | 286 | 289 | 879 | +15 | 12th |
| Jake Weissenburger | 76 | 68 | 71 | 215 | -1 | |
| Sam Johnson | 77 | 73 | 72 | 222 | +6 | |
| Luke Bohmer | 76 | 71 | 76 | 223 | +7 | |
| Sammy Bonaobra | 77 | 74 | 73 | 224 | +8 | |
| Dylan Drogemuller | 75 | 86 | 73 | 234 | +18 |
| Green Bay | 278 | 294 | 298 | 870 | +6 | t-10th |
| Lincoln Hottmann | 67 | 75 | 73 | 215 | -1 | |
| Mason Haupt | 69 | 73 | 76 | 218 | +2 | |
| Vince Sigl | 70 | 75 | 75 | 220 | +4 | |
| Brett Wieland | 72 | 72 | 77 | 221 | +5 | |
| Yinta Yang | 74 | 74 | 74 | 222 | +6 |
| Illinois State | 299 | 287 | 294 | 880 | +16 | 13th |
| Max Faucquez | 73 | 71 | 73 | 217 | +1 | |
| Gonzalo Cuellar Cago | 74 | 72 | 73 | 219 | +3 | |
| Fernando Cobo Delgad | 74 | 71 | 74 | 219 | +3 | |
| Samuel Ottwell | 78 | 73 | 79 | 230 | +14 | |
| Gabriele Bravin | 81 | 77 | 74 | 232 | +16 |
| North Dakota | 293 | 288 | 287 | 868 | +4 | t-7th |
| Tucker D'Allaird | 71 | 69 | 78 | 218 | +2 | |
| Nathan Peyerl | 72 | 74 | 72 | 218 | +2 | |
| Kagan Kollar | 75 | 71 | 73 | 219 | +3 | |
| Joseph Kortan | 76 | 71 | 72 | 219 | +3 | |
| Carson Skarperud | 75 | 74 | 72 | 221 | +5 |
| North Dakota State | 290 | 297 | 283 | 870 | +6 | t-10th |
| Peyton Albers | 68 | 75 | 70 | 213 | -3 | |
| Henry Johnson | 74 | 77 | 68 | 219 | +3 | |
| Joey Mackinac | 71 | 77 | 72 | 220 | +4 | |
| Andrew Ballou | 77 | 72 | 73 | 222 | +6 | |
| Carter White | 77 | 73 | 73 | 223 | +7 |
| Northern Illinois | 283 | 284 | 291 | 858 | -6 | 6th |
| Craig Long II | 70 | 70 | 71 | 211 | -5 | |
| Beau Petersen | 70 | 72 | 71 | 213 | -3 | |
| Conner McCall | 74 | 70 | 74 | 218 | +2 | |
| Jack Mulligan | 73 | 72 | 75 | 220 | +4 | |
| Patrick Raupp | 70 | 73 | 77 | 220 | +4 |
| Oakland | 302 | 309 | 297 | 908 | +44 | 19th |
| Matteo Rocco | 73 | 77 | 73 | 223 | +7 | |
| Jack Zubkus | 76 | 78 | 74 | 228 | +12 | |
| Robert Burns | 76 | 78 | 75 | 229 | +13 | |
| Ben Willis | 77 | 78 | 75 | 230 | +14 | |
| Brennan Sullivan | 83 | 76 | 75 | 234 | +18 |
| Ohio | 293 | 290 | 298 | 881 | +17 | 14th |
| Mikey Schutte | 69 | 76 | 71 | 216 | E | |
| Rylan Hall | 78 | 70 | 73 | 221 | +5 | |
| Gabriel Mainella | 74 | 73 | 75 | 222 | +6 | |
| Cole Jones' | 72 | 78 | 79 | 229 | +13 | |
| Will Mangas | 81 | 71 | 84 | 236 | +20 |
| Omaha | 294 | 287 | 301 | 882 | +18 | 15th |
| Forrest Benson | 70 | 72 | 76 | 218 | +2 | |
| Sam Vocelka | 72 | 75 | 74 | 221 | +5 | |
| Will Barth | 79 | 68 | 75 | 222 | +6 | |
| Benjamin Appelhof | 75 | 72 | 80 | 227 | +11 | |
| Tyler Walker | 77 | 78 | 76 | 231 | +15 |
| South Dakota | 292 | 288 | 287 | 867 | +3 | t-7th |
| Cole Witherow | 70 | 76 | 68 | 214 | -2 | 2nd |
| Christopher Whittle | 75 | 71 | 72 | 218 | +2 | t-29th |
| Joe Rohlwing | 73 | 74 | 75 | 222 | +6 | t-57th |
| Jack Holtz | 74 | 77 | 72 | 223 | +7 | t-65th |
| Parker Etzel | 80 | 76 | 75 | 231 | +15 | t-90th |
| South Dakota State | 287 | 279 | 281 | 847 | -17 | 2nd |
| Jake Olson | 71 | 71 | 67 | 209 | -7 | |
| Jacob Wilson | 72 | 68 | 71 | 211 | -5 | |
| Ty Adkins | 73 | 71 | 70 | 214 | -2 | |
| Drew Teeter | 78 | 69 | 73 | 220 | +4 | |
| Caleb Kern | 71 | 81 | 75 | 227 | +11 | |
| Charlie Allen# | 75 | 79 | 75 | 229 | +13 |
| Southern Illinois | 288 | 300 | 296 | 884 | +20 | 16th |
| River Stilley | 69 | 74 | 76 | 219 | +3 | |
| Oliver Ulrich | 72 | 72 | 75 | 219 | +3 | |
| Emil Elkjaer Peterse | 72 | 81 | 72 | 225 | +9 | |
| Jamen Sanders | 75 | 77 | 73 | 225 | +9 | |
| Francis Lockwood# | 76 | 78 | 73 | 227 | +11 | |
| Michael Mikus | 75 | 77 | 81 | 233 | +17 |
| Southern Miss | 281 | 283 | 277 | 841 | -23 | 1st |
| Jake Moffitt | 67 | 68 | 67 | 202 | -14 | |
| Supakorn Amornchaich | 73 | 70 | 66 | 209 | -7 | |
| Benjamin Fernandez | 68 | 71 | 72 | 211 | -5 | |
| Franco Fernandez | 73 | 74 | 72 | 219 | +3 | |
| Mathew Javier | 74 | 74 | 76 | 224 | +8 |
| St. Thomas (Minn.) | 283 | 285 | 288 | 856 | -8 | 5th |
| Miles Bollinger | 72 | 67 | 73 | 212 | -4 | |
| Anthony Jomphe | 71 | 75 | 68 | 214 | -2 | |
| Tyler McNeive | 68 | 71 | 76 | 215 | -1 | |
| Gavin Newkirk | 80 | 72 | 71 | 223 | +7 | |
| Braydon Pulcanio | 72 | 78 | 77 | 227 | +11 |
| Valparaiso | 293 | 313 | 297 | 903 | +39 | 18th |
| Tyler Samaan | 69 | 78 | 76 | 223 | +7 | |
| Rob Pollitza | 73 | 76 | 75 | 224 | +8 | |
| Ryan Somerville | 75 | 75 | 74 | 224 | +8 | |
| Elliot Lee | 76 | 84 | 72 | 232 | +16 | |
| Adam Mellliere | 81 | 86 | 78 | 245 | +29 |
| Western Carolina | 292 | 289 | 287 | 868 | +4 | 9th |
| Tyler Jones | 75 | 70 | 72 | 217 | +1 | |
| Jace Butcher | 66 | 74 | 78 | 218 | +2 | |
| Andrew Korytoski | 75 | 71 | 74 | 220 | +4 | |
| Connor Williams | 76 | 74 | 70 | 220 | +4 | |
| Connor Warren | 78 | 77 | 71 | 226 | +10 |
| Western Kentucky | 280 | 286 | 289 | 855 | -9 | t-3rd |
| Colton Woosley | 67 | 72 | 69 | 208 | -8 | |
| William Easterlin | 69 | 70 | 75 | 214 | -2 | |
| Trevor Drew | 71 | 71 | 74 | 216 | E | |
| Rafe Bllankenship | 75 | 73 | 74 | 222 | +6 | |
| Gage Doyle | 73 | 78 | 72 | 223 | +7 |
| Wisconsin | 282 | 287 | 286 | 855 | -9 | t-3rd |
| Joseph Gutierrez# | 67 | 70 | 76 | 213 | -3 | |
| Vijay Kumar# | 70 | 71 | 74 | 215 | -1 | |
| James Boustead# | 73 | 71 | 73 | 217 | +1 | |
| Cody Guetzke | 73 | 75 | 69 | 217 | +1 | |
| Drew Sacia | 76 | 70 | 71 | 217 | +1 | |
| Jason Shwartz | 70 | 73 | 74 | 217 | +1 | |
| Charlea Erlandson | 72 | 74 | 72 | 218 | +2 | |
| William Harned# | 73 | 75 | 70 | 218 | +2 |
# Indicates individual player