| Drake | |||||
| Luke Springer | 76 | 70 | 70 | 216 | +6 |
| Green Bay | |||||
| Logan Suter | 76 | 77 | 76 | 229 | +19 |
| Wyatt Manner | 80 | 76 | 74 | 230 | +20 |
| Illinois State | |||||
| Rayden Tee | 78 | 70 | 70 | 218 | +8 |
| Aiden Cudney | 77 | 69 | 75 | 221 | +11 |
| Beau Eftink | 74 | 83 | 77 | 234 | +24 |
| Marquette | |||||
| Regan Konen | 69 | 70 | 74 | 213 | +3 |
| Ondrej Chromcik | 76 | 72 | 66 | 214 | +4 |
| Northern Illinois | |||||
| Caden Petersen | 75 | 69 | 70 | 214 | +4 |
| Finley Gastrau | 73 | 70 | 75 | 218 | +8 |
| Devin Swoyer | 75 | 71 | 74 | 220 | +10 |
| Oakland | |||||
| Marshall Morency | 73 | 78 | 71 | 222 | +12 |
| South Dakota | ||||||
| Drew Larimer | 69 | 68 | 73 | 210 | E | 4th |
| Lance Hamak | 67 | 70 | 74 | 211 | +1 | t-5th |
| Jayden Antonen | 75 | 74 | 76 | 225 | +15 | 24th |
| Southern Miss | |||||
| John Markow | 66 | 65 | 71 | 202 | -8 |
| Grayson Davis | 67 | 70 | 70 | 207 | -3 |
| Filip Sakota | 70 | 69 | 72 | 211 | +1 |
| Walker Wise | 80 | 70 | 77 | 227 | +17 |
| St. Thomas (Minn.) | |||||
| Zach Rouleau | 68 | 66 | 74 | 208 | -2 |
| Jesse Hand | 79 | 70 | 72 | 221 | +11 |
| Collin Ramos | 75 | 67 | 79 | 221 | +11 |
| Valparaiso | |||||
| Brayden Fetzer | 81 | 78 | 84 | 243 | +33 |
| Western Carolina | |||||
| Michael Bevins | 77 | 64 | 73 | 214 | +4 |
| Brewer Lael | 72 | 72 | 73 | 217 | +7 |
| Dalton Payne | 69 | 75 | 75 | 219 | +9 |
| Western Kentucky | |||||
| Reed Richey | 72 | 69 | 73 | 214 | +4 |
| Wisconsin | |||||
| Braeden Nelson | 74 | 73 | 70 | 217 | +7 |
# Indicates individual player