2026-27 South Dakota Men's Golf
9/14-15/2026 -- Wildcat Invitational

9/14-15/2026 -- Wildcat Invitational
Colbert Hills Golf Club -- Manhattan, Kan.
Par 72, 7525 yards -- 19 teams, 100 players

Bradley   307 302 299   908    +44
Carter Stevennson   76 71 71   218    +2
Brody McCarthy   76 72 76   224    +8
Joey Cerney   77 77 73   227    +11
Tommy Gneiser   78 82 80   240    +24
Brogan Smith   85 85 79   249    +33

Creighton   294 306 291   891    +27
Brock Kuhlman   74 76 70   220    +4
Radley Mauney   72 79 73   224    +8
Andrew Neitfeldt   73 77 75   225    +9
Owen Price   75 75 76   226    +10
Tyler Strong   77 78 73   228    +12

Drake   299 304 296   899    +35
Luke Bohmer   73 79 73   225    +9
Jake Weissenburger   80 72 74   226    +10
Dylan Drogemuller   74 78 75   227    +11
Sam Johnson   77 79 74   230    +14
Sammy Bonaobra   75 75 87   237    +21

Incarnate Word   300 307 292   899    +35
Rhys Nicholas   76 73 71   220    +4
Taylor Cussimanio   72 78 73   223    +7
Joel Talusen   76 76 72   224    +8
Preston Mohon   76 80 76   232    +16
William Mangione   83 81 81   245    +29

Kansas City   299 302 294   895    +31
Harry Bent   75 75 71   221    +5
Leon Heeder   75 75 73   223    +7
Jack Spencer   77 70 77   224    +8
Jack Williams#   76 78 72   226    +10
Filiph Dock   75 82 73   230    +14
Chance RInkol   74 83 77   234    +18

Kansas State   296 293 287   876    +12
Oliver Toyer   71 73 69   213    -3
Ville Virkkala   72 71 71   214    -2
Octavio Laurent#   70 74 75   219    +3
Fionn Dobbin   77 73 72   222    +6
Erik Holmberg#   74 74 76   224    +8
Joshua Thompson#   79 71 75   225    +9
Oscar Stendahl   76 76 75   227    +11
Peyton Smith   78 84 81   243    +27
Jules De Brauwere#   77 79 96   252    +36

Lindenwood   301 304 312   917    +53
Santiago Juesas   73 73 73   219    +3
Francisco Gavilan   79 75 75   229    +13
Ian Hollander   84 73 73   230    +14
Owen Shy   70 83 83   236    +20
Isaac Kelley   79 85 85   249    +33

North Dakota   302 313 299   914    +50   t-7th
Nathan Peyerl   76 76 68   220    +4
Tucker D'allaird   72 81 78   231    +15
Carson Skarperud   75 81 75   231    +15
Kagan Kollar   79 75 78   232    +16
Carver Larson   79 85 80   244    +28

North Dakota State   305 313 304   922    +58   t-10th
Henry Johnson   76 71 76   223    +7
Peyton Albers   80 76 76   232    +16
Andrew Ballou   75 86 76   237    +21
Sean Moore   74 89 76   239    +23
Carter White   82 80 81   243    +27

Northern Iowa   300 333 313   946    +82
Tanner Dinnebier   72 77 77   226    +10
Sam Wahman   74 83 83   240    +24
Anthony Galvin   76 86 86   248    +32
Drew Spooner   78 87 87   252    +36
Lawsen Justensen   80 87 87   254    +38

Omaha   292 308 294   894    +30
Sam Vocelka   74 77 71   222    +6
Tyler Walker   72 75 76   223    +7
Benjamin Appelhof   73 77 74   224    +8
Forrest Benson   73 79 73   225    +9
Will Barth   82 80 76   238    +22

South Dakota   291 309 292   892    +28   t-7th
Jack Holtz   71 76 68   215    -1   t-5th
Parker Etzel   73 80 69   222    +6   t-19th
Cole Witherow   74 80 73   227    +11   t-43rd
Lance Hamak   73 75 84   232    +16   t-57th
Christopher Whittle   74 78 82   234    +18   t-61st

South Dakota State   296 299 286   881    +17   2nd
Jake Olson   72 69 70   211    -5
Ty Adkins   73 76 71   220    +4
Jacob Wilson   75 77 73   225    +9
Drew Teeter   76 77 73   226    +10
Caleb Kern   76 81 72   229    +13
Mason Eaton#   80 88 79   247    +31

Southern Illinois   290 307 292   889    +25
Oliver Ulrich   71 75 73   219    +3
Jamen Sanders   71 77 73   221    +5
River Stilley   75 75 71   221    +5
Emil Elkjaer Peterse   73 80 74   227    +11
Cy Norman   77 91 78   246    +30

St. Thomas (Minn.)   290 293 283   866    +2   5th
Tyler McNeive   74 69 69   212    -4
Miles Bollinger   71 75 69   215    -1
Collin Ramos   75 73 73   221    +5
Braydon Pulcanio   73 76 76   225    +9
Anthony Jomphe   72 85 72   229    +13

# Indicates individual player