2025-26 South Dakota Men's Golf
Team Results

8/31/25-9/1/25 -- Red Bandana Invitational
Kaluhyat Golf Club -- Verona, N.Y.
Par 72, 7105 yards -- 11 teams, 67 players
 
South Dakota   307 297 304   908    +44   2nd
Parker Etzel   76 70 79   225    +9   t-6th
Jack Holtz   76 73 77   226    +10   t-8th
Lance Hamak   75 79 75   229    +13   t-10th
Shoma Taguchi   80 82 73   235    +19   t-24th
Christopher Whittle   83 75 82   240    +24   t-40th

9/8-9//2025 -- Wildcat Invitational
Colbert Hills Golf Club -- Manhattan, Kansas
Par 72, 7525 yards -- 14 teams, 75 players
 
South Dakota   308 303 298   909    +45   11th
Shoma Taguchi   76 73 72   221    +5   t-19th
Parker Etzel   71 78 75   224    +8   t-28th
Cole Witherow   78 74 73   225    +9   t-32nd
Lance Hamak   83 78 80   241    +25   t-67th
Jack Holtz   84 79 78   241    +25   t-67th

9/22-23/2025 -- Zach Johnson Invitational
Glen Oaks Country Club -- West Des Moines, Iowa
Par 71, 6861 yards -- 9 teams, 57 players
 
South Dakota   291 285 280   856    +4   2nd
Jack Holtz   68 70 70   208    -5   1st
Shoma Taguchi   71 78 70   219    +6   t-4th
Parker Etzel   77 72 71   220    +7   t-25th
Lance Hamak#   70 75 79   224    +11   t-32nd
Cole Witherow   75 71 79   225    +12   38th
Joe Rohlwing   77 78 71   226    +13   t-39th

10/5-7/2025 -- Grier Jones Shocker Invitational
Sand Creek Station -- Wichita, Kan.
Par 72, 7187 yards -- 17 teams, 66 players
 
South Dakota   302 289 292   883    +19   14th
Cole Witherow   73 70 75   218    +2   22nd
Parker Etzel   74 77 69   220    +4   33rd
Shoma Taguchi   77 71 75   223    +7   52nd
Jack Holtz   78 71 78   227    +11   67th
Christopher Whittle#   80 75 75   230    +14   79th
Lance Hamak   81 80 73   234    +18   94th
Ryan Seevers#   88 71 80   239    +23   98th

10/20-21/2025 -- La Tour Intercollegiate
La Tour Golf Club -- Matthews, La.
Par 72, 7 yards -- 14 teams, 73 players
 
South Dakota   285 282 269   836    -28   2nd
Joe Rohlwing   70 74 62   206    -10   5th
Shoma Taguchi   71 69 68   208    -8   8th
Cole Witherow   71 70 69   210    -6   11th
Jack Holtz   74 70 70   214    -2   17th
Parker Etzel   73 73 71   217    +1   25th

2/15-17/2026 -- Loyola Invitational
Palm Valley Golf Club - Palms Course -- Goodyear, Ariz.
Par 72, 7015 yards -- 20 teams, 119 players
South Dakota   281 288 283   852    -12   7th
Joe Rohlwing   68 71 68   207    -9   10th
Shoma Taguchi   69 71 72   212    -4   22nd
Cole Witherow   73 72 72   217    +1   57th
Jack Holtz   71 75 73   219    +3   68th
Parker Etzel   75 74 71   220    +4   75th
Lance Hamak#   75 75 75   225    +9   101st

3/9-11/2026 -- Babygrande Donald Ross Collegiate
Mid Pines Inn & Golf Course -- Southern Pines, N.C.
Par 72, 6723 yards -- 20 teams, 100 players
 
South Dakota   291 291 290   872    +8   6th
Joe Rohlwing   70 71 72   213    -3   t-9th
Cole Witherow   74 71 72   217    +1   t-19th
Shoma Taguchi   73 72 73   218    +2   t-22nd
Parker Etzel   74 77 73   224    +8   t-56th
Jack Holtz   76 77 74   227    +11   t-76th

4/6-7/2026 -- Tiger Invitational
The Club at Old Hawthorne -- Columbia, Mo.
Par 70, 7158 yards -- 19 teams, 100 players
 
South Dakota   276 288 297   861    +21   8th
Jack Holtz   68 70 75   213    +3   24th
Shoma Taguchi   69 75 72   216    +6   t-35th
Cole Witherow   70 72 74   216    +6   t-35th
Joe Rohlwing   73 71 76   220    +10   59th
Parker Etzel   69 73 81   223    +13   71st

4/20-21/2026 -- Hawkeye Invitational
Blue Top Ridge Golf Course -- Riverside, Iowa
Par 72, 7505 yards -- 14 teams, 75 players
 
South Dakota   300 297 292   889    +25   9th
Joe Rohlwing   73 71 72   216   E   8th
Jack Holtz   75 75 74   224    +8   34th
Cole Witherow   78 73 74   225    +9   38th
Shoma Taguchi   74 79 77   230    +14   57th
Parker Etzel   82 78 72   232    +16   64th

5/3-5/2026 -- Summit League Championship
Longbow Golf Club -- Mesa, Arizona
Par 71, 7050 yards -- 9 teams, 49 players
 
South Dakota   284 292 283   859    +7   3rd
Parker Etzel   68 72 69   209    -4   t-1st
Cole Witherow   72 74 69   215    +2   t-12th
Jack Holtz   70 70 76   216    +3   t-14th
Joe Rohlwing   74 76 69   219    +6   t-25th
Shoma Taguchi   79 79 dnc   158
Christopher Whittle#   dnc dnc 76   76

# Indicates individual player