2025-26 South Dakota Men's Golf
2/15-17/2026 -- Loyola Invitational

2/15-17/2026 -- Loyola Invitational
Palm Valley Golf Club - Palms Course -- Goodyear, Ariz.
Par 72, 7015 yards -- 20 teams, 119 players

Air Force   298 284 290   872    +8   t-15th
Brooks Morrell   74 70 70   214    -2
Eli Huntington   72 69 75   216   E
Benjamin Zeiler   76 73 73   222    +6
Eric Liveringhouse   76 72 75   223    +7
Ted Davenport#   76 74 76   226    +10
Carson Baker   77 78 72   227    +11

Bucknell   295 290 297   882    +18   19th
Jack Hartman   74 69 71   214    -2
James Robbins   71 73 75   219    +3
Patrick Pritsios   73 72 75   220    +4
Hayden Quinn   77 76 76   229    +13
Hunter Duncan#   83 78 74   235    +19
Henry Bolster   77 83 78   238    +22

Denver   281 277 279   837    -27   3rd
Jack Dozer   68 68 69   205    -11
Jet Hernandez   67 68 70   205    -11
Willis Panzarello   70 73 71   214    -2
Mathew Novak   76 72 69   217    +1
Ryder Odem   77 69 71   217    +1
Zander Grant#   72 76 76   224    +8

Holy Cross   302 295 291   888    +24   20th
Rohan Shastry   75 73 70   218    +2
Alex Elia   76 75 73   224    +8
Leo Chu   81 73 72   226    +10
John Scully   72 78 77   227    +11
Ryan Scollins   79 74 76   229    +13

Idaho   290 275 283   848    -16   6th
Josh McCartain   71 68 67   206    -10
Samuel Johnson   70 69 69   208    -8
Henrik Koglin   74 69 73   216   E
Dalton Dean   75 69 74   218    +2
Charley Simpson#   78 74 72   224    +8
Joe Sykes   78 76 78   232    +16

Loyola Maryland   280 276 277   833    -31   2nd
Gustavo Rangel   71 67 69   207    -9
Liam Moloney   72 70 68   210    -6
Eli Spaulding   68 69 73   210    -6
Jackson Roman   74 70 69   213    -3
Lorenzo Sanz#   71 73 69   213    -3
Diego Neira   69 75 71   215    -1

Marshall   303 293 282   878    +14   18th
Cameron Jarvis   77 72 70   219    +3
Wes Lorish   75 74 70   219    +3
Tanner Vest   76 75 70   221    +5
Cael Ropietski   78 72 72   222    +6
Jackson Woodburn   75 75 76   226    +10

Missouri State   296 279 291   866    +2   12th
Pedro Gellegos   73 69 71   213    -3
Jonathan Jordan   73 70 73   216   E
Owen Swearingen   74 70 72   216   E
Noah Naugle   76 70 78   224    +8
Andrew Fallis   76 75 75   226    +10

NC State   282 279 279   840    -24   4th
Rylan Shim#   67 69 68   204    -12
Pearce Lewin   68 68 70   206    -10
Markus Varjun   70 69 69   208    -8
Evan Woosley-Reed#   73 70 69   212    -4
Xander Goboy   72 70 71   213    -3
Joey Lenane   72 72 70   214    -2
Hunter Stetson   75 72 70   217    +1

North Dakota State   288 290 286   864   E   11th
Jake Skarperud   71 71 74   216   E
Rylin Petry   70 73 74   217    +1
Gabe Benson   75 74 69   218    +2
Carter White   75 72 72   219    +3
Andrew Ballou   72 78 71   221    +5
Max Wilson#   78 73 72   223    +7

Northern Colorado   289 275 290   854    -10   t-8th
Thomas Barnes Grimes   70 66 71   207    -9
Kaelen Dulany   72 66 71   209    -7
Cooper Tate   70 71 74   215    -1
Talan Gover   77 75 74   226    +10
Rowan MacDonald   80 72 74   226    +10
Lucas Raoul#   80 80 80   240    +24

Omaha   289 289 290   868    +4   t-13th
Spencer Clatt   70 72 73   215    -1
Ethan Smith   72 72 71   215    -1
Nolan Johnson   74 73 72   219    +3
Connor Steichen#   76 72 73   221    +5
Sam Vocelka   73 74 74   221    +5
Sam Pampling   78 72 79   229    +13

Penn   290 294 284   868    +4   t-13th
Hayden Adams   71 72 69   212    -4
Arjun Caprihan   71 72 71   214    -2
Wesley Hu#   75 68 72   215    -1
Kayden Wang   76 74 70   220    +4
Ryan Chang   74 76 74   224    +8
Max Fonseca   74 79 74   227    +11

Richmond   280 276 274   830    -34   1st
Carson Baez   68 65 66   199    -17
Quin Polin   70 67 69   206    -10
Jack LaPiana   72 72 70   214    -2
Lucas Rizo-Patron   74 72 69   215    -1
Drew Carlin   70 75 77   222    +6
Parker Moellinger#   73 75 74   222    +6

SIU Edwardsville   293 290 291   874    +10   17th
Brady Kaufmann   72 68 71   211    -5
Tomas Rascon   70 75 73   218    +2
Preston Bily#   75 72 74   221    +5
Max Bruening   77 73 73   223    +7
Will Simpson   75 74 74   223    +7
Brent Reintjes   76 78 74   228    +12

Seton Hall   286 284 284   854    -10   t-8th
Will Hennessee   71 70 73   214    -2
George Fricker   74 69 72   215    -1
Jace Hulett#   73 73 69   215    -1
David Lally   70 73 72   215    -1
Blake Goodnight#   71 74 71   216   E
Eli Shah   71 72 74   217    +1
Jack Bosworth   75 76 67   218    +2

South Dakota   281 288 283   852    -12   7th
Joe Rohlwing   68 71 68   207    -9   10th
Shoma Taguchi   69 71 72   212    -4   22nd
Cole Witherow   73 72 72   217    +1   57th
Jack Holtz   71 75 73   219    +3   68th
Parker Etzel   75 74 71   220    +4   75th
Lance Hamak#   75 75 75   225    +9   101st

South Dakota State   287 285 287   859    -5   10th
Jacob Wilson   74 71 68   213    -3
Bryson Mercier   71 70 73   214    -2
Tyler Seeling   73 71 71   215    -1
Ty Adkins   72 74 75   221    +5
Drew Teeter   71 73 77   221    +5

UT Martin   284 277 281   842    -22   5th
Luke Caldwell   71 66 66   203    -13
Jaden Morrell#   72 71 67   210    -6
Grant Phillips   68 72 71   211    -5
Drew Williams   72 72 71   215    -1
Bryce Harmon   75 68 73   216   E
John-Gregory Wilson   73 71 80   224    +8

Utah Valley   291 291 290   872    +8   t-15th
Paxton Maxwell   65 71 71   207    -9
Ty Brady   74 72 73   219    +3
Isaiah Ellis   73 77 73   223    +7
Colby Hutchens   79 71 73   223    +7
JJ Tomsick   79 80 76   235    +19

# Indicates individual player