2024-25 South Dakota Men's Golf
10/7-9, 2024 -- Throw Down Up Top

Landmand Golf Course
Homer, Neb.
Dates: 10/7-9, 2024
Par 73, 7075 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Loyola-Chicago   291  291  278  860   -16
2  North Dakota State   298  298  280  876   E
3  St. Thomas   291  296  291  878   +2
4  South Dakota   294  306  284  884   +8
5  Omaha   297  302  288  887   +11
6  Creighton A   285  312  291  888   +12
t 7  Creighton B   302  300  294  896   +20
t 7  North Dakota   307  298  291  896   +20
9  Northern Iowa   307  300  297  904   +28
10  Green Bay   310  309  299  918   +42
11  South Dakota B   308  317  296  921   +45
12  Western Illinois   321  303  301  925   +49



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Charlie Kulwin  Loyola-Chicago   73  72  68  213   -6
t 2  Luke Strako  Omaha   71  74  70  215   -4
t 2  Cole Witherow  South Dakota   69  74  72  215   -4
t 4  Grant Feldman  Creighton A   73  75  68  216   -3
t 4  Zach Mulhearn  Loyola-Chicago   74  73  69  216   -3
t 4  Thunder Suwannaprath  Omaha   74  75  67  216   -3
t 7  Sebastian Kasun  Loyola-Chicago   76  72  69  217   -2
t 7  Rylin Petry  North Dakota State   72  75  70  217   -2
t 7  Max Schmidtke  South Dakota   72  77  68  217   -2
t 10  Josh Galvin  North Dakota State   77  72  69  218   -1
t 10  Kyle Leydon  Creighton B   73  73  72  218   -1
t 10  Connor VanWeelden  Northern Iowa   73  76  69  218   -1
t 10  Ryan Walsh  Loyola-Chicago   72  74  72  218   -1
14  Ian Simonich  North Dakota State   73  76  71  220   +1
t 15  Zach Rouleau  St. Thomas   72  72  77  221   +2
t 15  Jake Skarperud  North Dakota State   76  75  70  221   +2
t 17  Radley Mauney  Creighton B   78  74  70  222   +3
t 17  Tyler McNeive  St. Thomas   71  80  71  222   +3
t 17  Gavin Newkirk  St. Thomas   71  76  75  222   +3
t 20  Calen Bishop  Northern Iowa   75  74  74  223   +4
t 20  Kagan Kollar  North Dakota   78  73  72  223   +4
t 20  Owen Price  Creighton A   71  80  72  223   +4
t 20  Shoma Taguchi  South Dakota   74  76  73  223   +4
t 24  Matt Armstrong  St. Thomas   78  71  75  224   +5
t 24  Cole Davis  Creighton B   74  74  76  224   +5
t 24  Lucas Feterl  North Dakota   71  77  76  224   +5
t 24  Gavin Gerch  Creighton A   68  83  73  224   +5
t 24  Owen Rexing  St. Thomas   77  77  70  224   +5
t 29  Nolan Johnson  Omaha   76  76  73  225   +6
t 29  Joe Rohlwing  South Dakota B   71  79  75  225   +6
t 31  Mason Haupt  Green Bay   76  71  79  226   +7
t 31  Yinta Yang  Green Bay   77  77  72  226   +7
t 33  Baptiste Labeyrie  Western Illinois   78  75  74  227   +8
t 33  Dori Lee  Loyola-Chicago   72  75  80  227   +8
t 33  Greyson Wetch  North Dakota   73  79  75  227   +8
t 33  Max Wilson  North Dakota State   72  78  77  227   +8
t 37  Joe Kortan  North Dakota   77  80  71  228   +9
t 37  Henry Kuehne  Creighton A   73  77  78  228   +9
t 37  Logan Pechinski  Green Bay   79  76  73  228   +9
t 37  Nate Peyerl  North Dakota   85  74  69  228   +9
t 41  Lance Hamak  South Dakota B   80  76  73  229   +10
t 41  Nathan Tillman  Western Illinois   78  72  79  229   +10
t 43  Austin Goodrum  Omaha   78  81  71  230   +11
t 43  Logan Hamak  South Dakota   80  79  71  230   +11
t 43  Owen Howe  Western Illinois   77  79  74  230   +11
t 43  Jackson Overton  Loyola-Chicago   81  79  70  230   +11
t 47  Matthew Garside  St. Thomas   81  76  74  231   +12
t 47  Sean Moore  North Dakota State   78  79  74  231   +12
t 47  Max Reis  Green Bay   80  78  73  231   +12
t 47  Porter Topp  Omaha   76  77  78  231   +12
t 51  Brock Kuhlman  Creighton B   77  79  76  232   +13
t 51  Trent Meyer  Green Bay   77  78  77  232   +13
t 51  Carter Spalding  North Dakota State   76  81  75  232   +13
t 54  Tanner Dinnebier  Northern Iowa   79  75  79  233   +14
t 54  Cooper Hanson  Northern Iowa   82  75  76  233   +14
t 54  Brett Wieland  Green Bay   79  82  72  233   +14
57  JD Pollard  Northern Iowa   80  76  78  234   +15
58  Stoxen Erik  North Dakota   86  74  75  235   +16
59  Jack Holtz  South Dakota B   77  81  79  237   +18
t 60  Jake Boor  Creighton A   77  80  81  238   +19
t 60  Tanner Wachtl  Green Bay   78  83  77  238   +19
t 62  Luke Lofgren  Western Illinois   88  79  72  239   +20
t 62  Jack Moody  Northern Iowa   78  86  75  239   +20
t 62  Mateo Rascon  Western Illinois   80  77  82  239   +20
t 62  Danny Renner  South Dakota B   80  84  75  239   +20
t 62  Ryan Seevers  South Dakota B   85  81  73  239   +20
t 67  Parker Etzel  South Dakota   79  88  74  241   +22
t 67  Will Schlitz  St. Thomas   80  84  77  241   +22
69  Logan Suter  Green Bay   84  79  79  242   +23
70  Owen Mackin  Creighton B   81  88  77  246   +27
71  Bayden Hubacher  Western Illinois   85  86  76  247   +28
 Spencer Clatt  Omaha   77  dnc  dnc DNF



 Team-by-Team Results
 

10/7-9, 2024 -- Throw Down Up Top
Landmand Golf Course -- Homer, Neb.
Par 73, 7075 yards -- 12 teams, 72 players

 
Creighton A   285 312 291   888    +12   6th
Grant Feldman   73 75 68   216    -3   t-4th
Owen Price   71 80 72   223    +4   t-20th
Gavin Gerch   68 83 73   224    +5   t-24th
Henry Kuehne   73 77 78   228    +9   t-37th
Jake Boor   77 80 81   238    +19   t-60th

 
Creighton B   302 300 294   896    +20   t-7th
Kyle Leydon   73 73 72   218    -1   t-10th
Radley Mauney   78 74 70   222    +3   t-17th
Cole Davis   74 74 76   224    +5   t-24th
Brock Kuhlman   77 79 76   232    +13   t-51st
Owen Mackin   81 88 77   246    +27   70th

 
Green Bay   310 309 299   918    +42   10th
Mason Haupt   76 71 79   226    +7   t-31st
Yinta Yang#   77 77 72   226    +7   t-31st
Logan Pechinski#   79 76 73   228    +9   t-37th
Max Reis   80 78 73   231    +12   t-47th
Trent Meyer   77 78 77   232    +13   t-51st
Brett Wieland   79 82 72   233    +14   t-54th
Tanner Wachtl   78 83 77   238    +19   t-60th
Logan Suter#   84 79 79   242    +23   69th

 
Loyola-Chicago   291 291 278   860    -16   1st
Charlie Kulwin   73 72 68   213    -6   1st
Zach Mulhearn   74 73 69   216    -3   t-4th
Sebastian Kasun   76 72 69   217    -2   t-7th
Ryan Walsh   72 74 72   218    -1   t-10th
Dori Lee   72 75 80   227    +8   t-33rd
Jackson Overton#   81 79 70   230    +11   t-43rd

 
North Dakota   307 298 291   896    +20   t-7th
Kagan Kollar   78 73 72   223    +4   t-20th
Lucas Feterl   71 77 76   224    +5   t-24th
Greyson Wetch   73 79 75   227    +8   t-33rd
Joe Kortan#   77 80 71   228    +9   t-37th
Nate Peyerl   85 74 69   228    +9   t-37th
Stoxen Erik   86 74 75   235    +16   58th

 
North Dakota State   298 298 280   876   E   2nd
Rylin Petry   72 75 70   217    -2   t-7th
Josh Galvin   77 72 69   218    -1   t-10th
Ian Simonich   73 76 71   220    +1   14th
Jake Skarperud   76 75 70   221    +2   t-15th
Max Wilson#   72 78 77   227    +8   t-33rd
Sean Moore   78 79 74   231    +12   t-47th
Carter Spalding#   76 81 75   232    +13   t-51st

 
Northern Iowa   307 300 297   904    +28   9th
Connor VanWeelden   73 76 69   218    -1   t-10th
Calen Bishop   75 74 74   223    +4   t-20th
Tanner Dinnebier   79 75 79   233    +14   t-54th
Cooper Hanson   82 75 76   233    +14   t-54th
JD Pollard   80 76 78   234    +15   57th
Jack Moody#   78 86 75   239    +20   t-62nd

 
Omaha   297 302 288   887    +11   5th
Luke Strako   71 74 70   215    -4   t-2nd
Thunder Suwannaprath   74 75 67   216    -3   t-4th
Nolan Johnson   76 76 73   225    +6   t-29th
Austin Goodrum#   78 81 71   230    +11   t-43rd
Porter Topp   76 77 78   231    +12   t-47th
Spencer Clatt   77 dnc dnc   77

 
South Dakota   294 306 284   884    +8   4th
Cole Witherow   69 74 72   215    -4   t-2nd
Max Schmidtke   72 77 68   217    -2   t-7th
Shoma Taguchi   74 76 73   223    +4   t-20th
Logan Hamak   80 79 71   230    +11   t-43rd
Parker Etzel   79 88 74   241    +22   t-67th

 
South Dakota B   308 317 296   921    +45   11th
Joe Rohlwing   71 79 75   225    +6   t-29th
Lance Hamak   80 76 73   229    +10   t-41st
Jack Holtz   77 81 79   237    +18   59th
Danny Renner   80 84 75   239    +20   t-62nd
Ryan Seevers   85 81 73   239    +20   t-62nd

 
St. Thomas   291 296 291   878    +2   3rd
Zach Rouleau   72 72 77   221    +2   t-15th
Tyler McNeive   71 80 71   222    +3   t-17th
Gavin Newkirk   71 76 75   222    +3   t-17th
Matt Armstrong   78 71 75   224    +5   t-24th
Owen Rexing   77 77 70   224    +5   t-24th
Matthew Garside#   81 76 74   231    +12   t-47th
Will Schlitz#   80 84 77   241    +22   t-67th

 
Western Illinois   321 303 301   925    +49   12th
Baptiste Labeyrie   78 75 74   227    +8   t-33rd
Nathan Tillman   78 72 79   229    +10   t-41st
Owen Howe#   77 79 74   230    +11   t-43rd
Luke Lofgren   88 79 72   239    +20   t-62nd
Mateo Rascon   80 77 82   239    +20   t-62nd
Bayden Hubacher   85 86 76   247    +28   71st

# Indicates individual player



 AP-Style Tournament Results
 

Throw Down Up Top
Landmand Golf Course
Homer, Neb.
Dates: 10/7-9, 2024
Par 73, 7075 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Loyola-Chicago.................  291  291  278    860    -16
   2  North Dakota State.............  298  298  280    876      E
   3  St. Thomas.....................  291  296  291    878     +2
   4  South Dakota...................  294  306  284    884     +8
   5  Omaha..........................  297  302  288    887    +11
   6  Creighton A....................  285  312  291    888    +12
t  7  Creighton B....................  302  300  294    896    +20
t  7  North Dakota...................  307  298  291    896    +20
   9  Northern Iowa..................  307  300  297    904    +28
  10  Green Bay......................  310  309  299    918    +42
  11  South Dakota B.................  308  317  296    921    +45
  12  Western Illinois...............  321  303  301    925    +49


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Charlie Kulwin....... Loyola-Chicago.................   73   72   68    213     -6
t  2  Luke Strako.......... Omaha..........................   71   74   70    215     -4
t  2  Cole Witherow........ South Dakota...................   69   74   72    215     -4
t  4  Grant Feldman........ Creighton A....................   73   75   68    216     -3
t  4  Zach Mulhearn........ Loyola-Chicago.................   74   73   69    216     -3
t  4  Thunder Suwannaprath. Omaha..........................   74   75   67    216     -3
t  7  Sebastian Kasun...... Loyola-Chicago.................   76   72   69    217     -2
t  7  Rylin Petry.......... North Dakota State.............   72   75   70    217     -2
t  7  Max Schmidtke........ South Dakota...................   72   77   68    217     -2
t 10  Josh Galvin.......... North Dakota State.............   77   72   69    218     -1
t 10  Kyle Leydon.......... Creighton B....................   73   73   72    218     -1
t 10  Connor VanWeelden.... Northern Iowa..................   73   76   69    218     -1
t 10  Ryan Walsh........... Loyola-Chicago.................   72   74   72    218     -1
  14  Ian Simonich......... North Dakota State.............   73   76   71    220     +1
t 15  Zach Rouleau......... St. Thomas.....................   72   72   77    221     +2
t 15  Jake Skarperud....... North Dakota State.............   76   75   70    221     +2
t 17  Radley Mauney........ Creighton B....................   78   74   70    222     +3
t 17  Tyler McNeive........ St. Thomas.....................   71   80   71    222     +3
t 17  Gavin Newkirk........ St. Thomas.....................   71   76   75    222     +3
t 20  Calen Bishop......... Northern Iowa..................   75   74   74    223     +4
t 20  Kagan Kollar......... North Dakota...................   78   73   72    223     +4
t 20  Owen Price........... Creighton A....................   71   80   72    223     +4
t 20  Shoma Taguchi........ South Dakota...................   74   76   73    223     +4