2023-24 South Dakota Men's Golf
Feb. 25-27, 2024 -- Loyola Intercollegiate

Feb. 25-27, 2024 -- Loyola Intercollegiate
Palm Valley Golf Club -- Palm Valley Golf Club
Par 72, 7015 yards -- 0 teams, 0 players

North Dakota State   275 275 274   824    -40   1st
Jake Skarperud   65 71 66   202    -14
Nate Adams   67 67 70   204    -12
Jack Johnson   70 71 71   212    -4
Ian Simonich   73 67 74   214    -2
Josh Galvin#   72 70 73   215    -1
Gavin Cronkhite   0 70 67   137

Loyola Maryland   281 273 285   839    -25   t-2nd
Michael Crowley   65 69 70   204    -12
Garrett Kessler#   68 73 71   212    -4
James Rico   73 67 73   213    -3
Jackson Roman   70 66 77   213    -3
Carlo Pizzano   73 71 70   214    -2
Turner Foster   79 76 72   227    +11

Northern Colorado   280 279 280   839    -25   t-2nd
Pietro Boeris   69 67 69   205    -11
Gage Messingham   68 67 72   207    -9
TJ Shehee   72 70 72   214    -2
Westin Pals   74 79 67   220    +4
Antti Vahvaselka   71 75 74   220    +4

Marshall   286 282 280   848    -16   4th
Tyler Jones   72 67 71   210    -6
Ryan Bilby   71 70 70   211    -5
Joseph Kalaskey   72 75 67   214    -2
Cameron Jarvis   75 71 72   218    +2
Clayton Thomas   71 74 75   220    +4
Andrew Wyss#   78 71 72   221    +5

Howard University   288 277 284   849    -15   5th
Gregory Odom Jr.   71 67 71   209    -7
CM Mixon   72 72 71   215    -1
Marcus Smith   73 73 69   215    -1
Artises Huff#   69 71 76   216   E
Everett Whiten Jr.   76 68 73   217    +1
Joshua Siplin   72 70 82   224    +8

Delaware   283 285 285   853    -11   6th
Arsit Areephun   67 65 72   204    -12
Sahasawat Ariyachatv   73 70 68   211    -5
Casper Nerpin   70 76 70   216   E
Owen Manchester#   77 70 76   223    +7
Jack Halleron   75 74 76   225    +9
Egor Zubov   73 77 75   225    +9

Seton Hall University   286 276 292   854    -10   7th
Jack Bosworth   71 67 75   213    -3
George Fricker   68 69 77   214    -2
Wenliang Xie   74 70 71   215    -1
Joshua Lee   73 70 74   217    +1
Isaiah Williams#   74 70 74   218    +2
Eli Shah   81 78 72   231    +15

Drake   284 283 290   857    -7   t-8th
Silvester Tan   72 67 70   209    -7
Nikko Ganas   71 73 72   216   E
Emil Riegger   71 72 75   218    +2
Nate Spear   70 75 78   223    +7
Jack Dumas   80 71 73   224    +8

Gonzaga   290 285 282   857    -7   t-8th
Guillermo Polo Bodar   73 67 70   210    -6
Jace Minni   74 73 66   213    -3
Andrew Reinhardt#   69 70 75   214    -2
Ethan Flynn   73 71 75   219    +3
Daniel Nunez   79 74 71   224    +8
Bruce Chang   70 75 80   225    +9

Bucknell University   294 281 283   858    -6   10th
Andres Barraza   71 67 68   206    -10
Alex Creamean   74 64 71   209    -7
Michael Rudnick   77 74 69   220    +4
James Key   72 76 76   224    +8
Lyman Brackett#   80 71 74   225    +9
James Robbins   79 76 75   230    +14

SIU Edwardsville   283 286 290   859    -5   t-11th
Luke Ludwig   70 71 71   212    -4
Brady Kaufmann   72 71 70   213    -3
Brent Reintjes#   70 73 74   217    +1
TJ Baker   74 72 72   218    +2
Anthony Ruthey   70 72 77   219    +3
Alex Eickhoff   71 75 79   225    +9

Utah Valley   287 273 299   859    -5   t-11th
Dane Huddleston   69 67 74   210    -6
Ryan Seamons   72 66 75   213    -3
Isaiah Ellis#   68 75 71   214    -2
Kai Iguchi   70 72 76   218    +2
Andrew Hawk   77 68 76   221    +5
Braden O'Grady   76 77 74   227    +11

James Madison   296 276 288   860    -4   13th
Daniel Cheng   73 67 71   211    -5
Nick Schlickenrieder   75 67 72   214    -2
Siggi Blumenstein#   73 69 76   218    +2
Owen Kose   71 75 72   218    +2
Vaclav Tichy   78 69 73   220    +4
Alexandre d'Aurelle   77 73 76   226    +10

Air Force   291 287 283   861    -3   t-14th
Eli Huntington   74 70 68   212    -4
Brooks Morrell   74 74 70   218    +2
Cameron Kahle   79 67 73   219    +3
Alvaro Fonseca   71 77 72   220    +4
Aaron Kuznik   72 76 74   222    +6
Carson Baker#   80 70 75   225    +9

Missouri State   288 286 287   861    -3   t-14th
Hampus Wijkstrom   71 68 70   209    -7
Eric Schuessler   71 70 71   212    -4
Max Kreikemeier   70 73 74   217    +1
Ludvig Wijkstrom   76 75 74   225    +9
Andrew Fallis   79 79 72   230    +14

Eastern Michigan   296 282 286   864   E   16th
Cam Kellett   73 67 71   211    -5
Patrick Deardorff   71 70 73   214    -2
Zander Gibson#   76 68 72   216   E
Nathaniel Gray Lamon   73 76 71   220    +4
Avery Mahoney   80 72 71   223    +7
Ryan Somerville   79 73 82   234    +18

Boise State   292 290 287   869    +5   t-17th
Cole Rueck   71 67 74   212    -4
Will O'Connor   73 72 72   217    +1
Alex Talbot   75 75 71   221    +5
Gavyn Knight   77 76 70   223    +7
Seth Jones   73 77 74   224    +8
Drew Reinke#   76 73 75   224    +8

South Dakota State   288 291 290   869    +5   t-17th
Bryson Mercier   69 72 68   209    -7
Ty Kretz   70 73 70   213    -3
Luke Honner   73 71 79   223    +7
Jonah Dohrer   77 75 73   225    +9
Tyler Seeling   76 76 79   231    +15

Idaho   290 288 295   873    +9   19th
Samuel Johnson   72 70 73   215    -1
Joe Sykes   70 71 77   218    +2
Dalton Dean   77 72 71   220    +4
Johannes Hounsgaard   72 75 75   222    +6
Matt McGann   76 79 76   231    +15

South Dakota   299 290 292   881    +17   20th
Nick LaMotte   70 74 73   217    +1
Logan Hamak   77 74 71   222    +6
Cole Witherow   77 70 75   222    +6
Max Schmidtke   75 72 76   223    +7
Parker Etzel#   80 70 76   226    +10
Ryan Neff   86 74 73   233    +17
Joe Rohlwing#   78 0 79   157

# Indicates individual player