Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Creighton | 282 | 274 | 285 | 841 | -35 | |
2 | South Dakota State | 292 | 291 | 288 | 871 | -5 | |
3 | Indian Hills CC | 300 | 284 | 292 | 876 | E | |
4 | St. Thomas | 297 | 290 | 291 | 878 | +2 | |
5 | Omaha | 298 | 300 | 300 | 898 | +22 | |
6 | North Dakota | 295 | 296 | 309 | 900 | +24 | |
7 | South Dakota | 309 | 303 | 290 | 902 | +26 | |
8 | Green Bay | 302 | 296 | 305 | 903 | +27 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Shaun Campbell | Creighton | 67 | 69 | 73 | 209 | -10 | |
2 | Luke Honner | South Dakota State | 69 | 70 | 71 | 210 | -9 | |
3 | Grant Feldman | Creighton | 68 | 72 | 71 | 211 | -8 | |
4 | Gaspar Glaudas | Indian Hills CC | 74 | 73 | 66 | 213 | -6 | |
t | 5 | Owen Price | Creighton | 75 | 66 | 73 | 214 | -5 |
t | 5 | Charlie Zielinski | Creighton | 72 | 74 | 68 | 214 | -5 |
7 | William Frazier | St. Thomas | 73 | 68 | 76 | 217 | -2 | |
t | 8 | Matt Armstrong | St. Thomas | 75 | 70 | 73 | 218 | -1 |
t | 8 | Josh Peters | Omaha | 75 | 74 | 69 | 218 | -1 |
10 | Joe Forsting | Green Bay | 74 | 71 | 74 | 219 | E | |
t | 11 | Shinju Aoki | Indian Hills CC | 75 | 74 | 72 | 221 | +2 |
t | 11 | Ty Kretz | South Dakota State | 76 | 74 | 71 | 221 | +2 |
t | 11 | Cole Witherow | South Dakota | 78 | 73 | 70 | 221 | +2 |
t | 14 | Joe Kortan | North Dakota | 73 | 74 | 75 | 222 | +3 |
t | 14 | Bryson Mercier | South Dakota State | 73 | 72 | 77 | 222 | +3 |
t | 16 | Chris Atkinson | Omaha | 73 | 75 | 75 | 223 | +4 |
t | 16 | Jose Carletta | Indian Hills CC | 74 | 69 | 80 | 223 | +4 |
t | 16 | Tucker D'Allaird | South Dakota State | 74 | 75 | 74 | 223 | +4 |
t | 16 | Matias Koropeski | Indian Hills CC | 72 | 73 | 78 | 223 | +4 |
t | 16 | Max Schmidtke | South Dakota | 79 | 74 | 70 | 223 | +4 |
t | 16 | Glavine Schugel | St. Thomas | 74 | 77 | 72 | 223 | +4 |
t | 16 | Tyler Seeling | South Dakota State | 73 | 75 | 75 | 223 | +4 |
t | 23 | Emilio Arellano | Indian Hills CC | 75 | 72 | 77 | 224 | +5 |
t | 23 | Lucas Feterl | North Dakota | 76 | 73 | 75 | 224 | +5 |
t | 23 | Nolan Johnson | Omaha | 75 | 74 | 75 | 224 | +5 |
t | 23 | Jackson Thompson | Creighton | 78 | 72 | 74 | 224 | +5 |
t | 27 | Owen Mackin | Creighton | 73 | 77 | 75 | 225 | +6 |
t | 27 | Jose Ramirez | Indian Hills CC | 77 | 70 | 78 | 225 | +6 |
29 | Austin Goodrum | Omaha | 76 | 75 | 75 | 226 | +7 | |
t | 30 | Jonah Dohrer | South Dakota State | 74 | 80 | 73 | 227 | +8 |
t | 30 | Zach Rouleau | St. Thomas | 73 | 74 | 80 | 227 | +8 |
t | 30 | Grayson Wetch | North Dakota | 73 | 74 | 80 | 227 | +8 |
t | 33 | Nick LaMotte | South Dakota | 78 | 75 | 75 | 228 | +9 |
t | 33 | Brandon McGarry | North Dakota | 73 | 75 | 80 | 228 | +9 |
t | 33 | Trent Meyer | Green Bay | 76 | 75 | 77 | 228 | +9 |
t | 33 | Joe Rohlwing | South Dakota | 78 | 76 | 74 | 228 | +9 |
t | 37 | Matthew Garside | St. Thomas | 75 | 75 | 79 | 229 | +10 |
t | 37 | Gavin Newkirk | St. Thomas | 75 | 75 | 79 | 229 | +10 |
t | 37 | Logan Pechinski | Green Bay | 77 | 76 | 76 | 229 | +10 |
t | 37 | Porter Topp | Omaha | 78 | 76 | 75 | 229 | +10 |
t | 41 | Jake Boor | Creighton | 81 | 67 | 82 | 230 | +11 |
t | 41 | Max Morgenstern | Indian Hills CC | 79 | 80 | 71 | 230 | +11 |
t | 41 | Nate Peyerl | North Dakota | 73 | 78 | 79 | 230 | +11 |
t | 41 | Owen Rexing | St. Thomas | 82 | 78 | 70 | 230 | +11 |
45 | Marco Lin | South Dakota State | 81 | 78 | 73 | 232 | +13 | |
t | 46 | Parker Etzel | South Dakota | 79 | 77 | 77 | 233 | +14 |
t | 46 | Logan Hamak | South Dakota | 74 | 84 | 75 | 233 | +14 |
t | 46 | Lucas Schaefbauer | South Dakota State | 85 | 75 | 73 | 233 | +14 |
t | 46 | Connor Wilson | Omaha | 74 | 78 | 81 | 233 | +14 |
t | 46 | Yinta Yang | Green Bay | 80 | 74 | 79 | 233 | +14 |
t | 51 | Zak Kulka | Green Bay | 75 | 81 | 78 | 234 | +15 |
t | 51 | Jack Tickle | Omaha | 84 | 79 | 71 | 234 | +15 |
53 | Kagan Kollar | North Dakota | 79 | 75 | 83 | 237 | +18 | |
54 | Blake Schaper | South Dakota State | 77 | 80 | 81 | 238 | +19 | |
55 | Max Reis | Green Bay | 84 | 80 | 76 | 240 | +21 | |
56 | Ryan Neff | South Dakota | 82 | 81 | 80 | 243 | +24 | |
57 | Caeden Bolander | Green Bay | 79 | 78 | 90 | 247 | +28 | |
58 | Brock Kuhlman | Creighton | 80 | 85 | 89 | 254 | +35 | |
59 | Danny Renner | South Dakota | 83 | 89 | 83 | 255 | +36 |
Team-by-Team Results |
Oct. 10-11, 2023 -- Throw Down Up Top
Landmand GC -- Homer, Neb.
Par 73, 7140 yards -- 8 teams, 59 players
Creighton | 282 | 274 | 285 | 841 | -35 | 1st |
Shaun Campbell | 67 | 69 | 73 | 209 | -10 | 1st |
Grant Feldman | 68 | 72 | 71 | 211 | -8 | 3rd |
Owen Price | 75 | 66 | 73 | 214 | -5 | t-5th |
Charlie Zielinski | 72 | 74 | 68 | 214 | -5 | t-5th |
Jackson Thompson# | 78 | 72 | 74 | 224 | +5 | t-23rd |
Owen Mackin# | 73 | 77 | 75 | 225 | +6 | t-27th |
Jake Boor | 81 | 67 | 82 | 230 | +11 | t-41st |
Brock Kuhlman# | 80 | 85 | 89 | 254 | +35 | 58th |
South Dakota State | 292 | 291 | 288 | 871 | -5 | 2nd |
Luke Honner | 69 | 70 | 71 | 210 | -9 | 2nd |
Ty Kretz | 76 | 74 | 71 | 221 | +2 | t-11th |
Bryson Mercier | 73 | 72 | 77 | 222 | +3 | t-14th |
Tucker D'Allaird# | 74 | 75 | 74 | 223 | +4 | t-16th |
Tyler Seeling# | 73 | 75 | 75 | 223 | +4 | t-16th |
Jonah Dohrer | 74 | 80 | 73 | 227 | +8 | t-30th |
Marco Lin# | 81 | 78 | 73 | 232 | +13 | 45th |
Lucas Schaefbauer | 85 | 75 | 73 | 233 | +14 | t-46th |
Blake Schaper# | 77 | 80 | 81 | 238 | +19 | 54th |
Indian Hills CC | 300 | 284 | 292 | 876 | E | 3rd |
Gaspar Glaudas | 74 | 73 | 66 | 213 | -6 | 4th |
Shinju Aoki# | 75 | 74 | 72 | 221 | +2 | t-11th |
Jose Carletta | 74 | 69 | 80 | 223 | +4 | t-16th |
Matias Koropeski# | 72 | 73 | 78 | 223 | +4 | t-16th |
Emilio Arellano | 75 | 72 | 77 | 224 | +5 | t-23rd |
Jose Ramirez | 77 | 70 | 78 | 225 | +6 | t-27th |
Max Morgenstern | 79 | 80 | 71 | 230 | +11 | t-41st |
St. Thomas | 297 | 290 | 291 | 878 | +2 | 4th |
William Frazier | 73 | 68 | 76 | 217 | -2 | 7th |
Matt Armstrong | 75 | 70 | 73 | 218 | -1 | t-8th |
Glavine Schugel | 74 | 77 | 72 | 223 | +4 | t-16th |
Zach Rouleau# | 73 | 74 | 80 | 227 | +8 | t-30th |
Matthew Garside# | 75 | 75 | 79 | 229 | +10 | t-37th |
Gavin Newkirk | 75 | 75 | 79 | 229 | +10 | t-37th |
Owen Rexing | 82 | 78 | 70 | 230 | +11 | t-41st |
Omaha | 298 | 300 | 300 | 898 | +22 | 5th |
Josh Peters# | 75 | 74 | 69 | 218 | -1 | t-8th |
Chris Atkinson | 73 | 75 | 75 | 223 | +4 | t-16th |
Nolan Johnson | 75 | 74 | 75 | 224 | +5 | t-23rd |
Austin Goodrum | 76 | 75 | 75 | 226 | +7 | 29th |
Porter Topp | 78 | 76 | 75 | 229 | +10 | t-37th |
Connor Wilson | 74 | 78 | 81 | 233 | +14 | t-46th |
Jack Tickle# | 84 | 79 | 71 | 234 | +15 | t-51st |
North Dakota | 295 | 296 | 309 | 900 | +24 | 6th |
Joe Kortan | 73 | 74 | 75 | 222 | +3 | t-14th |
Lucas Feterl | 76 | 73 | 75 | 224 | +5 | t-23rd |
Grayson Wetch | 73 | 74 | 80 | 227 | +8 | t-30th |
Brandon McGarry# | 73 | 75 | 80 | 228 | +9 | t-33rd |
Nate Peyerl | 73 | 78 | 79 | 230 | +11 | t-41st |
Kagan Kollar | 79 | 75 | 83 | 237 | +18 | 53rd |
South Dakota | 309 | 303 | 290 | 902 | +26 | 7th |
Cole Witherow | 78 | 73 | 70 | 221 | +2 | t-11th |
Max Schmidtke | 79 | 74 | 70 | 223 | +4 | t-16th |
Nick LaMotte | 78 | 75 | 75 | 228 | +9 | t-33rd |
Joe Rohlwing# | 78 | 76 | 74 | 228 | +9 | t-33rd |
Parker Etzel# | 79 | 77 | 77 | 233 | +14 | t-46th |
Logan Hamak | 74 | 84 | 75 | 233 | +14 | t-46th |
Ryan Neff | 82 | 81 | 80 | 243 | +24 | 56th |
Danny Renner# | 83 | 89 | 83 | 255 | +36 | 59th |
Green Bay | 302 | 296 | 305 | 903 | +27 | 8th |
Joe Forsting | 74 | 71 | 74 | 219 | E | 10th |
Trent Meyer | 76 | 75 | 77 | 228 | +9 | t-33rd |
Logan Pechinski | 77 | 76 | 76 | 229 | +10 | t-37th |
Yinta Yang | 80 | 74 | 79 | 233 | +14 | t-46th |
Zak Kulka | 75 | 81 | 78 | 234 | +15 | t-51st |
Max Reis# | 84 | 80 | 76 | 240 | +21 | 55th |
Caeden Bolander# | 79 | 78 | 90 | 247 | +28 | 57th |
# Indicates individual player
AP-Style Tournament Results |
Throw Down Up Top Landmand GC Homer, Neb. Dates: Oct. 10-11, 2023 Par 73, 7140 yards Fin. Top 20 teams Scores Total Par 1 Creighton...................... 282 274 285 841 -35 2 South Dakota State............. 292 291 288 871 -5 3 Indian Hills CC................ 300 284 292 876 E 4 St. Thomas..................... 297 290 291 878 +2 5 Omaha.......................... 298 300 300 898 +22 6 North Dakota................... 295 296 309 900 +24 7 South Dakota................... 309 303 290 902 +26 8 Green Bay...................... 302 296 305 903 +27 Fin. Top 20 Players Team Scores Total Par 1 Shaun Campbell....... Creighton...................... 67 69 73 209 -10 2 Luke Honner.......... South Dakota State............. 69 70 71 210 -9 3 Grant Feldman........ Creighton...................... 68 72 71 211 -8 4 Gaspar Glaudas....... Indian Hills CC................ 74 73 66 213 -6 t 5 Owen Price........... Creighton...................... 75 66 73 214 -5 t 5 Charlie Zielinski.... Creighton...................... 72 74 68 214 -5 7 William Frazier...... St. Thomas..................... 73 68 76 217 -2 t 8 Matt Armstrong....... St. Thomas..................... 75 70 73 218 -1 t 8 Josh Peters.......... Omaha.......................... 75 74 69 218 -1 10 Joe Forsting......... Green Bay...................... 74 71 74 219 E t 11 Shinju Aoki.......... Indian Hills CC................ 75 74 72 221 +2 t 11 Ty Kretz............. South Dakota State............. 76 74 71 221 +2 t 11 Cole Witherow........ South Dakota................... 78 73 70 221 +2 t 14 Joe Kortan........... North Dakota................... 73 74 75 222 +3 t 14 Bryson Mercier....... South Dakota State............. 73 72 77 222 +3 t 16 Chris Atkinson....... Omaha.......................... 73 75 75 223 +4 t 16 Jose Carletta........ Indian Hills CC................ 74 69 80 223 +4 t 16 Tucker D'Allaird..... South Dakota State............. 74 75 74 223 +4 t 16 Matias Koropeski..... Indian Hills CC................ 72 73 78 223 +4 t 16 Max Schmidtke........ South Dakota................... 79 74 70 223 +4 t 16 Glavine Schugel...... St. Thomas..................... 74 77 72 223 +4 t 16 Tyler Seeling........ South Dakota State............. 73 75 75 223 +4