2023-24 South Dakota Men's Golf
2/19-20/2024 -- World Golf Village Collegiate

St. Augustine, Fla.
King & Bear GC • Par 72, 6952 Yards
same • Par 72, 6952 Yards
same • Par 72, 7055 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Stetson   292  279  277  848   -16
2  Jacksonville State   291  275  285  851   -13
3  Belmont   292  281  289  862   -2
4  Purdue Fort Wayne   296  291  279  866   +2
5  UT Martin   288  296  289  873   +9
t 6  Bellarmine   294  293  287  874   +10
t 6  South Dakota   291  292  291  874   +10
8  Indiana Universiy-Purdue   290  292  293  875   +11
9  Florida A&M   298  299  280  877   +13
10  Morehead State   292  300  286  878   +14
11  Southern Indiana   292  290  297  879   +15
12  Oakland   294  289  301  884   +20
13  Austin Peay State   295  299  293  887   +23
14  North Carolina A&T   303  295  295  893   +29
15  Lindenwood   299  302  298  899   +35
16  Eastern Kentucky   312  297  298  907   +43
17  Youngstown State   300  309  308  917   +53
18  Eastern Illinois   298  312  318  928   +64



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Erik Jansson  Jacksonville State   68  62  70  200   -16
2  Kasey Lily  Purdue Fort Wayne   68  68  67  203   -13
3  Dominic Clemons  Stetson   72  66  66  204   -12
4  Taylor Gardner  Indiana Universiy-Purdue   66  71  69  206   -10
t 5  Jack Schoenberger  Belmont   74  66  71  211   -5
t 5  Michael Senn  Belmont   70  71  70  211   -5
t 7  Dax Isbell  UT Martin   67  77  69  213   -3
t 7  Truman Keppy  Stetson   75  71  67  213   -3
t 9  Bradley Goldstein  Stetson   73  71  70  214   -2
t 9  Hudson Hummel  Bellarmine   72  72  70  214   -2
t 11  Blake Evans  Morehead State   73  72  70  215   -1
t 11  Max Schmidtke  South Dakota   72  71  72  215   -1
t 13  Jason Bannister  Southern Indiana   67  75  74  216   E
t 13  Reece Britt  Austin Peay State   74  73  69  216   E
t 13  Edward Rowe  Oakland   73  71  72  216   E
t 16  Matthew Frith  Lindenwood   71  75  71  217   +1
t 16  Logan Hamak  South Dakota   71  72  74  217   +1
t 16  John Houchin  Stetson   72  69  76  217   +1
t 16  Nick LaMotte  South Dakota   73  74  70  217   +1
t 16  Javier Calles Roman  Stetson   75  73  69  217   +1
t 21  Jace Day  Southern Indiana   79  64  75  218   +2
t 21  Calen Sanderson  Notre Dame   70  74  74  218   +2
t 23  Kash Albarado  Bellarmine   73  74  72  219   +3
t 23  Ryley Heath  Jacksonville State   77  71  71  219   +3
t 23  David Melichar  Jacksonville State   75  70  74  219   +3
t 23  Patrick Mwendapole  Florida A&M   82  71  66  219   +3
t 23  Marcus Taylor  Florida A&M   74  79  66  219   +3
t 23  Ryuki Torri  North Carolina A&T   71  72  76  219   +3
t 23  Drew Walker  North Carolina A&T   77  75  67  219   +3
t 30  Justin Atkinson  Youngstown State   76  70  74  220   +4
t 30  Justin Begley  Eastern Kentucky   73  72  75  220   +4
t 30  Joe Bultman  Belmont   75  72  73  220   +4
t 30  Reeve Felner  Belmont   73  72  75  220   +4
t 30  Nick Holder  Purdue Fort Wayne   76  75  69  220   +4
t 30  Logan McCormick  Morehead State   75  72  73  220   +4
t 30  Frankie Morgan  Bellarmine   77  71  72  220   +4
t 30  Gabriel Restrepo  Jacksonville State   74  76  70  220   +4
38  Matt Gauntlett  Stetson   73  73  75  221   +5
t 39  AJ Agnew  Purdue Fort Wayne   76  74  72  222   +6
t 39  Jack Darke  Belmont   70  72  80  222   +6
t 39  Ethan Ray  UT Martin   81  71  70  222   +6
t 39  Kannon Tucker  Eastern Kentucky   73  73  76  222   +6
t 39  Brody Webb  Morehead State   76  72  74  222   +6
t 39  Ben Willis  Oakland   71  71  80  222   +6
t 45  Nick Bellush  Purdue Fort Wayne   75  77  71  223   +7
t 45  Robert Burns  Oakland   76  74  73  223   +7
t 45  Logan Liles  Morehead State   70  81  72  223   +7
t 45  Isaac Meador  Eastern Kentucky   75  76  72  223   +7
t 45  Grant Phillips  UT Martin   77  74  72  223   +7
t 45  Matteo Rocco  Oakland   80  70  73  223   +7
t 45  Kevin Tillery  Indiana Universiy-Purdue   75  74  74  223   +7
t 52  Taylor Bell  Florida A&M   71  79  74  224   +8
t 52  Logan Beniek  Eastern Illinois   73  72  79  224   +8
t 52  Luke Bischoff  Bellarmine   73  78  73  224   +8
t 52  Patrick Jean-Pierre  Florida A&M   76  74  74  224   +8
t 52  Hunter Mefford  Purdue Fort Wayne   77  76  71  224   +8
t 52  Nolan Piazza  Morehead State   73  80  71  224   +8
t 52  Burke Pitz  Purdue Fort Wayne   76  74  74  224   +8
t 52  Sam Vertanen  Southern Indiana   75  75  74  224   +8
t 52  Zach Witterson  Eastern Kentucky   79  73  72  224   +8
t 61  Luke Caldwell  UT Martin   72  74  79  225   +9
t 61  Anthony Comito  Oakland   76  75  74  225   +9
t 61  Daniel Love  Austin Peay State   75  74  76  225   +9
t 61  Brady Schier  Indiana Universiy-Purdue   73  74  78  225   +9
t 61  Jakob Falk Schollert  Austin Peay State   73  76  76  225   +9
t 61  Cole Witherow  South Dakota   75  75  75  225   +9
t 67  Santiago Bailleres  Jacksonville State   74  72  80  226   +10
t 67  Spencer Warren  Southern Indiana   76  76  74  226   +10
t 69  Colten Girgis  Indiana Universiy-Purdue   80  73  74  227   +11
t 69  Trevor Laub  Southern Indiana   74  76  77  227   +11
t 69  Camilo Marin Raga  North Carolina A&T   79  73  75  227   +11
t 69  Joe Rohlwing  South Dakota   73  77  77  227   +11
t 73  Riley Bender  Bellarmine   75  76  77  228   +12
t 73  Payne Elkins  Austin Peay State   73  77  78  228   +12
t 73  Ellis Kinnaird  Oakland   74  76  78  228   +12
t 73  Reese Sexton  Eastern Kentucky   78  75  75  228   +12
t 73  Owen Walsh  North Carolina A&T   76  75  77  228   +12
t 78  Tyler May  Lindenwood   72  79  78  229   +13
t 78  Michael Porter  Youngstown State   82  72  75  229   +13
t 78  Miles Taylor  Florida A&M   77  75  77  229   +13
t 78  Morgan Tournemire  Indiana Universiy-Purdue   78  75  76  229   +13
t 82  Juan Ballester  Lindenwood   76  78  76  230   +14
t 82  Jack Bergstrom  Belmont   78  73  79  230   +14
t 82  Titus Boswell  Indiana Universiy-Purdue   76  78  76  230   +14
t 82  Cole Christman  Youngstown State   74  80  76  230   +14
t 82  Luke Kelly  Oakland   79  73  78  230   +14
t 82  Jacob Sylak  Youngstown State   76  77  77  230   +14
t 82  Jacob Uehlein  UT Martin   72  80  78  230   +14
t 89  Logan Spurrier  Austin Peay State   83  76  72  231   +15
t 89  Cameron Travis  Morehead State   82  76  73  231   +15
t 91  Keegan Gowin  Eastern Illinois   73  79  80  232   +16
t 91  Jonathan Scott  Florida A&M   80  73  79  232   +16
t 93  Bryce Beard  Bellarmine   76  76  81  233   +17
t 93  Gabriel Lindahl  Lindenwood   76  76  81  233   +17
t 93  Brennan Strubberg  Lindenwood   76  73  84  233   +17
t 96  Mackenzie Holmes  Lindenwood   77  87  70  234   +18
t 96  Ryan Neff  South Dakota   76  79  79  234   +18
t 98  Pablo Carrascosa  Eastern Kentucky   82  77  76  235   +19
t 98  Trey Oswald  Eastern Illinois   75  77  83  235   +19
t 100  Dean Austalosh  Youngstown State   74  82  81  237   +21
t 100  Ian Hollander  Eastern Illinois   77  84  76  237   +21
102  JR Smith  North Carolina A&T   77  80  82  239   +23
103  Ryan Sam  Youngstown State   76  84  81  241   +25
104  Joe Benton  Eastern Kentucky   82  79  81  242   +26
105  Conrado Chozas  North Carolina A&T   81  84  79  244   +28
t 106  Parker Etzel  South Dakota   85  77  83  245   +29
t 106  Bryson Morrell  UT Martin   81  80  84  245   +29
108  Michael Madayag  Eastern Illinois   87  93  85  265   +49



 Team-by-Team Results
 

2/19-20/2024 -- World Golf Village Collegiate
King & Bear GC -- St. Augustine, Fla.
Par 72, 6952 yards -- 19 teams, 108 players

 
Stetson   292 279 277   848    -16   1st
Dominic Clemons   72 66 66   204    -12   3rd
Truman Keppy   75 71 67   213    -3   t-7th
Bradley Goldstein#   73 71 70   214    -2   t-9th
John Houchin   72 69 76   217    +1   t-16th
Javier Calles Roman   75 73 69   217    +1   t-16th
Matt Gauntlett   73 73 75   221    +5   38th

 
Jacksonville State   291 275 285   851    -13   2nd
Erik Jansson   68 62 70   200    -16   1st
Ryley Heath   77 71 71   219    +3   t-23rd
David Melichar   75 70 74   219    +3   t-23rd
Gabriel Restrepo   74 76 70   220    +4   t-30th
Santiago Bailleres   74 72 80   226    +10   t-67th

 
Belmont   292 281 289   862    -2   3rd
Jack Schoenberger   74 66 71   211    -5   t-5th
Michael Senn   70 71 70   211    -5   t-5th
Joe Bultman   75 72 73   220    +4   t-30th
Reeve Felner   73 72 75   220    +4   t-30th
Jack Darke#   70 72 80   222    +6   t-39th
Jack Bergstrom   78 73 79   230    +14   t-82nd

 
Purdue Fort Wayne   296 291 279   866    +2   4th
Kasey Lily   68 68 67   203    -13   2nd
Nick Holder   76 75 69   220    +4   t-30th
AJ Agnew   76 74 72   222    +6   t-39th
Nick Bellush#   75 77 71   223    +7   t-45th
Hunter Mefford   77 76 71   224    +8   t-52nd
Burke Pitz   76 74 74   224    +8   t-52nd

 
UT Martin   288 296 289   873    +9   5th
Dax Isbell   67 77 69   213    -3   t-7th
Ethan Ray   81 71 70   222    +6   t-39th
Grant Phillips   77 74 72   223    +7   t-45th
Luke Caldwell   72 74 79   225    +9   t-61st
Jacob Uehlein   72 80 78   230    +14   t-82nd
Bryson Morrell#   81 80 84   245    +29   t-106th

 
Bellarmine   294 293 287   874    +10   t-6th
Hudson Hummel   72 72 70   214    -2   t-9th
Kash Albarado   73 74 72   219    +3   t-23rd
Frankie Morgan   77 71 72   220    +4   t-30th
Luke Bischoff   73 78 73   224    +8   t-52nd
Riley Bender#   75 76 77   228    +12   t-73rd
Bryce Beard   76 76 81   233    +17   t-93rd

 
South Dakota   291 292 291   874    +10   t-6th
Max Schmidtke   72 71 72   215    -1   t-11th
Logan Hamak   71 72 74   217    +1   t-16th
Nick LaMotte   73 74 70   217    +1   t-16th
Cole Witherow   75 75 75   225    +9   t-61st
Joe Rohlwing#   73 77 77   227    +11   t-69th
Ryan Neff   76 79 79   234    +18   t-96th
Parker Etzel#   85 77 83   245    +29   t-106th

 
Indiana Universiy-Purdue   290 292 293   875    +11   8th
Taylor Gardner   66 71 69   206    -10   4th
Kevin Tillery   75 74 74   223    +7   t-45th
Brady Schier   73 74 78   225    +9   t-61st
Colten Girgis   80 73 74   227    +11   t-69th
Morgan Tournemire#   78 75 76   229    +13   t-78th
Titus Boswell   76 78 76   230    +14   t-82nd

 
Florida A&M   298 299 280   877    +13   9th
Patrick Mwendapole   82 71 66   219    +3   t-23rd
Marcus Taylor   74 79 66   219    +3   t-23rd
Taylor Bell   71 79 74   224    +8   t-52nd
Patrick Jean-Pierre   76 74 74   224    +8   t-52nd
Miles Taylor   77 75 77   229    +13   t-78th
Jonathan Scott#   80 73 79   232    +16   t-91st

 
Morehead State   292 300 286   878    +14   10th
Blake Evans   73 72 70   215    -1   t-11th
Logan McCormick#   75 72 73   220    +4   t-30th
Brody Webb   76 72 74   222    +6   t-39th
Logan Liles   70 81 72   223    +7   t-45th
Nolan Piazza   73 80 71   224    +8   t-52nd
Cameron Travis   82 76 73   231    +15   t-89th

 
Southern Indiana   292 290 297   879    +15   11th
Jason Bannister   67 75 74   216   E   t-13th
Jace Day   79 64 75   218    +2   t-21st
Sam Vertanen   75 75 74   224    +8   t-52nd
Spencer Warren   76 76 74   226    +10   t-67th
Trevor Laub   74 76 77   227    +11   t-69th

 
Oakland   294 289 301   884    +20   12th
Edward Rowe   73 71 72   216   E   t-13th
Ben Willis   71 71 80   222    +6   t-39th
Robert Burns   76 74 73   223    +7   t-45th
Matteo Rocco#   80 70 73   223    +7   t-45th
Anthony Comito#   76 75 74   225    +9   t-61st
Ellis Kinnaird   74 76 78   228    +12   t-73rd
Luke Kelly   79 73 78   230    +14   t-82nd

 
Austin Peay State   295 299 293   887    +23   13th
Reece Britt   74 73 69   216   E   t-13th
Daniel Love   75 74 76   225    +9   t-61st
Jakob Falk Schollert   73 76 76   225    +9   t-61st
Payne Elkins   73 77 78   228    +12   t-73rd
Logan Spurrier   83 76 72   231    +15   t-89th

 
North Carolina A&T   303 295 295   893    +29   14th
Ryuki Torri   71 72 76   219    +3   t-23rd
Drew Walker   77 75 67   219    +3   t-23rd
Camilo Marin Raga   79 73 75   227    +11   t-69th
Owen Walsh   76 75 77   228    +12   t-73rd
JR Smith#   77 80 82   239    +23   102nd
Conrado Chozas   81 84 79   244    +28   105th

 
Lindenwood   299 302 298   899    +35   15th
Matthew Frith   71 75 71   217    +1   t-16th
Tyler May#   72 79 78   229    +13   t-78th
Juan Ballester   76 78 76   230    +14   t-82nd
Gabriel Lindahl   76 76 81   233    +17   t-93rd
Brennan Strubberg   76 73 84   233    +17   t-93rd
Mackenzie Holmes   77 87 70   234    +18   t-96th

 
Eastern Kentucky   312 297 298   907    +43   16th
Justin Begley   73 72 75   220    +4   t-30th
Kannon Tucker#   73 73 76   222    +6   t-39th
Isaac Meador#   75 76 72   223    +7   t-45th
Zach Witterson   79 73 72   224    +8   t-52nd
Reese Sexton   78 75 75   228    +12   t-73rd
Pablo Carrascosa   82 77 76   235    +19   t-98th
Joe Benton   82 79 81   242    +26   104th

 
Youngstown State   300 309 308   917    +53   17th
Justin Atkinson   76 70 74   220    +4   t-30th
Michael Porter#   82 72 75   229    +13   t-78th
Cole Christman   74 80 76   230    +14   t-82nd
Jacob Sylak   76 77 77   230    +14   t-82nd
Dean Austalosh   74 82 81   237    +21   t-100th
Ryan Sam   76 84 81   241    +25   103rd

 
Eastern Illinois   298 312 318   928    +64   18th
Logan Beniek   73 72 79   224    +8   t-52nd
Keegan Gowin   73 79 80   232    +16   t-91st
Trey Oswald   75 77 83   235    +19   t-98th
Ian Hollander   77 84 76   237    +21   t-100th
Michael Madayag   87 93 85   265    +49   108th

 
Notre Dame  
Calen Sanderson#   70 74 74   218    +2   t-21st

# Indicates individual player



 AP-Style Tournament Results
 

World Golf Village Collegiate
King & Bear GC
St. Augustine, Fla.
Dates: 2/19-20/2024
Par:     72   72   72
Yards: 6952 6952 7055

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Stetson........................  292  279  277    848    -16
   2  Jacksonville State.............  291  275  285    851    -13
   3  Belmont........................  292  281  289    862     -2
   4  Purdue Fort Wayne..............  296  291  279    866     +2
   5  UT Martin......................  288  296  289    873     +9
t  6  Bellarmine.....................  294  293  287    874    +10
t  6  South Dakota...................  291  292  291    874    +10
   8  Indiana Universiy-Purdue.......  290  292  293    875    +11
   9  Florida A&M....................  298  299  280    877    +13
  10  Morehead State.................  292  300  286    878    +14
  11  Southern Indiana...............  292  290  297    879    +15
  12  Oakland........................  294  289  301    884    +20
  13  Austin Peay State..............  295  299  293    887    +23
  14  North Carolina A&T.............  303  295  295    893    +29
  15  Lindenwood.....................  299  302  298    899    +35
  16  Eastern Kentucky...............  312  297  298    907    +43
  17  Youngstown State...............  300  309  308    917    +53
  18  Eastern Illinois...............  298  312  318    928    +64


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Erik Jansson......... Jacksonville State.............   68   62   70    200    -16
   2  Kasey Lily........... Purdue Fort Wayne..............   68   68   67    203    -13
   3  Dominic Clemons...... Stetson........................   72   66   66    204    -12
   4  Taylor Gardner....... Indiana Universiy-Purdue.......   66   71   69    206    -10
t  5  Jack Schoenberger.... Belmont........................   74   66   71    211     -5
t  5  Michael Senn......... Belmont........................   70   71   70    211     -5
t  7  Dax Isbell........... UT Martin......................   67   77   69    213     -3
t  7  Truman Keppy......... Stetson........................   75   71   67    213     -3
t  9  Bradley Goldstein.... Stetson........................   73   71   70    214     -2
t  9  Hudson Hummel........ Bellarmine.....................   72   72   70    214     -2
t 11  Blake Evans.......... Morehead State.................   73   72   70    215     -1
t 11  Max Schmidtke........ South Dakota...................   72   71   72    215     -1
t 13  Jason Bannister...... Southern Indiana...............   67   75   74    216      E
t 13  Reece Britt.......... Austin Peay State..............   74   73   69    216      E
t 13  Edward Rowe.......... Oakland........................   73   71   72    216      E
t 16  Matthew Frith........ Lindenwood.....................   71   75   71    217     +1
t 16  Logan Hamak.......... South Dakota...................   71   72   74    217     +1
t 16  John Houchin......... Stetson........................   72   69   76    217     +1
t 16  Nick LaMotte......... South Dakota...................   73   74   70    217     +1
t 16  Javier Calles Roman.. Stetson........................   75   73   69    217     +1