2022-23 South Dakota Men's Golf
3/12-14/2023 -- Bandon Dunes Championship

Bandon Dunes Resort/Course
Bandon, Ore.
Dates: 3/12-14/2023
Par 72, 6676 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oregon   299  282  581   +5
t 2  Oregon State   300  288  588   +12
t 2  Utah   300  288  588   +12
4  Boise State   296  293  589   +13
5  San Jose State   304  287  591   +15
6  Fresno State   301  292  593   +17
t 7  Long Beach State   308  286  594   +18
t 7  Seattle University   309  285  594   +18
t 9  Idaho   310  289  599   +23
t 9  Santa Clara   307  292  599   +23
11  Seton Hall   306  294  600   +24
12  Sacramento State   307  298  605   +29
13  James Madison   309  298  607   +31
14  Washington State   314  294  608   +32
15  Drexel   317  294  611   +35
t 16  South Dakota   316  299  615   +39
t 16  Southern Illinois Edwardsville   313  302  615   +39
18  Air Force   325  302  627   +51



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Owen Avrit  Oregon   70  70  140   -4
2  Max Charles  Boise State   71  71  142   -2
t 3  Calder Overfelt  Santa Clara   71  72  143   -1
t 3  Joe Sykes  Idaho   74  69  143   -1
t 5  Ian Gilligan  Long Beach State   76  68  144   E
t 5  Joseph Lloyd  Fresno State   70  74  144   E
t 5  Presley Mackelburg  Southern Illinois Edwardsville   75  69  144   E
t 8  Jaden Cantafio  Washington State   74  71  145   +1
t 8  Zubair Firdaus  San Jose State   73  72  145   +1
t 8  Jackson Lake  Oregon State   74  71  145   +1
t 8  Griffin Mitchell  Drexel   77  68  145   +1
t 12  Liam Gill  Seattle University   76  70  146   +2
t 12  Julien Paltrinieri  Santa Clara   76  70  146   +2
t 12  Gregory Solhaug  Oregon   75  71  146   +2
t 12  Braxton Watts  Utah   74  72  146   +2
t 16  Rylan Johnson  Oregon State   74  73  147   +3
t 16  Aiden Krafft  Oregon   77  70  147   +3
t 16  Cole Rueck  Boise State   73  74  147   +3
t 16  Kristopher Stiles  San Jose State   78  69  147   +3
t 16  Wanxi Sun  Seton Hall   76  71  147   +3
t 16  Alex Talbot  Boise State   76  71  147   +3
t 16  Nolan Thoroughgood  Oregon State   77  70  147   +3
t 23  Nathan Cogswell  Seattle University   76  72  148   +4
t 23  George Fricker  Seton Hall   77  71  148   +4
t 23  Jaden Huggins  Long Beach State   75  73  148   +4
t 23  Martin Leon  Utah   77  71  148   +4
t 23  Nate Stember  Oregon   77  71  148   +4
t 23  Wenliang Xie  Seton Hall   76  72  148   +4
t 29  Carl Corpus  San Jose State   77  72  149   +5
t 29  Matthew Maganello  Fresno State   79  70  149   +5
t 29  Brandon Robinson  Utah   75  74  149   +5
t 29  Isaac Rodea  Long Beach State   76  73  149   +5
t 29  Matthew Sutherland  Fresno State   75  74  149   +5
t 34  Javier Barcos  Utah   74  76  150   +6
t 34  Carson Barry  Oregon State   75  75  150   +6
t 34  Blake Kukula  Seattle University   79  71  150   +6
t 34  Luke Ludwig  Southern Illinois Edwardsville   75  75  150   +6
t 34  Jack Rahon  Seattle University   78  72  150   +6
t 34  Vaclav Tichy  James Madison   74  76  150   +6
t 40  TJ Baker  Southern Illinois Edwardsville   73  78  151   +7
t 40  Daniel Cheng  James Madison   77  74  151   +7
t 40  Isaac Layne  Air Force   79  72  151   +7
t 40  Greyson Leach  Oregon   79  72  151   +7
t 40  Joshua Lee  Seton Hall   78  73  151   +7
t 40  Kotaro Murata  San Jose State   77  74  151   +7
t 40  Jeffrey Perry  Sacramento State   77  74  151   +7
t 40  Ben Ragland  Seattle University   79  72  151   +7
t 40  Pono Yanagi  Washington State   78  73  151   +7
t 49  Riley Bell  Sacramento State   75  77  152   +8
t 49  Nolan Forsman  Santa Clara   77  75  152   +8
t 49  Sean Kato  Oregon State   77  75  152   +8
t 49  Jolo Magcalayo  Santa Clara   82  70  152   +8
t 49  Go Nakatsukasa  Utah   81  71  152   +8
t 49  Caleb Shetler  San Jose State   77  75  152   +8
t 55  Jake Aberle  Fresno State   79  74  153   +9
t 55  Steven Deutsch  Long Beach State   81  72  153   +9
t 55  Gabriel Hari  Oregon   82  71  153   +9
t 55  John Morrow  Seattle University   82  71  153   +9
t 55  Hunter Rebrovich  South Dakota   80  73  153   +9
t 55  Max Schmidtke  South Dakota   80  73  153   +9
t 55  Colt Sherrell  Idaho   80  73  153   +9
t 55  Jose Suryadinata  Idaho   77  76  153   +9
t 63  Jack Cantlay  Long Beach State   81  73  154   +10
t 63  Alexandre d'Aurelle  James Madison   78  76  154   +10
t 63  Mateo Fuenmayor  Oregon State   80  74  154   +10
t 63  Samuel Johnson  Idaho   79  75  154   +10
t 63  David Lally  Seton Hall   76  78  154   +10
t 63  Xuan Luo  San Jose State   84  70  154   +10
t 63  Zach Mate  Sacramento State   74  80  154   +10
t 63  Oscar Maxfield  Drexel   77  77  154   +10
t 63  Matt McGann  Idaho   82  72  154   +10
t 63  Nate Plaster  Washington State   82  72  154   +10
t 73  Jake Bettencourt  Fresno State   77  78  155   +11
t 73  Brockton English  Drexel   82  73  155   +11
t 73  Bryce Hammer  South Dakota   80  75  155   +11
t 73  Connor Higgins  Boise State   78  77  155   +11
t 73  Thomas Jenkins  Oregon   82  73  155   +11
t 73  Owen Kose  James Madison   76  79  155   +11
t 73  Tommy McKenzie  Idaho   83  72  155   +11
t 73  Drue Nicholas  Drexel   85  70  155   +11
t 73  Gabriel Smith  Sacramento State   81  74  155   +11
t 82  Ben Hicks  South Dakota   76  80  156   +12
t 82  Johannes Hounsgaard  Idaho   84  72  156   +12
t 82  Cameron Kahle  Air Force   80  76  156   +12
t 82  Suneil Peruvemba  James Madison   80  76  156   +12
t 86  Casey Leebrick  Sacramento State   84  73  157   +13
t 86  Alaric Mercie  San Jose State   81  76  157   +13
t 86  Will OConnor  Boise State   76  81  157   +13
t 89  Alex Conley  Santa Clara   83  75  158   +14
t 89  Jay Gould-Healy  Oregon   80  78  158   +14
t 89  Drayton Joseph  Washington State   84  74  158   +14
t 89  Daniel Kim  Washington State   80  78  158   +14
t 89  Nick LaMotte  South Dakota   80  78  158   +14
t 89  Brooks Morrell  Air Force   84  74  158   +14
t 89  TJ Patterson  Idaho   78  80  158   +14
t 89  Nick Schlickenrieder  James Madison   86  72  158   +14
97  Alex Eickhoff  Southern Illinois Edwardsville   83  76  159   +15
98  T. Nyamukondiwa  Drexel   81  79  160   +16
t 99  Viraj Garewal  Santa Clara   84  77  161   +17
t 99  Liam Hart  Drexel   82  79  161   +17
t 99  Brady Kaufmann  Southern Illinois Edwardsville   82  79  161   +17
102  Ted Davenport  Air Force   82  80  162   +18
t 103  Angus O'Brien  Seton Hall   85  78  163   +19
t 103  Tanner Telford  Utah   90  73  163   +19
t 105  Coleman Dupre  Sacramento State   90  75  165   +21
t 105  Ryan Neff  South Dakota   88  77  165   +21
t 105  Anthony Ruthey  Southern Illinois Edwardsville   86  79  165   +21
t 108  Peter Jung  Washington State   88  78  166   +22
t 108  Brooks Jungbluth  Southern Illinois Edwardsville   84  82  166   +22
t 108  Christopher Park  Air Force   85  81  166   +22
t 108  Keaton Sutherland  Sacramento State   88  78  166   +22
112  Alvaro Fonseca  Air Force   85  85  170   +26



 Team-by-Team Results
 

3/12-14/2023 -- Bandon Dunes Championship
Bandon Dunes Resort/Course -- Bandon, Ore.
Par 72, 6676 yards -- 18 teams, 112 players

 
Oregon   299 282   581    +5   1st
Owen Avrit   70 70   140    -4   1st
Gregory Solhaug   75 71   146    +2   t-12th
Aiden Krafft   77 70   147    +3   t-16th
Nate Stember   77 71   148    +4   t-23rd
Greyson Leach   79 72   151    +7   t-40th
Gabriel Hari#   82 71   153    +9   t-55th
Thomas Jenkins#   82 73   155    +11   t-73rd
Jay Gould-Healy#   80 78   158    +14   t-89th

 
Oregon State   300 288   588    +12   t-2nd
Jackson Lake   74 71   145    +1   t-8th
Rylan Johnson   74 73   147    +3   t-16th
Nolan Thoroughgood   77 70   147    +3   t-16th
Carson Barry   75 75   150    +6   t-34th
Sean Kato#   77 75   152    +8   t-49th
Mateo Fuenmayor   80 74   154    +10   t-63rd

 
Utah   300 288   588    +12   t-2nd
Braxton Watts   74 72   146    +2   t-12th
Martin Leon   77 71   148    +4   t-23rd
Brandon Robinson   75 74   149    +5   t-29th
Javier Barcos   74 76   150    +6   t-34th
Go Nakatsukasa   81 71   152    +8   t-49th
Tanner Telford#   90 73   163    +19   t-103rd

 
Boise State   296 293   589    +13   4th
Max Charles   71 71   142    -2   2nd
Cole Rueck   73 74   147    +3   t-16th
Alex Talbot   76 71   147    +3   t-16th
Connor Higgins   78 77   155    +11   t-73rd
Will OConnor   76 81   157    +13   t-86th

 
San Jose State   304 287   591    +15   5th
Zubair Firdaus   73 72   145    +1   t-8th
Kristopher Stiles   78 69   147    +3   t-16th
Carl Corpus   77 72   149    +5   t-29th
Kotaro Murata   77 74   151    +7   t-40th
Caleb Shetler   77 75   152    +8   t-49th
Xuan Luo#   84 70   154    +10   t-63rd
Alaric Mercie#   81 76   157    +13   t-86th

 
Fresno State   301 292   593    +17   6th
Joseph Lloyd   70 74   144   E   t-5th
Matthew Maganello   79 70   149    +5   t-29th
Matthew Sutherland   75 74   149    +5   t-29th
Jake Aberle   79 74   153    +9   t-55th
Jake Bettencourt   77 78   155    +11   t-73rd

 
Long Beach State   308 286   594    +18   t-7th
Ian Gilligan   76 68   144   E   t-5th
Jaden Huggins   75 73   148    +4   t-23rd
Isaac Rodea   76 73   149    +5   t-29th
Steven Deutsch   81 72   153    +9   t-55th
Jack Cantlay   81 73   154    +10   t-63rd

 
Seattle University   309 285   594    +18   t-7th
Liam Gill   76 70   146    +2   t-12th
Nathan Cogswell   76 72   148    +4   t-23rd
Blake Kukula#   79 71   150    +6   t-34th
Jack Rahon   78 72   150    +6   t-34th
Ben Ragland   79 72   151    +7   t-40th
John Morrow   82 71   153    +9   t-55th

 
Idaho   310 289   599    +23   t-9th
Joe Sykes   74 69   143    -1   t-3rd
Colt Sherrell   80 73   153    +9   t-55th
Jose Suryadinata   77 76   153    +9   t-55th
Samuel Johnson   79 75   154    +10   t-63rd
Matt McGann#   82 72   154    +10   t-63rd
Tommy McKenzie   83 72   155    +11   t-73rd
Johannes Hounsgaard#   84 72   156    +12   t-82nd
TJ Patterson#   78 80   158    +14   t-89th

 
Santa Clara   307 292   599    +23   t-9th
Calder Overfelt   71 72   143    -1   t-3rd
Julien Paltrinieri   76 70   146    +2   t-12th
Nolan Forsman   77 75   152    +8   t-49th
Jolo Magcalayo#   82 70   152    +8   t-49th
Alex Conley   83 75   158    +14   t-89th
Viraj Garewal   84 77   161    +17   t-99th

 
Seton Hall   306 294   600    +24   11th
Wanxi Sun   76 71   147    +3   t-16th
George Fricker#   77 71   148    +4   t-23rd
Wenliang Xie   76 72   148    +4   t-23rd
Joshua Lee   78 73   151    +7   t-40th
David Lally   76 78   154    +10   t-63rd
Angus O'Brien   85 78   163    +19   t-103rd

 
Sacramento State   307 298   605    +29   12th
Jeffrey Perry   77 74   151    +7   t-40th
Riley Bell   75 77   152    +8   t-49th
Zach Mate   74 80   154    +10   t-63rd
Gabriel Smith   81 74   155    +11   t-73rd
Casey Leebrick   84 73   157    +13   t-86th
Coleman Dupre#   90 75   165    +21   t-105th
Keaton Sutherland#   88 78   166    +22   t-108th

 
James Madison   309 298   607    +31   13th
Vaclav Tichy   74 76   150    +6   t-34th
Daniel Cheng   77 74   151    +7   t-40th
Alexandre d'Aurelle   78 76   154    +10   t-63rd
Owen Kose#   76 79   155    +11   t-73rd
Suneil Peruvemba   80 76   156    +12   t-82nd
Nick Schlickenrieder   86 72   158    +14   t-89th

 
Washington State   314 294   608    +32   14th
Jaden Cantafio   74 71   145    +1   t-8th
Pono Yanagi   78 73   151    +7   t-40th
Nate Plaster   82 72   154    +10   t-63rd
Drayton Joseph#   84 74   158    +14   t-89th
Daniel Kim   80 78   158    +14   t-89th
Peter Jung   88 78   166    +22   t-108th

 
Drexel   317 294   611    +35   15th
Griffin Mitchell   77 68   145    +1   t-8th
Oscar Maxfield   77 77   154    +10   t-63rd
Brockton English#   82 73   155    +11   t-73rd
Drue Nicholas   85 70   155    +11   t-73rd
T. Nyamukondiwa   81 79   160    +16   98th
Liam Hart   82 79   161    +17   t-99th

 
South Dakota   316 299   615    +39   t-16th
Hunter Rebrovich   80 73   153    +9   t-55th
Max Schmidtke   80 73   153    +9   t-55th
Bryce Hammer   80 75   155    +11   t-73rd
Ben Hicks   76 80   156    +12   t-82nd
Nick LaMotte   80 78   158    +14   t-89th
Ryan Neff#   88 77   165    +21   t-105th

 
Southern Illinois Edwardsville   313 302   615    +39   t-16th
Presley Mackelburg   75 69   144   E   t-5th
Luke Ludwig#   75 75   150    +6   t-34th
TJ Baker   73 78   151    +7   t-40th
Alex Eickhoff   83 76   159    +15   97th
Brady Kaufmann   82 79   161    +17   t-99th
Anthony Ruthey   86 79   165    +21   t-105th
Brooks Jungbluth#   84 82   166    +22   t-108th

 
Air Force   325 302   627    +51   18th
Isaac Layne   79 72   151    +7   t-40th
Cameron Kahle   80 76   156    +12   t-82nd
Brooks Morrell   84 74   158    +14   t-89th
Ted Davenport   82 80   162    +18   102nd
Christopher Park#   85 81   166    +22   t-108th
Alvaro Fonseca   85 85   170    +26   112th

# Indicates individual player



 AP-Style Tournament Results
 

Bandon Dunes Championship
Bandon Dunes Resort/Course
Bandon, Ore.
Dates: 3/12-14/2023
Par 72, 6676 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oregon.........................  299  282    581     +5
t  2  Oregon State...................  300  288    588    +12
t  2  Utah...........................  300  288    588    +12
   4  Boise State....................  296  293    589    +13
   5  San Jose State.................  304  287    591    +15
   6  Fresno State...................  301  292    593    +17
t  7  Long Beach State...............  308  286    594    +18
t  7  Seattle University.............  309  285    594    +18
t  9  Idaho..........................  310  289    599    +23
t  9  Santa Clara....................  307  292    599    +23
  11  Seton Hall.....................  306  294    600    +24
  12  Sacramento State...............  307  298    605    +29
  13  James Madison..................  309  298    607    +31
  14  Washington State...............  314  294    608    +32
  15  Drexel.........................  317  294    611    +35
t 16  South Dakota...................  316  299    615    +39
t 16  Southern Illinois Edwardsville.  313  302    615    +39
  18  Air Force......................  325  302    627    +51


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Owen Avrit........... Oregon.........................   70   70    140     -4
   2  Max Charles.......... Boise State....................   71   71    142     -2
t  3  Calder Overfelt...... Santa Clara....................   71   72    143     -1
t  3  Joe Sykes............ Idaho..........................   74   69    143     -1
t  5  Ian Gilligan......... Long Beach State...............   76   68    144      E
t  5  Joseph Lloyd......... Fresno State...................   70   74    144      E
t  5  Presley Mackelburg... Southern Illinois Edwardsville.   75   69    144      E
t  8  Jaden Cantafio....... Washington State...............   74   71    145     +1
t  8  Zubair Firdaus....... San Jose State.................   73   72    145     +1
t  8  Jackson Lake......... Oregon State...................   74   71    145     +1
t  8  Griffin Mitchell..... Drexel.........................   77   68    145     +1
t 12  Liam Gill............ Seattle University.............   76   70    146     +2
t 12  Julien Paltrinieri... Santa Clara....................   76   70    146     +2
t 12  Gregory Solhaug...... Oregon.........................   75   71    146     +2
t 12  Braxton Watts........ Utah...........................   74   72    146     +2
t 16  Rylan Johnson........ Oregon State...................   74   73    147     +3
t 16  Aiden Krafft......... Oregon.........................   77   70    147     +3
t 16  Cole Rueck........... Boise State....................   73   74    147     +3
t 16  Kristopher Stiles.... San Jose State.................   78   69    147     +3
t 16  Wanxi Sun............ Seton Hall.....................   76   71    147     +3
t 16  Alex Talbot.......... Boise State....................   76   71    147     +3
t 16  Nolan Thoroughgood... Oregon State...................   77   70    147     +3