2022-23 South Dakota Men's Golf
2/26-28/2023 -- Loyola Intercollegiate

Palm Valley Golf Club
Goodyear, AZ
Dates: 2/26-28/2023
Par 72, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Utah Valley   291  276  276  843   -21
2  Marquette   287  280  277  844   -20
3  Wright State   291  275  280  846   -18
4  Marshall   292  284  276  852   -12
5  Loyola Maryland   289  288  277  854   -10
t 6  Bucknell   293  282  287  862   -2
t 6  Missouri State   295  289  278  862   -2
t 8  Idaho   296  286  284  866   +2
t 8  Southern Illinois   297  281  288  866   +2
t 10  Howard   295  286  286  867   +3
t 10  Northern Colorado   294  293  280  867   +3
t 10  SIU-Edwardsville   293  290  284  867   +3
13  George Mason   292  283  293  868   +4
t 14  Delaware   294  297  281  872   +8
t 14  Drake   304  277  291  872   +8
16  Seton Hall   301  284  291  876   +12
17  St Johns   303  288  287  878   +14
18  Eastern Michigan   299  298  282  879   +15
19  South Dakota   304  297  285  886   +22
 Arizona State   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Lucas Scherf  Drake   72  63  69  204   -12
t 2  Cole Corder  Wright State   71  66  70  207   -9
t 2  Tyler Goecke  Wright State   72  67  68  207   -9
t 2  Caden Weber  Utah Valley   71  65  71  207   -9
5  Nicolas Evangelio  Marquette   71  70  67  208   -8
t 6  Gregory Odom Jr.  Howard   70  70  69  209   -7
t 6  Hugo Archer  Southern Illinois   74  65  70  209   -7
t 6  Tyler Jones  Marshall   72  70  67  209   -7
t 6  Gabriel Salvanera  Arizona State   69  71  69  209   -7
10  Josh Robinson  Marquette   70  67  73  210   -6
t 11  Mathew Malits  Loyola Maryland   74  69  68  211   -5
t 11  Brady McKinlay  Utah Valley   74  70  67  211   -5
t 13  Everett Whiten Jr.  Howard   72  67  73  212   -4
t 13  Ryan Bilby  Marshall   71  72  69  212   -4
t 13  Michael Crowley  Loyola Maryland   71  71  70  212   -4
t 13  Mikkel Mathiesen  Wright State   73  71  68  212   -4
t 17  S. Ariyachatvakin  Delaware   71  73  69  213   -3
t 17  Jackson Bussell  Bucknell   74  68  71  213   -3
t 17  Tom Cleaton  Southern Illinois   72  72  69  213   -3
t 17  Brady Kaufmann  SIU-Edwardsville   68  72  73  213   -3
t 17  Max Lyona  Marquette   72  72  69  213   -3
t 17  Gage Messingham  Northern Colorado   73  74  66  213   -3
23  Samuel Johnson  Idaho   73  69  72  214   -2
t 24  Christian Boyd  Marshall   75  71  69  215   -1
t 24  Patrick Deardorf  Eastern Michigan   75  74  66  215   -1
t 24  Kai Iguchi  Utah Valley   73  72  70  215   -1
t 24  Max Kreikemeier  Missouri State   74  75  66  215   -1
t 24  Tyler Leach  Marquette   72  74  69  215   -1
t 24  Joe Sykes  Idaho   74  69  72  215   -1
t 30  TJ Baker  SIU-Edwardsville   74  72  70  216   E
t 30  Austin Gillund  Missouri State   73  69  74  216   E
t 30  Cam Kellett  Eastern Michigan   72  71  73  216   E
t 30  Anthony Ruthey  SIU-Edwardsville   75  74  67  216   E
t 30  Colin Slater  George Mason   73  71  72  216   E
t 30  Blake Wisdom  Bucknell   72  70  74  216   E
t 36  Andres Barraza  Bucknell   73  75  69  217   +1
t 36  Peicheng Chen  St Johns   71  73  73  217   +1
t 36  Kiko Coelho  Arizona State   73  71  73  217   +1
t 36  Tyler Gerbavsits  St Johns   76  69  72  217   +1
t 36  Ben Hicks  South Dakota   77  71  69  217   +1
t 36  Colt Sherrell  Idaho   74  71  72  217   +1
t 36  Bhoom Sima-Aree  Marquette   74  71  72  217   +1
t 36  Markus Wilhelmsen  Southern Illinois   74  70  73  217   +1
t 36  Andrew Wyss  Marshall   74  71  72  217   +1
t 45  Jack Castiglia  Northern Colorado   78  69  71  218   +2
t 45  George Fricker  Seton Hall   78  69  71  218   +2
t 45  Joseph Glenn  Utah Valley   73  70  75  218   +2
t 45  Nikita Gubenko  George Mason   75  71  72  218   +2
t 45  Eric Schuessler  Missouri State   72  72  74  218   +2
t 45  Jack Simon  St Johns   78  70  70  218   +2
t 51  Patrick Adler  Marquette   78  72  69  219   +3
t 51  Angus O'Brien  Seton Hall   75  70  74  219   +3
t 51  Carlo Pizzano  Loyola Maryland   70  73  76  219   +3
t 51  Michael Rudnik  Bucknell   75  71  73  219   +3
t 55  Alessio Battista  Northern Colorado   72  78  70  220   +4
t 55  Andrew Flynn  Wright State   75  71  74  220   +4
t 55  JP Lavalle  Missouri State   77  73  70  220   +4
t 55  Carter Lee  Missouri State   76  76  68  220   +4
t 55  Connor McGarrity  Loyola Maryland   74  75  71  220   +4
t 55  TJ Shehee  Northern Colorado   75  72  73  220   +4
t 55  Carson Sillman  Southern Illinois   75  73  72  220   +4
t 55  Andrew Thorton  Southern Illinois   74  73  73  220   +4
t 55  Wenliang Xie  Seton Hall   73  71  76  220   +4
t 55  Egor Zubov  Delaware   74  76  70  220   +4
t 65  Jack Halleron  Delaware   76  76  69  221   +5
t 65  Andrew Hawk  Utah Valley   71  75  75  221   +5
t 65  Tommy McKenzie  Idaho   76  72  73  221   +5
t 65  James rico  Loyola Maryland   75  78  68  221   +5
t 65  Aryan Vuradi  George Mason   68  79  74  221   +5
t 70  Ethan Efford  Utah Valley   83  71  68  222   +6
t 70  Logan Graf  Eastern Michigan   77  75  70  222   +6
t 70  Presley Mackelburg  SIU-Edwardsville   76  74  72  222   +6
t 70  Davis Root  Wright State   75  72  75  222   +6
t 70  Jose Suryadinata  Idaho   75  79  68  222   +6
t 70  Silvester Tan  Drake   76  69  77  222   +6
t 76  Bryce Hammer  South Dakota   77  76  70  223   +7
t 76  Nathaniel Lamont  Eastern Michigan   77  68  78  223   +7
t 76  Casper Nerpin  Delaware   78  72  73  223   +7
t 79  Michal Bargenda  Delaware   73  76  75  224   +8
t 79  Samir Davidov  George Mason   76  73  75  224   +8
t 79  Luke Ludwig  SIU-Edwardsville   77  72  75  224   +8
t 79  Curtis Merritt  Howard   76  76  72  224   +8
t 79  Marcus Smith  Howard   79  73  72  224   +8
t 84  James Key  Bucknell   74  73  78  225   +9
t 84  Ryan Monastero  George Mason   81  68  76  225   +9
t 84  Nick Pittman  Drake   76  77  72  225   +9
t 84  Gustavo Rangle  Loyola Maryland   77  74  74  225   +9
t 84  Max Schmidtke  South Dakota   79  74  72  225   +9
t 89  Alex Eichoff  SIU-Edwardsville   76  76  74  226   +10
t 89  Owen Manchester  Delaware   73  77  76  226   +10
t 91  Victor Caliguri  Eastern Michigan   75  79  73  227   +11
t 91  Joseph Kalaskey  Marshall   80  76  71  227   +11
t 91  Kyle Mitchell  Marshall   80  72  75  227   +11
t 91  Wanxi Sun  Seton Hall   75  80  72  227   +11
95  Ryan Rittberger  St Johns   78  76  74  228   +12
t 96  Jack Dumas  Drake   83  70  76  229   +13
t 96  Logan Hamak  South Dakota   76  76  77  229   +13
t 96  David Lally  Seton Hall   81  74  74  229   +13
t 96  Shayne Patel  Drake   80  75  74  229   +13
t 96  Hunter Rebrovich  South Dakota   74  81  74  229   +13
t 96  Gage Wolfle  St Johns   80  77  72  229   +13
t 102  Johannes Hounsgaard  Idaho   80  77  74  231   +15
t 102  Garrett Willis  Northern Colorado   74  79  78  231   +15
t 104  Joshua Siplin  Howard   77  81  78  236   +20
t 104  Sam Yono  Eastern Michigan   80  78  78  236   +20
106  Braden Hoisington  Southern Illinois   75  85  77  237   +21
107  Ryan Neff  South Dakota   80  82  78  240   +24
108  Brody Hanley  Seton Hall   80  81  81  242   +26



 Team-by-Team Results
 

2/26-28/2023 -- Loyola Intercollegiate
Palm Valley Golf Club -- Goodyear, AZ
Par 72, 7015 yards -- 20 teams, 108 players

 
Utah Valley   291 276 276   843    -21   1st
Caden Weber   71 65 71   207    -9   t-2nd
Brady McKinlay   74 70 67   211    -5   t-11th
Kai Iguchi   73 72 70   215    -1   t-24th
Joseph Glenn   73 70 75   218    +2   t-45th
Andrew Hawk#   71 75 75   221    +5   t-65th
Ethan Efford   83 71 68   222    +6   t-70th

 
Marquette   287 280 277   844    -20   2nd
Nicolas Evangelio   71 70 67   208    -8   5th
Josh Robinson   70 67 73   210    -6   10th
Max Lyona   72 72 69   213    -3   t-17th
Tyler Leach#   72 74 69   215    -1   t-24th
Bhoom Sima-Aree   74 71 72   217    +1   t-36th
Patrick Adler   78 72 69   219    +3   t-51st

 
Wright State   291 275 280   846    -18   3rd
Cole Corder   71 66 70   207    -9   t-2nd
Tyler Goecke   72 67 68   207    -9   t-2nd
Mikkel Mathiesen   73 71 68   212    -4   t-13th
Andrew Flynn   75 71 74   220    +4   t-55th
Davis Root   75 72 75   222    +6   t-70th

 
Marshall   292 284 276   852    -12   4th
Tyler Jones   72 70 67   209    -7   t-6th
Ryan Bilby   71 72 69   212    -4   t-13th
Christian Boyd   75 71 69   215    -1   t-24th
Andrew Wyss   74 71 72   217    +1   t-36th
Joseph Kalaskey   80 76 71   227    +11   t-91st
Kyle Mitchell#   80 72 75   227    +11   t-91st

 
Loyola Maryland   289 288 277   854    -10   5th
Mathew Malits   74 69 68   211    -5   t-11th
Michael Crowley   71 71 70   212    -4   t-13th
Carlo Pizzano   70 73 76   219    +3   t-51st
Connor McGarrity   74 75 71   220    +4   t-55th
James rico   75 78 68   221    +5   t-65th
Gustavo Rangle#   77 74 74   225    +9   t-84th

 
Bucknell   293 282 287   862    -2   t-6th
Jackson Bussell   74 68 71   213    -3   t-17th
Blake Wisdom   72 70 74   216   E   t-30th
Andres Barraza   73 75 69   217    +1   t-36th
Michael Rudnik   75 71 73   219    +3   t-51st
James Key   74 73 78   225    +9   t-84th

 
Missouri State   295 289 278   862    -2   t-6th
Max Kreikemeier   74 75 66   215    -1   t-24th
Austin Gillund   73 69 74   216   E   t-30th
Eric Schuessler   72 72 74   218    +2   t-45th
JP Lavalle   77 73 70   220    +4   t-55th
Carter Lee   76 76 68   220    +4   t-55th

 
Idaho   296 286 284   866    +2   t-8th
Samuel Johnson   73 69 72   214    -2   23rd
Joe Sykes   74 69 72   215    -1   t-24th
Colt Sherrell   74 71 72   217    +1   t-36th
Tommy McKenzie#   76 72 73   221    +5   t-65th
Jose Suryadinata   75 79 68   222    +6   t-70th
Johannes Hounsgaard   80 77 74   231    +15   t-102nd

 
Southern Illinois   297 281 288   866    +2   t-8th
Hugo Archer   74 65 70   209    -7   t-6th
Tom Cleaton#   72 72 69   213    -3   t-17th
Markus Wilhelmsen   74 70 73   217    +1   t-36th
Carson Sillman   75 73 72   220    +4   t-55th
Andrew Thorton   74 73 73   220    +4   t-55th
Braden Hoisington   75 85 77   237    +21   106th

 
Howard   295 286 286   867    +3   t-10th
Gregory Odom Jr.   70 70 69   209    -7   t-6th
Everett Whiten Jr.   72 67 73   212    -4   t-13th
Curtis Merritt   76 76 72   224    +8   t-79th
Marcus Smith   79 73 72   224    +8   t-79th
Joshua Siplin   77 81 78   236    +20   t-104th

 
Northern Colorado   294 293 280   867    +3   t-10th
Gage Messingham   73 74 66   213    -3   t-17th
Jack Castiglia   78 69 71   218    +2   t-45th
Alessio Battista   72 78 70   220    +4   t-55th
TJ Shehee   75 72 73   220    +4   t-55th
Garrett Willis   74 79 78   231    +15   t-102nd

 
SIU-Edwardsville   293 290 284   867    +3   t-10th
Brady Kaufmann   68 72 73   213    -3   t-17th
TJ Baker   74 72 70   216   E   t-30th
Anthony Ruthey   75 74 67   216   E   t-30th
Presley Mackelburg#   76 74 72   222    +6   t-70th
Luke Ludwig   77 72 75   224    +8   t-79th
Alex Eichoff   76 76 74   226    +10   t-89th

 
George Mason   292 283 293   868    +4   13th
Colin Slater   73 71 72   216   E   t-30th
Nikita Gubenko   75 71 72   218    +2   t-45th
Aryan Vuradi   68 79 74   221    +5   t-65th
Samir Davidov   76 73 75   224    +8   t-79th
Ryan Monastero   81 68 76   225    +9   t-84th

 
Delaware   294 297 281   872    +8   t-14th
S. Ariyachatvakin   71 73 69   213    -3   t-17th
Egor Zubov   74 76 70   220    +4   t-55th
Jack Halleron   76 76 69   221    +5   t-65th
Casper Nerpin   78 72 73   223    +7   t-76th
Michal Bargenda   73 76 75   224    +8   t-79th
Owen Manchester#   73 77 76   226    +10   t-89th

 
Drake   304 277 291   872    +8   t-14th
Lucas Scherf   72 63 69   204    -12   1st
Silvester Tan   76 69 77   222    +6   t-70th
Nick Pittman   76 77 72   225    +9   t-84th
Jack Dumas   83 70 76   229    +13   t-96th
Shayne Patel   80 75 74   229    +13   t-96th

 
Seton Hall   301 284 291   876    +12   16th
George Fricker   78 69 71   218    +2   t-45th
Angus O'Brien   75 70 74   219    +3   t-51st
Wenliang Xie   73 71 76   220    +4   t-55th
Wanxi Sun   75 80 72   227    +11   t-91st
David Lally   81 74 74   229    +13   t-96th
Brody Hanley#   80 81 81   242    +26   108th

 
St Johns   303 288 287   878    +14   17th
Peicheng Chen   71 73 73   217    +1   t-36th
Tyler Gerbavsits   76 69 72   217    +1   t-36th
Jack Simon   78 70 70   218    +2   t-45th
Ryan Rittberger   78 76 74   228    +12   95th
Gage Wolfle   80 77 72   229    +13   t-96th

 
Eastern Michigan   299 298 282   879    +15   18th
Patrick Deardorf   75 74 66   215    -1   t-24th
Cam Kellett   72 71 73   216   E   t-30th
Logan Graf   77 75 70   222    +6   t-70th
Nathaniel Lamont#   77 68 78   223    +7   t-76th
Victor Caliguri   75 79 73   227    +11   t-91st
Sam Yono   80 78 78   236    +20   t-104th

 
South Dakota   304 297 285   886    +22   19th
Ben Hicks   77 71 69   217    +1   t-36th
Bryce Hammer   77 76 70   223    +7   t-76th
Max Schmidtke   79 74 72   225    +9   t-84th
Logan Hamak   76 76 77   229    +13   t-96th
Hunter Rebrovich   74 81 74   229    +13   t-96th
Ryan Neff#   80 82 78   240    +24   107th

 
Arizona State  
Gabriel Salvanera#   69 71 69   209    -7   t-6th
Kiko Coelho   73 71 73   217    +1   t-36th

# Indicates individual player



 AP-Style Tournament Results
 

Loyola Intercollegiate
Palm Valley Golf Club
Goodyear, AZ
Dates: 2/26-28/2023
Par 72, 7015 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Utah Valley....................  291  276  276    843    -21
   2  Marquette......................  287  280  277    844    -20
   3  Wright State...................  291  275  280    846    -18
   4  Marshall.......................  292  284  276    852    -12
   5  Loyola Maryland................  289  288  277    854    -10
t  6  Bucknell.......................  293  282  287    862     -2
t  6  Missouri State.................  295  289  278    862     -2
t  8  Idaho..........................  296  286  284    866     +2
t  8  Southern Illinois..............  297  281  288    866     +2
t 10  Howard.........................  295  286  286    867     +3
t 10  Northern Colorado..............  294  293  280    867     +3
t 10  SIU-Edwardsville...............  293  290  284    867     +3
  13  George Mason...................  292  283  293    868     +4
t 14  Delaware.......................  294  297  281    872     +8
t 14  Drake..........................  304  277  291    872     +8
  16  Seton Hall.....................  301  284  291    876    +12
  17  St Johns.......................  303  288  287    878    +14
  18  Eastern Michigan...............  299  298  282    879    +15
  19  South Dakota...................  304  297  285    886    +22
      Arizona State..................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Lucas Scherf......... Drake..........................   72   63   69    204    -12
t  2  Cole Corder.......... Wright State...................   71   66   70    207     -9
t  2  Tyler Goecke......... Wright State...................   72   67   68    207     -9
t  2  Caden Weber.......... Utah Valley....................   71   65   71    207     -9
   5  Nicolas Evangelio.... Marquette......................   71   70   67    208     -8
t  6  Gregory Odom Jr...... Howard.........................   70   70   69    209     -7
t  6  Hugo Archer.......... Southern Illinois..............   74   65   70    209     -7
t  6  Tyler Jones.......... Marshall.......................   72   70   67    209     -7
t  6  Gabriel Salvanera.... Arizona State..................   69   71   69    209     -7
  10  Josh Robinson........ Marquette......................   70   67   73    210     -6
t 11  Mathew Malits........ Loyola Maryland................   74   69   68    211     -5
t 11  Brady McKinlay....... Utah Valley....................   74   70   67    211     -5
t 13  Everett Whiten Jr.... Howard.........................   72   67   73    212     -4
t 13  Ryan Bilby........... Marshall.......................   71   72   69    212     -4
t 13  Michael Crowley...... Loyola Maryland................   71   71   70    212     -4
t 13  Mikkel Mathiesen..... Wright State...................   73   71   68    212     -4
t 17  S. Ariyachatvakin.... Delaware.......................   71   73   69    213     -3
t 17  Jackson Bussell...... Bucknell.......................   74   68   71    213     -3
t 17  Tom Cleaton.......... Southern Illinois..............   72   72   69    213     -3
t 17  Brady Kaufmann....... SIU-Edwardsville...............   68   72   73    213     -3
t 17  Max Lyona............ Marquette......................   72   72   69    213     -3
t 17  Gage Messingham...... Northern Colorado..............   73   74   66    213     -3