2022-23 South Dakota Men's Golf
9/9-11/2022 -- Gene Miranda Falcon Invite

Eisenhower Golf Course
USAF Academy, CO
Dates: 9/9-11/2022
Par 72, 7541 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado State   283  280  271  834   -30
2  Colorado Boulder   287  288  284  859   -5
t 3  New Mexico State   290  290  281  861   -3
t 3  San Jose State   292  276  293  861   -3
5  Wofford College   295  288  285  868   +4
6  Utah State   287  290  292  869   +5
7  Cal-State Northridge   287  294  291  872   +8
8  Boston College   296  291  287  874   +10
9  Weber State   293  298  285  876   +12
t 10  University of Denver   292  296  290  878   +14
t 10  Utah Tech   293  286  299  878   +14
12  Cal Poly   296  297  286  879   +15
13  Utah Valley   291  296  293  880   +16
t 14  Northern Colorado   299  287  295  881   +17
t 14  Texas-El Paso   290  298  293  881   +17
16  University of Wyoming   295  300  292  887   +23
17  SIUE   293  298  300  891   +27
18  Cal Baptist   300  299  296  895   +31
19  South Dakota   299  302  296  897   +33
20  Northern Iowa   308  300  295  903   +39
21  Idaho   309  296  304  909   +45
22  Air Force   302  306  305  913   +49
23  Murray State   306  310  302  918   +54
24  Southern Utah   308  316  315  939   +75



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Connor Jones  Colorado State   68  69  66  203   -13
2  Davis Bryant  Colorado State   67  68  69  204   -12
3  Garrison Smith  New Mexico State   69  73  65  207   -9
4  Aiden Thomas  New Mexico State   68  72  68  208   -8
5  Esteban Jamarillo  Utah State   72  69  70  211   -5
t 6  Zach Felts  Utah Tech   69  68  75  212   -4
t 6  Caleb Shetler  San Jose State   70  68  74  212   -4
t 6  Eirik Thomassen  Cal-State Northridge   68  73  71  212   -4
t 9  Marcus Khaw  Texas-El Paso   69  72  72  213   -3
t 9  Matthew Larkin  Wofford College   69  73  71  213   -3
t 9  Dylan McDermott  Colorado Boulder   69  73  71  213   -3
t 9  Tyler Severin  University of Wyoming   72  74  67  213   -3
t 13  Justin Biwer  Colorado Boulder   73  70  71  214   -2
t 13  Cristoph Bleier  Colorado State   72  72  70  214   -2
t 13  Zubair Firdaus  San Jose State   75  67  72  214   -2
t 13  Carson Griggs  University of Denver   76  70  68  214   -2
t 13  Esteban Missura  University of Denver   69  73  72  214   -2
t 13  Kotaro Murata  San Jose State   72  71  71  214   -2
t 19  Muzzy Donohue  Boston College   73  71  71  215   -1
t 19  Gunnar Knutson  Weber State   70  76  69  215   -1
t 19  Brady McKinlay  Utah Valley   70  71  74  215   -1
t 19  Matthew Wilkinson  Colorado State   76  71  68  215   -1
t 19  Yuze Zhang  Northern Colorado   68  71  76  215   -1
t 24  Tucker Clark  Colorado Boulder   73  72  71  216   E
t 24  Nick Cummings  Boston College   74  70  72  216   E
t 24  Taft Lewis  Utah Tech   71  72  73  216   E
t 24  Anthony Ruthey  SIUE   70  73  73  216   E
t 28  Hayden Banz  Weber State   71  73  73  217   +1
t 28  Max Cranford  Wofford College   77  71  69  217   +1
t 28  Jackson Parrish  Cal Poly   75  72  70  217   +1
t 31  Rasmus Hjelm  Colorado State   76  74  68  218   +2
t 31  Nathan Preslar  Utah State   73  74  71  218   +2
t 31  Caden Weber  Utah Valley   75  72  71  218   +2
t 34  Paul Luis Gachet  Cal-State Northridge   70  75  74  219   +3
t 34  Felix Schrott  Cal-State Northridge   72  73  74  219   +3
t 36  Kirby Coe-Kirkham  University of Wyoming   74  71  75  220   +4
t 36  Harry Jones  Wofford College   73  74  73  220   +4
t 36  Adam Matteson  Colorado Boulder   73  76  71  220   +4
t 39  Jack Castiglia  Northern Colorado   79  70  72  221   +5
t 39  Presley Mackelburg  SIUE   72  76  73  221   +5
t 39  Alvaro Morales  New Mexico State   77  72  72  221   +5
t 39  Ryan Seamons  Utah Valley   71  72  78  221   +5
t 39  Kristopher Stiles  San Jose State   75  70  76  221   +5
t 39  Joey Zambri  Cal Poly   74  76  71  221   +5
t 45  Sean Citherlet  Cal Baptist   74  74  74  222   +6
t 45  Benjamin Hong  Boston College   75  74  73  222   +6
t 45  Jacob Pressuti  Texas-El Paso   75  74  73  222   +6
t 45  Ben Quick  Cal Poly   72  77  73  222   +6
t 45  Max Schmidtke  South Dakota   75  76  71  222   +6
t 45  Colt Sherrell  Idaho   72  73  77  222   +6
t 51  James Mackie  Cal Baptist   76  78  69  223   +7
t 51  Gage Messingham  Northern Colorado   77  73  73  223   +7
t 51  Javier Vasquez  Utah State   71  76  76  223   +7
t 54  Tommy Doyle  Northern Iowa   73  75  76  224   +8
t 54  Cameron Gray  Weber State   79  74  71  224   +8
t 54  Ben Hicks  South Dakota   74  75  75  224   +8
t 54  Tyler Jones  Utah Tech   79  72  73  224   +8
t 54  Walker Jones  Wofford College   76  70  78  224   +8
t 54  Mac Lee  Boston College   74  77  73  224   +8
t 54  Hunter Rebrovich  South Dakota   72  77  75  224   +8
t 54  Max Schliesing  Texas-El Paso   74  77  73  224   +8
t 54  Baron Szeto  Cal Poly   75  73  76  224   +8
t 63  Isaac Buerger  Weber State   75  78  72  225   +9
t 63  Luis Gerardo Cantu  Utah State   78  72  75  225   +9
t 63  John Cook  Utah State   71  75  79  225   +9
t 63  Alvaro Fonseca  Air Force   73  77  75  225   +9
t 63  Greg Holmes  Texas-El Paso   75  75  75  225   +9
t 63  Eelie Kujanpaa  Cal Baptist   77  75  73  225   +9
t 63  Jose Suryadinata  Idaho   77  74  74  225   +9
t 63  Damon Vilkauskas  Texas-El Paso   72  77  76  225   +9
t 71  Mac Bredahl  Boston College   79  76  71  226   +10
t 71  Jaren Calkins  University of Wyoming   72  79  75  226   +10
t 71  Alexander Gibalevich  University of Denver   75  77  74  226   +10
t 71  Avi Iyer  San Jose State   76  73  77  226   +10
t 71  Austin Liu  Cal Poly   78  76  72  226   +10
t 71  Jay Nimmo  Murray State   77  76  73  226   +10
t 71  Griffin Parker  Northern Iowa   81  73  72  226   +10
t 71  Garrett Willis  Northern Colorado   78  73  75  226   +10
t 79  Alessio Battista  Northern Colorado   76  76  75  227   +11
t 79  Alex Eickhoff  SIUE   76  75  76  227   +11
t 79  Isaac Layne  Air Force   77  74  76  227   +11
t 79  Hunter Swanson  Colorado Boulder   72  73  82  227   +11
t 83  Brady Arnett  University of Denver   73  79  76  228   +12
t 83  Nick Fowlkes  Cal-State Northridge   82  74  72  228   +12
t 83  Samuel Johnson  Idaho   79  74  75  228   +12
t 83  Brady Kaufmann  SIUE   76  74  78  228   +12
t 83  Kristof Panke  University of Wyoming   77  76  75  228   +12
t 83  Thomas Storbeck  Northern Iowa   78  74  76  228   +12
t 83  Brendan Thomas  Weber State   77  75  76  228   +12
t 90  John Buchanan  Murray State   74  79  76  229   +13
t 90  Jackson Hill  Wofford College   79  78  72  229   +13
t 90  Cameron Kahle  Air Force   74  78  77  229   +13
t 90  Chanhee Ryu  Cal Baptist   73  76  80  229   +13
t 94  Cameron Saunders  Utah Tech   74  78  78  230   +14
t 94  Johnny Williams  University of Denver   75  76  79  230   +14
t 96  Kameron Cunningham  Murray State   75  81  75  231   +15
t 96  Kai Iguchi  Utah Valley   75  81  75  231   +15
t 96  Leo Torres  Southern Utah   75  76  80  231   +15
t 99  Landon Anderson  Utah Valley   78  81  73  232   +16
t 99  Bryce Hammer  South Dakota   82  75  75  232   +16
t 99  Sam Jenkins  Cal Baptist   78  74  80  232   +16
t 99  Parker Reese  Utah Tech   79  74  79  232   +16
t 103  Mitchell Abbott  Southern Utah   77  81  75  233   +17
t 103  TJ Baker  SIUE   75  78  80  233   +17
t 103  Javier Delgadillo  New Mexico State   84  73  76  233   +17
t 103  Ian Johnston  South Dakota   78  76  79  233   +17
t 103  JD Pollard  Northern Iowa   76  78  79  233   +17
t 108  Ben Bermel  Northern Iowa   84  79  71  234   +18
t 108  Matt McGann  Idaho   81  75  78  234   +18
110  Jaxon Long  Southern Utah   76  80  80  236   +20
111  Christopher Park  Air Force   78  77  82  237   +21
t 112  Brooks Morrell  Air Force   80  81  77  238   +22
t 112  Tyler Powell  Murray State   83  77  78  238   +22
t 112  River Smalley  New Mexico State   76  78  84  238   +22
115  Jakob Wellman  Murray State   80  78  81  239   +23
t 116  Jimmy Dales  University of Wyoming   83  82  75  240   +24
t 116  Rashon Williams  Southern Utah   81  79  80  240   +24
118  Tommy McKenzie  Idaho   82  80  79  241   +25
119  Donovan Barnes  Southern Utah   80  83  81  244   +28
 Nick Burns  Cal-State Northridge   77  74  wd DNF



 Team-by-Team Results
 

9/9-11/2022 -- Gene Miranda Falcon Invite
Eisenhower Golf Course -- USAF Academy, CO
Par 72, 7541 yards -- 24 teams, 120 players

 
Colorado State   283 280 271   834    -30   1st
Connor Jones   68 69 66   203    -13   1st
Davis Bryant   67 68 69   204    -12   2nd
Cristoph Bleier   72 72 70   214    -2   t-13th
Matthew Wilkinson   76 71 68   215    -1   t-19th
Rasmus Hjelm   76 74 68   218    +2   t-31st

 
Colorado Boulder   287 288 284   859    -5   2nd
Dylan McDermott   69 73 71   213    -3   t-9th
Justin Biwer   73 70 71   214    -2   t-13th
Tucker Clark   73 72 71   216   E   t-24th
Adam Matteson   73 76 71   220    +4   t-36th
Hunter Swanson   72 73 82   227    +11   t-79th

 
New Mexico State   290 290 281   861    -3   t-3rd
Garrison Smith   69 73 65   207    -9   3rd
Aiden Thomas   68 72 68   208    -8   4th
Alvaro Morales   77 72 72   221    +5   t-39th
Javier Delgadillo   84 73 76   233    +17   t-103rd
River Smalley   76 78 84   238    +22   t-112th

 
San Jose State   292 276 293   861    -3   t-3rd
Caleb Shetler   70 68 74   212    -4   t-6th
Zubair Firdaus   75 67 72   214    -2   t-13th
Kotaro Murata   72 71 71   214    -2   t-13th
Kristopher Stiles   75 70 76   221    +5   t-39th
Avi Iyer   76 73 77   226    +10   t-71st

 
Wofford College   295 288 285   868    +4   5th
Matthew Larkin   69 73 71   213    -3   t-9th
Max Cranford   77 71 69   217    +1   t-28th
Harry Jones   73 74 73   220    +4   t-36th
Walker Jones   76 70 78   224    +8   t-54th
Jackson Hill   79 78 72   229    +13   t-90th

 
Utah State   287 290 292   869    +5   6th
Esteban Jamarillo   72 69 70   211    -5   5th
Nathan Preslar   73 74 71   218    +2   t-31st
Javier Vasquez   71 76 76   223    +7   t-51st
Luis Gerardo Cantu   78 72 75   225    +9   t-63rd
John Cook   71 75 79   225    +9   t-63rd

 
Cal-State Northridge   287 294 291   872    +8   7th
Eirik Thomassen   68 73 71   212    -4   t-6th
Paul Luis Gachet   70 75 74   219    +3   t-34th
Felix Schrott   72 73 74   219    +3   t-34th
Nick Fowlkes   82 74 72   228    +12   t-83rd
Nick Burns   77 74 wd   151

 
Boston College   296 291 287   874    +10   8th
Muzzy Donohue   73 71 71   215    -1   t-19th
Nick Cummings   74 70 72   216   E   t-24th
Benjamin Hong   75 74 73   222    +6   t-45th
Mac Lee   74 77 73   224    +8   t-54th
Mac Bredahl   79 76 71   226    +10   t-71st

 
Weber State   293 298 285   876    +12   9th
Gunnar Knutson   70 76 69   215    -1   t-19th
Hayden Banz   71 73 73   217    +1   t-28th
Cameron Gray   79 74 71   224    +8   t-54th
Isaac Buerger   75 78 72   225    +9   t-63rd
Brendan Thomas   77 75 76   228    +12   t-83rd

 
University of Denver   292 296 290   878    +14   t-10th
Carson Griggs   76 70 68   214    -2   t-13th
Esteban Missura   69 73 72   214    -2   t-13th
Alexander Gibalevich   75 77 74   226    +10   t-71st
Brady Arnett   73 79 76   228    +12   t-83rd
Johnny Williams   75 76 79   230    +14   t-94th

 
Utah Tech   293 286 299   878    +14   t-10th
Zach Felts   69 68 75   212    -4   t-6th
Taft Lewis   71 72 73   216   E   t-24th
Tyler Jones   79 72 73   224    +8   t-54th
Cameron Saunders   74 78 78   230    +14   t-94th
Parker Reese   79 74 79   232    +16   t-99th

 
Cal Poly   296 297 286   879    +15   12th
Jackson Parrish   75 72 70   217    +1   t-28th
Joey Zambri   74 76 71   221    +5   t-39th
Ben Quick   72 77 73   222    +6   t-45th
Baron Szeto   75 73 76   224    +8   t-54th
Austin Liu   78 76 72   226    +10   t-71st

 
Utah Valley   291 296 293   880    +16   13th
Brady McKinlay   70 71 74   215    -1   t-19th
Caden Weber   75 72 71   218    +2   t-31st
Ryan Seamons   71 72 78   221    +5   t-39th
Kai Iguchi   75 81 75   231    +15   t-96th
Landon Anderson   78 81 73   232    +16   t-99th

 
Northern Colorado   299 287 295   881    +17   t-14th
Yuze Zhang   68 71 76   215    -1   t-19th
Jack Castiglia   79 70 72   221    +5   t-39th
Gage Messingham   77 73 73   223    +7   t-51st
Garrett Willis   78 73 75   226    +10   t-71st
Alessio Battista   76 76 75   227    +11   t-79th

 
Texas-El Paso   290 298 293   881    +17   t-14th
Marcus Khaw   69 72 72   213    -3   t-9th
Jacob Pressuti   75 74 73   222    +6   t-45th
Max Schliesing   74 77 73   224    +8   t-54th
Greg Holmes   75 75 75   225    +9   t-63rd
Damon Vilkauskas   72 77 76   225    +9   t-63rd

 
University of Wyoming   295 300 292   887    +23   16th
Tyler Severin   72 74 67   213    -3   t-9th
Kirby Coe-Kirkham   74 71 75   220    +4   t-36th
Jaren Calkins   72 79 75   226    +10   t-71st
Kristof Panke   77 76 75   228    +12   t-83rd
Jimmy Dales   83 82 75   240    +24   t-116th

 
SIUE   293 298 300   891    +27   17th
Anthony Ruthey   70 73 73   216   E   t-24th
Presley Mackelburg   72 76 73   221    +5   t-39th
Alex Eickhoff   76 75 76   227    +11   t-79th
Brady Kaufmann   76 74 78   228    +12   t-83rd
TJ Baker   75 78 80   233    +17   t-103rd

 
Cal Baptist   300 299 296   895    +31   18th
Sean Citherlet   74 74 74   222    +6   t-45th
James Mackie   76 78 69   223    +7   t-51st
Eelie Kujanpaa   77 75 73   225    +9   t-63rd
Chanhee Ryu   73 76 80   229    +13   t-90th
Sam Jenkins   78 74 80   232    +16   t-99th

 
South Dakota   299 302 296   897    +33   19th
Max Schmidtke   75 76 71   222    +6   t-45th
Ben Hicks   74 75 75   224    +8   t-54th
Hunter Rebrovich   72 77 75   224    +8   t-54th
Bryce Hammer   82 75 75   232    +16   t-99th
Ian Johnston   78 76 79   233    +17   t-103rd

 
Northern Iowa   308 300 295   903    +39   20th
Tommy Doyle   73 75 76   224    +8   t-54th
Griffin Parker   81 73 72   226    +10   t-71st
Thomas Storbeck   78 74 76   228    +12   t-83rd
JD Pollard   76 78 79   233    +17   t-103rd
Ben Bermel   84 79 71   234    +18   t-108th

 
Idaho   309 296 304   909    +45   21st
Colt Sherrell   72 73 77   222    +6   t-45th
Jose Suryadinata   77 74 74   225    +9   t-63rd
Samuel Johnson   79 74 75   228    +12   t-83rd
Matt McGann   81 75 78   234    +18   t-108th
Tommy McKenzie   82 80 79   241    +25   118th

 
Air Force   302 306 305   913    +49   22nd
Alvaro Fonseca   73 77 75   225    +9   t-63rd
Isaac Layne   77 74 76   227    +11   t-79th
Cameron Kahle   74 78 77   229    +13   t-90th
Christopher Park   78 77 82   237    +21   111th
Brooks Morrell   80 81 77   238    +22   t-112th

 
Murray State   306 310 302   918    +54   23rd
Jay Nimmo   77 76 73   226    +10   t-71st
John Buchanan   74 79 76   229    +13   t-90th
Kameron Cunningham   75 81 75   231    +15   t-96th
Tyler Powell   83 77 78   238    +22   t-112th
Jakob Wellman   80 78 81   239    +23   115th

 
Southern Utah   308 316 315   939    +75   24th
Leo Torres   75 76 80   231    +15   t-96th
Mitchell Abbott   77 81 75   233    +17   t-103rd
Jaxon Long   76 80 80   236    +20   110th
Rashon Williams   81 79 80   240    +24   t-116th
Donovan Barnes   80 83 81   244    +28   119th

# Indicates individual player



 AP-Style Tournament Results
 

Gene Miranda Falcon Invite
Eisenhower Golf Course
USAF Academy, CO
Dates: 9/9-11/2022
Par 72, 7541 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Colorado State.................  283  280  271    834    -30
   2  Colorado Boulder...............  287  288  284    859     -5
t  3  New Mexico State...............  290  290  281    861     -3
t  3  San Jose State.................  292  276  293    861     -3
   5  Wofford College................  295  288  285    868     +4
   6  Utah State.....................  287  290  292    869     +5
   7  Cal-State Northridge...........  287  294  291    872     +8
   8  Boston College.................  296  291  287    874    +10
   9  Weber State....................  293  298  285    876    +12
t 10  University of Denver...........  292  296  290    878    +14
t 10  Utah Tech......................  293  286  299    878    +14
  12  Cal Poly.......................  296  297  286    879    +15
  13  Utah Valley....................  291  296  293    880    +16
t 14  Northern Colorado..............  299  287  295    881    +17
t 14  Texas-El Paso..................  290  298  293    881    +17
  16  University of Wyoming..........  295  300  292    887    +23
  17  SIUE...........................  293  298  300    891    +27
  18  Cal Baptist....................  300  299  296    895    +31
  19  South Dakota...................  299  302  296    897    +33
  20  Northern Iowa..................  308  300  295    903    +39


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Connor Jones......... Colorado State.................   68   69   66    203    -13
   2  Davis Bryant......... Colorado State.................   67   68   69    204    -12
   3  Garrison Smith....... New Mexico State...............   69   73   65    207     -9
   4  Aiden Thomas......... New Mexico State...............   68   72   68    208     -8
   5  Esteban Jamarillo.... Utah State.....................   72   69   70    211     -5
t  6  Zach Felts........... Utah Tech......................   69   68   75    212     -4
t  6  Caleb Shetler........ San Jose State.................   70   68   74    212     -4
t  6  Eirik Thomassen...... Cal-State Northridge...........   68   73   71    212     -4
t  9  Marcus Khaw.......... Texas-El Paso..................   69   72   72    213     -3
t  9  Matthew Larkin....... Wofford College................   69   73   71    213     -3
t  9  Dylan McDermott...... Colorado Boulder...............   69   73   71    213     -3
t  9  Tyler Severin........ University of Wyoming..........   72   74   67    213     -3
t 13  Justin Biwer......... Colorado Boulder...............   73   70   71    214     -2
t 13  Cristoph Bleier...... Colorado State.................   72   72   70    214     -2
t 13  Zubair Firdaus....... San Jose State.................   75   67   72    214     -2
t 13  Carson Griggs........ University of Denver...........   76   70   68    214     -2
t 13  Esteban Missura...... University of Denver...........   69   73   72    214     -2
t 13  Kotaro Murata........ San Jose State.................   72   71   71    214     -2
t 19  Muzzy Donohue........ Boston College.................   73   71   71    215     -1
t 19  Gunnar Knutson....... Weber State....................   70   76   69    215     -1
t 19  Brady McKinlay....... Utah Valley....................   70   71   74    215     -1
t 19  Matthew Wilkinson.... Colorado State.................   76   71   68    215     -1
t 19  Yuze Zhang........... Northern Colorado..............   68   71   76    215     -1