2021-22 South Dakota Men's Golf
3/21/2022 -- Twin Oaks Intercollegiate

Twin Oaks Country Club
Springfield, Missouri
Dates: 3/21/2022
Par 71, 6760 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oral Roberts   273  280  553   -15
2  Valparaiso   278  282  560   -8
3  Wichita State   276  287  563   -5
4  Northern Iowa   281  288  569   +1
5  Central Arkansas   287  288  575   +7
6  Missouri State   288  295  583   +15
7  Drake   294  292  586   +18
8  UT Martin   300  288  588   +20
t 9  Omaha   301  288  589   +21
t 9  UNA   298  291  589   +21
t 11  Loyola-Chicago   304  287  591   +23
t 11  Western Illinois   299  292  591   +23
13  Tennessee Tech   298  294  592   +24
14  Bradley   301  294  595   +27
15  SIUE   298  299  597   +29
16  South Dakota   309  293  602   +34



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Dustin Hasley  Oral Roberts   69  66  135   -7
2  Yianni Kostouros  Valparaiso   67  70  137   -5
t 3  Dawson Lewis  Wichita State   66  72  138   -4
t 3  Lucas Scheufler  Wichita State   65  73  138   -4
t 3  Rocco Repetto Taylor  Oral Roberts   66  72  138   -4
t 6  Josh Kirkham  Bradley   72  67  139   -3
t 6  Hunter Laughlin  Oral Roberts   66  73  139   -3
t 8  Anthony Delisanti  Valparaiso   71  69  140   -2
t 8  Tommy Doyle  Northern Iowa   71  69  140   -2
t 8  Tim Lim  Drake   73  67  140   -2
t 8  Jared Strathe  Oral Roberts   71  69  140   -2
t 12  Alex Pries  Northern Iowa   70  71  141   -1
t 12  Caleb VanArragon  Valparaiso   69  72  141   -1
t 14  Sam Booth  Valparaiso   71  71  142   E
t 14  Jackson Drake  Oral Roberts   72  70  142   E
t 14  Josh Turnock  Central Arkansas   65  77  142   E
t 17  Alex Locke  Missouri State   71  72  143   +1
t 17  Jackson Skeen  Tennessee Tech   71  72  143   +1
t 19  Christopher Atkinson  Omaha   74  70  144   +2
t 19  Joe Bultman  Wichita State   71  73  144   +2
t 19  Nate Jolly  Central Arkansas   72  72  144   +2
t 19  Griffin Parker  Northern Iowa   69  75  144   +2
t 19  Thomas Regan  UNA   74  70  144   +2
t 19  Max Schmidtke  South Dakota   73  71  144   +2
t 19  Thomas Storbeck  Northern Iowa   71  73  144   +2
t 19  Jacob Uehelin  UT Martin   74  70  144   +2
t 27  Carter Lee  Missouri State   73  72  145   +3
t 27  Sam Long  Central Arkansas   73  72  145   +3
t 27  David Ayala Mojica  Western Illinois   72  73  145   +3
t 27  Eric Schuessler  Missouri State   70  75  145   +3
t 27  Lane Wallace  Oral Roberts   73  72  145   +3
t 27  Michael Winslow  Wichita State   74  71  145   +3
t 33  Tyler Anderson  Loyola-Chicago   72  74  146   +4
t 33  TJ Baker  SIUE   72  74  146   +4
t 33  Mason Bonn  Valparaiso   72  74  146   +4
t 33  Carter Doose  Omaha   74  72  146   +4
t 33  Zac Jenkins  Drake   70  76  146   +4
t 33  Bryson Morrell  UT Martin   75  71  146   +4
t 39  Blaine Calhoon  Central Arkansas   77  70  147   +5
t 39  Tate Chumley  UT Martin   75  72  147   +5
t 39  Carter Goodwin  UNA   75  72  147   +5
t 39  Parker Govern  Western Illinois   75  72  147   +5
t 39  Nick LaMotte  South Dakota   76  71  147   +5
t 39  Jakob Falk Schollert  UNA   74  73  147   +5
t 39  Zach Walsh  Loyola-Chicago   76  71  147   +5
t 39  Garrett Willis  Valparaiso   72  75  147   +5
t 47  Timmy Crawford  Loyola-Chicago   80  68  148   +6
t 47  Mathew Halvorson  Omaha   75  73  148   +6
t 47  Luke Ludwig  SIUE   74  74  148   +6
t 47  Nick Sutton  Tennessee Tech   72  76  148   +6
t 51  Dylan Cervantes  Western Illinois   77  72  149   +7
t 51  Nikko Ganas  Drake   76  73  149   +7
t 51  Mark McDearman  Tennessee Tech   77  72  149   +7
t 51  Hunter Rebrovich  South Dakota   74  75  149   +7
t 55  Devin Johnson  Loyola-Chicago   76  74  150   +8
t 55  Cam Karney  Western Illinois   75  75  150   +8
t 55  Max Kreikemeier  Missouri State   74  76  150   +8
t 55  Anthony Ruthey  SIUE   76  74  150   +8
t 59  JP Lavalle  Missouri State   77  74  151   +9
t 59  Brock Polhill  Wichita State   80  71  151   +9
t 59  Kurtis Rodriguez  Omaha   78  73  151   +9
t 62  Dawson Garrett  UNA   75  77  152   +10
t 62  Spencer Jenkins  Central Arkansas   78  74  152   +10
t 62  Nick Pittman  Drake   76  76  152   +10
t 62  Lucas Scherf  Drake   75  77  152   +10
t 62  Aaerishna Shahsthy  Bradley   77  75  152   +10
t 62  Silvester Tan  Drake   76  76  152   +10
t 62  Jonathan Xonis  UT Martin   76  76  152   +10
t 69  Connor Neighbors  SIUE   76  77  153   +11
t 69  Chance Taylor  Tennessee Tech   78  75  153   +11
t 69  Bracton Womack  Tennessee Tech   78  75  153   +11
t 72  Garrett Chumley  UT Martin   79  75  154   +12
t 72  Brooks Jungbluth  SIUE   76  78  154   +12
t 72  Ryan Neff  South Dakota   80  74  154   +12
t 72  Roy Radke  Bradley   77  77  154   +12
t 76  Nick Armbrust  Bradley   75  80  155   +13
t 76  Jack Reeves  Northern Iowa   76  79  155   +13
t 76  Jackson Twerdahl  UT Martin   78  77  155   +13
79  Phoomintr Kaewvichie  Omaha   78  78  156   +14
t 80  Austin Gillund  Missouri State   74  83  157   +15
t 80  Jack Moody  Northern Iowa   79  78  157   +15
t 82  Tanner Collins  SIUE   79  79  158   +16
t 82  Brady Keiter  Bradley   83  75  158   +16
t 82  Wyatt Spier  Western Illinois   80  78  158   +16
85  Ian Johnston  South Dakota   82  77  159   +17
86  John Stillman  Bradley   78  82  160   +18
87  Ryan Magee  Loyola-Chicago   81  80  161   +19
88  Logan Hamak  South Dakota   89  73  162   +20
89  Frankie Wade  UNA   88  76  164   +22



 Team-by-Team Results
 

3/21/2022 -- Twin Oaks Intercollegiate
Twin Oaks Country Club -- Springfield, Missouri
Par 71, 6760 yards -- 16 teams, 89 players

 
Oral Roberts   273 280   553    -15   1st
Dustin Hasley   69 66   135    -7   1st
Rocco Repetto Taylor   66 72   138    -4   t-3rd
Hunter Laughlin   66 73   139    -3   t-6th
Jared Strathe#   71 69   140    -2   t-8th
Jackson Drake   72 70   142   E   t-14th
Lane Wallace   73 72   145    +3   t-27th

 
Valparaiso   278 282   560    -8   2nd
Yianni Kostouros   67 70   137    -5   2nd
Anthony Delisanti   71 69   140    -2   t-8th
Caleb VanArragon   69 72   141    -1   t-12th
Sam Booth   71 71   142   E   t-14th
Mason Bonn#   72 74   146    +4   t-33rd
Garrett Willis   72 75   147    +5   t-39th

 
Wichita State   276 287   563    -5   3rd
Dawson Lewis   66 72   138    -4   t-3rd
Lucas Scheufler   65 73   138    -4   t-3rd
Joe Bultman   71 73   144    +2   t-19th
Michael Winslow   74 71   145    +3   t-27th
Brock Polhill   80 71   151    +9   t-59th

 
Northern Iowa   281 288   569    +1   4th
Tommy Doyle   71 69   140    -2   t-8th
Alex Pries   70 71   141    -1   t-12th
Griffin Parker   69 75   144    +2   t-19th
Thomas Storbeck   71 73   144    +2   t-19th
Jack Reeves#   76 79   155    +13   t-76th
Jack Moody   79 78   157    +15   t-80th

 
Central Arkansas   287 288   575    +7   5th
Josh Turnock   65 77   142   E   t-14th
Nate Jolly   72 72   144    +2   t-19th
Sam Long   73 72   145    +3   t-27th
Blaine Calhoon   77 70   147    +5   t-39th
Spencer Jenkins   78 74   152    +10   t-62nd

 
Missouri State   288 295   583    +15   6th
Alex Locke   71 72   143    +1   t-17th
Carter Lee   73 72   145    +3   t-27th
Eric Schuessler   70 75   145    +3   t-27th
Max Kreikemeier   74 76   150    +8   t-55th
JP Lavalle#   77 74   151    +9   t-59th
Austin Gillund   74 83   157    +15   t-80th

 
Drake   294 292   586    +18   7th
Tim Lim   73 67   140    -2   t-8th
Zac Jenkins   70 76   146    +4   t-33rd
Nikko Ganas   76 73   149    +7   t-51st
Nick Pittman   76 76   152    +10   t-62nd
Lucas Scherf   75 77   152    +10   t-62nd
Silvester Tan#   76 76   152    +10   t-62nd

 
UT Martin   300 288   588    +20   8th
Jacob Uehelin   74 70   144    +2   t-19th
Bryson Morrell   75 71   146    +4   t-33rd
Tate Chumley   75 72   147    +5   t-39th
Jonathan Xonis   76 76   152    +10   t-62nd
Garrett Chumley   79 75   154    +12   t-72nd
Jackson Twerdahl#   78 77   155    +13   t-76th

 
Omaha   301 288   589    +21   t-9th
Christopher Atkinson   74 70   144    +2   t-19th
Carter Doose   74 72   146    +4   t-33rd
Mathew Halvorson   75 73   148    +6   t-47th
Kurtis Rodriguez   78 73   151    +9   t-59th
Phoomintr Kaewvichie   78 78   156    +14   79th

 
UNA   298 291   589    +21   t-9th
Thomas Regan   74 70   144    +2   t-19th
Carter Goodwin   75 72   147    +5   t-39th
Jakob Falk Schollert   74 73   147    +5   t-39th
Dawson Garrett   75 77   152    +10   t-62nd
Frankie Wade   88 76   164    +22   89th

 
Loyola-Chicago   304 287   591    +23   t-11th
Tyler Anderson   72 74   146    +4   t-33rd
Zach Walsh   76 71   147    +5   t-39th
Timmy Crawford   80 68   148    +6   t-47th
Devin Johnson   76 74   150    +8   t-55th
Ryan Magee   81 80   161    +19   87th

 
Western Illinois   299 292   591    +23   t-11th
David Ayala Mojica   72 73   145    +3   t-27th
Parker Govern   75 72   147    +5   t-39th
Dylan Cervantes   77 72   149    +7   t-51st
Cam Karney   75 75   150    +8   t-55th
Wyatt Spier   80 78   158    +16   t-82nd

 
Tennessee Tech   298 294   592    +24   13th
Jackson Skeen   71 72   143    +1   t-17th
Nick Sutton   72 76   148    +6   t-47th
Mark McDearman   77 72   149    +7   t-51st
Chance Taylor   78 75   153    +11   t-69th
Bracton Womack   78 75   153    +11   t-69th

 
Bradley   301 294   595    +27   14th
Josh Kirkham   72 67   139    -3   t-6th
Aaerishna Shahsthy   77 75   152    +10   t-62nd
Roy Radke   77 77   154    +12   t-72nd
Nick Armbrust   75 80   155    +13   t-76th
Brady Keiter   83 75   158    +16   t-82nd
John Stillman#   78 82   160    +18   86th

 
SIUE   298 299   597    +29   15th
TJ Baker   72 74   146    +4   t-33rd
Luke Ludwig   74 74   148    +6   t-47th
Anthony Ruthey   76 74   150    +8   t-55th
Connor Neighbors   76 77   153    +11   t-69th
Brooks Jungbluth   76 78   154    +12   t-72nd
Tanner Collins#   79 79   158    +16   t-82nd

 
South Dakota   309 293   602    +34   16th
Max Schmidtke   73 71   144    +2   t-19th
Nick LaMotte#   76 71   147    +5   t-39th
Hunter Rebrovich   74 75   149    +7   t-51st
Ryan Neff   80 74   154    +12   t-72nd
Ian Johnston   82 77   159    +17   85th
Logan Hamak   89 73   162    +20   88th

# Indicates individual player



 AP-Style Tournament Results
 

Twin Oaks Intercollegiate
Twin Oaks Country Club
Springfield, Missouri
Dates: 3/21/2022
Par 71, 6760 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oral Roberts...................  273  280    553    -15
   2  Valparaiso.....................  278  282    560     -8
   3  Wichita State..................  276  287    563     -5
   4  Northern Iowa..................  281  288    569     +1
   5  Central Arkansas...............  287  288    575     +7
   6  Missouri State.................  288  295    583    +15
   7  Drake..........................  294  292    586    +18
   8  UT Martin......................  300  288    588    +20
t  9  Omaha..........................  301  288    589    +21
t  9  UNA............................  298  291    589    +21
t 11  Loyola-Chicago.................  304  287    591    +23
t 11  Western Illinois...............  299  292    591    +23
  13  Tennessee Tech.................  298  294    592    +24
  14  Bradley........................  301  294    595    +27
  15  SIUE...........................  298  299    597    +29
  16  South Dakota...................  309  293    602    +34


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Dustin Hasley........ Oral Roberts...................   69   66    135     -7
   2  Yianni Kostouros..... Valparaiso.....................   67   70    137     -5
t  3  Dawson Lewis......... Wichita State..................   66   72    138     -4
t  3  Lucas Scheufler...... Wichita State..................   65   73    138     -4
t  3  Rocco Repetto Taylor. Oral Roberts...................   66   72    138     -4
t  6  Josh Kirkham......... Bradley........................   72   67    139     -3
t  6  Hunter Laughlin...... Oral Roberts...................   66   73    139     -3
t  8  Anthony Delisanti.... Valparaiso.....................   71   69    140     -2
t  8  Tommy Doyle.......... Northern Iowa..................   71   69    140     -2
t  8  Tim Lim.............. Drake..........................   73   67    140     -2
t  8  Jared Strathe........ Oral Roberts...................   71   69    140     -2
t 12  Alex Pries........... Northern Iowa..................   70   71    141     -1
t 12  Caleb VanArragon..... Valparaiso.....................   69   72    141     -1
t 14  Sam Booth............ Valparaiso.....................   71   71    142      E
t 14  Jackson Drake........ Oral Roberts...................   72   70    142      E
t 14  Josh Turnock......... Central Arkansas...............   65   77    142      E
t 17  Alex Locke........... Missouri State.................   71   72    143     +1
t 17  Jackson Skeen........ Tennessee Tech.................   71   72    143     +1
t 19  Christopher Atkinson. Omaha..........................   74   70    144     +2
t 19  Joe Bultman.......... Wichita State..................   71   73    144     +2
t 19  Nate Jolly........... Central Arkansas...............   72   72    144     +2
t 19  Griffin Parker....... Northern Iowa..................   69   75    144     +2
t 19  Thomas Regan......... UNA............................   74   70    144     +2
t 19  Max Schmidtke........ South Dakota...................   73   71    144     +2
t 19  Thomas Storbeck...... Northern Iowa..................   71   73    144     +2
t 19  Jacob Uehelin........ UT Martin......................   74   70    144     +2