2021-22 South Dakota Men's Golf
2/20-22/2022 -- Loyola Intercollegiate

Palm Valley Golf Club
Goodyear, AZ
Dates: 2/20-22/2022
Par 72, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Air Force   298  dnc  307  605   -187
1  Middle Tennessee   277  281  277  835   -29
2  Utah Valley   275  287  274  836   -28
3  Missouri State   282  296  272  850   -14
4  Seton Hall   283  283  286  852   -12
5  Deleware   280  289  284  853   -11
6  Drake   285  291  279  855   -9
7  Mashall   287  288  282  857   -7
8  Bucknell   283  297  283  863   -1
9  Creighton   295  290  281  866   +2
10  South Dakota   287  291  294  872   +8
11  Depaul   293  298  284  875   +11
12  Gonzaga   294  298  285  877   +13
13  UT Martin   291  302  286  879   +15
14  Loyola Maryland   295  296  289  880   +16
15  SIUE   294  301  291  886   +22
16  Holy Cross   293  296  300  889   +25
17  Hartford   305  297  291  893   +29



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kevin Jegers  Middle Tennessee   66  69  65  200   -16
2  Joseph Glenn  Utah Valley   68  69  66  203   -13
t 3  Carter Lee  Missouri State   67  72  66  205   -11
t 3  Roberto Nieves  Deleware   68  68  69  205   -11
5  Kai Iguchi  Utah Valley   66  74  68  208   -8
6  Michael Barnard  Middle Tennessee   69  69  71  209   -7
7  Hunter Rebrovich  South Dakota   71  69  70  210   -6
t 8  S. Ariyachatvakin  Deleware   67  75  69  211   -5
t 8  Nick Pittman  Drake   70  73  68  211   -5
t 10  Ryan Bilby  Mashall   69  72  71  212   -4
t 10  Tim Lim  Drake   72  71  69  212   -4
t 10  Jason Lohwater  Bucknell   70  70  72  212   -4
t 10  Owen Stamper  Middle Tennessee   70  71  71  212   -4
t 10  Caden Weber  Utah Valley   70  73  69  212   -4
t 10  Wenliang Xie  Seton Hall   70  72  70  212   -4
t 16  Deven Ramachandran  Seton Hall   72  72  69  213   -3
t 16  Gregor Tait  Seton Hall   69  70  74  213   -3
t 18  Andres Acevedo  Seton Hall   72  69  73  214   -2
t 18  Shaun Campbell  Creighton   73  72  69  214   -2
t 18  Noah Kolar  Depaul   72  73  69  214   -2
t 18  Eric Schuessler  Missouri State   73  73  68  214   -2
t 18  Nick Wolf  Middle Tennessee   72  72  70  214   -2
t 18  Egor Zubov  Deleware   70  73  71  214   -2
t 24  TJ Baker  SIUE   71  74  70  215   -1
t 24  Brandon Berry  Loyola Maryland   72  75  68  215   -1
t 24  Tyler Jones  Mashall   75  70  70  215   -1
t 24  Alex Locke  Missouri State   71  76  68  215   -1
t 24  Noah Mullens  Mashall   74  72  69  215   -1
t 24  Angus O'Brien  Seton Hall   66  74  75  215   -1
t 24  Artemiy Yalovenko  Depaul   71  72  72  215   -1
t 31  Max Kreikemeier  Missouri State   71  75  70  216   E
t 31  Owen Manchester  Deleware   72  75  69  216   E
t 31  Brett Montgomery  Mashall   70  74  72  216   E
t 31  Bryson Morrell  UT Martin   69  76  71  216   E
t 31  Max Schmidtke  South Dakota   71  70  75  216   E
t 31  Jared Winiarz  Hartford   74  70  72  216   E
t 31  Charlie Zielinski  Creighton   72  71  73  216   E
t 38  Connor Daly  Middle Tennessee   73  73  71  217   +1
t 38  Owen Egan  Holy Cross   72  71  74  217   +1
t 38  Jake Maddaloni  Bucknell   72  76  69  217   +1
t 38  Zach Stocker  Gonzaga   72  74  71  217   +1
t 42  Landon Anderson  Utah Valley   71  76  71  218   +2
t 42  Grant Boyson  Depaul   73  72  73  218   +2
t 42  Nikko Ganas  Drake   73  71  74  218   +2
t 42  Shayne Patel  Drake   70  76  72  218   +2
t 42  Nate Vontz  Creighton   75  75  68  218   +2
t 47  Cayden Chambers  UT Martin   73  76  70  219   +3
t 47  Garrett Chumley  UT Martin   74  76  69  219   +3
t 47  Brett Inserra  Loyola Maryland   70  75  74  219   +3
t 47  Blake Wisdom  Bucknell   73  76  70  219   +3
t 51  Gavin Clements  Middle Tennessee   70  74  76  220   +4
t 51  Logan Hamak  South Dakota   73  76  71  220   +4
t 51  Charlie Magruder  Gonzaga   72  74  74  220   +4
t 51  Cade McCallum  Creighton   75  74  71  220   +4
t 51  Jace Minni  Gonzaga   75  74  71  220   +4
t 51  Christopher Park  Air Force   73  69  78  220   +4
t 51  Lucas Scherf  Drake   74  76  70  220   +4
t 58  Conor Byrne  Hartford   77  73  71  221   +5
t 58  Brooks Jungbluth  SIUE   73  76  72  221   +5
t 58  Hugo Kedzlie  Deleware   73  71  77  221   +5
t 58  Owen Mackin  Creighton   71  71  79  221   +5
t 58  Nick Mejia  Loyola Maryland   76  72  73  221   +5
t 58  Jack Phelan  Holy Cross   69  77  75  221   +5
t 58  Jackson Thompson  Creighton   75  73  73  221   +5
t 65  Tate Chumley  UT Martin   73  78  71  222   +6
t 65  Brody Hanley  Seton Hall   73  77  72  222   +6
t 65  Brady McKinlay  Utah Valley   72  71  79  222   +6
t 65  Bradley Plaziak  Mashall   70  77  75  222   +6
t 65  Michael Rudnick  Bucknell   75  75  72  222   +6
t 70  Michael Crowley  Loyola Maryland   76  79  68  223   +7
t 70  Ryan Neff  South Dakota   72  76  75  223   +7
t 70  Matt Ruel  Gonzaga   76  76  71  223   +7
t 73  John Bowen  Holy Cross   73  74  77  224   +8
t 73  Jack Gardner  Bucknell   68  77  79  224   +8
t 73  Jack Heath  Middle Tennessee   77  74  73  224   +8
t 73  Nick LaMotte  South Dakota   74  76  74  224   +8
t 73  Luke Ludwig  SIUE   72  80  72  224   +8
t 73  Anthony Ruthey  SIUE   74  77  73  224   +8
t 73  Alex Vekich  Depaul   75  79  70  224   +8
t 73  Andrew Wyss  Mashall   74  76  74  224   +8
t 81  Ian Johnston  South Dakota   73  77  75  225   +9
t 81  Jacob Uehelin  UT Martin   75  75  75  225   +9
83  Carlo Pizzano  Loyola Maryland   77  74  75  226   +10
t 84  Michal Bargenda  Deleware   75  75  77  227   +11
t 84  Christian Emmerich  Holy Cross   79  74  74  227   +11
t 84  Aarjav Patel  Depaul   75  74  78  227   +11
t 84  Mattias Varjun  Middle Tennessee   76  79  72  227   +11
t 88  Presley Mackelburg  SIUE   78  74  76  228   +12
t 88  Ryan Tomaso  Hartford   76  77  75  228   +12
t 88  Bryce Zimmerman  Hartford   81  76  71  228   +12
t 91  Tanner Collins  SIUE   76  77  76  229   +13
t 91  Andrew Reinhardt  Gonzaga   75  82  72  229   +13
t 93  Dan Frodigh  Hartford   80  77  73  230   +14
t 93  Austin Gillund  Missouri State   77  78  75  230   +14
t 93  Jackson Roman  Loyola Maryland   81  75  74  230   +14
t 93  Manuel Romero  Hartford   71  80  79  230   +14
t 93  Wanxi Sun  Seton Hall   82  73  75  230   +14
t 98  Jake Kluver  Creighton   77  79  76  232   +16
t 98  Matthew Malits  Loyola Maryland   73  81  78  232   +16
t 100  Michael Amari  Hartford   79  80  75  234   +18
t 100  Conor Glennon  Depaul   82  79  73  234   +18
t 100  Jonathan Xonis  UT Martin   78  75  81  234   +18
103  Max Heupel  Air Force   75  78  83  236   +20
104  Kyle St. Pierre  Hartford   78  80  80  238   +22
105  Aaron Kuznik  Air Force   77  83  81  241   +25
106  Colin Fitzpatrick  Holy Cross   79  85  82  246   +30
107  Eric J. Byun  Missouri State   102  95  103  300   +84
 Sawyer Pierce  Air Force   73  wd  75 DNF
 Cameron Kahle  Air Force   81  wd  73 DNF
 David Griggs  Depaul   75  84  wd DNF



 Team-by-Team Results
 

2/20-22/2022 -- Loyola Intercollegiate
Palm Valley Golf Club -- Goodyear, AZ
Par 72, 7015 yards -- 18 teams, 110 players

 
Middle Tennessee   277 281 277   835    -29   1st
Kevin Jegers   66 69 65   200    -16   1st
Michael Barnard   69 69 71   209    -7   6th
Owen Stamper   70 71 71   212    -4   t-10th
Nick Wolf   72 72 70   214    -2   t-18th
Connor Daly#   73 73 71   217    +1   t-38th
Gavin Clements#   70 74 76   220    +4   t-51st
Jack Heath   77 74 73   224    +8   t-73rd
Mattias Varjun#   76 79 72   227    +11   t-84th

 
Utah Valley   275 287 274   836    -28   2nd
Joseph Glenn   68 69 66   203    -13   2nd
Kai Iguchi   66 74 68   208    -8   5th
Caden Weber   70 73 69   212    -4   t-10th
Landon Anderson   71 76 71   218    +2   t-42nd
Brady McKinlay   72 71 79   222    +6   t-65th

 
Missouri State   282 296 272   850    -14   3rd
Carter Lee   67 72 66   205    -11   t-3rd
Eric Schuessler   73 73 68   214    -2   t-18th
Alex Locke   71 76 68   215    -1   t-24th
Max Kreikemeier   71 75 70   216   E   t-31st
Austin Gillund   77 78 75   230    +14   t-93rd
Eric J. Byun#   102 95 103   300    +84   107th

 
Seton Hall   283 283 286   852    -12   4th
Wenliang Xie   70 72 70   212    -4   t-10th
Deven Ramachandran   72 72 69   213    -3   t-16th
Gregor Tait   69 70 74   213    -3   t-16th
Andres Acevedo   72 69 73   214    -2   t-18th
Angus O'Brien#   66 74 75   215    -1   t-24th
Brody Hanley#   73 77 72   222    +6   t-65th
Wanxi Sun   82 73 75   230    +14   t-93rd

 
Deleware   280 289 284   853    -11   5th
Roberto Nieves   68 68 69   205    -11   t-3rd
S. Ariyachatvakin   67 75 69   211    -5   t-8th
Egor Zubov#   70 73 71   214    -2   t-18th
Owen Manchester   72 75 69   216   E   t-31st
Hugo Kedzlie   73 71 77   221    +5   t-58th
Michal Bargenda   75 75 77   227    +11   t-84th

 
Drake   285 291 279   855    -9   6th
Nick Pittman   70 73 68   211    -5   t-8th
Tim Lim   72 71 69   212    -4   t-10th
Nikko Ganas   73 71 74   218    +2   t-42nd
Shayne Patel   70 76 72   218    +2   t-42nd
Lucas Scherf   74 76 70   220    +4   t-51st

 
Mashall   287 288 282   857    -7   7th
Ryan Bilby   69 72 71   212    -4   t-10th
Tyler Jones   75 70 70   215    -1   t-24th
Noah Mullens   74 72 69   215    -1   t-24th
Brett Montgomery   70 74 72   216   E   t-31st
Bradley Plaziak#   70 77 75   222    +6   t-65th
Andrew Wyss   74 76 74   224    +8   t-73rd

 
Bucknell   283 297 283   863    -1   8th
Jason Lohwater   70 70 72   212    -4   t-10th
Jake Maddaloni   72 76 69   217    +1   t-38th
Blake Wisdom   73 76 70   219    +3   t-47th
Michael Rudnick   75 75 72   222    +6   t-65th
Jack Gardner   68 77 79   224    +8   t-73rd

 
Creighton   295 290 281   866    +2   9th
Shaun Campbell   73 72 69   214    -2   t-18th
Charlie Zielinski   72 71 73   216   E   t-31st
Nate Vontz   75 75 68   218    +2   t-42nd
Cade McCallum   75 74 71   220    +4   t-51st
Owen Mackin#   71 71 79   221    +5   t-58th
Jackson Thompson   75 73 73   221    +5   t-58th
Jake Kluver#   77 79 76   232    +16   t-98th

 
South Dakota   287 291 294   872    +8   10th
Hunter Rebrovich   71 69 70   210    -6   7th
Max Schmidtke   71 70 75   216   E   t-31st
Logan Hamak#   73 76 71   220    +4   t-51st
Ryan Neff   72 76 75   223    +7   t-70th
Nick LaMotte   74 76 74   224    +8   t-73rd
Ian Johnston   73 77 75   225    +9   t-81st

 
Depaul   293 298 284   875    +11   11th
Noah Kolar   72 73 69   214    -2   t-18th
Artemiy Yalovenko   71 72 72   215    -1   t-24th
Grant Boyson#   73 72 73   218    +2   t-42nd
Alex Vekich   75 79 70   224    +8   t-73rd
Aarjav Patel   75 74 78   227    +11   t-84th
Conor Glennon   82 79 73   234    +18   t-100th
David Griggs#   75 84 wd   159

 
Gonzaga   294 298 285   877    +13   12th
Zach Stocker   72 74 71   217    +1   t-38th
Charlie Magruder   72 74 74   220    +4   t-51st
Jace Minni   75 74 71   220    +4   t-51st
Matt Ruel   76 76 71   223    +7   t-70th
Andrew Reinhardt   75 82 72   229    +13   t-91st

 
UT Martin   291 302 286   879    +15   13th
Bryson Morrell   69 76 71   216   E   t-31st
Cayden Chambers#   73 76 70   219    +3   t-47th
Garrett Chumley   74 76 69   219    +3   t-47th
Tate Chumley   73 78 71   222    +6   t-65th
Jacob Uehelin   75 75 75   225    +9   t-81st
Jonathan Xonis   78 75 81   234    +18   t-100th

 
Loyola Maryland   295 296 289   880    +16   14th
Brandon Berry   72 75 68   215    -1   t-24th
Brett Inserra   70 75 74   219    +3   t-47th
Nick Mejia   76 72 73   221    +5   t-58th
Michael Crowley#   76 79 68   223    +7   t-70th
Carlo Pizzano   77 74 75   226    +10   83rd
Jackson Roman   81 75 74   230    +14   t-93rd
Matthew Malits#   73 81 78   232    +16   t-98th

 
SIUE   294 301 291   886    +22   15th
TJ Baker   71 74 70   215    -1   t-24th
Brooks Jungbluth   73 76 72   221    +5   t-58th
Luke Ludwig#   72 80 72   224    +8   t-73rd
Anthony Ruthey   74 77 73   224    +8   t-73rd
Presley Mackelburg   78 74 76   228    +12   t-88th
Tanner Collins   76 77 76   229    +13   t-91st

 
Holy Cross   293 296 300   889    +25   16th
Owen Egan   72 71 74   217    +1   t-38th
Jack Phelan   69 77 75   221    +5   t-58th
John Bowen   73 74 77   224    +8   t-73rd
Christian Emmerich   79 74 74   227    +11   t-84th
Colin Fitzpatrick   79 85 82   246    +30   106th

 
Hartford   305 297 291   893    +29   17th
Jared Winiarz   74 70 72   216   E   t-31st
Conor Byrne   77 73 71   221    +5   t-58th
Ryan Tomaso   76 77 75   228    +12   t-88th
Bryce Zimmerman#   81 76 71   228    +12   t-88th
Dan Frodigh   80 77 73   230    +14   t-93rd
Manuel Romero#   71 80 79   230    +14   t-93rd
Michael Amari#   79 80 75   234    +18   t-100th
Kyle St. Pierre   78 80 80   238    +22   104th

 
Air Force   298 dnc 307   605
Christopher Park   73 69 78   220    +4   t-51st
Max Heupel   75 78 83   236    +20   103rd
Aaron Kuznik   77 83 81   241    +25   105th
Sawyer Pierce   73 wd 75   148
Cameron Kahle   81 wd 73   154

# Indicates individual player



 AP-Style Tournament Results
 

Loyola Intercollegiate
Palm Valley Golf Club
Goodyear, AZ
Dates: 2/20-22/2022
Par 72, 7015 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Middle Tennessee...............  277  281  277    835    -29
   2  Utah Valley....................  275  287  274    836    -28
   3  Missouri State.................  282  296  272    850    -14
   4  Seton Hall.....................  283  283  286    852    -12
   5  Deleware.......................  280  289  284    853    -11
   6  Drake..........................  285  291  279    855     -9
   7  Mashall........................  287  288  282    857     -7
   8  Bucknell.......................  283  297  283    863     -1
   9  Creighton......................  295  290  281    866     +2
  10  South Dakota...................  287  291  294    872     +8
  11  Depaul.........................  293  298  284    875    +11
  12  Gonzaga........................  294  298  285    877    +13
  13  UT Martin......................  291  302  286    879    +15
  14  Loyola Maryland................  295  296  289    880    +16
  15  SIUE...........................  294  301  291    886    +22
  16  Holy Cross.....................  293  296  300    889    +25
  17  Hartford.......................  305  297  291    893    +29
      Air Force......................  298  dnc  307    605   -187


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kevin Jegers......... Middle Tennessee...............   66   69   65    200    -16
   2  Joseph Glenn......... Utah Valley....................   68   69   66    203    -13
t  3  Carter Lee........... Missouri State.................   67   72   66    205    -11
t  3  Roberto Nieves....... Deleware.......................   68   68   69    205    -11
   5  Kai Iguchi........... Utah Valley....................   66   74   68    208     -8
   6  Michael Barnard...... Middle Tennessee...............   69   69   71    209     -7
   7  Hunter Rebrovich..... South Dakota...................   71   69   70    210     -6
t  8  S. Ariyachatvakin.... Deleware.......................   67   75   69    211     -5
t  8  Nick Pittman......... Drake..........................   70   73   68    211     -5
t 10  Ryan Bilby........... Mashall........................   69   72   71    212     -4
t 10  Tim Lim.............. Drake..........................   72   71   69    212     -4
t 10  Jason Lohwater....... Bucknell.......................   70   70   72    212     -4
t 10  Owen Stamper......... Middle Tennessee...............   70   71   71    212     -4
t 10  Caden Weber.......... Utah Valley....................   70   73   69    212     -4
t 10  Wenliang Xie......... Seton Hall.....................   70   72   70    212     -4
t 16  Deven Ramachandran... Seton Hall.....................   72   72   69    213     -3
t 16  Gregor Tait.......... Seton Hall.....................   69   70   74    213     -3
t 18  Andres Acevedo....... Seton Hall.....................   72   69   73    214     -2
t 18  Shaun Campbell....... Creighton......................   73   72   69    214     -2
t 18  Noah Kolar........... Depaul.........................   72   73   69    214     -2
t 18  Eric Schuessler...... Missouri State.................   73   73   68    214     -2
t 18  Nick Wolf............ Middle Tennessee...............   72   72   70    214     -2
t 18  Egor Zubov........... Deleware.......................   70   73   71    214     -2