2021-22 South Dakota Men's Golf
9/27-28/2021 -- SIUE Derek Dolenc Invite

Gateway Golf Links
Madison, Illinois
Dates: 9/27-28/2021
Par 71, 7016 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UT Martin   281  285  289  855   +3
2  Weber State   286  287  294  867   +15
3  New Orleans   296  290  285  871   +19
4  Austin Peay State   293  287  295  875   +23
t 5  Missouri State   297  290  293  880   +28
t 5  SIUE   293  291  296  880   +28
7  South Dakota   287  297  298  882   +30
8  Murray State   293  300  294  887   +35
9  Green Bay   293  300  298  891   +39
10  Bradley   297  299  296  892   +40
11  Detroit Mercy   298  299  298  895   +43
t 12  Chicago State   303  297  302  902   +50
t 12  Omaha   305  298  299  902   +50
14  Eastern Illinois   301  315  293  909   +57
 Iowa   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Garrett Chumley  UT Martin   67  70  68  205   -8
2  Brady Bennett  New Orleans   70  69  69  208   -5
t 3  Florian Moosmeier  New Orleans   72  70  69  211   -2
t 3  Max Schmidtke  South Dakota   69  71  71  211   -2
t 5  Connor Coombs  Murray State   71  69  72  212   -1
t 5  Adam VAn Raden  Austin Peay State   72  70  70  212   -1
7  Reese Fisher  Weber State   70  73  70  213   E
t 8  Trey Lewis  Murray State   70  71  73  214   +1
t 8  Anthony Ruthey  SIUE   72  71  71  214   +1
10  Hayden Banz  Weber State   70  70  75  215   +2
t 11  TJ Baker  SIUE   75  73  68  216   +3
t 11  Josh Kirkham  Bradley   75  68  73  216   +3
t 11  Anthony Occhiuto  Detroit Mercy   75  69  72  216   +3
t 14  Brody Childs  Weber State   74  69  74  217   +4
t 14  Alex Locke  Missouri State   68  76  73  217   +4
16  chase Korte  Austin Peay State   71  71  76  218   +5
t 17  Tate Chumley  UT Martin   74  73  73  220   +7
t 17  JP Lavalle  Missouri State   76  72  72  220   +7
t 17  Alek Mauro  Detroit Mercy   74  77  69  220   +7
t 17  Jonathan Xonis  UT Martin   77  69  74  220   +7
t 21  Micah Knisley  Austin Peay State   78  70  73  221   +8
t 21  Max Kreikemeier  Missouri State   75  73  73  221   +8
t 21  Hunter Rebrovich  South Dakota   73  74  74  221   +8
t 21  Preston Smith  Eastern Illinois   72  76  73  221   +8
t 25  Joe Forsting  Green Bay   71  75  76  222   +9
t 25  Matthew Halvorson  Omaha   74  73  75  222   +9
t 25  Hunter Howe  Weber State   72  75  75  222   +9
t 25  Ian Johnston  South Dakota   71  75  76  222   +9
t 25  Max Pasher  Green Bay   75  76  71  222   +9
t 30  Christopher Atkinson  Omaha   73  72  78  223   +10
t 30  Cayden Chambers  UT Martin   74  74  75  223   +10
t 30  Quinn Eton  Murray State   77  74  72  223   +10
t 30  Bryson Morrell  UT Martin   71  73  79  223   +10
t 34  Carter Doose  Omaha   79  73  72  224   +11
t 34  Kieran Hogarth  Chicago State   75  72  77  224   +11
t 34  Tyler Powell  Murray State   76  76  72  224   +11
t 34  Austin Schnell  Green Bay   73  76  75  224   +11
t 38  Jalen Hodges  Bradley   71  78  76  225   +12
t 38  Zak Kulka  Green Bay   74  73  78  225   +12
t 38  Morgan Robinson  Austin Peay State   75  75  75  225   +12
t 38  JAcob Uehelin  UT Martin   69  82  74  225   +12
t 42  Walker Beck  Murray State   72  78  76  226   +13
t 42  Tanner Collins  SIUE   73  75  78  226   +13
t 42  Brooks Jungbluth  SIUE   74  72  80  226   +13
t 45  Kevin Bullington  Chicago State   78  74  75  227   +14
t 45  Grayson Gilbert  New Orleans   76  82  69  227   +14
t 45  Josh Peters  Omaha   77  75  75  227   +14
t 45  Roy Radke  Bradley   76  80  71  227   +14
t 49  Kamaren cunningham  Murray State   73  81  74  228   +15
t 49  Camron Jones  Chicago State   74  77  77  228   +15
t 49  Aaeri Krishnan  Bradley   75  77  76  228   +15
t 49  Ben Lanman  Eastern Illinois   75  78  75  228   +15
t 49  Ryan Neff  South Dakota   74  77  77  228   +15
t 54  Aiden Baker  Austin Peay State   77  76  76  229   +16
t 54  Garrett Tighe  Iowa   78  81  70  229   +16
t 56  Pierce Alford  Eastern Illinois   78  78  74  230   +17
t 56  Ryan Sangchmompuphen  Detroit Mercy   76  76  78  230   +17
t 56  Eric Schuessler  Missouri State   82  73  75  230   +17
t 56  John Stillman  Bradley   74  78  78  230   +17
t 60  Issac Buerger  Weber State   76  75  80  231   +18
t 60  Luke Ludwig  SIUE   74  78  79  231   +18
t 60  Callum Macfie  Iowa   79  76  76  231   +18
t 60  Felipe Pedarza  Iowa   76  77  78  231   +18
t 60  Joshua Stig  Chicago State   76  74  81  231   +18
t 65  Noah Hartman  Omaha   78  77  77  232   +19
t 65  Brady Keiter  Bradley   76  76  80  232   +19
t 67  KEegan Gowin  Eastern Illinois   76  86  71  233   +20
t 67  Presley Mackelburg  SIUE   77  77  79  233   +20
t 69  Herny Augenstein  New Orleans   78  76  80  234   +21
t 69  Carter Lee  Missouri State   78  72  84  234   +21
t 69  Ryan Schuelke  Green Bay   78  80  76  234   +21
t 72  Lukas Heckmann  New Orleans   82  75  78  235   +22
t 72  James Hill  Detroit Mercy   73  81  81  235   +22
74  Drew Tucci  Detroit Mercy   80  77  79  236   +23
t 75  Austin Gillund  Missouri State   83  74  80  237   +24
t 75  Carson Holmes  Murray State   77  79  81  237   +24
t 75  Nick LaMotte  South Dakota   76  81  80  237   +24
t 75  Zack Phelps  Chicago State   79  85  73  237   +24
79  Ian Behringer  Green Bay   83  78  78  239   +26
80  Ben Daane  South Dakota   80  78  84  242   +29
t 81  Phoomintr Kaewvichie  Omaha   76  81  86  243   +30
t 81  Grant Sell  Chicago State   79  84  80  243   +30
83  Bensen Tyrell  SIUE   85  79  80  244   +31
84  Juan Pablo Ng  Eastern Illinois   78  83  84  245   +32
85  Nick Armbrust  Bradley   85  88  83  256   +43
86  Payton Dunahee  Chicago State   92  102  108  302   +89
 Logan Hamak  South Dakota   76  0  81 DNF
 Connor Neighbors  SIUE   77  82  0 DNF
 Isaac Boore  Chicago State   80  82  0 DNF
 Reece Britt  Austin Peay State   73  0  0 DNF



 Team-by-Team Results
 

9/27-28/2021 -- SIUE Derek Dolenc Invite
Gateway Golf Links -- Madison, Illinois
Par 71, 7016 yards -- 15 teams, 90 players

 
UT Martin   281 285 289   855    +3   1st
Garrett Chumley   67 70 68   205    -8   1st
Tate Chumley   74 73 73   220    +7   t-17th
Jonathan Xonis   77 69 74   220    +7   t-17th
Cayden Chambers#   74 74 75   223    +10   t-30th
Bryson Morrell   71 73 79   223    +10   t-30th
JAcob Uehelin   69 82 74   225    +12   t-38th

 
Weber State   286 287 294   867    +15   2nd
Reese Fisher   70 73 70   213   E   7th
Hayden Banz   70 70 75   215    +2   10th
Brody Childs   74 69 74   217    +4   t-14th
Hunter Howe   72 75 75   222    +9   t-25th
Issac Buerger   76 75 80   231    +18   t-60th

 
New Orleans   296 290 285   871    +19   3rd
Brady Bennett   70 69 69   208    -5   2nd
Florian Moosmeier   72 70 69   211    -2   t-3rd
Grayson Gilbert   76 82 69   227    +14   t-45th
Herny Augenstein   78 76 80   234    +21   t-69th
Lukas Heckmann   82 75 78   235    +22   t-72nd

 
Austin Peay State   293 287 295   875    +23   4th
Adam VAn Raden   72 70 70   212    -1   t-5th
chase Korte   71 71 76   218    +5   16th
Micah Knisley   78 70 73   221    +8   t-21st
Morgan Robinson#   75 75 75   225    +12   t-38th
Aiden Baker   77 76 76   229    +16   t-54th
Reece Britt   73 0 0   73

 
Missouri State   297 290 293   880    +28   t-5th
Alex Locke   68 76 73   217    +4   t-14th
JP Lavalle   76 72 72   220    +7   t-17th
Max Kreikemeier   75 73 73   221    +8   t-21st
Eric Schuessler   82 73 75   230    +17   t-56th
Carter Lee   78 72 84   234    +21   t-69th
Austin Gillund#   83 74 80   237    +24   t-75th

 
SIUE   293 291 296   880    +28   t-5th
Anthony Ruthey   72 71 71   214    +1   t-8th
TJ Baker   75 73 68   216    +3   t-11th
Tanner Collins   73 75 78   226    +13   t-42nd
Brooks Jungbluth   74 72 80   226    +13   t-42nd
Luke Ludwig   74 78 79   231    +18   t-60th
Presley Mackelburg#   77 77 79   233    +20   t-67th
Bensen Tyrell#   85 79 80   244    +31   83rd
Connor Neighbors#   77 82 0   159

 
South Dakota   287 297 298   882    +30   7th
Max Schmidtke   69 71 71   211    -2   t-3rd
Hunter Rebrovich   73 74 74   221    +8   t-21st
Ian Johnston   71 75 76   222    +9   t-25th
Ryan Neff   74 77 77   228    +15   t-49th
Nick LaMotte   76 81 80   237    +24   t-75th
Ben Daane#   80 78 84   242    +29   80th
Logan Hamak#   76 0 81   157

 
Murray State   293 300 294   887    +35   8th
Connor Coombs   71 69 72   212    -1   t-5th
Trey Lewis#   70 71 73   214    +1   t-8th
Quinn Eton   77 74 72   223    +10   t-30th
Tyler Powell#   76 76 72   224    +11   t-34th
Walker Beck   72 78 76   226    +13   t-42nd
Kamaren cunningham   73 81 74   228    +15   t-49th
Carson Holmes   77 79 81   237    +24   t-75th

 
Green Bay   293 300 298   891    +39   9th
Joe Forsting   71 75 76   222    +9   t-25th
Max Pasher   75 76 71   222    +9   t-25th
Austin Schnell   73 76 75   224    +11   t-34th
Zak Kulka   74 73 78   225    +12   t-38th
Ryan Schuelke   78 80 76   234    +21   t-69th
Ian Behringer#   83 78 78   239    +26   79th

 
Bradley   297 299 296   892    +40   10th
Josh Kirkham   75 68 73   216    +3   t-11th
Jalen Hodges   71 78 76   225    +12   t-38th
Roy Radke   76 80 71   227    +14   t-45th
Aaeri Krishnan   75 77 76   228    +15   t-49th
John Stillman#   74 78 78   230    +17   t-56th
Brady Keiter   76 76 80   232    +19   t-65th
Nick Armbrust#   85 88 83   256    +43   85th

 
Detroit Mercy   298 299 298   895    +43   11th
Anthony Occhiuto   75 69 72   216    +3   t-11th
Alek Mauro   74 77 69   220    +7   t-17th
Ryan Sangchmompuphen   76 76 78   230    +17   t-56th
James Hill   73 81 81   235    +22   t-72nd
Drew Tucci   80 77 79   236    +23   74th

 
Chicago State   303 297 302   902    +50   t-12th
Kieran Hogarth   75 72 77   224    +11   t-34th
Kevin Bullington   78 74 75   227    +14   t-45th
Camron Jones   74 77 77   228    +15   t-49th
Joshua Stig   76 74 81   231    +18   t-60th
Zack Phelps   79 85 73   237    +24   t-75th
Grant Sell#   79 84 80   243    +30   t-81st
Payton Dunahee#   92 102 108   302    +89   86th
Isaac Boore#   80 82 0   162

 
Omaha   305 298 299   902    +50   t-12th
Matthew Halvorson   74 73 75   222    +9   t-25th
Christopher Atkinson#   73 72 78   223    +10   t-30th
Carter Doose   79 73 72   224    +11   t-34th
Josh Peters   77 75 75   227    +14   t-45th
Noah Hartman   78 77 77   232    +19   t-65th
Phoomintr Kaewvichie   76 81 86   243    +30   t-81st

 
Eastern Illinois   301 315 293   909    +57   14th
Preston Smith   72 76 73   221    +8   t-21st
Ben Lanman   75 78 75   228    +15   t-49th
Pierce Alford   78 78 74   230    +17   t-56th
KEegan Gowin   76 86 71   233    +20   t-67th
Juan Pablo Ng   78 83 84   245    +32   84th

 
Iowa  
Garrett Tighe   78 81 70   229    +16   t-54th
Callum Macfie   79 76 76   231    +18   t-60th
Felipe Pedarza   76 77 78   231    +18   t-60th

# Indicates individual player



 AP-Style Tournament Results
 

SIUE Derek Dolenc Invite
Gateway Golf Links
Madison, Illinois
Dates: 9/27-28/2021
Par 71, 7016 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UT Martin......................  281  285  289    855     +3
   2  Weber State....................  286  287  294    867    +15
   3  New Orleans....................  296  290  285    871    +19
   4  Austin Peay State..............  293  287  295    875    +23
t  5  Missouri State.................  297  290  293    880    +28
t  5  SIUE...........................  293  291  296    880    +28
   7  South Dakota...................  287  297  298    882    +30
   8  Murray State...................  293  300  294    887    +35
   9  Green Bay......................  293  300  298    891    +39
  10  Bradley........................  297  299  296    892    +40
  11  Detroit Mercy..................  298  299  298    895    +43
t 12  Chicago State..................  303  297  302    902    +50
t 12  Omaha..........................  305  298  299    902    +50
  14  Eastern Illinois...............  301  315  293    909    +57
      Iowa...........................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Garrett Chumley...... UT Martin......................   67   70   68    205     -8
   2  Brady Bennett........ New Orleans....................   70   69   69    208     -5
t  3  Florian Moosmeier.... New Orleans....................   72   70   69    211     -2
t  3  Max Schmidtke........ South Dakota...................   69   71   71    211     -2
t  5  Connor Coombs........ Murray State...................   71   69   72    212     -1
t  5  Adam VAn Raden....... Austin Peay State..............   72   70   70    212     -1
   7  Reese Fisher......... Weber State....................   70   73   70    213      E
t  8  Trey Lewis........... Murray State...................   70   71   73    214     +1
t  8  Anthony Ruthey....... SIUE...........................   72   71   71    214     +1
  10  Hayden Banz.......... Weber State....................   70   70   75    215     +2
t 11  TJ Baker............. SIUE...........................   75   73   68    216     +3
t 11  Josh Kirkham......... Bradley........................   75   68   73    216     +3
t 11  Anthony Occhiuto..... Detroit Mercy..................   75   69   72    216     +3
t 14  Brody Childs......... Weber State....................   74   69   74    217     +4
t 14  Alex Locke........... Missouri State.................   68   76   73    217     +4
  16  chase Korte.......... Austin Peay State..............   71   71   76    218     +5
t 17  Tate Chumley......... UT Martin......................   74   73   73    220     +7
t 17  JP Lavalle........... Missouri State.................   76   72   72    220     +7
t 17  Alek Mauro........... Detroit Mercy..................   74   77   69    220     +7
t 17  Jonathan Xonis....... UT Martin......................   77   69   74    220     +7