2021-22 South Dakota Men's Golf
9/20-21/2021 -- Ram Masters Invite

Fort Collins Country Club
Fort Collins, Colo.
Dates: 9/20-21/2021
Par 70, 7234 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado State   314  312  275  901   +61
2  Pacific   317  306  286  909   +69
3  Utah Valley   315  314  291  920   +80
4  Grand Canyon   316  308  297  921   +81
5  Sacramento State   316  312  294  922   +82
t 6  Illinois State   315  319  290  924   +84
t 6  Wichita State   318  307  299  924   +84
8  Creighton   318  310  297  925   +85
9  Northern Colorado   313  309  305  927   +87
10  Wyoming   314  312  303  929   +89
11  South Dakota   318  321  302  941   +101
12  CSU Fullerton   332  313  300  945   +105
13  UC San Diego   324  323  299  946   +106
14  Air Force   330  324  303  957   +117
15  Northern Iowa   337  316  307  960   +120
16  Utah State   331  331  300  962   +122



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jack Castiglia  Northern Colorado   73  71  72  216   +6
t 2  Davis Bryant  Colorado State   76  77  67  220   +10
t 2  Leonardo Rigamonti  Pacific   75  74  71  220   +10
t 2  Nate Vontz  Creighton   77  71  72  220   +10
5  Brady McKinlay  Utah Valley   74  74  73  221   +11
t 6  Christoph Bleier  Colorado State   78  77  67  222   +12
t 6  Matteo Cristoni  Grand Canyon   70  78  74  222   +12
8  Ethan Davidson  Sacramento State   74  74  75  223   +13
t 9  Jake Bryson  Utah Valley   78  74  72  224   +14
t 9  Max Schmidtke  South Dakota   80  73  71  224   +14
11  Connor Jones  Colorado State   80  78  68  226   +16
t 12  Griffin Parker  Northern Iowa   82  71  74  227   +17
t 12  Lucas Scheufler  Wichita State   77  76  74  227   +17
14  Harry Doig  CSU Fullerton   81  77  70  228   +18
t 15  Joe Hodgson  Illinois State   80  79  70  229   +19
t 15  Brock Polhill  Wichita State   76  78  75  229   +19
t 15  Bryce Waters  Wyoming   77  76  76  229   +19
t 18  Eliot Bunyaviroch  UC San Diego   79  81  70  230   +20
t 18  Casey Leebrick  Sacramento State   81  79  70  230   +20
t 18  Griffin Long  Pacific   83  77  70  230   +20
t 21  Blaze Akana  Sacramento State   80  76  75  231   +21
t 21  Matthew Braley  Grand Canyon   79  77  75  231   +21
t 21  Jimmy Dales  Wyoming   79  78  74  231   +21
t 21  Jacob Lackey  Grand Canyon   83  76  72  231   +21
t 21  Haakon Mathiesen  Pacific   83  76  72  231   +21
t 21  Maverick Pavletich  Pacific   79  79  73  231   +21
t 21  Valentin Peugnet  Illinois State   77  79  75  231   +21
t 21  Charlie Zielinski  Creighton   79  79  73  231   +21
29  Marcus Tait  Northern Colorado   75  77  80  232   +22
30  Garrett Boe  CSU Fullerton   82  75  76  233   +23
31  Oscar Teiffel  Colorado State   80  81  73  234   +24
t 32  Tyler Severin  Wyoming   79  82  74  235   +25
t 32  Parker Wisdom  Illinois State   81  83  71  235   +25
t 34  Adam Balatka  Wichita State   83  77  76  236   +26
t 34  Kirkby Coe-Kirkham  Wyoming   79  78  79  236   +26
t 34  Dawson Lewis  Wichita State   86  76  74  236   +26
t 37  Andrew O'Brien  Illinois State   78  78  81  237   +27
t 37  Zac Owens  Grand Canyon   84  77  76  237   +27
t 39  Dino Degotardi  Northern Colorado   83  77  78  238   +28
t 39  Cameron Kahle  Air Force   80  84  74  238   +28
t 39  Cade McCallum  Creighton   82  81  75  238   +28
t 39  Ryan Seamons  Utah Valley   84  83  71  238   +28
t 43  Petr Janik  Pacific   80  82  77  239   +29
t 43  Esteban Jaramillo  Utah State   80  83  76  239   +29
t 43  Ian Johnston  South Dakota   78  86  75  239   +29
t 43  Aaron Kuznik  Air Force   82  80  77  239   +29
t 43  Alex McCulla  Illinois State   80  85  74  239   +29
t 43  Ryan Neff  South Dakota   81  80  78  239   +29
t 43  Hunter Rebrovich  South Dakota   79  82  78  239   +29
t 43  Thomas Storbeck  Northern Iowa   83  79  77  239   +29
t 43  Ryan Vaughan  UC San Diego   81  79  79  239   +29
t 52  Tegan Andrews  CSU Fullerton   84  80  76  240   +30
t 52  Joe Fowler  Sacramento State   81  83  76  240   +30
t 54  Issac Layne  Air Force   85  81  75  241   +31
t 54  Jack Olson  Creighton   87  81  73  241   +31
t 54  Jay Pabin  Colorado State   84  80  77  241   +31
t 54  TJ Shehee  Northern Colorado   82  84  75  241   +31
t 58  Luis Gerardo Cantu  Utah State   83  84  75  242   +32
t 58  Jared Edeem  Wyoming   79  80  83  242   +32
t 58  Jared Gross  UC San Diego   85  84  73  242   +32
t 58  Jesse Henderson  Utah State   85  83  74  242   +32
t 58  Christopher Park  Air Force   83  82  77  242   +32
t 58  Cameron Tucker  Utah State   83  84  75  242   +32
t 58  Caden Weber  Utah Valley   79  86  77  242   +32
t 65  Francis Catalano  UC San Diego   82  84  77  243   +33
t 65  Jerry Wu  UC San Diego   82  79  82  243   +33
67  Purin Yingpisit  Utah State   86  81  77  244   +34
t 68  Matthew Schafer  CSU Fullerton   85  81  79  245   +35
t 68  Jackson Thompson  Creighton   89  79  77  245   +35
70  Kai Iguchi  Utah Valley   88  83  75  246   +36
t 71  Riley Bell  Sacramento State   86  87  74  247   +37
t 71  Luke Trujillo  Air Force   87  79  81  247   +37
t 73  Jonathan Farmer  Air Force   86  81  81  248   +38
t 73  Westin Pals  Northern Colorado   83  84  81  248   +38
t 73  Max Wojciechowski  Wichita State   82  85  81  248   +38
76  Jake Boor  Creighton   80  88  81  249   +39
t 77  Tommy Doyle  Northern Iowa   87  83  80  250   +40
t 77  Alex Pries  Northern Iowa   88  86  76  250   +40
79  Brannon Fahrny  CSU Fullerton   88  86  78  252   +42
80  Ben Bermel  Northern Iowa   85  83  86  254   +44
81  Max Heupel  Air Force   91  87  90  268   +58
 Nicky Kling  Grand Canyon   0  0  78 DNF
 Ben Hicks  South Dakota   wd  wd  wd DNF



 Team-by-Team Results
 

9/20-21/2021 -- Ram Masters Invite
Fort Collins Country Club -- Fort Collins, Colo.
Par 70, 7234 yards -- 16 teams, 83 players

 
Colorado State   314 312 275   901    +61   1st
Davis Bryant   76 77 67   220    +10   t-2nd
Christoph Bleier   78 77 67   222    +12   t-6th
Connor Jones   80 78 68   226    +16   11th
Oscar Teiffel   80 81 73   234    +24   31st
Jay Pabin   84 80 77   241    +31   t-54th

 
Pacific   317 306 286   909    +69   2nd
Leonardo Rigamonti   75 74 71   220    +10   t-2nd
Griffin Long   83 77 70   230    +20   t-18th
Haakon Mathiesen   83 76 72   231    +21   t-21st
Maverick Pavletich   79 79 73   231    +21   t-21st
Petr Janik   80 82 77   239    +29   t-43rd

 
Utah Valley   315 314 291   920    +80   3rd
Brady McKinlay   74 74 73   221    +11   5th
Jake Bryson   78 74 72   224    +14   t-9th
Ryan Seamons   84 83 71   238    +28   t-39th
Caden Weber   79 86 77   242    +32   t-58th
Kai Iguchi   88 83 75   246    +36   70th

 
Grand Canyon   316 308 297   921    +81   4th
Matteo Cristoni   70 78 74   222    +12   t-6th
Matthew Braley   79 77 75   231    +21   t-21st
Jacob Lackey   83 76 72   231    +21   t-21st
Zac Owens   84 77 76   237    +27   t-37th
Nicky Kling   0 0 78   78

 
Sacramento State   316 312 294   922    +82   5th
Ethan Davidson   74 74 75   223    +13   8th
Casey Leebrick   81 79 70   230    +20   t-18th
Blaze Akana   80 76 75   231    +21   t-21st
Joe Fowler   81 83 76   240    +30   t-52nd
Riley Bell   86 87 74   247    +37   t-71st

 
Illinois State   315 319 290   924    +84   t-6th
Joe Hodgson   80 79 70   229    +19   t-15th
Valentin Peugnet   77 79 75   231    +21   t-21st
Parker Wisdom   81 83 71   235    +25   t-32nd
Andrew O'Brien   78 78 81   237    +27   t-37th
Alex McCulla   80 85 74   239    +29   t-43rd

 
Wichita State   318 307 299   924    +84   t-6th
Lucas Scheufler   77 76 74   227    +17   t-12th
Brock Polhill   76 78 75   229    +19   t-15th
Adam Balatka   83 77 76   236    +26   t-34th
Dawson Lewis   86 76 74   236    +26   t-34th
Max Wojciechowski   82 85 81   248    +38   t-73rd

 
Creighton   318 310 297   925    +85   8th
Nate Vontz   77 71 72   220    +10   t-2nd
Charlie Zielinski   79 79 73   231    +21   t-21st
Cade McCallum   82 81 75   238    +28   t-39th
Jack Olson#   87 81 73   241    +31   t-54th
Jackson Thompson   89 79 77   245    +35   t-68th
Jake Boor   80 88 81   249    +39   76th

 
Northern Colorado   313 309 305   927    +87   9th
Jack Castiglia   73 71 72   216    +6   1st
Marcus Tait   75 77 80   232    +22   29th
Dino Degotardi   83 77 78   238    +28   t-39th
TJ Shehee   82 84 75   241    +31   t-54th
Westin Pals   83 84 81   248    +38   t-73rd

 
Wyoming   314 312 303   929    +89   10th
Bryce Waters   77 76 76   229    +19   t-15th
Jimmy Dales   79 78 74   231    +21   t-21st
Tyler Severin   79 82 74   235    +25   t-32nd
Kirkby Coe-Kirkham   79 78 79   236    +26   t-34th
Jared Edeem   79 80 83   242    +32   t-58th

 
South Dakota   318 321 302   941    +101   11th
Max Schmidtke   80 73 71   224    +14   t-9th
Ian Johnston   78 86 75   239    +29   t-43rd
Ryan Neff   81 80 78   239    +29   t-43rd
Hunter Rebrovich   79 82 78   239    +29   t-43rd
Ben Hicks  

 
CSU Fullerton   332 313 300   945    +105   12th
Harry Doig   81 77 70   228    +18   14th
Garrett Boe   82 75 76   233    +23   30th
Tegan Andrews   84 80 76   240    +30   t-52nd
Matthew Schafer   85 81 79   245    +35   t-68th
Brannon Fahrny   88 86 78   252    +42   79th

 
UC San Diego   324 323 299   946    +106   13th
Eliot Bunyaviroch   79 81 70   230    +20   t-18th
Ryan Vaughan   81 79 79   239    +29   t-43rd
Jared Gross   85 84 73   242    +32   t-58th
Francis Catalano   82 84 77   243    +33   t-65th
Jerry Wu   82 79 82   243    +33   t-65th

 
Air Force   330 324 303   957    +117   14th
Cameron Kahle   80 84 74   238    +28   t-39th
Aaron Kuznik   82 80 77   239    +29   t-43rd
Issac Layne   85 81 75   241    +31   t-54th
Christopher Park   83 82 77   242    +32   t-58th
Luke Trujillo#   87 79 81   247    +37   t-71st
Jonathan Farmer   86 81 81   248    +38   t-73rd
Max Heupel#   91 87 90   268    +58   81st

 
Northern Iowa   337 316 307   960    +120   15th
Griffin Parker   82 71 74   227    +17   t-12th
Thomas Storbeck   83 79 77   239    +29   t-43rd
Tommy Doyle   87 83 80   250    +40   t-77th
Alex Pries   88 86 76   250    +40   t-77th
Ben Bermel   85 83 86   254    +44   80th

 
Utah State   331 331 300   962    +122   16th
Esteban Jaramillo   80 83 76   239    +29   t-43rd
Luis Gerardo Cantu   83 84 75   242    +32   t-58th
Jesse Henderson   85 83 74   242    +32   t-58th
Cameron Tucker   83 84 75   242    +32   t-58th
Purin Yingpisit   86 81 77   244    +34   67th

# Indicates individual player



 AP-Style Tournament Results
 

Ram Masters Invite
Fort Collins Country Club
Fort Collins, Colo.
Dates: 9/20-21/2021
Par 70, 7234 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Colorado State.................  314  312  275    901    +61
   2  Pacific........................  317  306  286    909    +69
   3  Utah Valley....................  315  314  291    920    +80
   4  Grand Canyon...................  316  308  297    921    +81
   5  Sacramento State...............  316  312  294    922    +82
t  6  Illinois State.................  315  319  290    924    +84
t  6  Wichita State..................  318  307  299    924    +84
   8  Creighton......................  318  310  297    925    +85
   9  Northern Colorado..............  313  309  305    927    +87
  10  Wyoming........................  314  312  303    929    +89
  11  South Dakota...................  318  321  302    941   +101
  12  CSU Fullerton..................  332  313  300    945   +105
  13  UC San Diego...................  324  323  299    946   +106
  14  Air Force......................  330  324  303    957   +117
  15  Northern Iowa..................  337  316  307    960   +120
  16  Utah State.....................  331  331  300    962   +122


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jack Castiglia....... Northern Colorado..............   73   71   72    216     +6
t  2  Davis Bryant......... Colorado State.................   76   77   67    220    +10
t  2  Leonardo Rigamonti... Pacific........................   75   74   71    220    +10
t  2  Nate Vontz........... Creighton......................   77   71   72    220    +10
   5  Brady McKinlay....... Utah Valley....................   74   74   73    221    +11
t  6  Christoph Bleier..... Colorado State.................   78   77   67    222    +12
t  6  Matteo Cristoni...... Grand Canyon...................   70   78   74    222    +12
   8  Ethan Davidson....... Sacramento State...............   74   74   75    223    +13
t  9  Jake Bryson.......... Utah Valley....................   78   74   72    224    +14
t  9  Max Schmidtke........ South Dakota...................   80   73   71    224    +14
  11  Connor Jones......... Colorado State.................   80   78   68    226    +16
t 12  Griffin Parker....... Northern Iowa..................   82   71   74    227    +17
t 12  Lucas Scheufler...... Wichita State..................   77   76   74    227    +17
  14  Harry Doig........... CSU Fullerton..................   81   77   70    228    +18
t 15  Joe Hodgson.......... Illinois State.................   80   79   70    229    +19
t 15  Brock Polhill........ Wichita State..................   76   78   75    229    +19
t 15  Bryce Waters......... Wyoming........................   77   76   76    229    +19
t 18  Eliot Bunyaviroch.... UC San Diego...................   79   81   70    230    +20
t 18  Casey Leebrick....... Sacramento State...............   81   79   70    230    +20
t 18  Griffin Long......... Pacific........................   83   77   70    230    +20