2020-21 Men's Golf
Team Results

3/1-2/21 -- Southern Invite
The Falls Club --
Par 72, 6757 yards -- 12 teams, 69 players
 
South Dakota   309 299 304   912    +48   11th
Tate Arends   77 71 77   225    +9   t-40th
Matt Tolan   79 76 73   228    +12   t-47th
Ben Hicks   77 73 81   231    +15   t-51st
Ian Johnston   76 81 76   233    +17   57th
Ryan Neff   80 79 78   237    +21   t-61st
Ben Daane#   81 79 78   238    +22   63rd

3/15-16/21 -- GCU Invitational
GCU Championship Course -- Phoenix, Ariz.
Par 71, 7176 yards -- 16 teams, 94 players
 
South Dakota   293 295 294   882    +30   t-13th
Tate Arends   76 70 68   214    +1   t-8th
Matt Tolan   69 72 75   216    +3   t-15th
Ben Hicks   73 74 78   225    +12   t-63rd
Nick LaMotte#   74 80 76   230    +17   t-80th
Ian Johnston   75 83 73   231    +18   85th
Justin Kolb   77 79 78   234    +21   t-88th

3/22-23/21 -- Twin Oaks Intercollegiate
Twin Oaks Country Club -- Springfield, Missouri
Par 71, 6760 yards -- 18 teams, 105 players
 
South Dakota   292 297 301   890    +38   13th
Matt Tolan   69 69 76   214    +1   8th
Tate Arends   70 75 74   219    +6   t-24th
Ben Hicks   74 77 76   227    +14   t-71st
Ben Daane#   70 79 82   231    +18   t-85th
Nick LaMotte#   76 79 77   232    +19   t-89th
Justin Kolb   79 79 75   233    +20   92nd
Ian Johnston   79 76 80   235    +22   94th
Ryan Neff#   79 79 79   237    +24   97th

4/5-6/2021 -- Missouri Tiger Intercollegiate
The Club at Old Hawthorne -- Columbia, Mo.
Par 72, 7221 yards -- 15 teams, 78 players
 
South Dakota   301 299 297   897    +33   t-12th
Matt Tolan   71 70 77   218    +2   t-24th
Ian Johnston   73 76 73   222    +6   t-36th
Tate Arends   81 71 74   226    +10   t-50th
Ryan Neff   78 82 75   235    +19   t-70th
Ben Hicks   79 84 75   238    +22   t-73rd

April 12-13, 2021 -- The Stampede at The Creek
Indian Creek Golf Course -- Omaha, Neb.
Par 72, 7234 yards -- 9 teams, 67 players
 
South Dakota   301 303 302   906    +42   4th
Matt Tolan   73 72 75   220    +4   2nd
Ben Hicks   80 76 76   232    +16   t-26th
Tate Arends   73 80 80   233    +17   t-31st
Ryan Neff   75 78 80   233    +17   t-31st
Ian Johnston   82 77 76   235    +19   t-38th
Ben Daane#   84 77 78   239    +23   t-50th
Justin Kolb   87 89 75   251    +35   t-63rd

05/01/21 - 05/03/21 -- Summit League Championship
Sand Creek Station Golf Course -- Newton, Kansas
Par 72, 7086 yards -- 9 teams, 48 players
 
South Dakota   297 292 303   892    +28   t-5th
Ben Hicks   73 72 75   220    +4   t-7th
Ian Johnston   73 74 75   222    +6   t-15th
Matt Tolan   72 73 81   226    +10   t-20th
Tate Arends   79 73 77   229    +13   t-27th
Justin Kolb   79 77 76   232    +16   33rd

# Indicates individual player