2020-21 Men's Golf
Career statistics

• Active players  • Career records  • Season records  • Career summaries  •  


 Individual Career Statistics (Active Players)
 

Tate Arends
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 72-holes 54-holes 36-holes 18-holes Round Rounds Events  1  5 10 W-L W-L% Average
2017-18 33 2505 - 214 - - 69 5 11 - - 1 374-499 .428 75.91
2018-19 33 2444 - 211 - - 68 12 11 - - 1 501-381 .568 74.06
2019-20 3 217 - 217 - - 69 1 1 - - - 69-24 .742 72.33
2020-21 18 1346 - 214 - - 68 5 6 - - 1 274-174 .612 74.78
Totals 87 6512 - 211 - - 68 23 29 - - 3 1218-1078 .530 74.85

Ben Daane
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 72-holes 54-holes 36-holes 18-holes Round Rounds Events  1  5 10 W-L W-L% Average
2020-21 9 708 - 231 - - 70 1 3 - - - 43-195 .181 78.67
Totals 9 708 - 231 - - 70 1 3 - - - 43-195 .181 78.67

Ben Hicks
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 72-holes 54-holes 36-holes 18-holes Round Rounds Events  1  5 10 W-L W-L% Average
2018-19 21 1595 - 217 - - 66 2 7 - - 1 222-382 .368 75.95
2019-20 15 1112 - 214 - - 67 5 5 - - - 252-178 .586 74.13
2020-21 18 1373 - 220 - - 72 1 6 - - 1 163-285 .364 76.28
Totals 54 4080 - 214 - - 66 8 18 - - 2 637-845 .430 75.56

John Fischer III
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 72-holes 54-holes 36-holes 18-holes Round Rounds Events  1  5 10 W-L W-L% Average
2020-21 - - - - - - - - - - - - - - -
Totals - - - - - - - - - - - - - - -

Ian Johnston
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 72-holes 54-holes 36-holes 18-holes Round Rounds Events  1  5 10 W-L W-L% Average
2019-20 3 239 - 239 - - 74 - 1 - - - 15-59 .203 79.67
2020-21 18 1378 - 222 - - 73 - 6 - - - 129-319 .288 76.56
Totals 21 1617 - 222 - - 73 - 7 - - - 144-378 .276 77.00

Justin Kolb
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 72-holes 54-holes 36-holes 18-holes Round Rounds Events  1  5 10 W-L W-L% Average
2018-19 6 462 - 230 - - 74 - 2 - - - 73-86 .459 77.00
2019-20 15 1103 - 217 - - 70 4 5 - - - 275-155 .640 73.53
2020-21 12 950 - 232 - - 75 - 4 - - - 31-272 .102 79.17
Totals 33 2515 - 217 - - 70 4 11 - - - 379-513 .425 76.21

Nick LaMotte
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 72-holes 54-holes 36-holes 18-holes Round Rounds Events  1  5 10 W-L W-L% Average
2020-21 6 462 - 230 - - 74 - 2 - - - 30-167 .152 77.00
Totals 6 462 - 230 - - 74 - 2 - - - 30-167 .152 77.00

Ryan Neff
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 72-holes 54-holes 36-holes 18-holes Round Rounds Events  1  5 10 W-L W-L% Average
2020-21 12 942 - 233 - - 75 - 4 - - - 60-255 .190 78.50
Totals 12 942 - 233 - - 75 - 4 - - - 60-255 .190 78.50

Matt Tolan
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 72-holes 54-holes 36-holes 18-holes Round Rounds Events  1  5 10 W-L W-L% Average
2016-17 33 2457 - 213 - - 67 8 11 1 1 2 467-371 .557 74.45
2017-18 33 2448 - 214 - - 67 12 11 - 1 1 565-308 .647 74.18
2018-19 33 2442 - 214 - - 68 11 11 - - 1 480-402 .544 74.00
2019-20 15 1086 - 214 - - 68 8 5 - - 2 336-94 .781 72.40
2020-21 18 1322 - 214 - - 69 7 6 - 1 2 338-110 .754 73.44
Totals 132 9755 - 213 - - 67 46 44 1 3 8 2186-1285 .630 73.90

 


 Career Records
 

Best Scoring Average, Career (Min. 25 rounds)
Average Player Years Rounds Strokes
73.60   Vining,Tommy   2016-19   99 7286
73.90   Tolan,Matt   2016-21   132 9755
74.21   Matthew,Samuel   2012-15   95 7050
74.84   Kline,Alex   2012-14   57 4266
74.85   Tate Arends   2017-21   87 6512
75.17   Fudenberg,Scott   2016-20   102 7667
75.41   Jacob Michel   2017-20   69 5203
75.56   Ben Hicks   2018-21   54 4080
75.69   Seal,Cody   2013-17   126 9537
76.20   Rykal,Jordan   2012-16   122 9297
76.21   Justin Kolb   2018-21   33 2515
76.32   Clark,Dakota   2012-15   57 4350
76.52   Turner,Lucas   2011-12   29 2219
76.81   Matt Swanson   2014-18   108 8295
77.91   Campbell,Grant   2013-17   69 5376
78.00   Brown,Andrew   2015-18   25 1950
78.22   Holmgren,Jack   2015-18   36 2816
78.23   Paugh,Hunter   2016-20   39 3051
78.46   Death,Miles   2012-16   80 6277
79.00   Cole Peterson   2014-18   30 2370
79.05   Schmidt,Nolan   2011-13   38 3004

Best Won-Lost Percentage, Career (Min. 25 rounds)
W-L Pct Player Years W-L Score Avg
.762   Matthew,Samuel   2012-15   1632-509 74.21
.680   Kline,Alex   2012-14   865-408 74.84
.668   Vining,Tommy   2016-19   1731-862 73.60
.630   Tolan,Matt   2016-21   2186-1285 73.90
.540   Seal,Cody   2013-17   1645-1404 75.69
.531   Clark,Dakota   2012-15   693-611 76.32
.530   Tate Arends   2017-21   1218-1078 74.85
.522   Rykal,Jordan   2012-16   1450-1328 76.20
.513   Fudenberg,Scott   2016-20   1374-1302 75.17
.504   Turner,Lucas   2011-12   339-333 76.52
.471   Jacob Michel   2017-20   867-972 75.41
.430   Ben Hicks   2018-21   637-845 75.56
.425   Justin Kolb   2018-21   379-513 76.21
.381   Matt Swanson   2014-18   1011-1644 76.81
.364   Campbell,Grant   2013-17   609-1064 77.91
.356   Death,Miles   2012-16   631-1142 78.46
.315   Cole Peterson   2014-18   191-416 79.00
.283   Holmgren,Jack   2015-18   258-655 78.22
.254   Brown,Andrew   2015-18   163-479 78.00
.233   Paugh,Hunter   2016-20   249-818 78.23
.223   Schmidt,Nolan   2011-13   184-641 79.05
 


 Season Records
 

Best Scoring Average, Season (Min. 20 rounds)
Average Player Season Rounds Strokes
73.1   Tommy Vining   2017-18   33 2412
73.5   Vining,Tommy   2016-17   33 2424
73.6   Samuel Matthew   2014-15   35 2576
74.0   Matt Tolan   2018-19   33 2442
74.1   Tate Arends   2018-19   33 2444
74.1   Seal,Cody   2016-17   33 2446
74.2   Matt Tolan   2017-18   33 2448
74.2   Tommy Vining   2018-19   33 2450
74.3   Matthew,Samuel   2013-14   30 2228
74.4   Kline,Alex   2013-14   27 2009
74.5   Tolan,Matt   2016-17   33 2457
74.8   Scott Fudenberg   2017-18   27 2019
74.8   Rykal,Jordan   2015-16   30 2244
74.9   Scott Fudenberg   2018-19   30 2246
74.9   Matthew,Samuel   2012-13   30 2246
75.1   Jacob Michel   2018-19   30 2252
75.2   Clark,Dakota   2012-13   27 2030
75.2   Kline,Alex   2012-13   30 2257
75.3   Jacob Michel   2017-18   27 2032
75.3   Matt Swanson   2017-18   21 1581
75.5   Cody Seal   2014-15   32 2417
75.7   Fudenberg,Scott   2016-17   30 2270
75.8   Jordan Rykal   2014-15   35 2654
75.9   Seal,Cody   2015-16   31 2352
75.9   Tate Arends   2017-18   33 2505
76.0   Ben Hicks   2018-19   21 1595
76.2   Paugh,Hunter   2016-17   21 1601
76.5   Rykal,Jordan   2013-14   30 2295
76.5   Turner,Lucas   2011-12   29 2219
76.7   Matt Swanson   2014-15   32 2455

Best Won-Lost Percentage, Season (Min. 20 rounds)
W-L Pct Player Season W-L Score Avg
.830   Matthew,Samuel   2013-14   568-116 74.27
.783   Samuel Matthew   2014-15   613-170 73.60
.772   Tommy Vining   2017-18   674-199 73.09
.728   Kline,Alex   2013-14   436-163 74.41
.687   Vining,Tommy   2016-17   576-262 73.45
.669   Matthew,Samuel   2012-13   451-223 74.87
.647   Matt Tolan   2017-18   565-308 74.18
.644   Rykal,Jordan   2015-16   460-254 74.80
.637   Kline,Alex   2012-13   429-245 75.23
.629   Scott Fudenberg   2017-18   442-261 74.78
.608   Cody Seal   2014-15   451-291 75.53
.598   Clark,Dakota   2012-13   377-253 75.19
.578   Seal,Cody   2016-17   484-354 74.12
.570   Rykal,Jordan   2013-14   390-294 76.50
.568   Tate Arends   2018-19   501-381 74.06
.557   Tolan,Matt   2016-17   467-371 74.45
.550   Jacob Michel   2017-18   380-311 75.26
.545   Tommy Vining   2018-19   481-401 74.24
.544   Matt Tolan   2018-19   480-402 74.00
.530   Seal,Cody   2015-16   416-369 75.87
.521   Scott Fudenberg   2018-19   410-377 74.87
.508   Jordan Rykal   2014-15   398-385 75.83
.504   Turner,Lucas   2011-12   339-333 76.52
.463   Matt Swanson   2014-15   322-374 76.72
.456   Fudenberg,Scott   2016-17   345-411 75.67
.440   Jacob Michel   2018-19   357-454 75.07
.439   Matt Swanson   2017-18   254-324 75.29
.438   Cole Peterson   2014-15   160-205 78.00
.430   Seal,Cody   2013-14   294-390 77.40
.428   Tate Arends   2017-18   374-499 75.91

Best 4-Player Team Scoring Average, Season
Average Season Rounds Strokes
292.7   2019-20   15 4390
293.6   2018-19   33 9689
294.5   2017-18   33 9720
295.7   2016-17   33 9759
298.8   2020-21   18 5379
299.8   2014-15   35 10492
301.3   2013-14   30 9038
301.4   2012-13   30 9042
302.7   2015-16   31 9384
314.7   2011-12   29 9126

Best 4-Player Team Won-Lost Percentage, Season
W-L Pct Season W-L Score Avg
.630   2017-18   92-54 294.55
.537   2019-20   36-31 292.67
.514   2013-14   55-52 301.27
.504   2014-15   64-63 299.77
.493   2016-17   69-71 295.73
.483   2018-19   70-75 293.61
.389   2012-13   42-66 301.40
.338   2015-16   44-86 302.71
.288   2020-21   21-52 298.83
.117   2011-12   13-98 314.69
 


 Individual Career Summary
 

Low Tournaments
Low Par/- Finish Top
Player Rounds Strokes 72-holes 54-holes 36-holes 18-holes Round Rounds Events  1  5 10 W-L W-L% Average Seasons
Tate Arends 87 6512 - 211 - - 68 23 29 - - 3 1218-1078 .530 74.9   2017-21
Brown,Andrew 25 1950 - 223 - 82 73 - 9 - - - 163-479 .254 78.0   2015-18
Campbell,Grant 69 5376 - 218 170 83 68 4 24 - - 1 609-1064 .364 77.9   2013-17
Clark,Dakota 57 4350 - 216 - - 70 5 19 - - 2 693-611 .531 76.3   2012-15
Ben Daane 9 708 - 231 - - 70 1 3 - - - 43-195 .181 78.7   2020-21
Dadamo,Anthony 14 1105 - 231 - - 75 - 5 - - - 86-210 .291 78.9   2013-15
Death,Miles 80 6277 - 220 - 78 71 2 28 - - 1 631-1142 .356 78.5   2012-16
John Fischer 3 237 - 237 - - 77 - 1 - - - 20-54 .270 79.0   2019-20
Fudenberg,Scott 102 7667 - 210 - - 67 25 34 - 2 3 1374-1302 .513 75.2   2016-20
Gubbels,Marc 23 1885 - 239 155 - 77 - 8 - - - 91-422 .177 82.0   2011-13
Heller,Ben 9 717 - 225 - - 73 - 3 - 1 1 56-88 .389 79.7   2011-12
Ben Hicks 54 4080 - 214 - - 66 8 18 - - 2 637-845 .430 75.6   2018-21
Holmgren,Jack 36 2816 - 220 - - 71 2 12 - - - 258-655 .283 78.2   2015-18
Ian Johnston 21 1617 - 222 - - 73 - 7 - - - 144-378 .276 77.0   2019-21
Kline,Alex 57 4266 - 209 - - 65 14 19 - 4 6 865-408 .679 74.8   2012-14
Justin Kolb 33 2515 - 217 - - 70 4 11 - - - 379-513 .425 76.2   2018-21
Nick LaMotte 6 462 - 230 - - 74 - 2 - - - 30-167 .152 77.0   2020-21
Matthew,Samuel 95 7050 - 211 154 - 67 30 32 1 9 16 1632-509 .762 74.2   2012-15
McDonagh-Poh,Connor 23 1826 - 229 165 - 75 - 8 - - - 104-457 .185 79.4   2011-12
Jacob Michel 69 5203 - 209 - - 65 12 23 - - 2 867-972 .471 75.4   2017-20
Munneke,Ty 8 613 - 225 - - 69 1 3 - 1 1 52-45 .536 76.6   2011-12
Ryan Neff 12 942 - 233 - - 75 - 4 - - - 60-255 .190 78.5   2020-21
Paugh,Hunter 39 3051 - 211 - - 68 3 13 - - - 249-818 .233 78.2   2016-20
Cole Peterson 30 2370 - 220 155 83 71 1 11 - 1 1 191-416 .315 79.0   2014-18
Rykal,Jordan 122 9297 - 199 156 - 66 20 41 2 4 8 1450-1328 .522 76.2   2012-16
Schmidt,Nolan 38 3004 - 225 167 - 71 1 13 - - 1 184-641 .223 79.1   2011-13
Seal,Cody 126 9537 - 215 158 75 68 23 43 - 4 7 1645-1404 .540 75.7   2013-17
Matt Swanson 108 8295 - 217 160 78 69 11 37 - - 2 1011-1644 .381 76.8   2014-18
Tolan,Matt 132 9755 - 213 - - 67 46 44 1 3 8 2186-1285 .630 73.9   2016-21
Turner,Lucas 29 2219 - 220 162 - 71 4 10 - 1 1 339-333 .504 76.5   2011-12
Vining,John 23 1932 - 242 161 - 80 - 8 - - - 46-501 .084 84.0   2011-12
Vining,Tommy 99 7286 - 202 - - 64 38 33 - 3 10 1731-862 .668 73.6   2016-19
Zahn,Tyler 15 1247 - 237 - - 75 - 5 - - - 14-283 .047 83.1   2011-13