Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Denver | 294 | 279 | 292 | 865 | +1 | |
2 | Oral Roberts | 293 | 289 | 291 | 873 | +9 | |
3 | North Dakota State | 294 | 290 | 301 | 885 | +21 | |
4 | Kansas City | 302 | 298 | 291 | 891 | +27 | |
t | 5 | South Dakota | 297 | 292 | 303 | 892 | +28 |
t | 5 | South Dakota State | 304 | 296 | 292 | 892 | +28 |
7 | Omaha | 301 | 296 | 304 | 901 | +37 | |
8 | Western Illinois | 310 | 293 | 301 | 904 | +40 | |
9 | North Dakota | 329 | 316 | 319 | 964 | +100 |
Player Standings |
Rank | Player | Scores | Total | Par | ||||
1 | Jackson Howes--Oral Roberts | 69 | 68 | 69 | 206 | -10 | ||
2 | Jackson Solem--Denver | 76 | 69 | 68 | 213 | -3 | ||
3 | John Sand--Denver | 70 | 70 | 75 | 215 | -1 | ||
t | 4 | Carson Griggs--Denver | 74 | 70 | 74 | 218 | +2 | |
t | 4 | Corey Teaford--Kansas City | 75 | 73 | 70 | 218 | +2 | |
6 | Mathew Halvorson--Omaha | 69 | 75 | 75 | 219 | +3 | ||
t | 7 | Mike Biata--Oral Roberts | 72 | 76 | 72 | 220 | +4 | |
t | 7 | Liam Goergiadis--South Dakota State | 77 | 71 | 72 | 220 | +4 | |
t | 7 | Ben Hicks--South Dakota | 73 | 72 | 75 | 220 | +4 | |
t | 7 | Lucas Johnson--North Dakota State | 83 | 67 | 70 | 220 | +4 | |
t | 7 | Jack Tanner--South Dakota State | 74 | 74 | 72 | 220 | +4 | |
t | 12 | Nate Adams--North Dakota State | 72 | 73 | 76 | 221 | +5 | |
t | 12 | Max Catherine--Kansas City | 75 | 74 | 72 | 221 | +5 | |
t | 12 | Cal McCoy--Denver | 74 | 72 | 75 | 221 | +5 | |
t | 15 | Ian Johnston--South Dakota | 73 | 74 | 75 | 222 | +6 | |
t | 15 | Wyatt Spier--Western Illinois | 77 | 69 | 76 | 222 | +6 | |
t | 17 | Noah Hartman--Omaha | 77 | 75 | 72 | 224 | +8 | |
t | 17 | Cameron Karney--Western Illinois | 76 | 71 | 77 | 224 | +8 | |
19 | Dustin Hasley--Oral Roberts | 77 | 73 | 75 | 225 | +9 | ||
t | 20 | Will Frazier--South Dakota State | 76 | 74 | 76 | 226 | +10 | |
t | 20 | Matthew Schaefer--South Dakota State | 77 | 77 | 72 | 226 | +10 | |
t | 20 | Matt Tolan--South Dakota | 72 | 73 | 81 | 226 | +10 | |
t | 20 | Jun Ho Won--Denver | 77 | 70 | 79 | 226 | +10 | |
t | 24 | Paul Foulquie--Kansas City | 75 | 78 | 75 | 228 | +12 | |
t | 24 | Jack Johnson--North Dakota State | 77 | 78 | 73 | 228 | +12 | |
t | 24 | Rocco Repetto-Taylor--Oral Roberts | 75 | 78 | 75 | 228 | +12 | |
t | 27 | Tate Arends--South Dakota | 79 | 73 | 77 | 229 | +13 | |
t | 27 | McCain Schellhardt--Kansas City | 77 | 73 | 79 | 229 | +13 | |
t | 29 | Josh Bartels--Omaha | 76 | 75 | 79 | 230 | +14 | |
t | 29 | Brock Winter--North Dakota State | 71 | 77 | 82 | 230 | +14 | |
t | 29 | Jacob Zerby--Omaha | 79 | 71 | 80 | 230 | +14 | |
32 | Joe Burke--Western Illinois | 77 | 76 | 78 | 231 | +15 | ||
33 | Justin Kolb--South Dakota | 79 | 77 | 76 | 232 | +16 | ||
34 | Kolby Chup--Western Illinois | 80 | 77 | 76 | 233 | +17 | ||
t | 35 | Parker Govern--Western Illinois | 85 | 78 | 72 | 235 | +19 | |
t | 35 | Josh Peters--Omaha | 81 | 76 | 78 | 235 | +19 | |
37 | Nate Deziel--North Dakota State | 74 | 73 | 89 | 236 | +20 | ||
t | 38 | Sam Batta--South Dakota State | 82 | 77 | 78 | 237 | +21 | |
t | 38 | Brandon McGarry--North Dakota | 83 | 74 | 80 | 237 | +21 | |
40 | Jackson Ward--North Dakota | 80 | 77 | 82 | 239 | +23 | ||
41 | Jackson Davis--North Dakota | 84 | 80 | 80 | 244 | +28 | ||
Jared Strathe--Oral Roberts | rep | 72 | 77 | DNF | ||||
Vitek Novak--Kansas City | 79 | 80 | rep | DNF | ||||
Bryce Bye--North Dakota | 82 | rep | 81 | DNF | ||||
Kessler Heilman--North Dakota | rep | 85 | 78 | DNF | ||||
Alex Skarperud--North Dakota | 98 | 94 | rep | DNF | ||||
Thomas Luger--Kansas City | rep | rep | 74 | DNF | ||||
Hunter Laughlin--Oral Roberts | 84 | rep | rep | DNF |
Team-by-Team Results |
05/01/21 - 05/03/21 -- Summit League Championship
Sand Creek Station Golf Course -- Newton, Kansas
Par 72, 7086 yards -- 9 teams, 48 players
Denver | 294 | 279 | 292 | 865 | +1 | 1st |
Jackson Solem | 76 | 69 | 68 | 213 | -3 | 2nd |
John Sand | 70 | 70 | 75 | 215 | -1 | 3rd |
Carson Griggs | 74 | 70 | 74 | 218 | +2 | t-4th |
Cal McCoy | 74 | 72 | 75 | 221 | +5 | t-12th |
Jun Ho Won | 77 | 70 | 79 | 226 | +10 | t-20th |
Kansas City | 302 | 298 | 291 | 891 | +27 | 4th |
Corey Teaford | 75 | 73 | 70 | 218 | +2 | t-4th |
Max Catherine | 75 | 74 | 72 | 221 | +5 | t-12th |
Paul Foulquie | 75 | 78 | 75 | 228 | +12 | t-24th |
McCain Schellhardt | 77 | 73 | 79 | 229 | +13 | t-27th |
Vitek Novak | 79 | 80 | rep | 159 | ||
Thomas Luger | rep | rep | 74 | 74 |
North Dakota | 329 | 316 | 319 | 964 | +100 | 9th |
Brandon McGarry | 83 | 74 | 80 | 237 | +21 | t-38th |
Jackson Ward | 80 | 77 | 82 | 239 | +23 | 40th |
Jackson Davis | 84 | 80 | 80 | 244 | +28 | 41st |
Bryce Bye | 82 | rep | 81 | 163 | ||
Kessler Heilman | rep | 85 | 78 | 163 | ||
Alex Skarperud | 98 | 94 | rep | 192 |
North Dakota State | 294 | 290 | 301 | 885 | +21 | 3rd |
Lucas Johnson | 83 | 67 | 70 | 220 | +4 | t-7th |
Nate Adams | 72 | 73 | 76 | 221 | +5 | t-12th |
Jack Johnson | 77 | 78 | 73 | 228 | +12 | t-24th |
Brock Winter | 71 | 77 | 82 | 230 | +14 | t-29th |
Nate Deziel | 74 | 73 | 89 | 236 | +20 | 37th |
Omaha | 301 | 296 | 304 | 901 | +37 | 7th |
Mathew Halvorson | 69 | 75 | 75 | 219 | +3 | 6th |
Noah Hartman | 77 | 75 | 72 | 224 | +8 | t-17th |
Josh Bartels | 76 | 75 | 79 | 230 | +14 | t-29th |
Jacob Zerby | 79 | 71 | 80 | 230 | +14 | t-29th |
Josh Peters | 81 | 76 | 78 | 235 | +19 | t-35th |
Oral Roberts | 293 | 289 | 291 | 873 | +9 | 2nd |
Jackson Howes | 69 | 68 | 69 | 206 | -10 | 1st |
Mike Biata | 72 | 76 | 72 | 220 | +4 | t-7th |
Dustin Hasley | 77 | 73 | 75 | 225 | +9 | 19th |
Rocco Repetto-Taylor | 75 | 78 | 75 | 228 | +12 | t-24th |
Jared Strathe | rep | 72 | 77 | 149 | ||
Hunter Laughlin | 84 | rep | rep | 84 |
South Dakota | 297 | 292 | 303 | 892 | +28 | t-5th |
Ben Hicks | 73 | 72 | 75 | 220 | +4 | t-7th |
Ian Johnston | 73 | 74 | 75 | 222 | +6 | t-15th |
Matt Tolan | 72 | 73 | 81 | 226 | +10 | t-20th |
Tate Arends | 79 | 73 | 77 | 229 | +13 | t-27th |
Justin Kolb | 79 | 77 | 76 | 232 | +16 | 33rd |
South Dakota State | 304 | 296 | 292 | 892 | +28 | t-5th |
Liam Goergiadis | 77 | 71 | 72 | 220 | +4 | t-7th |
Jack Tanner | 74 | 74 | 72 | 220 | +4 | t-7th |
Will Frazier | 76 | 74 | 76 | 226 | +10 | t-20th |
Matthew Schaefer | 77 | 77 | 72 | 226 | +10 | t-20th |
Sam Batta | 82 | 77 | 78 | 237 | +21 | t-38th |
Western Illinois | 310 | 293 | 301 | 904 | +40 | 8th |
Wyatt Spier | 77 | 69 | 76 | 222 | +6 | t-15th |
Cameron Karney | 76 | 71 | 77 | 224 | +8 | t-17th |
Joe Burke | 77 | 76 | 78 | 231 | +15 | 32nd |
Kolby Chup | 80 | 77 | 76 | 233 | +17 | 34th |
Parker Govern | 85 | 78 | 72 | 235 | +19 | t-35th |
# Indicates individual player
AP-Style Tournament Results |
Summit League Championship Sand Creek Station Golf Course Newton, Kansas Dates: 05/01/21 - 05/03/21 Par 72, 7086 yards Fin. Top 20 teams Scores Total Par 1 Denver......................... 294 279 292 865 +1 2 Oral Roberts................... 293 289 291 873 +9 3 North Dakota State............. 294 290 301 885 +21 4 Kansas City.................... 302 298 291 891 +27 t 5 South Dakota................... 297 292 303 892 +28 t 5 South Dakota State............. 304 296 292 892 +28 7 Omaha.......................... 301 296 304 901 +37 8 Western Illinois............... 310 293 301 904 +40 9 North Dakota................... 329 316 319 964 +100 Fin. Top 20 Players Scores Total Par 1 Jackson Howes--Oral Roberts......................... 69 68 69 206 -10 2 Jackson Solem--Denver............................... 76 69 68 213 -3 3 John Sand--Denver................................... 70 70 75 215 -1 t 4 Carson Griggs--Denver............................... 74 70 74 218 +2 t 4 Corey Teaford--Kansas City.......................... 75 73 70 218 +2 6 Mathew Halvorson--Omaha............................. 69 75 75 219 +3 t 7 Mike Biata--Oral Roberts............................ 72 76 72 220 +4 t 7 Liam Goergiadis--South Dakota State................. 77 71 72 220 +4 t 7 Ben Hicks--South Dakota............................. 73 72 75 220 +4 t 7 Lucas Johnson--North Dakota State................... 83 67 70 220 +4 t 7 Jack Tanner--South Dakota State..................... 74 74 72 220 +4 t 12 Nate Adams--North Dakota State...................... 72 73 76 221 +5 t 12 Max Catherine--Kansas City.......................... 75 74 72 221 +5 t 12 Cal McCoy--Denver................................... 74 72 75 221 +5 t 15 Ian Johnston--South Dakota.......................... 73 74 75 222 +6 t 15 Wyatt Spier--Western Illinois....................... 77 69 76 222 +6 t 17 Noah Hartman--Omaha................................. 77 75 72 224 +8 t 17 Cameron Karney--Western Illinois.................... 76 71 77 224 +8 19 Dustin Hasley--Oral Roberts......................... 77 73 75 225 +9 t 20 Will Frazier--South Dakota State.................... 76 74 76 226 +10 t 20 Matthew Schaefer--South Dakota State................ 77 77 72 226 +10 t 20 Matt Tolan--South Dakota............................ 72 73 81 226 +10 t 20 Jun Ho Won--Denver.................................. 77 70 79 226 +10