Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Wichita State | 280 | 292 | 290 | 862 | +10 | |
2 | Southern Mississippi | 291 | 286 | 287 | 864 | +12 | |
3 | Grand Canyon | 280 | 288 | 298 | 866 | +14 | |
4 | Eastern Michigan | 281 | 288 | 298 | 867 | +15 | |
5 | CSU-Fullerton | 289 | 285 | 295 | 869 | +17 | |
6 | CSU-Northridge | 289 | 286 | 296 | 871 | +19 | |
7 | Pacific | 286 | 288 | 300 | 874 | +22 | |
8 | Sacramento STate | 289 | 292 | 295 | 876 | +24 | |
t | 9 | Creighton | 288 | 296 | 296 | 880 | +28 |
t | 9 | North Dakota State | 286 | 287 | 307 | 880 | +28 |
t | 11 | California Baptist | 300 | 286 | 295 | 881 | +29 |
t | 11 | UT-Rio Grande Valley | 299 | 283 | 299 | 881 | +29 |
t | 13 | Omaha | 294 | 286 | 302 | 882 | +30 |
t | 13 | South Dakota | 293 | 295 | 294 | 882 | +30 |
15 | Drake | 297 | 290 | 305 | 892 | +40 | |
16 | Dixie State | 298 | 285 | 314 | 897 | +45 |
Player Standings |
Rank | Player | Scores | Total | Par | ||||
1 | Michael Salazar--Grand Canyon | 71 | 70 | 66 | 207 | -6 | ||
2 | Adam Veenstra--Grand Canyon | 71 | 69 | 70 | 210 | -3 | ||
3 | Zack Mason--Eastern Michigan | 71 | 70 | 70 | 211 | -2 | ||
t | 4 | Hunter Atkins--Southern Mississippi | 70 | 72 | 70 | 212 | -1 | |
t | 4 | Zac Owens--Wichita State | 70 | 69 | 73 | 212 | -1 | |
t | 6 | Trevor Lampson--Grand Canyon | 69 | 71 | 73 | 213 | E | |
t | 6 | Matt Polivka--Grand Canyon | 72 | 71 | 70 | 213 | E | |
t | 8 | Tate Arends--South Dakota | 76 | 70 | 68 | 214 | +1 | |
t | 8 | Brandon McDonough--CSU-Northridge | 73 | 71 | 70 | 214 | +1 | |
t | 8 | Marcus Wochner--Wichita State | 71 | 72 | 71 | 214 | +1 | |
t | 11 | Ty Celone--Eastern Michigan | 67 | 72 | 76 | 215 | +2 | |
t | 11 | Petr Janik--Pacific | 72 | 69 | 74 | 215 | +2 | |
t | 11 | Griffin Long--Pacific | 68 | 73 | 74 | 215 | +2 | |
t | 11 | Nate Vontz--Creighton | 66 | 75 | 74 | 215 | +2 | |
t | 15 | Cougar Collins--Eastern Michigan | 70 | 73 | 73 | 216 | +3 | |
t | 15 | Matt Lorenz--Southern Mississippi | 74 | 71 | 71 | 216 | +3 | |
t | 15 | Marcus Sundlof--Grand Canyon | 72 | 70 | 74 | 216 | +3 | |
t | 15 | Matt Tolan--South Dakota | 69 | 72 | 75 | 216 | +3 | |
t | 19 | Blake Brothers--CSU-Northridge | 74 | 67 | 76 | 217 | +4 | |
t | 19 | Nate Deziel--North Dakota State | 72 | 68 | 77 | 217 | +4 | |
t | 19 | Oscar Doran--Grand Canyon | 72 | 74 | 71 | 217 | +4 | |
t | 19 | Rhaasrikanesh Kanava--UT-Rio Grande Valley | 74 | 70 | 73 | 217 | +4 | |
t | 19 | Tim Lim--Drake | 72 | 69 | 76 | 217 | +4 | |
t | 19 | Brock Polhill--Wichita State | 68 | 77 | 72 | 217 | +4 | |
t | 19 | Matt Rafter--CSU-Fullerton | 70 | 72 | 75 | 217 | +4 | |
t | 26 | Ethan Davidson--Sacramento STate | 70 | 77 | 71 | 218 | +5 | |
t | 26 | Harry Doig--CSU-Fullerton | 75 | 70 | 73 | 218 | +5 | |
t | 26 | Joe Fowler--Sacramento STate | 71 | 73 | 74 | 218 | +5 | |
t | 26 | Paul Gachet--CSU-Northridge | 73 | 71 | 74 | 218 | +5 | |
t | 26 | Lucas Johnson--North Dakota State | 74 | 72 | 72 | 218 | +5 | |
t | 26 | Tommaso Zorzetto--Grand Canyon | 70 | 73 | 75 | 218 | +5 | |
t | 32 | Garrett Boe--CSU-Fullerton | 72 | 74 | 73 | 219 | +6 | |
t | 32 | Noah Hartman--Omaha | 71 | 71 | 77 | 219 | +6 | |
t | 32 | Nicky Kling--Grand Canyon | 70 | 74 | 75 | 219 | +6 | |
t | 32 | Jacob Smith--California Baptist | 76 | 67 | 76 | 219 | +6 | |
t | 32 | Brice Wilkinson--Southern Mississippi | 73 | 73 | 73 | 219 | +6 | |
t | 37 | Blaze Akana--Sacramento STate | 74 | 73 | 73 | 220 | +7 | |
t | 37 | Tegan Andrews--CSU-Fullerton | 76 | 70 | 74 | 220 | +7 | |
t | 37 | Trevor McNary--CSU-Fullerton | 72 | 73 | 75 | 220 | +7 | |
t | 37 | Alex Summers--UT-Rio Grande Valley | 76 | 72 | 72 | 220 | +7 | |
t | 37 | Jacob Zerby--Omaha | 77 | 70 | 73 | 220 | +7 | |
t | 42 | Brock Nielson--Dixie State | 72 | 72 | 77 | 221 | +8 | |
t | 42 | Craig Passmore--Grand Canyon | 69 | 74 | 78 | 221 | +8 | |
t | 42 | Max Watson--Eastern Michigan | 75 | 70 | 76 | 221 | +8 | |
t | 45 | Josh Bartels--Omaha | 71 | 75 | 76 | 222 | +9 | |
t | 45 | Justin Cross--California Baptist | 76 | 76 | 70 | 222 | +9 | |
t | 45 | John Hayes--California Baptist | 73 | 75 | 74 | 222 | +9 | |
t | 45 | Kyle MacDonald--Drake | 76 | 72 | 74 | 222 | +9 | |
t | 45 | Leonardo Novella--UT-Rio Grande Valley | 72 | 73 | 77 | 222 | +9 | |
t | 45 | Maverick Pavletich--Pacific | 72 | 73 | 77 | 222 | +9 | |
t | 45 | Eirik Thomassen--CSU-Northridge | 69 | 77 | 76 | 222 | +9 | |
t | 45 | Jackson Thompson--Creighton | 75 | 76 | 71 | 222 | +9 | |
t | 53 | Alex Barclay--Pacific | 72 | 71 | 80 | 223 | +10 | |
t | 53 | Jack Johnson--North Dakota State | 69 | 73 | 81 | 223 | +10 | |
t | 53 | Riley Killip--Pacific | 74 | 73 | 76 | 223 | +10 | |
t | 53 | Dawson Lewis--Wichita State | 73 | 76 | 74 | 223 | +10 | |
t | 53 | Cade McCallum--Creighton | 74 | 74 | 75 | 223 | +10 | |
t | 53 | Jonathan Tanihana--Sacramento STate | 74 | 72 | 77 | 223 | +10 | |
t | 53 | Aman Uddin--Dixie State | 76 | 72 | 75 | 223 | +10 | |
t | 53 | Charlie Zielinski--Creighton | 73 | 74 | 76 | 223 | +10 | |
t | 61 | Jack Glenn--Wichita State | 71 | 75 | 78 | 224 | +11 | |
t | 61 | Robbie Latter--Southern Mississippi | 74 | 72 | 78 | 224 | +11 | |
t | 63 | Jed Baranczyk--North Dakota State | 74 | 80 | 71 | 225 | +12 | |
t | 63 | Matthew Braley--Grand Canyon | 74 | 75 | 76 | 225 | +12 | |
t | 63 | Ben Hicks--South Dakota | 73 | 74 | 78 | 225 | +12 | |
t | 63 | James Mackie--California Baptist | 77 | 73 | 75 | 225 | +12 | |
t | 63 | Josh Peters--Omaha | 75 | 74 | 76 | 225 | +12 | |
t | 63 | Brian Richards--Southern Mississippi | 81 | 71 | 73 | 225 | +12 | |
t | 63 | Brock Winters--North Dakota State | 71 | 77 | 77 | 225 | +12 | |
t | 70 | Luca Portelli--UT-Rio Grande Valley | 81 | 68 | 77 | 226 | +13 | |
t | 70 | Leonardo Rigamonti--Pacific | 75 | 75 | 76 | 226 | +13 | |
t | 70 | Spencer Wallace--Dixie State | 74 | 75 | 77 | 226 | +13 | |
t | 73 | Mathew Halvorson--Omaha | 77 | 71 | 79 | 227 | +14 | |
t | 73 | Dan Heron--California Baptist | 75 | 71 | 81 | 227 | +14 | |
t | 73 | Luke Pelak--Eastern Michigan | 75 | 73 | 79 | 227 | +14 | |
t | 76 | Riley Bell--Sacramento STate | 77 | 74 | 77 | 228 | +15 | |
t | 76 | Shayne Patel--Drake | 73 | 76 | 79 | 228 | +15 | |
t | 78 | Gabriel Barnes--CSU-Northridge | 74 | 77 | 78 | 229 | +16 | |
t | 78 | Nick Pittman--Drake | 76 | 73 | 80 | 229 | +16 | |
t | 80 | Nate Adams--North Dakota State | 74 | 74 | 82 | 230 | +17 | |
t | 80 | Nick LaMotte--South Dakota | 74 | 80 | 76 | 230 | +17 | |
t | 80 | Blake Petchel--CSU-Fullerton | 79 | 76 | 75 | 230 | +17 | |
t | 80 | Brandt Radloff--Creighton | 76 | 73 | 81 | 230 | +17 | |
t | 80 | Marcus Smith--Eastern Michigan | 73 | 73 | 84 | 230 | +17 | |
85 | Ian Johnston--South Dakota | 75 | 83 | 73 | 231 | +18 | ||
t | 86 | Jake Kluver--Creighton | 73 | 79 | 80 | 232 | +19 | |
t | 86 | Ryan Monsalve--California Baptist | 78 | 74 | 80 | 232 | +19 | |
t | 88 | Triston Gardner--Dixie State | 76 | 73 | 85 | 234 | +21 | |
t | 88 | Justin Kolb--South Dakota | 77 | 79 | 78 | 234 | +21 | |
90 | Lucas Scherf--Drake | 82 | 78 | 76 | 236 | +23 | ||
91 | Gavin Cronkhite--North Dakota State | 78 | 79 | 80 | 237 | +24 | ||
92 | Tomas Helgo--CSU-Northridge | 82 | 83 | 78 | 243 | +30 | ||
93 | Euan Gill--UT-Rio Grande Valley | 77 | 80 | 87 | 244 | +31 | ||
Davis Heslington--Dixie State | dq | 68 | 86 | DNF |
Team-by-Team Results |
3/15-16/21 -- GCU Invitational
GCU Championship Course -- Phoenix, Ariz.
Par 71, 7176 yards -- 16 teams, 94 players
CSU-Fullerton | 289 | 285 | 295 | 869 | +17 | 5th |
Matt Rafter | 70 | 72 | 75 | 217 | +4 | t-19th |
Harry Doig | 75 | 70 | 73 | 218 | +5 | t-26th |
Garrett Boe | 72 | 74 | 73 | 219 | +6 | t-32nd |
Tegan Andrews | 76 | 70 | 74 | 220 | +7 | t-37th |
Trevor McNary | 72 | 73 | 75 | 220 | +7 | t-37th |
Blake Petchel# | 79 | 76 | 75 | 230 | +17 | t-80th |
CSU-Northridge | 289 | 286 | 296 | 871 | +19 | 6th |
Brandon McDonough | 73 | 71 | 70 | 214 | +1 | t-8th |
Blake Brothers | 74 | 67 | 76 | 217 | +4 | t-19th |
Paul Gachet | 73 | 71 | 74 | 218 | +5 | t-26th |
Eirik Thomassen | 69 | 77 | 76 | 222 | +9 | t-45th |
Gabriel Barnes | 74 | 77 | 78 | 229 | +16 | t-78th |
Tomas Helgo# | 82 | 83 | 78 | 243 | +30 | 92nd |
California Baptist | 300 | 286 | 295 | 881 | +29 | t-11th |
Jacob Smith | 76 | 67 | 76 | 219 | +6 | t-32nd |
Justin Cross | 76 | 76 | 70 | 222 | +9 | t-45th |
John Hayes | 73 | 75 | 74 | 222 | +9 | t-45th |
James Mackie | 77 | 73 | 75 | 225 | +12 | t-63rd |
Dan Heron | 75 | 71 | 81 | 227 | +14 | t-73rd |
Ryan Monsalve# | 78 | 74 | 80 | 232 | +19 | t-86th |
Creighton | 288 | 296 | 296 | 880 | +28 | t-9th |
Nate Vontz | 66 | 75 | 74 | 215 | +2 | t-11th |
Jackson Thompson | 75 | 76 | 71 | 222 | +9 | t-45th |
Cade McCallum | 74 | 74 | 75 | 223 | +10 | t-53rd |
Charlie Zielinski | 73 | 74 | 76 | 223 | +10 | t-53rd |
Brandt Radloff | 76 | 73 | 81 | 230 | +17 | t-80th |
Jake Kluver# | 73 | 79 | 80 | 232 | +19 | t-86th |
Dixie State | 298 | 285 | 314 | 897 | +45 | 16th |
Brock Nielson | 72 | 72 | 77 | 221 | +8 | t-42nd |
Aman Uddin | 76 | 72 | 75 | 223 | +10 | t-53rd |
Spencer Wallace | 74 | 75 | 77 | 226 | +13 | t-70th |
Triston Gardner | 76 | 73 | 85 | 234 | +21 | t-88th |
Davis Heslington | dq | 68 | 86 | 154 |
Drake | 297 | 290 | 305 | 892 | +40 | 15th |
Tim Lim | 72 | 69 | 76 | 217 | +4 | t-19th |
Kyle MacDonald | 76 | 72 | 74 | 222 | +9 | t-45th |
Shayne Patel | 73 | 76 | 79 | 228 | +15 | t-76th |
Nick Pittman | 76 | 73 | 80 | 229 | +16 | t-78th |
Lucas Scherf | 82 | 78 | 76 | 236 | +23 | 90th |
Eastern Michigan | 281 | 288 | 298 | 867 | +15 | 4th |
Zack Mason | 71 | 70 | 70 | 211 | -2 | 3rd |
Ty Celone | 67 | 72 | 76 | 215 | +2 | t-11th |
Cougar Collins | 70 | 73 | 73 | 216 | +3 | t-15th |
Max Watson# | 75 | 70 | 76 | 221 | +8 | t-42nd |
Luke Pelak | 75 | 73 | 79 | 227 | +14 | t-73rd |
Marcus Smith | 73 | 73 | 84 | 230 | +17 | t-80th |
Grand Canyon | 280 | 288 | 298 | 866 | +14 | 3rd |
Michael Salazar# | 71 | 70 | 66 | 207 | -6 | 1st |
Adam Veenstra# | 71 | 69 | 70 | 210 | -3 | 2nd |
Trevor Lampson | 69 | 71 | 73 | 213 | E | t-6th |
Matt Polivka# | 72 | 71 | 70 | 213 | E | t-6th |
Marcus Sundlof | 72 | 70 | 74 | 216 | +3 | t-15th |
Oscar Doran# | 72 | 74 | 71 | 217 | +4 | t-19th |
Tommaso Zorzetto | 70 | 73 | 75 | 218 | +5 | t-26th |
Nicky Kling# | 70 | 74 | 75 | 219 | +6 | t-32nd |
Craig Passmore | 69 | 74 | 78 | 221 | +8 | t-42nd |
Matthew Braley | 74 | 75 | 76 | 225 | +12 | t-63rd |
North Dakota State | 286 | 287 | 307 | 880 | +28 | t-9th |
Nate Deziel | 72 | 68 | 77 | 217 | +4 | t-19th |
Lucas Johnson | 74 | 72 | 72 | 218 | +5 | t-26th |
Jack Johnson | 69 | 73 | 81 | 223 | +10 | t-53rd |
Jed Baranczyk# | 74 | 80 | 71 | 225 | +12 | t-63rd |
Brock Winters | 71 | 77 | 77 | 225 | +12 | t-63rd |
Nate Adams | 74 | 74 | 82 | 230 | +17 | t-80th |
Gavin Cronkhite# | 78 | 79 | 80 | 237 | +24 | 91st |
Omaha | 294 | 286 | 302 | 882 | +30 | t-13th |
Noah Hartman | 71 | 71 | 77 | 219 | +6 | t-32nd |
Jacob Zerby | 77 | 70 | 73 | 220 | +7 | t-37th |
Josh Bartels | 71 | 75 | 76 | 222 | +9 | t-45th |
Josh Peters | 75 | 74 | 76 | 225 | +12 | t-63rd |
Mathew Halvorson | 77 | 71 | 79 | 227 | +14 | t-73rd |
Pacific | 286 | 288 | 300 | 874 | +22 | 7th |
Petr Janik | 72 | 69 | 74 | 215 | +2 | t-11th |
Griffin Long | 68 | 73 | 74 | 215 | +2 | t-11th |
Maverick Pavletich | 72 | 73 | 77 | 222 | +9 | t-45th |
Alex Barclay# | 72 | 71 | 80 | 223 | +10 | t-53rd |
Riley Killip | 74 | 73 | 76 | 223 | +10 | t-53rd |
Leonardo Rigamonti | 75 | 75 | 76 | 226 | +13 | t-70th |
Sacramento STate | 289 | 292 | 295 | 876 | +24 | 8th |
Ethan Davidson | 70 | 77 | 71 | 218 | +5 | t-26th |
Joe Fowler | 71 | 73 | 74 | 218 | +5 | t-26th |
Blaze Akana | 74 | 73 | 73 | 220 | +7 | t-37th |
Jonathan Tanihana | 74 | 72 | 77 | 223 | +10 | t-53rd |
Riley Bell | 77 | 74 | 77 | 228 | +15 | t-76th |
South Dakota | 293 | 295 | 294 | 882 | +30 | t-13th |
Tate Arends | 76 | 70 | 68 | 214 | +1 | t-8th |
Matt Tolan | 69 | 72 | 75 | 216 | +3 | t-15th |
Ben Hicks | 73 | 74 | 78 | 225 | +12 | t-63rd |
Nick LaMotte# | 74 | 80 | 76 | 230 | +17 | t-80th |
Ian Johnston | 75 | 83 | 73 | 231 | +18 | 85th |
Justin Kolb | 77 | 79 | 78 | 234 | +21 | t-88th |
Southern Mississippi | 291 | 286 | 287 | 864 | +12 | 2nd |
Hunter Atkins | 70 | 72 | 70 | 212 | -1 | t-4th |
Matt Lorenz | 74 | 71 | 71 | 216 | +3 | t-15th |
Brice Wilkinson | 73 | 73 | 73 | 219 | +6 | t-32nd |
Robbie Latter | 74 | 72 | 78 | 224 | +11 | t-61st |
Brian Richards | 81 | 71 | 73 | 225 | +12 | t-63rd |
UT-Rio Grande Valley | 299 | 283 | 299 | 881 | +29 | t-11th |
Rhaasrikanesh Kanava | 74 | 70 | 73 | 217 | +4 | t-19th |
Alex Summers | 76 | 72 | 72 | 220 | +7 | t-37th |
Leonardo Novella | 72 | 73 | 77 | 222 | +9 | t-45th |
Luca Portelli | 81 | 68 | 77 | 226 | +13 | t-70th |
Euan Gill | 77 | 80 | 87 | 244 | +31 | 93rd |
Wichita State | 280 | 292 | 290 | 862 | +10 | 1st |
Zac Owens | 70 | 69 | 73 | 212 | -1 | t-4th |
Marcus Wochner | 71 | 72 | 71 | 214 | +1 | t-8th |
Brock Polhill | 68 | 77 | 72 | 217 | +4 | t-19th |
Dawson Lewis | 73 | 76 | 74 | 223 | +10 | t-53rd |
Jack Glenn | 71 | 75 | 78 | 224 | +11 | t-61st |
# Indicates individual player
AP-Style Tournament Results |
GCU Invitational GCU Championship Course Phoenix, Ariz. Dates: 3/15-16/21 Par: 71 71 71 Yards: 7176 7176 7207 Fin. Top 20 teams Scores Total Par 1 Wichita State.................. 280 292 290 862 +10 2 Southern Mississippi........... 291 286 287 864 +12 3 Grand Canyon................... 280 288 298 866 +14 4 Eastern Michigan............... 281 288 298 867 +15 5 CSU-Fullerton.................. 289 285 295 869 +17 6 CSU-Northridge................. 289 286 296 871 +19 7 Pacific........................ 286 288 300 874 +22 8 Sacramento STate............... 289 292 295 876 +24 t 9 Creighton...................... 288 296 296 880 +28 t 9 North Dakota State............. 286 287 307 880 +28 t 11 California Baptist............. 300 286 295 881 +29 t 11 UT-Rio Grande Valley........... 299 283 299 881 +29 t 13 Omaha.......................... 294 286 302 882 +30 t 13 South Dakota................... 293 295 294 882 +30 15 Drake.......................... 297 290 305 892 +40 16 Dixie State.................... 298 285 314 897 +45 Fin. Top 20 Players Scores Total Par 1 Michael Salazar--Grand Canyon....................... 71 70 66 207 -6 2 Adam Veenstra--Grand Canyon......................... 71 69 70 210 -3 3 Zack Mason--Eastern Michigan........................ 71 70 70 211 -2 t 4 Hunter Atkins--Southern Mississippi................. 70 72 70 212 -1 t 4 Zac Owens--Wichita State............................ 70 69 73 212 -1 t 6 Trevor Lampson--Grand Canyon........................ 69 71 73 213 E t 6 Matt Polivka--Grand Canyon.......................... 72 71 70 213 E t 8 Tate Arends--South Dakota........................... 76 70 68 214 +1 t 8 Brandon McDonough--CSU-Northridge................... 73 71 70 214 +1 t 8 Marcus Wochner--Wichita State....................... 71 72 71 214 +1 t 11 Ty Celone--Eastern Michigan......................... 67 72 76 215 +2 t 11 Petr Janik--Pacific................................. 72 69 74 215 +2 t 11 Griffin Long--Pacific............................... 68 73 74 215 +2 t 11 Nate Vontz--Creighton............................... 66 75 74 215 +2 t 15 Cougar Collins--Eastern Michigan.................... 70 73 73 216 +3 t 15 Matt Lorenz--Southern Mississippi................... 74 71 71 216 +3 t 15 Marcus Sundlof--Grand Canyon........................ 72 70 74 216 +3 t 15 Matt Tolan--South Dakota............................ 69 72 75 216 +3 t 19 Blake Brothers--CSU-Northridge...................... 74 67 76 217 +4 t 19 Nate Deziel--North Dakota State..................... 72 68 77 217 +4 t 19 Oscar Doran--Grand Canyon........................... 72 74 71 217 +4 t 19 Rhaasrikanesh Kanava--UT-Rio Grande Valley.......... 74 70 73 217 +4 t 19 Tim Lim--Drake...................................... 72 69 76 217 +4 t 19 Brock Polhill--Wichita State........................ 68 77 72 217 +4 t 19 Matt Rafter--CSU-Fullerton.......................... 70 72 75 217 +4