Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | North Dakota State | 302 | 297 | 293 | 892 | +28 | |
2 | South Dakota State | 305 | 299 | 294 | 898 | +34 | |
3 | Southern Illinois Edwardsville | 305 | 298 | 298 | 901 | +37 | |
4 | South Dakota | 301 | 303 | 302 | 906 | +42 | |
5 | Creighton | 310 | 298 | 304 | 912 | +48 | |
6 | Wisconsin Green Bay | 309 | 296 | 313 | 918 | +54 | |
7 | Northern Iowa | 317 | 303 | 306 | 926 | +62 | |
8 | Omaha | 318 | 312 | 310 | 940 | +76 | |
9 | North Dakota | 319 | 319 | 315 | 953 | +89 |
Player Standings |
Rank | Player | Scores | Total | Par | ||||
1 | Max Pasher--Wisconsin Green Bay | 76 | 67 | 74 | 217 | +1 | ||
2 | Matt Tolan--South Dakota | 73 | 72 | 75 | 220 | +4 | ||
3 | Sion Audrain--Kansas | 76 | 73 | 72 | 221 | +5 | ||
t | 4 | Sam Batta--South Dakota State | 76 | 73 | 73 | 222 | +6 | |
t | 4 | Zak Butt--Southern Illinois Edwardsville | 76 | 71 | 75 | 222 | +6 | |
t | 4 | Jack Tanner--South Dakota State | 76 | 76 | 70 | 222 | +6 | |
t | 4 | James Temple--South Dakota State | 74 | 72 | 76 | 222 | +6 | |
t | 8 | Jed Baranczyk--North Dakota State | 77 | 75 | 71 | 223 | +7 | |
t | 8 | Nate Deziel--North Dakota State | 74 | 74 | 75 | 223 | +7 | |
t | 8 | Nate Vontz--Creighton | 78 | 70 | 75 | 223 | +7 | |
t | 11 | Will Frazier--South Dakota State | 77 | 75 | 72 | 224 | +8 | |
t | 11 | Brock Winters--North Dakota State | 74 | 77 | 73 | 224 | +8 | |
t | 13 | Davis Cooper--Kansas | 74 | 75 | 76 | 225 | +9 | |
t | 13 | Charlie Zielinski--Creighton | 77 | 76 | 72 | 225 | +9 | |
t | 15 | Nate Adams--North Dakota State | 77 | 75 | 74 | 226 | +10 | |
t | 15 | Parker McEachern--Southern Illinois Edwardsville | 76 | 80 | 70 | 226 | +10 | |
t | 17 | TJ Baker--Southern Illinois Edwardsville | 78 | 72 | 77 | 227 | +11 | |
t | 17 | Griffin Parker--Northern Iowa | 76 | 73 | 78 | 227 | +11 | |
19 | Bensen Tyrrell--Southern Illinois Edwardsville | 77 | 72 | 79 | 228 | +12 | ||
t | 20 | Jack Johnson--North Dakota State | 79 | 73 | 77 | 229 | +13 | |
t | 20 | Cade McCallum--Creighton | 78 | 74 | 77 | 229 | +13 | |
t | 20 | Brandon McGarry--North Dakota | 76 | 79 | 74 | 229 | +13 | |
t | 23 | Lucas Johnson--North Dakota State | 79 | 75 | 76 | 230 | +14 | |
t | 23 | Anthony Ruthey--Southern Illinois Edwardsville | 77 | 77 | 76 | 230 | +14 | |
25 | Noah Boraas--South Dakota State | 79 | 76 | 76 | 231 | +15 | ||
t | 26 | Gavin Cronkhite--North Dakota State | 78 | 78 | 76 | 232 | +16 | |
t | 26 | Liam Georgiadis--South Dakota State | 78 | 76 | 78 | 232 | +16 | |
t | 26 | Ben Hicks--South Dakota | 80 | 76 | 76 | 232 | +16 | |
t | 26 | Jack Moody--Northern Iowa | 80 | 74 | 78 | 232 | +16 | |
t | 26 | Alex Pries--Northern Iowa | 80 | 77 | 75 | 232 | +16 | |
t | 31 | Tate Arends--South Dakota | 73 | 80 | 80 | 233 | +17 | |
t | 31 | Grant Herrenbruck--Kansas | 78 | 76 | 79 | 233 | +17 | |
t | 31 | Presley Mackelburg--Southern Illinois Edwardsville | 76 | 79 | 78 | 233 | +17 | |
t | 31 | Ryan Neff--South Dakota | 75 | 78 | 80 | 233 | +17 | |
t | 31 | Josh Peters--Omaha | 78 | 79 | 76 | 233 | +17 | |
t | 31 | Matthew Schaefer--South Dakota State | 79 | 77 | 77 | 233 | +17 | |
37 | Jake Kluver--Creighton | 80 | 78 | 76 | 234 | +18 | ||
t | 38 | Carter Doose--Omaha | 78 | 78 | 79 | 235 | +19 | |
t | 38 | Ian Johnston--South Dakota | 82 | 77 | 76 | 235 | +19 | |
t | 38 | Brooks Jungbluth--Southern Illinois Edwardsville | 80 | 78 | 77 | 235 | +19 | |
t | 38 | Austin Schnell--Wisconsin Green Bay | 79 | 75 | 81 | 235 | +19 | |
t | 38 | Carter Stochl--Northern Iowa | 81 | 79 | 75 | 235 | +19 | |
t | 38 | Jackson Thompson--Creighton | 77 | 78 | 80 | 235 | +19 | |
44 | Hank Lierz--Kansas | 81 | 77 | 78 | 236 | +20 | ||
t | 45 | Ian Behringer--Wisconsin Green Bay | 76 | 81 | 80 | 237 | +21 | |
t | 45 | Jackson Davis--North Dakota | 83 | 78 | 76 | 237 | +21 | |
t | 45 | Mathew Halvorson--Omaha | 82 | 75 | 80 | 237 | +21 | |
t | 45 | Noah Hartman--Omaha | 80 | 80 | 77 | 237 | +21 | |
49 | Josh Bartels--Omaha | 81 | 80 | 77 | 238 | +22 | ||
t | 50 | Ben Daane--South Dakota | 84 | 77 | 78 | 239 | +23 | |
t | 50 | Jack Olson--Creighton | 78 | 78 | 83 | 239 | +23 | |
t | 50 | Jacob Zerby--Omaha | 80 | 78 | 81 | 239 | +23 | |
t | 53 | Ben Gilles--Wisconsin Green Bay | 78 | 84 | 78 | 240 | +24 | |
t | 53 | Luke Ludwig--Southern Illinois Edwardsville | 83 | 77 | 80 | 240 | +24 | |
55 | Ryan Schuelke--Wisconsin Green Bay | 81 | 74 | 86 | 241 | +25 | ||
t | 56 | Tommy Doyle--Northern Iowa | 82 | 82 | 79 | 243 | +27 | |
t | 56 | Zak Kulka--Wisconsin Green Bay | 82 | 80 | 81 | 243 | +27 | |
t | 58 | Ben Bermel--Northern Iowa | 85 | 80 | 79 | 244 | +28 | |
t | 58 | Alex Skarperud--North Dakota | 79 | 83 | 82 | 244 | +28 | |
60 | P. Kaewvichien--Omaha | 80 | 85 | 80 | 245 | +29 | ||
61 | Brandt Radloff--Creighton | 82 | 80 | 86 | 248 | +32 | ||
62 | Jackson Ward--North Dakota | 81 | 85 | 83 | 249 | +33 | ||
t | 63 | Kessler Heilman--North Dakota | 88 | 79 | 84 | 251 | +35 | |
t | 63 | Justin Kolb--South Dakota | 87 | 89 | 75 | 251 | +35 | |
t | 63 | Jack Tickle--Omaha | 83 | 88 | 80 | 251 | +35 | |
66 | Bryce Bye--North Dakota | 85 | 83 | 87 | 255 | +39 | ||
Ethan Olson--Creighton | 83 | 86 | wd | DNF |
Team-by-Team Results |
April 12-13, 2021 -- The Stampede at The Creek
Indian Creek Golf Course -- Omaha, Neb.
Par 72, 7234 yards -- 9 teams, 67 players
Creighton | 310 | 298 | 304 | 912 | +48 | 5th |
Nate Vontz | 78 | 70 | 75 | 223 | +7 | t-8th |
Charlie Zielinski | 77 | 76 | 72 | 225 | +9 | t-13th |
Cade McCallum | 78 | 74 | 77 | 229 | +13 | t-20th |
Jake Kluver# | 80 | 78 | 76 | 234 | +18 | 37th |
Jackson Thompson | 77 | 78 | 80 | 235 | +19 | t-38th |
Jack Olson | 78 | 78 | 83 | 239 | +23 | t-50th |
Brandt Radloff | 82 | 80 | 86 | 248 | +32 | 61st |
Ethan Olson# | 83 | 86 | wd | 169 |
Kansas | ||||||
Sion Audrain# | 76 | 73 | 72 | 221 | +5 | 3rd |
Davis Cooper# | 74 | 75 | 76 | 225 | +9 | t-13th |
Grant Herrenbruck# | 78 | 76 | 79 | 233 | +17 | t-31st |
Hank Lierz# | 81 | 77 | 78 | 236 | +20 | 44th |
North Dakota | 319 | 319 | 315 | 953 | +89 | 9th |
Brandon McGarry | 76 | 79 | 74 | 229 | +13 | t-20th |
Jackson Davis | 83 | 78 | 76 | 237 | +21 | t-45th |
Alex Skarperud | 79 | 83 | 82 | 244 | +28 | t-58th |
Jackson Ward | 81 | 85 | 83 | 249 | +33 | 62nd |
Kessler Heilman | 88 | 79 | 84 | 251 | +35 | t-63rd |
Bryce Bye | 85 | 83 | 87 | 255 | +39 | 66th |
North Dakota State | 302 | 297 | 293 | 892 | +28 | 1st |
Jed Baranczyk | 77 | 75 | 71 | 223 | +7 | t-8th |
Nate Deziel | 74 | 74 | 75 | 223 | +7 | t-8th |
Brock Winters | 74 | 77 | 73 | 224 | +8 | t-11th |
Nate Adams | 77 | 75 | 74 | 226 | +10 | t-15th |
Jack Johnson | 79 | 73 | 77 | 229 | +13 | t-20th |
Lucas Johnson | 79 | 75 | 76 | 230 | +14 | t-23rd |
Gavin Cronkhite# | 78 | 78 | 76 | 232 | +16 | t-26th |
Northern Iowa | 317 | 303 | 306 | 926 | +62 | 7th |
Griffin Parker | 76 | 73 | 78 | 227 | +11 | t-17th |
Jack Moody | 80 | 74 | 78 | 232 | +16 | t-26th |
Alex Pries | 80 | 77 | 75 | 232 | +16 | t-26th |
Carter Stochl | 81 | 79 | 75 | 235 | +19 | t-38th |
Tommy Doyle | 82 | 82 | 79 | 243 | +27 | t-56th |
Ben Bermel | 85 | 80 | 79 | 244 | +28 | t-58th |
Omaha | 318 | 312 | 310 | 940 | +76 | 8th |
Josh Peters | 78 | 79 | 76 | 233 | +17 | t-31st |
Carter Doose# | 78 | 78 | 79 | 235 | +19 | t-38th |
Mathew Halvorson | 82 | 75 | 80 | 237 | +21 | t-45th |
Noah Hartman | 80 | 80 | 77 | 237 | +21 | t-45th |
Josh Bartels | 81 | 80 | 77 | 238 | +22 | 49th |
Jacob Zerby | 80 | 78 | 81 | 239 | +23 | t-50th |
P. Kaewvichien | 80 | 85 | 80 | 245 | +29 | 60th |
Jack Tickle# | 83 | 88 | 80 | 251 | +35 | t-63rd |
South Dakota | 301 | 303 | 302 | 906 | +42 | 4th |
Matt Tolan | 73 | 72 | 75 | 220 | +4 | 2nd |
Ben Hicks | 80 | 76 | 76 | 232 | +16 | t-26th |
Tate Arends | 73 | 80 | 80 | 233 | +17 | t-31st |
Ryan Neff | 75 | 78 | 80 | 233 | +17 | t-31st |
Ian Johnston | 82 | 77 | 76 | 235 | +19 | t-38th |
Ben Daane# | 84 | 77 | 78 | 239 | +23 | t-50th |
Justin Kolb | 87 | 89 | 75 | 251 | +35 | t-63rd |
South Dakota State | 305 | 299 | 294 | 898 | +34 | 2nd |
Sam Batta# | 76 | 73 | 73 | 222 | +6 | t-4th |
Jack Tanner | 76 | 76 | 70 | 222 | +6 | t-4th |
James Temple | 74 | 72 | 76 | 222 | +6 | t-4th |
Will Frazier | 77 | 75 | 72 | 224 | +8 | t-11th |
Noah Boraas | 79 | 76 | 76 | 231 | +15 | 25th |
Liam Georgiadis | 78 | 76 | 78 | 232 | +16 | t-26th |
Matthew Schaefer | 79 | 77 | 77 | 233 | +17 | t-31st |
Southern Illinois Edwardsville | 305 | 298 | 298 | 901 | +37 | 3rd |
Zak Butt | 76 | 71 | 75 | 222 | +6 | t-4th |
Parker McEachern | 76 | 80 | 70 | 226 | +10 | t-15th |
TJ Baker | 78 | 72 | 77 | 227 | +11 | t-17th |
Bensen Tyrrell# | 77 | 72 | 79 | 228 | +12 | 19th |
Anthony Ruthey | 77 | 77 | 76 | 230 | +14 | t-23rd |
Presley Mackelburg | 76 | 79 | 78 | 233 | +17 | t-31st |
Brooks Jungbluth | 80 | 78 | 77 | 235 | +19 | t-38th |
Luke Ludwig# | 83 | 77 | 80 | 240 | +24 | t-53rd |
Wisconsin Green Bay | 309 | 296 | 313 | 918 | +54 | 6th |
Max Pasher | 76 | 67 | 74 | 217 | +1 | 1st |
Austin Schnell | 79 | 75 | 81 | 235 | +19 | t-38th |
Ian Behringer | 76 | 81 | 80 | 237 | +21 | t-45th |
Ben Gilles | 78 | 84 | 78 | 240 | +24 | t-53rd |
Ryan Schuelke | 81 | 74 | 86 | 241 | +25 | 55th |
Zak Kulka | 82 | 80 | 81 | 243 | +27 | t-56th |
# Indicates individual player
AP-Style Tournament Results |
The Stampede at The Creek Indian Creek Golf Course Omaha, Neb. Dates: April 12-13, 2021 Par 72, 7234 yards Fin. Top 20 teams Scores Total Par 1 North Dakota State............. 302 297 293 892 +28 2 South Dakota State............. 305 299 294 898 +34 3 Southern Illinois Edwardsville. 305 298 298 901 +37 4 South Dakota................... 301 303 302 906 +42 5 Creighton...................... 310 298 304 912 +48 6 Wisconsin Green Bay............ 309 296 313 918 +54 7 Northern Iowa.................. 317 303 306 926 +62 8 Omaha.......................... 318 312 310 940 +76 9 North Dakota................... 319 319 315 953 +89 Fin. Top 20 Players Scores Total Par 1 Max Pasher--Wisconsin Green Bay..................... 76 67 74 217 +1 2 Matt Tolan--South Dakota............................ 73 72 75 220 +4 3 Sion Audrain--Kansas................................ 76 73 72 221 +5 t 4 Sam Batta--South Dakota State....................... 76 73 73 222 +6 t 4 Zak Butt--Southern Illinois Edwardsville............ 76 71 75 222 +6 t 4 Jack Tanner--South Dakota State..................... 76 76 70 222 +6 t 4 James Temple--South Dakota State.................... 74 72 76 222 +6 t 8 Jed Baranczyk--North Dakota State................... 77 75 71 223 +7 t 8 Nate Deziel--North Dakota State..................... 74 74 75 223 +7 t 8 Nate Vontz--Creighton............................... 78 70 75 223 +7 t 11 Will Frazier--South Dakota State.................... 77 75 72 224 +8 t 11 Brock Winters--North Dakota State................... 74 77 73 224 +8 t 13 Davis Cooper--Kansas................................ 74 75 76 225 +9 t 13 Charlie Zielinski--Creighton........................ 77 76 72 225 +9 t 15 Nate Adams--North Dakota State...................... 77 75 74 226 +10 t 15 Parker McEachern--Southern Illinois Edwardsville.... 76 80 70 226 +10 t 17 TJ Baker--Southern Illinois Edwardsville............ 78 72 77 227 +11 t 17 Griffin Parker--Northern Iowa....................... 76 73 78 227 +11 19 Bensen Tyrrell--Southern Illinois Edwardsville...... 77 72 79 228 +12 t 20 Jack Johnson--North Dakota State.................... 79 73 77 229 +13 t 20 Cade McCallum--Creighton............................ 78 74 77 229 +13 t 20 Brandon McGarry--North Dakota....................... 76 79 74 229 +13