2020-21 Men's Golf
4/5-6/2021 -- Missouri Tiger Intercollegiate

The Club at Old Hawthorne
Columbia, Mo.
Dates: 4/5-6/2021
Par 72, 7221 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Missouri   279  281  279  839   -25
2  Kansas State   277  281  288  846   -18
3  Illinois State   287  285  287  859   -5
t 4  North Alabama   287  292  281  860   -4
t 4  Wichita State   283  284  293  860   -4
6  Kansas City   290  289  285  864   E
7  Southern Mississippi   297  297  285  879   +15
8  Morehead State   292  304  285  881   +17
9  South Dakota State   295  301  287  883   +19
10  Missouri State   287  301  296  884   +20
11  SIU Edwardsville   290  292  304  886   +22
t 12  Bowling Green State   295  311  291  897   +33
t 12  South Dakota   301  299  297  897   +33
14  Drake   311  300  310  921   +57
 Central Arkansas   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Ross Steelman--Missouri   65  69  66  200   -16
2  David Perkins--Illinois State   70  66  68  204   -12
t 3  Will Hopkins--Kansas State   64  69  74  207   -9
t 3  Joe Muschong--Morehead State   68  72  67  207   -9
5  Brock Polhill--Wichita State   66  71  73  210   -6
t 6  Jacob Eklund--Kansas State   69  69  73  211   -5
t 6  Riccardo Leo--Kansas State   72  72  67  211   -5
t 6  Marcus Wochner--Wichita State   69  73  69  211   -5
9  Tom Roed Karlsen--North Alabama   72  71  69  212   -4
t 10  Liam Georgiadis--South Dakota State   73  72  68  213   -3
t 10  Brice Wilkinson--Southern Mississippi   72  71  70  213   -3
12  Tommy Boone--Missouri   72  72  70  214   -2
t 13  Zakariya Butt--SIU Edwardsville   73  71  71  215   -1
t 13  Paul Foulquie--Kansas City   73  70  72  215   -1
t 13  Max Kreikemeier--Missouri State   71  72  72  215   -1
t 13  McCain Schellhardt--Kansas City   73  72  70  215   -1
t 13  Frank Thomas--Wichita State   74  71  70  215   -1
t 13  Yu Ta Tsai--Missouri   74  69  72  215   -1
t 19  Dan Anfield--Illinois State   72  70  74  216   E
t 19  Andrew O'Brien--Illinois State   71  73  72  216   E
t 21  Rory Frannssen--Missouri   71  71  75  217   +1
t 21  Jack Tanner--South Dakota State   73  72  72  217   +1
t 21  Zac Viminitz--Morehead State   73  76  68  217   +1
t 24  Max Catherine--Kansas City   76  74  68  218   +2
t 24  Walker Kesterson--Missouri   71  76  71  218   +2
t 24  Matt Tolan--South Dakota   71  70  77  218   +2
t 27  CLayton Larsen--North Alabama   70  77  72  219   +3
t 27  Cedric Otten--North Alabama   70  69  80  219   +3
t 29  Ryan Bender--Kansas State   72  74  74  220   +4
t 29  Nick Hoffland--Bowling Green State   71  75  74  220   +4
t 29  Tim Lim--Drake   76  68  76  220   +4
t 29  Tim Tillmanns--Kansas State   73  71  76  220   +4
t 33  JP Lavalle--Missouri State   76  73  72  221   +5
t 33  Jack Parker--Missouri   77  73  71  221   +5
t 33  Brian Richards--Southern Mississippi   78  72  71  221   +5
t 36  Hunter Atkins--Southern Mississippi   75  76  71  222   +6
t 36  Ryan Gillum--Morehead State   75  78  69  222   +6
t 36  Ian Johnston--South Dakota   73  76  73  222   +6
t 36  Tom North--Bowling Green State   72  79  71  222   +6
t 36  Frankie Wade--North Alabama   75  75  72  222   +6
t 41  Daniel Gaspar--Kansas City   75  73  75  223   +7
t 41  Carter Lee--Missouri State   68  77  78  223   +7
t 41  Corey Teaford--Kansas City   69  79  75  223   +7
t 44  TJ Baker--SIU Edwardsville   76  70  78  224   +8
t 44  James Temple--South Dakota State   71  80  73  224   +8
t 46  Felix Van Dijk--Illinois State   74  76  75  225   +9
t 46  Viktor Einarsson--Missouri   78  68  79  225   +9
t 46  Joe Hodgson--Illinois State   74  78  73  225   +9
t 46  Lake Leroux--Wichita State   74  75  76  225   +9
t 50  Tate Arends--South Dakota   81  71  74  226   +10
t 50  Matt Lorenz--Southern Mississippi   73  79  74  226   +10
t 50  Michael Terblanche--Missouri   70  82  74  226   +10
t 53  Dylan Fitchet--Bowling Green State   76  79  72  227   +11
t 53  Brooks Jungbluth--SIU Edwardsville   75  77  75  227   +11
t 55  Robbie Latter--Southern Mississippi   77  78  73  228   +12
t 55  Dawson Lewis--Wichita State   74  69  85  228   +12
t 55  Ian Mackenzie-Olson--Bowling Green State   76  78  74  228   +12
t 55  Lukas McCalla--Missouri State   72  79  77  228   +12
t 55  Parker McEachern--SIU Edwardsville   73  74  81  228   +12
t 55  Anthony Ruthery--SIU Edwardsville   69  79  80  228   +12
t 61  Thomas Luger--Kansas City   75  78  76  229   +13
t 61  Matthew Schaefer--South Dakota State   78  77  74  229   +13
t 63  Ethan Miller--Kansas State   77  78  75  230   +14
t 63  Zac Owens--Wichita State   74  75  81  230   +14
65  Nate Jolly--Central Arkansas   76  79  77  232   +16
66  Presley Mackelburg--SIU Edwardsville   78  76  79  233   +17
t 67  Crimson Callahan--Missouri State   79  80  75  234   +18
t 67  Nick Pittman--Drake   79  78  77  234   +18
t 67  Lucas Scherf--Drake   80  77  77  234   +18
t 70  Ryan Neff--South Dakota   78  82  75  235   +19
t 70  Shayne Patel--Drake   76  79  80  235   +19
72  Will Frazier--South Dakota State   81  81  74  236   +20
t 73  Cooper Collins--Morehead State   76  78  84  238   +22
t 73  Ben Hicks--South Dakota   79  84  75  238   +22
t 75  Kyle MacDonald--Drake   80  77  86  243   +27
t 75  Roni Shin--Bowling Green State   78  82  83  243   +27
77  Brody Webb--Morehead State   81  83  81  245   +29
 Jackson Wedgeworth--North Alabama   dq  dq  68 DNF



 Team-by-Team Results
 

4/5-6/2021 -- Missouri Tiger Intercollegiate
The Club at Old Hawthorne -- Columbia, Mo.
Par 72, 7221 yards -- 15 teams, 78 players

 
Bowling Green State   295 311 291   897    +33   t-12th
Nick Hoffland   71 75 74   220    +4   t-29th
Tom North   72 79 71   222    +6   t-36th
Dylan Fitchet   76 79 72   227    +11   t-53rd
Ian Mackenzie-Olson   76 78 74   228    +12   t-55th
Roni Shin   78 82 83   243    +27   t-75th

 
Central Arkansas  
Nate Jolly   76 79 77   232    +16   65th

 
Drake   311 300 310   921    +57   14th
Tim Lim   76 68 76   220    +4   t-29th
Nick Pittman   79 78 77   234    +18   t-67th
Lucas Scherf   80 77 77   234    +18   t-67th
Shayne Patel   76 79 80   235    +19   t-70th
Kyle MacDonald   80 77 86   243    +27   t-75th

 
Illinois State   287 285 287   859    -5   3rd
David Perkins   70 66 68   204    -12   2nd
Dan Anfield   72 70 74   216   E   t-19th
Andrew O'Brien   71 73 72   216   E   t-19th
Felix Van Dijk   74 76 75   225    +9   t-46th
Joe Hodgson   74 78 73   225    +9   t-46th

 
Kansas City   290 289 285   864   E   6th
Paul Foulquie   73 70 72   215    -1   t-13th
McCain Schellhardt   73 72 70   215    -1   t-13th
Max Catherine   76 74 68   218    +2   t-24th
Daniel Gaspar   75 73 75   223    +7   t-41st
Corey Teaford   69 79 75   223    +7   t-41st
Thomas Luger#   75 78 76   229    +13   t-61st

 
Kansas State   277 281 288   846    -18   2nd
Will Hopkins   64 69 74   207    -9   t-3rd
Jacob Eklund   69 69 73   211    -5   t-6th
Riccardo Leo   72 72 67   211    -5   t-6th
Ryan Bender   72 74 74   220    +4   t-29th
Tim Tillmanns   73 71 76   220    +4   t-29th
Ethan Miller#   77 78 75   230    +14   t-63rd

 
Missouri   279 281 279   839    -25   1st
Ross Steelman   65 69 66   200    -16   1st
Tommy Boone   72 72 70   214    -2   12th
Yu Ta Tsai   74 69 72   215    -1   t-13th
Rory Frannssen   71 71 75   217    +1   t-21st
Walker Kesterson   71 76 71   218    +2   t-24th
Jack Parker#   77 73 71   221    +5   t-33rd
Viktor Einarsson#   78 68 79   225    +9   t-46th
Michael Terblanche#   70 82 74   226    +10   t-50th

 
Missouri State   287 301 296   884    +20   10th
Max Kreikemeier   71 72 72   215    -1   t-13th
JP Lavalle   76 73 72   221    +5   t-33rd
Carter Lee   68 77 78   223    +7   t-41st
Lukas McCalla   72 79 77   228    +12   t-55th
Crimson Callahan   79 80 75   234    +18   t-67th

 
Morehead State   292 304 285   881    +17   8th
Joe Muschong   68 72 67   207    -9   t-3rd
Zac Viminitz   73 76 68   217    +1   t-21st
Ryan Gillum   75 78 69   222    +6   t-36th
Cooper Collins   76 78 84   238    +22   t-73rd
Brody Webb   81 83 81   245    +29   77th

 
North Alabama   287 292 281   860    -4   t-4th
Tom Roed Karlsen   72 71 69   212    -4   9th
CLayton Larsen   70 77 72   219    +3   t-27th
Cedric Otten   70 69 80   219    +3   t-27th
Frankie Wade   75 75 72   222    +6   t-36th
Jackson Wedgeworth   dq dq 68   68

 
SIU Edwardsville   290 292 304   886    +22   11th
Zakariya Butt   73 71 71   215    -1   t-13th
TJ Baker   76 70 78   224    +8   t-44th
Brooks Jungbluth   75 77 75   227    +11   t-53rd
Parker McEachern   73 74 81   228    +12   t-55th
Anthony Ruthery   69 79 80   228    +12   t-55th
Presley Mackelburg#   78 76 79   233    +17   66th

 
South Dakota   301 299 297   897    +33   t-12th
Matt Tolan   71 70 77   218    +2   t-24th
Ian Johnston   73 76 73   222    +6   t-36th
Tate Arends   81 71 74   226    +10   t-50th
Ryan Neff   78 82 75   235    +19   t-70th
Ben Hicks   79 84 75   238    +22   t-73rd

 
South Dakota State   295 301 287   883    +19   9th
Liam Georgiadis   73 72 68   213    -3   t-10th
Jack Tanner   73 72 72   217    +1   t-21st
James Temple   71 80 73   224    +8   t-44th
Matthew Schaefer   78 77 74   229    +13   t-61st
Will Frazier   81 81 74   236    +20   72nd

 
Southern Mississippi   297 297 285   879    +15   7th
Brice Wilkinson   72 71 70   213    -3   t-10th
Brian Richards   78 72 71   221    +5   t-33rd
Hunter Atkins   75 76 71   222    +6   t-36th
Matt Lorenz   73 79 74   226    +10   t-50th
Robbie Latter   77 78 73   228    +12   t-55th

 
Wichita State   283 284 293   860    -4   t-4th
Brock Polhill   66 71 73   210    -6   5th
Marcus Wochner   69 73 69   211    -5   t-6th
Frank Thomas   74 71 70   215    -1   t-13th
Lake Leroux#   74 75 76   225    +9   t-46th
Dawson Lewis   74 69 85   228    +12   t-55th
Zac Owens   74 75 81   230    +14   t-63rd

# Indicates individual player



 AP-Style Tournament Results
 

Missouri Tiger Intercollegiate
The Club at Old Hawthorne
Columbia, Mo.
Dates: 4/5-6/2021
Par 72, 7221 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Missouri.......................  279  281  279    839    -25
   2  Kansas State...................  277  281  288    846    -18
   3  Illinois State.................  287  285  287    859     -5
t  4  North Alabama..................  287  292  281    860     -4
t  4  Wichita State..................  283  284  293    860     -4
   6  Kansas City....................  290  289  285    864      E
   7  Southern Mississippi...........  297  297  285    879    +15
   8  Morehead State.................  292  304  285    881    +17
   9  South Dakota State.............  295  301  287    883    +19
  10  Missouri State.................  287  301  296    884    +20
  11  SIU Edwardsville...............  290  292  304    886    +22
t 12  Bowling Green State............  295  311  291    897    +33
t 12  South Dakota...................  301  299  297    897    +33
  14  Drake..........................  311  300  310    921    +57
      Central Arkansas...............  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players                                          Scores        Total    Par 
   1  Ross Steelman--Missouri.............................    65   69   66    200    -16
   2  David Perkins--Illinois State.......................    70   66   68    204    -12
t  3  Will Hopkins--Kansas State..........................    64   69   74    207     -9
t  3  Joe Muschong--Morehead State........................    68   72   67    207     -9
   5  Brock Polhill--Wichita State........................    66   71   73    210     -6
t  6  Jacob Eklund--Kansas State..........................    69   69   73    211     -5
t  6  Riccardo Leo--Kansas State..........................    72   72   67    211     -5
t  6  Marcus Wochner--Wichita State.......................    69   73   69    211     -5
   9  Tom Roed Karlsen--North Alabama.....................    72   71   69    212     -4
t 10  Liam Georgiadis--South Dakota State.................    73   72   68    213     -3
t 10  Brice Wilkinson--Southern Mississippi...............    72   71   70    213     -3
  12  Tommy Boone--Missouri...............................    72   72   70    214     -2
t 13  Zakariya Butt--SIU Edwardsville.....................    73   71   71    215     -1
t 13  Paul Foulquie--Kansas City..........................    73   70   72    215     -1
t 13  Max Kreikemeier--Missouri State.....................    71   72   72    215     -1
t 13  McCain Schellhardt--Kansas City.....................    73   72   70    215     -1
t 13  Frank Thomas--Wichita State.........................    74   71   70    215     -1
t 13  Yu Ta Tsai--Missouri................................    74   69   72    215     -1
t 19  Dan Anfield--Illinois State.........................    72   70   74    216      E
t 19  Andrew O'Brien--Illinois State......................    71   73   72    216      E