2020-21 Men's Golf
3/22-23/21 -- Twin Oaks Intercollegiate

Twin Oaks Country Club
Springfield, Missouri
Dates: 3/22-23/21
Par 71, 6760 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  SIUE   290  287  281  858   +6
2  Wichita State   285  290  286  861   +9
3  Valparaiso   287  287  295  869   +17
4  Loyola-Chicago   285  286  299  870   +18
5  North Alabama   290  294  287  871   +19
t 6  Central Arkansas   295  283  294  872   +20
t 6  Oral Roberts   292  287  293  872   +20
8  Creighton   289  292  292  873   +21
9  Drake   285  292  297  874   +22
10  Missouri State   293  287  295  875   +23
11  UT-Martin   291  297  288  876   +24
12  Northern Illinois   296  295  288  879   +27
13  South Dakota   292  297  301  890   +38
t 14  Northern Iowa   300  304  298  902   +50
t 14  Omaha   305  292  305  902   +50
16  Western Illinois   299  299  306  904   +52
17  Bradley   306  291  309  906   +54
18  Evangel   314  309  317  940   +88



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Zak Butt--SIUE   72  68  67  207   -6
2  Caleb VanArragon--Valparaiso   68  70  71  209   -4
3  Marcus Wochner--Wichita State   67  73  70  210   -3
4  Devin Johnson--Loyola-Chicago   68  68  75  211   -2
t 5  Clayton Larsen--North Alabama   70  71  71  212   -1
t 5  Zac Owens--Wichita State   75  70  67  212   -1
7  Nate Vontz--Creighton   70  75  68  213   E
8  Matt Tolan--South Dakota   69  69  76  214   +1
t 9  Max Kreikemeier--Missouri State   75  71  69  215   +2
t 9  Miles Smith--Central Arkansas   73  69  73  215   +2
t 9  Charlie Zielinski--Creighton   73  69  73  215   +2
t 12  Dustin Hasley--Oral Roberts   71  71  74  216   +3
t 12  Anthony Rothey--SIUE   72  74  70  216   +3
t 12  Josh Turnock--Central Arkansas   74  71  71  216   +3
t 15  Jack Howes--Oral Roberts   73  69  75  217   +4
t 15  Shayne Patel--Drake   71  72  74  217   +4
t 15  Nick Pittman--Drake   73  73  71  217   +4
t 15  Nick Wolf--UT-Martin   73  72  72  217   +4
t 19  Tommy Dunsire--Northern Illinois   73  73  72  218   +5
t 19  Juan Pablo Lavalle--Missouri State   74  70  74  218   +5
t 19  Tim Lim--Drake   70  72  76  218   +5
t 19  Wyatt Spier--Western Illinois   70  73  75  218   +5
t 19  Jackson Wedgeworth--North Alabama   73  74  71  218   +5
t 24  Tate Arends--South Dakota   70  75  74  219   +6
t 24  Timmy Crawford--Loyola-Chicago   74  68  77  219   +6
t 24  Jordan Less--Northern Illinois   74  73  72  219   +6
t 24  Parker McEachern--SIUE   79  72  68  219   +6
t 24  Chris Obert--Missouri State   75  69  75  219   +6
t 24  Jack Story--UT-Martin   74  75  70  219   +6
t 30  Tate Chumley--UT-Martin   72  77  71  220   +7
t 30  Carter Lee--Missouri State   72  72  76  220   +7
t 30  Ryan Magee--Loyola-Chicago   70  74  76  220   +7
t 30  Rocco Taylor--Oral Roberts   72  73  75  220   +7
t 34  Jalen Hodges--Bradley   70  72  79  221   +8
t 34  Dawson Lewis--Wichita State   73  72  76  221   +8
t 34  Brock Polhill--Wichita State   73  75  73  221   +8
t 34  Jared Strathe--Oral Roberts   73  75  73  221   +8
t 34  Garrett Willis--Valparaiso   73  72  76  221   +8
t 39  Blaine Calhoon--Central Arkansas   76  71  75  222   +9
t 39  Tom Karlsen--North Alabama   75  74  73  222   +9
t 39  Reece Nilsen--Northern Illinois   75  75  72  222   +9
t 39  Griffin Parker--Northern Iowa   70  79  73  222   +9
t 39  Thomas Regan--North Alabama   72  78  72  222   +9
t 39  Lucas Scherf--Drake   71  75  76  222   +9
t 39  Brett Seward--Valparaiso   71  74  77  222   +9
t 39  Dakota Terry--North Alabama   78  73  71  222   +9
t 39  Luc Warnock--Northern Illinois   74  75  73  222   +9
t 48  TJ Baker--SIUE   73  73  77  223   +10
t 48  Nate Jolly--Central Arkansas   76  72  75  223   +10
t 48  Lukas McCalla--Missouri State   72  75  76  223   +10
t 48  Phillipp Pakosch--Oral Roberts   76  74  73  223   +10
t 48  Jackson Thompson--Creighton   71  75  77  223   +10
t 53  Josh Bartels--Omaha   76  75  73  224   +11
t 53  Mike Biata--Oral Roberts   77  76  71  224   +11
t 53  Mason Bonn--Valparaiso   75  71  78  224   +11
t 53  Alex Ciaramitaro--Bradley   77  69  78  224   +11
t 53  Mathew Halvorson--Omaha   75  70  79  224   +11
t 53  Cameron Karney--Western Illinois   75  72  77  224   +11
t 53  Michael Mattas--Northern Illinois   78  74  72  224   +11
t 53  Jacob Uehlein--UT-Martin   72  77  75  224   +11
t 61  Drew Alexander--Valparaiso   75  79  71  225   +12
t 61  Crimson Callahan--Missouri State   74  76  75  225   +12
t 61  Cade McCallum--Creighton   78  73  74  225   +12
t 61  Josh Peters--Omaha   76  71  78  225   +12
t 65  Peyton Dix--UT-Martin   77  73  76  226   +13
t 65  Jackson Drake--Oral Roberts   78  73  75  226   +13
t 65  Jack Glenn--Wichita State   72  75  79  226   +13
t 65  Brooks Jungbluth--SIUE   73  77  76  226   +13
t 65  Kyle MacDonald--Drake   74  76  76  226   +13
t 65  Carter Stochl--Northern Iowa   75  76  75  226   +13
t 71  Ben Bermel--Northern Iowa   77  75  75  227   +14
t 71  Mason Chandler--UT-Martin   76  75  76  227   +14
t 71  Ben Hicks--South Dakota   74  77  76  227   +14
t 71  Logan Smith--Evangel   73  74  80  227   +14
t 71  Fankie Wade--North Alabama   76  75  76  227   +14
t 76  Josh Kirkham--Bradley   81  74  73  228   +15
t 76  Zach Walsh--Loyola-Chicago   73  84  71  228   +15
t 78  Parker Govern--Western Illinois   75  80  74  229   +16
t 78  Jake Kluver--Creighton   75  77  77  229   +16
t 78  Russell Matos--Northern Illinois   81  73  75  229   +16
t 78  Alex Pries--Northern Iowa   80  75  74  229   +16
t 82  Tommy Doyle--Northern Iowa   78  77  75  230   +17
t 82  Noah Hartman--Omaha   79  76  75  230   +17
t 82  Connor Neighbors--SIUE   77  75  78  230   +17
t 85  Ben Daane--South Dakota   70  79  82  231   +18
t 85  Jack Juskow--Valparaiso   73  73  85  231   +18
t 85  Justin LaFrance--Loyola-Chicago   76  76  79  231   +18
t 85  Eric Schuessler--Missouri State   79  76  76  231   +18
t 89  Jake Brown--Evangel   77  77  78  232   +19
t 89  Nick LaMotte--South Dakota   76  79  77  232   +19
t 89  Jack Moody--Northern Iowa   78  76  78  232   +19
92  Justin Kolb--South Dakota   79  79  75  233   +20
93  Nick Armbrust--Bradley   78  77  79  234   +21
94  Ian Johnston--South Dakota   79  76  80  235   +22
t 95  John Lishchynsky--Western Illinois   79  77  80  236   +23
t 95  Jacob Zerby--Omaha   78  78  80  236   +23
97  Ryan Neff--South Dakota   79  79  79  237   +24
98  Eric Byun--Missouri State   78  82  78  238   +25
99  Austin Gillund--Missouri State   76  80  83  239   +26
t 100  Joe Burke--Western Illinois   82  77  82  241   +28
t 100  Davis Irving--Central Arkansas   72  83  86  241   +28
t 100  Reagan Streck--Evangel   82  76  83  241   +28
103  Kelby Day--Evangel   82  84  76  242   +29
104  John Stillman--Bradley   85  76  85  246   +33
105  Jaron Phipps--Evangel   88  82  85  255   +42



 Team-by-Team Results
 

3/22-23/21 -- Twin Oaks Intercollegiate
Twin Oaks Country Club -- Springfield, Missouri
Par 71, 6760 yards -- 18 teams, 105 players

 
Bradley   306 291 309   906    +54   17th
Jalen Hodges   70 72 79   221    +8   t-34th
Alex Ciaramitaro   77 69 78   224    +11   t-53rd
Josh Kirkham   81 74 73   228    +15   t-76th
Nick Armbrust   78 77 79   234    +21   93rd
John Stillman   85 76 85   246    +33   104th

 
Central Arkansas   295 283 294   872    +20   t-6th
Miles Smith   73 69 73   215    +2   t-9th
Josh Turnock   74 71 71   216    +3   t-12th
Blaine Calhoon   76 71 75   222    +9   t-39th
Nate Jolly   76 72 75   223    +10   t-48th
Davis Irving   72 83 86   241    +28   t-100th

 
Creighton   289 292 292   873    +21   8th
Nate Vontz   70 75 68   213   E   7th
Charlie Zielinski   73 69 73   215    +2   t-9th
Jackson Thompson   71 75 77   223    +10   t-48th
Cade McCallum   78 73 74   225    +12   t-61st
Jake Kluver   75 77 77   229    +16   t-78th

 
Drake   285 292 297   874    +22   9th
Shayne Patel   71 72 74   217    +4   t-15th
Nick Pittman   73 73 71   217    +4   t-15th
Tim Lim   70 72 76   218    +5   t-19th
Lucas Scherf   71 75 76   222    +9   t-39th
Kyle MacDonald   74 76 76   226    +13   t-65th

 
Evangel   314 309 317   940    +88   18th
Logan Smith   73 74 80   227    +14   t-71st
Jake Brown   77 77 78   232    +19   t-89th
Reagan Streck   82 76 83   241    +28   t-100th
Kelby Day   82 84 76   242    +29   103rd
Jaron Phipps   88 82 85   255    +42   105th

 
Loyola-Chicago   285 286 299   870    +18   4th
Devin Johnson   68 68 75   211    -2   4th
Timmy Crawford   74 68 77   219    +6   t-24th
Ryan Magee   70 74 76   220    +7   t-30th
Zach Walsh   73 84 71   228    +15   t-76th
Justin LaFrance   76 76 79   231    +18   t-85th

 
Missouri State   293 287 295   875    +23   10th
Max Kreikemeier   75 71 69   215    +2   t-9th
Juan Pablo Lavalle#   74 70 74   218    +5   t-19th
Chris Obert   75 69 75   219    +6   t-24th
Carter Lee   72 72 76   220    +7   t-30th
Lukas McCalla   72 75 76   223    +10   t-48th
Crimson Callahan   74 76 75   225    +12   t-61st
Eric Schuessler#   79 76 76   231    +18   t-85th
Eric Byun#   78 82 78   238    +25   98th
Austin Gillund#   76 80 83   239    +26   99th

 
North Alabama   290 294 287   871    +19   5th
Clayton Larsen   70 71 71   212    -1   t-5th
Jackson Wedgeworth   73 74 71   218    +5   t-19th
Tom Karlsen   75 74 73   222    +9   t-39th
Thomas Regan   72 78 72   222    +9   t-39th
Dakota Terry#   78 73 71   222    +9   t-39th
Fankie Wade   76 75 76   227    +14   t-71st

 
Northern Illinois   296 295 288   879    +27   12th
Tommy Dunsire   73 73 72   218    +5   t-19th
Jordan Less   74 73 72   219    +6   t-24th
Reece Nilsen   75 75 72   222    +9   t-39th
Luc Warnock   74 75 73   222    +9   t-39th
Michael Mattas   78 74 72   224    +11   t-53rd
Russell Matos#   81 73 75   229    +16   t-78th

 
Northern Iowa   300 304 298   902    +50   t-14th
Griffin Parker   70 79 73   222    +9   t-39th
Carter Stochl   75 76 75   226    +13   t-65th
Ben Bermel   77 75 75   227    +14   t-71st
Alex Pries#   80 75 74   229    +16   t-78th
Tommy Doyle   78 77 75   230    +17   t-82nd
Jack Moody   78 76 78   232    +19   t-89th

 
Omaha   305 292 305   902    +50   t-14th
Josh Bartels   76 75 73   224    +11   t-53rd
Mathew Halvorson   75 70 79   224    +11   t-53rd
Josh Peters   76 71 78   225    +12   t-61st
Noah Hartman   79 76 75   230    +17   t-82nd
Jacob Zerby   78 78 80   236    +23   t-95th

 
Oral Roberts   292 287 293   872    +20   t-6th
Dustin Hasley   71 71 74   216    +3   t-12th
Jack Howes   73 69 75   217    +4   t-15th
Rocco Taylor   72 73 75   220    +7   t-30th
Jared Strathe#   73 75 73   221    +8   t-34th
Phillipp Pakosch   76 74 73   223    +10   t-48th
Mike Biata   77 76 71   224    +11   t-53rd
Jackson Drake#   78 73 75   226    +13   t-65th

 
SIUE   290 287 281   858    +6   1st
Zak Butt   72 68 67   207    -6   1st
Anthony Rothey   72 74 70   216    +3   t-12th
Parker McEachern   79 72 68   219    +6   t-24th
TJ Baker   73 73 77   223    +10   t-48th
Brooks Jungbluth   73 77 76   226    +13   t-65th
Connor Neighbors#   77 75 78   230    +17   t-82nd

 
South Dakota   292 297 301   890    +38   13th
Matt Tolan   69 69 76   214    +1   8th
Tate Arends   70 75 74   219    +6   t-24th
Ben Hicks   74 77 76   227    +14   t-71st
Ben Daane#   70 79 82   231    +18   t-85th
Nick LaMotte#   76 79 77   232    +19   t-89th
Justin Kolb   79 79 75   233    +20   92nd
Ian Johnston   79 76 80   235    +22   94th
Ryan Neff#   79 79 79   237    +24   97th

 
UT-Martin   291 297 288   876    +24   11th
Nick Wolf   73 72 72   217    +4   t-15th
Jack Story   74 75 70   219    +6   t-24th
Tate Chumley   72 77 71   220    +7   t-30th
Jacob Uehlein   72 77 75   224    +11   t-53rd
Peyton Dix   77 73 76   226    +13   t-65th
Mason Chandler#   76 75 76   227    +14   t-71st

 
Valparaiso   287 287 295   869    +17   3rd
Caleb VanArragon   68 70 71   209    -4   2nd
Garrett Willis   73 72 76   221    +8   t-34th
Brett Seward   71 74 77   222    +9   t-39th
Mason Bonn   75 71 78   224    +11   t-53rd
Drew Alexander   75 79 71   225    +12   t-61st
Jack Juskow#   73 73 85   231    +18   t-85th

 
Western Illinois   299 299 306   904    +52   16th
Wyatt Spier   70 73 75   218    +5   t-19th
Cameron Karney   75 72 77   224    +11   t-53rd
Parker Govern   75 80 74   229    +16   t-78th
John Lishchynsky   79 77 80   236    +23   t-95th
Joe Burke   82 77 82   241    +28   t-100th

 
Wichita State   285 290 286   861    +9   2nd
Marcus Wochner   67 73 70   210    -3   3rd
Zac Owens   75 70 67   212    -1   t-5th
Dawson Lewis   73 72 76   221    +8   t-34th
Brock Polhill   73 75 73   221    +8   t-34th
Jack Glenn   72 75 79   226    +13   t-65th

# Indicates individual player



 AP-Style Tournament Results
 

Twin Oaks Intercollegiate
Twin Oaks Country Club
Springfield, Missouri
Dates: 3/22-23/21
Par 71, 6760 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  SIUE...........................  290  287  281    858     +6
   2  Wichita State..................  285  290  286    861     +9
   3  Valparaiso.....................  287  287  295    869    +17
   4  Loyola-Chicago.................  285  286  299    870    +18
   5  North Alabama..................  290  294  287    871    +19
t  6  Central Arkansas...............  295  283  294    872    +20
t  6  Oral Roberts...................  292  287  293    872    +20
   8  Creighton......................  289  292  292    873    +21
   9  Drake..........................  285  292  297    874    +22
  10  Missouri State.................  293  287  295    875    +23
  11  UT-Martin......................  291  297  288    876    +24
  12  Northern Illinois..............  296  295  288    879    +27
  13  South Dakota...................  292  297  301    890    +38
t 14  Northern Iowa..................  300  304  298    902    +50
t 14  Omaha..........................  305  292  305    902    +50
  16  Western Illinois...............  299  299  306    904    +52
  17  Bradley........................  306  291  309    906    +54
  18  Evangel........................  314  309  317    940    +88


Fin.  Top 20 Players                                          Scores        Total    Par 
   1  Zak Butt--SIUE......................................    72   68   67    207     -6
   2  Caleb VanArragon--Valparaiso........................    68   70   71    209     -4
   3  Marcus Wochner--Wichita State.......................    67   73   70    210     -3
   4  Devin Johnson--Loyola-Chicago.......................    68   68   75    211     -2
t  5  Clayton Larsen--North Alabama.......................    70   71   71    212     -1
t  5  Zac Owens--Wichita State............................    75   70   67    212     -1
   7  Nate Vontz--Creighton...............................    70   75   68    213      E
   8  Matt Tolan--South Dakota............................    69   69   76    214     +1
t  9  Max Kreikemeier--Missouri State.....................    75   71   69    215     +2
t  9  Miles Smith--Central Arkansas.......................    73   69   73    215     +2
t  9  Charlie Zielinski--Creighton........................    73   69   73    215     +2
t 12  Dustin Hasley--Oral Roberts.........................    71   71   74    216     +3
t 12  Anthony Rothey--SIUE................................    72   74   70    216     +3
t 12  Josh Turnock--Central Arkansas......................    74   71   71    216     +3
t 15  Jack Howes--Oral Roberts............................    73   69   75    217     +4
t 15  Shayne Patel--Drake.................................    71   72   74    217     +4
t 15  Nick Pittman--Drake.................................    73   73   71    217     +4
t 15  Nick Wolf--UT-Martin................................    73   72   72    217     +4
t 19  Tommy Dunsire--Northern Illinois....................    73   73   72    218     +5
t 19  Juan Pablo Lavalle--Missouri State..................    74   70   74    218     +5
t 19  Tim Lim--Drake......................................    70   72   76    218     +5
t 19  Wyatt Spier--Western Illinois.......................    70   73   75    218     +5
t 19  Jackson Wedgeworth--North Alabama...................    73   74   71    218     +5