2020-21 Men's Golf
3/1-2/21 -- Southern Invite

The Falls Club

Dates: 3/1-2/21
Par 72, 6757 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Middle Tennessee State   281  291  271  843   -21
t 2  Mercer   293  284  275  852   -12
t 2  VCU   287  286  279  852   -12
4  Campbell   295  287  276  858   -6
5  Old Dominion   284  300  284  868   +4
6  Nova Southeastern   290  298  290  878   +14
7  Creighton   292  304  288  884   +20
t 8  Drake   294  302  292  888   +24
t 8  Stetson   291  303  294  888   +24
10  Austin Peay State   304  295  294  893   +29
11  South Dakota   309  299  304  912   +48
12  Townson   309  312  296  917   +53



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Pontus Nyholm--Campbell   73  70  64  207   -9
2  Peter Gasperini--VCU   71  69  68  208   -8
3  Tyler Copp--Mercer   73  70  67  210   -6
t 4  Tim Lim--Drake   72  70  69  211   -5
t 4  Connor McKay--Middle Tennessee State   71  71  69  211   -5
t 4  Owen Stamper--Middle Tennessee State   74  72  65  211   -5
t 7  Lino Galdin--Mercer   68  74  70  212   -4
t 7  Jakob Henriksson--Old Dominion   70  70  72  212   -4
9  Martin Plukka--Mercer   75  69  69  213   -3
t 10  Cam Berackman--VCU   71  73  70  214   -2
t 10  Gavin Glements--Middle Tennessee State   68  73  73  214   -2
t 10  Sachin Kumar--VCU   69  75  70  214   -2
t 13  Michael Barnard--Middle Tennessee State   71  77  67  215   -1
t 13  Gustav Fransson--Old Dominion   70  74  71  215   -1
t 13  Tanner Owens--Middle Tennessee State   69  76  70  215   -1
t 16  Kristian Donaldson--VCU   75  69  72  216   E
t 16  Kevin Jegers--Middle Tennessee State   70  72  74  216   E
t 16  Victor Jimenez--Nova Southeastern   74  70  72  216   E
t 19  Mikkel Antonsen--VCU   74  73  70  217   +1
t 19  Henrik Llija--Campbell   71  75  71  217   +1
t 19  Carter Morgan--Old Dominion   70  78  69  217   +1
t 19  Emanuel Olofsson--Nova Southeastern   71  73  73  217   +1
t 19  Nate Vontz--Creighton   69  76  72  217   +1
24  Ethan Werblo--Mercer   78  71  69  218   +2
t 25  Javier Calles--Nova Southeastern   75  74  70  219   +3
t 25  ADrian Vagberg--VCU   73  72  74  219   +3
t 25  Alex Vegh--Austin Peay State   79  66  74  219   +3
t 28  Josh Hetherington--Campbell   75  73  72  220   +4
t 28  Roman Lanteri--Campbell   79  72  69  220   +4
t 28  Nick Montes--Stetson   71  72  77  220   +4
t 31  Joe Retford--VCU   73  77  71  221   +5
t 31  Charlie Zielinski--Creighton   72  77  72  221   +5
33  Benjamin Resnick--Stetson   71  77  74  222   +6
t 34  Austin Lancaster--Austin Peay State   75  76  72  223   +7
t 34  Cade McCallum--Creighton   75  77  71  223   +7
t 34  Nick Pittman--Drake   73  76  74  223   +7
t 34  Mason Quagliata--Stetson   75  77  71  223   +7
t 38  Michael Hay--Nova Southeastern   71  76  77  224   +8
t 38  Lucas Scherf--Drake   73  79  72  224   +8
t 40  Tate Arends--South Dakota   77  71  77  225   +9
t 40  Tomas Millet--Nova Southeastern   73  75  77  225   +9
t 42  Michael Busse--Austin Peay State   76  74  76  226   +10
t 42  Claude Churchward--Campbell   76  72  78  226   +10
t 42  Jackson Thompson--Creighton   76  74  76  226   +10
t 45  Truman Keppy--Stetson   74  77  76  227   +11
t 45  Jeremy Summerson--Townson   76  77  74  227   +11
t 47  Matt Tolan--South Dakota   79  76  73  228   +12
t 47  Joseba Torres--Nova Southeastern   78  80  70  228   +12
49  Jackson Courtney--Townson   80  76  73  229   +13
50  Kyle MacDonald--Drake   76  77  77  230   +14
t 51  Clifford Foster--VCU   80  76  75  231   +15
t 51  Justin Griffith--Townson   74  82  75  231   +15
t 51  Ben Hicks--South Dakota   77  73  81  231   +15
t 51  Micah Kinsley--Austin Peay State   76  82  73  231   +15
t 51  Jake Kluver--Creighton   76  82  73  231   +15
t 51  Chase Korte--Austin Peay State   77  79  75  231   +15
57  Ian Johnston--South Dakota   76  81  76  233   +17
t 58  Jonathan Parker--Mercer   77  76  81  234   +18
t 58  Brandt Radloff--Creighton   82  77  75  234   +18
60  Julian Gonzalez--Townson   79  82  74  235   +19
t 61  Bradley Goldstein--Stetson   79  85  73  237   +21
t 61  Ryan Neff--South Dakota   80  79  78  237   +21
63  Ben Daane--South Dakota   81  79  78  238   +22
t 64  Brad Riley--Townson   83  77  80  240   +24
t 64  Silvester Tan--Drake   80  80  80  240   +24
66  Matthew Cooper--Stetson   82  79  80  241   +25
67  Derek Gold--Townson   84  86  92  262   +46
 Rasmus Konradsson--Old Dominion   74  dq  74 DNF
 Filip Wetterqvist--Old Dominion   dq  78  72 DNF



 Team-by-Team Results
 

3/1-2/21 -- Southern Invite
The Falls Club --
Par 72, 6757 yards -- 12 teams, 69 players

 
Austin Peay State   304 295 294   893    +29   10th
Alex Vegh   79 66 74   219    +3   t-25th
Austin Lancaster   75 76 72   223    +7   t-34th
Michael Busse   76 74 76   226    +10   t-42nd
Micah Kinsley   76 82 73   231    +15   t-51st
Chase Korte   77 79 75   231    +15   t-51st

 
Campbell   295 287 276   858    -6   4th
Pontus Nyholm   73 70 64   207    -9   1st
Henrik Llija   71 75 71   217    +1   t-19th
Josh Hetherington   75 73 72   220    +4   t-28th
Roman Lanteri   79 72 69   220    +4   t-28th
Claude Churchward   76 72 78   226    +10   t-42nd

 
Creighton   292 304 288   884    +20   7th
Nate Vontz   69 76 72   217    +1   t-19th
Charlie Zielinski   72 77 72   221    +5   t-31st
Cade McCallum   75 77 71   223    +7   t-34th
Jackson Thompson   76 74 76   226    +10   t-42nd
Jake Kluver   76 82 73   231    +15   t-51st
Brandt Radloff#   82 77 75   234    +18   t-58th

 
Drake   294 302 292   888    +24   t-8th
Tim Lim   72 70 69   211    -5   t-4th
Nick Pittman   73 76 74   223    +7   t-34th
Lucas Scherf   73 79 72   224    +8   t-38th
Kyle MacDonald   76 77 77   230    +14   50th
Silvester Tan   80 80 80   240    +24   t-64th

 
Mercer   293 284 275   852    -12   t-2nd
Tyler Copp   73 70 67   210    -6   3rd
Lino Galdin   68 74 70   212    -4   t-7th
Martin Plukka   75 69 69   213    -3   9th
Ethan Werblo   78 71 69   218    +2   24th
Jonathan Parker   77 76 81   234    +18   t-58th

 
Middle Tennessee State   281 291 271   843    -21   1st
Connor McKay   71 71 69   211    -5   t-4th
Owen Stamper   74 72 65   211    -5   t-4th
Gavin Glements#   68 73 73   214    -2   t-10th
Michael Barnard   71 77 67   215    -1   t-13th
Tanner Owens   69 76 70   215    -1   t-13th
Kevin Jegers   70 72 74   216   E   t-16th

 
Nova Southeastern   290 298 290   878    +14   6th
Victor Jimenez#   74 70 72   216   E   t-16th
Emanuel Olofsson   71 73 73   217    +1   t-19th
Javier Calles   75 74 70   219    +3   t-25th
Michael Hay   71 76 77   224    +8   t-38th
Tomas Millet   73 75 77   225    +9   t-40th
Joseba Torres   78 80 70   228    +12   t-47th

 
Old Dominion   284 300 284   868    +4   5th
Jakob Henriksson   70 70 72   212    -4   t-7th
Gustav Fransson   70 74 71   215    -1   t-13th
Carter Morgan   70 78 69   217    +1   t-19th
Rasmus Konradsson   74 dq 74   148
Filip Wetterqvist   dq 78 72   150

 
South Dakota   309 299 304   912    +48   11th
Tate Arends   77 71 77   225    +9   t-40th
Matt Tolan   79 76 73   228    +12   t-47th
Ben Hicks   77 73 81   231    +15   t-51st
Ian Johnston   76 81 76   233    +17   57th
Ryan Neff   80 79 78   237    +21   t-61st
Ben Daane#   81 79 78   238    +22   63rd

 
Stetson   291 303 294   888    +24   t-8th
Nick Montes   71 72 77   220    +4   t-28th
Benjamin Resnick   71 77 74   222    +6   33rd
Mason Quagliata   75 77 71   223    +7   t-34th
Truman Keppy   74 77 76   227    +11   t-45th
Bradley Goldstein   79 85 73   237    +21   t-61st
Matthew Cooper#   82 79 80   241    +25   66th

 
Townson   309 312 296   917    +53   12th
Jeremy Summerson   76 77 74   227    +11   t-45th
Jackson Courtney   80 76 73   229    +13   49th
Justin Griffith   74 82 75   231    +15   t-51st
Julian Gonzalez   79 82 74   235    +19   60th
Brad Riley   83 77 80   240    +24   t-64th
Derek Gold#   84 86 92   262    +46   67th

 
VCU   287 286 279   852    -12   t-2nd
Peter Gasperini   71 69 68   208    -8   2nd
Cam Berackman#   71 73 70   214    -2   t-10th
Sachin Kumar   69 75 70   214    -2   t-10th
Kristian Donaldson   75 69 72   216   E   t-16th
Mikkel Antonsen   74 73 70   217    +1   t-19th
ADrian Vagberg#   73 72 74   219    +3   t-25th
Joe Retford   73 77 71   221    +5   t-31st
Clifford Foster#   80 76 75   231    +15   t-51st

# Indicates individual player



 AP-Style Tournament Results
 

Southern Invite
The Falls Club

Dates: 3/1-2/21
Par 72, 6757 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Middle Tennessee State.........  281  291  271    843    -21
t  2  Mercer.........................  293  284  275    852    -12
t  2  VCU............................  287  286  279    852    -12
   4  Campbell.......................  295  287  276    858     -6
   5  Old Dominion...................  284  300  284    868     +4
   6  Nova Southeastern..............  290  298  290    878    +14
   7  Creighton......................  292  304  288    884    +20
t  8  Drake..........................  294  302  292    888    +24
t  8  Stetson........................  291  303  294    888    +24
  10  Austin Peay State..............  304  295  294    893    +29
  11  South Dakota...................  309  299  304    912    +48
  12  Townson........................  309  312  296    917    +53


Fin.  Top 20 Players                                          Scores        Total    Par 
   1  Pontus Nyholm--Campbell.............................    73   70   64    207     -9
   2  Peter Gasperini--VCU................................    71   69   68    208     -8
   3  Tyler Copp--Mercer..................................    73   70   67    210     -6
t  4  Tim Lim--Drake......................................    72   70   69    211     -5
t  4  Connor McKay--Middle Tennessee State................    71   71   69    211     -5
t  4  Owen Stamper--Middle Tennessee State................    74   72   65    211     -5
t  7  Lino Galdin--Mercer.................................    68   74   70    212     -4
t  7  Jakob Henriksson--Old Dominion......................    70   70   72    212     -4
   9  Martin Plukka--Mercer...............................    75   69   69    213     -3
t 10  Cam Berackman--VCU..................................    71   73   70    214     -2
t 10  Gavin Glements--Middle Tennessee State..............    68   73   73    214     -2
t 10  Sachin Kumar--VCU...................................    69   75   70    214     -2
t 13  Michael Barnard--Middle Tennessee State.............    71   77   67    215     -1
t 13  Gustav Fransson--Old Dominion.......................    70   74   71    215     -1
t 13  Tanner Owens--Middle Tennessee State................    69   76   70    215     -1
t 16  Kristian Donaldson--VCU.............................    75   69   72    216      E
t 16  Kevin Jegers--Middle Tennessee State................    70   72   74    216      E
t 16  Victor Jimenez--Nova Southeastern...................    74   70   72    216      E
t 19  Mikkel Antonsen--VCU................................    74   73   70    217     +1
t 19  Henrik Llija--Campbell..............................    71   75   71    217     +1
t 19  Carter Morgan--Old Dominion.........................    70   78   69    217     +1
t 19  Emanuel Olofsson--Nova Southeastern.................    71   73   73    217     +1
t 19  Nate Vontz--Creighton...............................    69   76   72    217     +1