Individual Career Statistics (Active Players) |
Tate Arends
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 33 | 2505 | 69 | 75.91 |
2018-19 | 33 | 2444 | 68 | 74.06 |
2019-20 | 6 | 428 | 68 | 71.33 |
Totals | 72 | 5377 | 68 | 74.68 |
John Fischer
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 6 | 460 | 73 | 76.67 |
Totals | 6 | 460 | 73 | 76.67 |
Scott Fudenberg
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 30 | 2270 | 67 | 75.67 |
2017-18 | 27 | 2019 | 71 | 74.78 |
2018-19 | 30 | 2246 | 69 | 74.87 |
2019-20 | 18 | 1360 | 68 | 75.56 |
Totals | 105 | 7895 | 67 | 75.19 |
Ben Hicks
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 21 | 1595 | 66 | 75.95 |
2019-20 | 18 | 1328 | 67 | 73.78 |
Totals | 39 | 2923 | 66 | 74.95 |
Ian Johnston
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 3 | 239 | 74 | 79.67 |
Totals | 3 | 239 | 74 | 79.67 |
Justin Kolb
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 6 | 462 | 74 | 77.00 |
2019-20 | 18 | 1329 | 70 | 73.83 |
Totals | 24 | 1791 | 70 | 74.63 |
Jacob Michel
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 27 | 2032 | 65 | 75.26 |
2018-19 | 30 | 2252 | 68 | 75.07 |
2019-20 | 12 | 919 | 70 | 76.58 |
Totals | 69 | 5203 | 65 | 75.41 |
Hunter Paugh
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 21 | 1601 | 68 | 76.24 |
2017-18 | - | - | - | - |
2018-19 | 6 | 501 | 80 | 83.50 |
2019-20 | 12 | 949 | 76 | 79.08 |
Totals | 39 | 3051 | 68 | 78.23 |
Matt Tolan
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 33 | 2457 | 67 | 74.45 |
2017-18 | 33 | 2448 | 67 | 74.18 |
2018-19 | 33 | 2442 | 68 | 74.00 |
2019-20 | 18 | 1297 | 68 | 72.06 |
Totals | 117 | 8644 | 67 | 73.88 |