2019-20 South Dakota Men's Golf
9/16-17/2019 -- Ram Masters Invitational

Fort Collins C.C.
Fort Collins, Colo.
Dates: 9/16-17/2019
Par 70, 7121 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado State   285  265  281  831   -9
2  Wyoming   280  277  288  845   +5
3  Cal State Fullerton   287  280  279  846   +6
4  UTEP   279  281  288  848   +8
5  Denver   283  284  286  853   +13
6  Fresno State   289  280  286  855   +15
7  Northern Colorado   285  288  284  857   +17
8  South Dakota   284  284  292  860   +20
9  Utah Valley   292  282  290  864   +24
10  Grand Canyon   287  295  285  867   +27
11  Air Force   288  290  290  868   +28
12  Utah State   293  291  295  879   +39
13  Pacific   300  281  300  881   +41
14  Cal Poly   296  294  292  882   +42
15  Wichita State   302  294  289  885   +45
16  Houston Baptist   292  294  303  889   +49
17  Creighton   297  304  300  901   +61



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Oskar Ambrosius  UTEP   65  68  68  201   -9
t 2  Davis Bryant  Colorado State   71  66  70  207   -3
t 2  AJ Ott  Colorado State   68  67  72  207   -3
t 2  Tanner Podres  Cal Poly   71  69  67  207   -3
t 5  Derek Castillo  Cal State Fullerton   72  68  68  208   -2
t 5  Michael Cliff  Fresno State   67  67  74  208   -2
t 5  Parathakorn Suyasri  Colorado State   69  71  68  208   -2
t 8  Garrett Boe  Cal State Fullerton   67  70  72  209   -1
t 8  Jake Bryson  Utah Valley   73  65  71  209   -1
t 8  Jack Castiglia  Northern Colorado   69  73  67  209   -1
t 8  Cal McCoy  Denver   71  68  70  209   -1
t 8  Coby Welch  Northern Colorado   68  71  70  209   -1
t 13  Ross Macdonald  Colorado   71  68  71  210   E
t 13  Adam Matteson  Colorado   69  71  70  210   E
t 13  Tommy Stephenson  Fresno State   71  71  68  210   E
t 16  Kirby Coe-Kirkham  Wyoming   71  71  69  211   +1
t 16  Andy Hess  Utah State   70  68  73  211   +1
t 18  Trevor Lampson  Grand Canyon   71  71  70  212   +2
t 18  Jacob Presutti  UTEP   67  71  74  212   +2
t 20  Jack Dyer  Cal State Fullerton   74  71  68  213   +3
t 20  Joshua Wu  Air Force   71  72  70  213   +3
t 22  Eric Hagen  Denver   75  72  67  214   +4
t 22  Ben Hicks  South Dakota   70  72  72  214   +4
t 22  TJ Nolan  Grand Canyon   74  66  74  214   +4
t 22  John Sand  Denver   71  71  72  214   +4
t 22  Tyler Severin  Wyoming   76  64  74  214   +4
t 22  Matt Tolan  South Dakota   76  69  69  214   +4
t 28  Jack Ainscough  Colorado State   72  71  72  215   +5
t 28  Jake Chanen  Grand Canyon   73  74  68  215   +5
t 28  Gabe Lysen  Utah Valley   72  71  72  215   +5
t 28  Esteban Missura  Denver   70  72  73  215   +5
t 28  Zac Owens  Wichita State   71  71  73  215   +5
t 28  Casey Scott  Pacific   71  69  75  215   +5
t 28  Oscar Teiffel  Colorado State   78  66  71  215   +5
t 28  Bryce Waters  Wyoming   68  72  75  215   +5
t 36  Petr Janik  Pacific   74  71  71  216   +6
t 36  Anson Kuznik  Air Force   72  74  70  216   +6
t 36  Michael Salazar  Grand Canyon   71  75  70  216   +6
t 36  Dan Starzinski  Wyoming   70  76  70  216   +6
t 36  Matthew Sutherland  Fresno State   75  69  72  216   +6
t 36  Jun Ho Won  Denver   71  71  74  216   +6
t 42  Dalton Daniel  Cal State Fullerton   75  71  71  217   +7
t 42  Scott Fudenberg  South Dakota   68  73  76  217   +7
t 42  Eduardo Gonzalez  UTEP   71  73  73  217   +7
t 42  Chase Lansford  Utah State   71  72  74  217   +7
t 42  Nicko Martinez  Houston Baptist   71  71  75  217   +7
t 42  Jacob Michel  South Dakota   71  70  76  217   +7
t 42  Carl Underwood  Wyoming   71  70  76  217   +7
t 42  Nate Vontz  Creighton   74  73  70  217   +7
t 50  Liam Clancy  Wyoming   74  70  74  218   +8
t 50  Dawson Lewis  Wichita State   71  73  74  218   +8
t 50  Luke Trujillo  Air Force   70  71  77  218   +8
t 53  Ben Caton  Houston Baptist   73  73  73  219   +9
t 53  Jared Edeen  Wyoming   75  70  74  219   +9
t 53  Carson Griggs  Denver   71  72  76  219   +9
t 53  Marcus Tait  Northern Colorado   74  70  75  219   +9
t 57  Colter Baca  Air Force   75  72  74  221   +11
t 57  Colten Cordingley  Utah State   75  73  73  221   +11
t 57  Lane Pulliam  Fresno State   76  73  72  221   +11
t 57  Jackson Solem  Denver   71  74  76  221   +11
61  Greg Yellin  UTEP   80  69  73  222   +12
t 62  Kai Iguchi  Utah Valley   74  71  78  223   +13
t 62  Nick Sharp  Northern Colorado   74  74  75  223   +13
t 64  Jonathan Farmer  Air Force   75  75  74  224   +14
t 64  Austin Fox  Pacific   76  71  77  224   +14
t 64  Ransom Jacobson  Houston Baptist   74  74  76  224   +14
t 64  Justin Kolb  South Dakota   75  74  75  224   +14
t 64  Austin Liu  Cal Poly   77  71  76  224   +14
t 64  Akedanai Ponghathaik  Colorado State   74  73  77  224   +14
t 64  TJ Shehee  Northern Colorado   74  78  72  224   +14
t 71  Luke Adam  Cal Poly   74  78  73  225   +15
t 71  Isaac Layne  Air Force   76  73  76  225   +15
t 71  Michael Sharkey  Cal State Fullerton   74  74  77  225   +15
t 74  Tyler Burnes  Pacific   79  70  77  226   +16
t 74  Santiago Castilla  UTEP   76  74  76  226   +16
t 74  Tanner Johnson  Utah Valley   78  75  73  226   +16
t 74  Tucker Knaak  Creighton   74  80  72  226   +16
t 74  Lake Leroux  Wichita State   82  75  69  226   +16
t 79  Matthew Braley  Grand Canyon   72  78  77  227   +17
t 79  Andrew McCormick  Creighton   74  73  80  227   +17
81  Adil Bir Singh  Cal Poly   74  78  76  228   +18
t 82  Joe Bultman  Wichita State   80  75  74  229   +19
t 82  Will Draper  Cal Poly   77  76  76  229   +19
t 84  Griffin Long  Pacific   82  71  77  230   +20
t 84  Marcelo Trevino  Houston Baptist   75  76  79  230   +20
86  Mathew Chairuangdei  Houston Baptist   74  78  79  231   +21
t 87  Andrew Lafferty  Colorado State   77  77  78  232   +22
t 87  Brian Sterri  Utah Valley   73  85  74  232   +22
t 89  Ethan Olson  Creighton   77  78  78  233   +23
t 89  Grayson Wallace  Wichita State   80  80  73  233   +23
91  Gabe Hunter  Utah State   81  78  75  234   +24
t 92  Cameron Tucker  Utah State   77  80  79  236   +26
t 92  Adam Veenstra  Grand Canyon   84  75  77  236   +26
94  Seldon Doyle  Fresno State   82  79  78  239   +29
95  Jack Olson  Creighton   75  83  82  240   +30
 Cullen Plousha  Colorado State   77  66  wd DNF



 Team-by-Team Results
 

9/16-17/2019 -- Ram Masters Invitational
Fort Collins C.C. -- Fort Collins, Colo.
Par 70, 7121 yards -- 17 teams, 96 players

 
Colorado State   285 265 281   831    -9   1st
Davis Bryant   71 66 70   207    -3   t-2nd
AJ Ott   68 67 72   207    -3   t-2nd
Parathakorn Suyasri   69 71 68   208    -2   t-5th
Jack Ainscough#   72 71 72   215    +5   t-28th
Oscar Teiffel   78 66 71   215    +5   t-28th
Akedanai Ponghathaik#   74 73 77   224    +14   t-64th
Andrew Lafferty#   77 77 78   232    +22   t-87th
Cullen Plousha   77 66 wd   143

 
Wyoming   280 277 288   845    +5   2nd
Kirby Coe-Kirkham   71 71 69   211    +1   t-16th
Tyler Severin   76 64 74   214    +4   t-22nd
Bryce Waters   68 72 75   215    +5   t-28th
Dan Starzinski   70 76 70   216    +6   t-36th
Carl Underwood   71 70 76   217    +7   t-42nd
Liam Clancy#   74 70 74   218    +8   t-50th
Jared Edeen#   75 70 74   219    +9   t-53rd

 
Cal State Fullerton   287 280 279   846    +6   3rd
Derek Castillo   72 68 68   208    -2   t-5th
Garrett Boe   67 70 72   209    -1   t-8th
Jack Dyer   74 71 68   213    +3   t-20th
Dalton Daniel   75 71 71   217    +7   t-42nd
Michael Sharkey   74 74 77   225    +15   t-71st

 
UTEP   279 281 288   848    +8   4th
Oskar Ambrosius   65 68 68   201    -9   1st
Jacob Presutti   67 71 74   212    +2   t-18th
Eduardo Gonzalez   71 73 73   217    +7   t-42nd
Greg Yellin   80 69 73   222    +12   61st
Santiago Castilla   76 74 76   226    +16   t-74th

 
Denver   283 284 286   853    +13   5th
Cal McCoy   71 68 70   209    -1   t-8th
Eric Hagen   75 72 67   214    +4   t-22nd
John Sand#   71 71 72   214    +4   t-22nd
Esteban Missura   70 72 73   215    +5   t-28th
Jun Ho Won#   71 71 74   216    +6   t-36th
Carson Griggs   71 72 76   219    +9   t-53rd
Jackson Solem   71 74 76   221    +11   t-57th

 
Fresno State   289 280 286   855    +15   6th
Michael Cliff   67 67 74   208    -2   t-5th
Tommy Stephenson   71 71 68   210   E   t-13th
Matthew Sutherland   75 69 72   216    +6   t-36th
Lane Pulliam   76 73 72   221    +11   t-57th
Seldon Doyle   82 79 78   239    +29   94th

 
Northern Colorado   285 288 284   857    +17   7th
Jack Castiglia   69 73 67   209    -1   t-8th
Coby Welch   68 71 70   209    -1   t-8th
Marcus Tait   74 70 75   219    +9   t-53rd
Nick Sharp   74 74 75   223    +13   t-62nd
TJ Shehee   74 78 72   224    +14   t-64th

 
South Dakota   284 284 292   860    +20   8th
Ben Hicks   70 72 72   214    +4   t-22nd
Matt Tolan   76 69 69   214    +4   t-22nd
Scott Fudenberg   68 73 76   217    +7   t-42nd
Jacob Michel   71 70 76   217    +7   t-42nd
Justin Kolb   75 74 75   224    +14   t-64th

 
Utah Valley   292 282 290   864    +24   9th
Jake Bryson   73 65 71   209    -1   t-8th
Gabe Lysen   72 71 72   215    +5   t-28th
Kai Iguchi   74 71 78   223    +13   t-62nd
Tanner Johnson   78 75 73   226    +16   t-74th
Brian Sterri   73 85 74   232    +22   t-87th

 
Grand Canyon   287 295 285   867    +27   10th
Trevor Lampson   71 71 70   212    +2   t-18th
TJ Nolan#   74 66 74   214    +4   t-22nd
Jake Chanen   73 74 68   215    +5   t-28th
Michael Salazar   71 75 70   216    +6   t-36th
Matthew Braley   72 78 77   227    +17   t-79th
Adam Veenstra   84 75 77   236    +26   t-92nd

 
Air Force   288 290 290   868    +28   11th
Joshua Wu   71 72 70   213    +3   t-20th
Anson Kuznik   72 74 70   216    +6   t-36th
Luke Trujillo   70 71 77   218    +8   t-50th
Colter Baca#   75 72 74   221    +11   t-57th
Jonathan Farmer   75 75 74   224    +14   t-64th
Isaac Layne   76 73 76   225    +15   t-71st

 
Utah State   293 291 295   879    +39   12th
Andy Hess   70 68 73   211    +1   t-16th
Chase Lansford   71 72 74   217    +7   t-42nd
Colten Cordingley   75 73 73   221    +11   t-57th
Gabe Hunter   81 78 75   234    +24   91st
Cameron Tucker   77 80 79   236    +26   t-92nd

 
Pacific   300 281 300   881    +41   13th
Casey Scott   71 69 75   215    +5   t-28th
Petr Janik   74 71 71   216    +6   t-36th
Austin Fox   76 71 77   224    +14   t-64th
Tyler Burnes   79 70 77   226    +16   t-74th
Griffin Long   82 71 77   230    +20   t-84th

 
Cal Poly   296 294 292   882    +42   14th
Tanner Podres   71 69 67   207    -3   t-2nd
Austin Liu   77 71 76   224    +14   t-64th
Luke Adam   74 78 73   225    +15   t-71st
Adil Bir Singh   74 78 76   228    +18   81st
Will Draper   77 76 76   229    +19   t-82nd

 
Wichita State   302 294 289   885    +45   15th
Zac Owens   71 71 73   215    +5   t-28th
Dawson Lewis   71 73 74   218    +8   t-50th
Lake Leroux   82 75 69   226    +16   t-74th
Joe Bultman   80 75 74   229    +19   t-82nd
Grayson Wallace   80 80 73   233    +23   t-89th

 
Houston Baptist   292 294 303   889    +49   16th
Nicko Martinez   71 71 75   217    +7   t-42nd
Ben Caton   73 73 73   219    +9   t-53rd
Ransom Jacobson   74 74 76   224    +14   t-64th
Marcelo Trevino   75 76 79   230    +20   t-84th
Mathew Chairuangdei   74 78 79   231    +21   86th

 
Creighton   297 304 300   901    +61   17th
Nate Vontz   74 73 70   217    +7   t-42nd
Tucker Knaak   74 80 72   226    +16   t-74th
Andrew McCormick   74 73 80   227    +17   t-79th
Ethan Olson   77 78 78   233    +23   t-89th
Jack Olson   75 83 82   240    +30   95th

 
Colorado  
Ross Macdonald#   71 68 71   210   E   t-13th
Adam Matteson#   69 71 70   210   E   t-13th

# Indicates individual player



 AP-Style Tournament Results
 

Ram Masters Invitational
Fort Collins C.C.
Fort Collins, Colo.
Dates: 9/16-17/2019
Par 70, 7121 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Colorado State.................  285  265  281    831     -9
   2  Wyoming........................  280  277  288    845     +5
   3  Cal State Fullerton............  287  280  279    846     +6
   4  UTEP...........................  279  281  288    848     +8
   5  Denver.........................  283  284  286    853    +13
   6  Fresno State...................  289  280  286    855    +15
   7  Northern Colorado..............  285  288  284    857    +17
   8  South Dakota...................  284  284  292    860    +20
   9  Utah Valley....................  292  282  290    864    +24
  10  Grand Canyon...................  287  295  285    867    +27
  11  Air Force......................  288  290  290    868    +28
  12  Utah State.....................  293  291  295    879    +39
  13  Pacific........................  300  281  300    881    +41
  14  Cal Poly.......................  296  294  292    882    +42
  15  Wichita State..................  302  294  289    885    +45
  16  Houston Baptist................  292  294  303    889    +49
  17  Creighton......................  297  304  300    901    +61


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Oskar Ambrosius...... UTEP...........................   65   68   68    201     -9
t  2  Davis Bryant......... Colorado State.................   71   66   70    207     -3
t  2  AJ Ott............... Colorado State.................   68   67   72    207     -3
t  2  Tanner Podres........ Cal Poly.......................   71   69   67    207     -3
t  5  Derek Castillo....... Cal State Fullerton............   72   68   68    208     -2
t  5  Michael Cliff........ Fresno State...................   67   67   74    208     -2
t  5  Parathakorn Suyasri.. Colorado State.................   69   71   68    208     -2
t  8  Garrett Boe.......... Cal State Fullerton............   67   70   72    209     -1
t  8  Jake Bryson.......... Utah Valley....................   73   65   71    209     -1
t  8  Jack Castiglia....... Northern Colorado..............   69   73   67    209     -1
t  8  Cal McCoy............ Denver.........................   71   68   70    209     -1
t  8  Coby Welch........... Northern Colorado..............   68   71   70    209     -1
t 13  Ross Macdonald....... Colorado.......................   71   68   71    210      E
t 13  Adam Matteson........ Colorado.......................   69   71   70    210      E
t 13  Tommy Stephenson..... Fresno State...................   71   71   68    210      E
t 16  Kirby Coe-Kirkham.... Wyoming........................   71   71   69    211     +1
t 16  Andy Hess............ Utah State.....................   70   68   73    211     +1
t 18  Trevor Lampson....... Grand Canyon...................   71   71   70    212     +2
t 18  Jacob Presutti....... UTEP...........................   67   71   74    212     +2
t 20  Jack Dyer............ Cal State Fullerton............   74   71   68    213     +3
t 20  Joshua Wu............ Air Force......................   71   72   70    213     +3