2018-19 South Dakota Men's Golf
10/25-27/2018 -- Visit Stockton Invitational

Stockton Country and Golf Club
Stockton, Calif.
Dates: 10/25-27/2018
Par 71, 6480 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nevada   281  271  262  814   -38
2  BYU   275  275  276  826   -26
3  San Francisco   278  276  274  828   -24
4  Long Beach State   281  276  278  835   -17
5  St. Mary's   280  275  283  838   -14
6  San Jose State   271  282  289  842   -10
7  Santa Barbara   282  283  280  845   -7
8  Sacramento State   281  287  286  854   +2
t 9  Cal Baptist   287  294  280  861   +9
t 9  Pacific   284  288  289  861   +9
11  UC Riverside   293  280  289  862   +10
12  Grand Canyon   286  293  284  863   +11
t 13  South Dakota   284  289  292  865   +13
t 13  UC Irvine   286  284  295  865   +13
15  CSU Northridge   288  288  293  869   +17
16  Fresno State   300  280  291  871   +19



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Peter Kuest  BYU   66  67  64  197   -16
2  Joey Vrzich  Nevada   67  73  61  201   -12
3  Sam Harned  Nevada   71  64  67  202   -11
4  Joe Fryer  Long Beach State   69  65  69  203   -10
t 5  Brett Bennett  Santa Barbara   67  71  67  205   -8
t 5  Soren Lind  San Francisco   70  67  68  205   -8
t 7  Tony Gil  Nevada   69  66  72  207   -6
t 7  Mikey Slesinski  St. Mary's   69  66  72  207   -6
t 7  Kevin Velo  San Jose State   64  71  72  207   -6
t 7  Tim Widing  San Francisco   72  66  69  207   -6
t 11  Ethan Ashbrook  St. Mary's   70  68  70  208   -5
t 11  Jonathan Kang  UC Irvine   69  69  70  208   -5
t 11  Tyler Moore  UC Riverside   73  68  67  208   -5
t 14  Hunter Epson  Long Beach State   73  70  66  209   -4
t 14  Ben Hallam  Cal Baptist   69  73  67  209   -4
t 14  Tomas Helgo  CSU Northridge   67  70  72  209   -4
t 14  Sam Meek  Nevada   74  71  64  209   -4
t 14  Sean Yu  San Jose State   68  69  72  209   -4
t 19  Patrick Pockels  Long Beach State   70  70  70  210   -3
t 19  Rhett Rasmussen  BYU   71  69  70  210   -3
t 21  Alex Chin  San Francisco   73  70  68  211   -2
t 21  Justin Cross  Cal Baptist   69  72  70  211   -2
t 21  Matthew Heitel  San Jose State   71  70  70  211   -2
t 21  Jeff Inouye-Wong  St. Mary's   71  67  73  211   -2
t 21  Christoffer Palsson  San Francisco   69  73  69  211   -2
t 21  Zach Smith  Santa Barbara   70  70  71  211   -2
t 27  Toby Briggs  San Francisco   67  73  72  212   -1
t 27  Chad Hardy  BYU   68  71  73  212   -1
t 27  Blake Hathcoat  St. Mary's   75  68  69  212   -1
t 30  Alex Lee  Fresno State   73  69  71  213   E
t 30  Carson Lundell  BYU   74  70  69  213   E
t 30  Hunter Reed  Long Beach State   69  71  73  213   E
t 30  Casey Scott  Pacific   70  71  72  213   E
t 34  Landon Azevedo  Sacramento State   69  73  72  214   +1
t 34  Austin Banz  BYU   70  69  75  214   +1
t 34  Jeff Carr  Sacramento State   75  70  69  214   +1
t 34  Ethan Farnam  St. Mary's   68  74  72  214   +1
t 34  Austin Fox  Pacific   70  74  70  214   +1
t 34  Stephen Osborne  Nevada   74  70  70  214   +1
t 40  Paul Louis Gachet  CSU Northridge   69  73  73  215   +2
t 40  Tyler See  Santa Barbara   70  72  73  215   +2
t 42  Ben Campbell  San Jose State   68  73  75  216   +3
t 42  Jake Chanen  Grand Canyon   68  75  73  216   +3
t 42  Brandon Jacobs  Santa Barbara   76  70  70  216   +3
t 42  Trevor Lampson  Grand Canyon   72  72  72  216   +3
t 42  Michael Salazar  Grand Canyon   72  73  71  216   +3
t 47  Tyler Burnes  Pacific   71  73  73  217   +4
t 47  Scott Fudenberg  South Dakota   71  70  76  217   +4
t 47  Matt Gunson  UC Irvine   70  73  74  217   +4
t 47  Ben Hicks  South Dakota   66  72  79  217   +4
t 47  Eric Olsem  Sacramento State   67  76  74  217   +4
t 47  Anthony Truong  UC Irvine   74  69  74  217   +4
t 53  Ryan Grauman  St. Mary's   73  73  72  218   +5
t 53  Jakkapat Horsangchai  Pacific   73  71  74  218   +5
t 53  Filip Lundell  Grand Canyon   74  75  69  218   +5
t 53  Tommy Vining  South Dakota   68  75  75  218   +5
t 53  Michael Wong  UC Riverside   72  69  77  218   +5
t 58  Matthew Braley  Grand Canyon   74  73  72  219   +6
t 58  Ethan Davidson  Sacramento State   70  75  74  219   +6
t 58  Nate Jetter  San Jose State   71  75  73  219   +6
t 58  Lane Pulliam  Fresno State   78  69  72  219   +6
t 58  Bryce Wortman  San Jose State   71  72  76  219   +6
t 63  Ryan Cuenca  Santa Barbara   75  73  72  220   +7
t 63  Eddy Yi  UC Riverside   73  74  73  220   +7
t 65  Michael Cliff  Fresno State   74  74  73  221   +8
t 65  Tyler Gardner  Fresno State   76  71  74  221   +8
t 65  John Hayes  Cal Baptist   74  77  70  221   +8
t 65  Kevin Huff  Fresno State   78  68  75  221   +8
t 65  Michael Zhang  CSU Northridge   76  73  72  221   +8
t 70  Tate Arends  South Dakota   70  79  73  222   +9
t 70  Beau Forest  Pacific   73  73  76  222   +9
t 70  Kelton Hirsch  BYU   77  70  75  222   +9
t 70  Andrew Spilman  UC Riverside   75  75  72  222   +9
t 74  Chris Casey  UC Irvine   73  73  77  223   +10
t 74  Joe Fowler  Sacramento State   83  69  71  223   +10
t 74  Taiga Fujii  Pacific   69  80  74  223   +10
t 74  Jack Solis  Cal Baptist   75  75  73  223   +10
t 78  Jacob Michel  South Dakota   75  70  79  224   +11
t 78  Matt Tolan  South Dakota   82  74  68  224   +11
t 80  Bryce Kvick  Long Beach State   77  73  76  226   +13
t 80  Ryan Monsalve  Cal Baptist   76  74  76  226   +13
82  Tomas Skajem  CSU Northridge   76  72  79  227   +14
83  Gabriel Barnes  CSU Northridge   79  73  76  228   +15
t 84  Matthew Huo  UC Riverside   81  69  79  229   +16
t 84  Cody Riecks  Fresno State   75  78  76  229   +16
86  Devyn Fitchhorn  Sacramento State   73  74  83  230   +17
87  Luis Calderon  CSU Northridge   81  74  76  231   +18
88  Mateo Leon  Pacific   77  77  79  233   +20
89  Julian Rippert  Pacific   83  79  80  242   +29
 Ramiz Jamal  UC Irvine   77  wd  wd DNF



 Team-by-Team Results
 

10/25-27/2018 -- Visit Stockton Invitational
Stockton Country and Golf Club -- Stockton, Calif.
Par 71, 6480 yards -- 16 teams, 89 players

 
BYU   275 275 276   826    -26   2nd
Peter Kuest   66 67 64   197    -16   1st
Rhett Rasmussen   71 69 70   210    -3   t-19th
Chad Hardy   68 71 73   212    -1   t-27th
Carson Lundell   74 70 69   213   E   t-30th
Austin Banz   70 69 75   214    +1   t-34th
Kelton Hirsch#   77 70 75   222    +9   t-70th

 
CSU Northridge   288 288 293   869    +17   15th
Tomas Helgo   67 70 72   209    -4   t-14th
Paul Louis Gachet   69 73 73   215    +2   t-40th
Michael Zhang   76 73 72   221    +8   t-65th
Tomas Skajem   76 72 79   227    +14   82nd
Gabriel Barnes   79 73 76   228    +15   83rd
Luis Calderon#   81 74 76   231    +18   87th

 
Cal Baptist   287 294 280   861    +9   t-9th
Ben Hallam   69 73 67   209    -4   t-14th
Justin Cross   69 72 70   211    -2   t-21st
John Hayes   74 77 70   221    +8   t-65th
Jack Solis   75 75 73   223    +10   t-74th
Ryan Monsalve   76 74 76   226    +13   t-80th

 
Fresno State   300 280 291   871    +19   16th
Alex Lee   73 69 71   213   E   t-30th
Lane Pulliam   78 69 72   219    +6   t-58th
Michael Cliff   74 74 73   221    +8   t-65th
Tyler Gardner#   76 71 74   221    +8   t-65th
Kevin Huff   78 68 75   221    +8   t-65th
Cody Riecks   75 78 76   229    +16   t-84th

 
Grand Canyon   286 293 284   863    +11   12th
Jake Chanen   68 75 73   216    +3   t-42nd
Trevor Lampson   72 72 72   216    +3   t-42nd
Michael Salazar   72 73 71   216    +3   t-42nd
Filip Lundell   74 75 69   218    +5   t-53rd
Matthew Braley   74 73 72   219    +6   t-58th

 
Long Beach State   281 276 278   835    -17   4th
Joe Fryer   69 65 69   203    -10   4th
Hunter Epson   73 70 66   209    -4   t-14th
Patrick Pockels   70 70 70   210    -3   t-19th
Hunter Reed   69 71 73   213   E   t-30th
Bryce Kvick   77 73 76   226    +13   t-80th

 
Nevada   281 271 262   814    -38   1st
Joey Vrzich   67 73 61   201    -12   2nd
Sam Harned   71 64 67   202    -11   3rd
Tony Gil   69 66 72   207    -6   t-7th
Sam Meek   74 71 64   209    -4   t-14th
Stephen Osborne   74 70 70   214    +1   t-34th

 
Pacific   284 288 289   861    +9   t-9th
Casey Scott   70 71 72   213   E   t-30th
Austin Fox   70 74 70   214    +1   t-34th
Tyler Burnes   71 73 73   217    +4   t-47th
Jakkapat Horsangchai   73 71 74   218    +5   t-53rd
Beau Forest   73 73 76   222    +9   t-70th
Taiga Fujii#   69 80 74   223    +10   t-74th
Mateo Leon#   77 77 79   233    +20   88th
Julian Rippert#   83 79 80   242    +29   89th

 
Sacramento State   281 287 286   854    +2   8th
Landon Azevedo   69 73 72   214    +1   t-34th
Jeff Carr   75 70 69   214    +1   t-34th
Eric Olsem   67 76 74   217    +4   t-47th
Ethan Davidson   70 75 74   219    +6   t-58th
Joe Fowler   83 69 71   223    +10   t-74th
Devyn Fitchhorn#   73 74 83   230    +17   86th

 
San Francisco   278 276 274   828    -24   3rd
Soren Lind   70 67 68   205    -8   t-5th
Tim Widing   72 66 69   207    -6   t-7th
Alex Chin   73 70 68   211    -2   t-21st
Christoffer Palsson   69 73 69   211    -2   t-21st
Toby Briggs   67 73 72   212    -1   t-27th

 
San Jose State   271 282 289   842    -10   6th
Kevin Velo   64 71 72   207    -6   t-7th
Sean Yu   68 69 72   209    -4   t-14th
Matthew Heitel   71 70 70   211    -2   t-21st
Ben Campbell   68 73 75   216    +3   t-42nd
Nate Jetter#   71 75 73   219    +6   t-58th
Bryce Wortman   71 72 76   219    +6   t-58th

 
Santa Barbara   282 283 280   845    -7   7th
Brett Bennett   67 71 67   205    -8   t-5th
Zach Smith   70 70 71   211    -2   t-21st
Tyler See   70 72 73   215    +2   t-40th
Brandon Jacobs   76 70 70   216    +3   t-42nd
Ryan Cuenca   75 73 72   220    +7   t-63rd

 
South Dakota   284 289 292   865    +13   t-13th
Scott Fudenberg   71 70 76   217    +4   t-47th
Ben Hicks#   66 72 79   217    +4   t-47th
Tommy Vining   68 75 75   218    +5   t-53rd
Tate Arends   70 79 73   222    +9   t-70th
Jacob Michel   75 70 79   224    +11   t-78th
Matt Tolan   82 74 68   224    +11   t-78th

 
St. Mary's   280 275 283   838    -14   5th
Mikey Slesinski   69 66 72   207    -6   t-7th
Ethan Ashbrook   70 68 70   208    -5   t-11th
Jeff Inouye-Wong#   71 67 73   211    -2   t-21st
Blake Hathcoat   75 68 69   212    -1   t-27th
Ethan Farnam   68 74 72   214    +1   t-34th
Ryan Grauman   73 73 72   218    +5   t-53rd

 
UC Irvine   286 284 295   865    +13   t-13th
Jonathan Kang   69 69 70   208    -5   t-11th
Matt Gunson   70 73 74   217    +4   t-47th
Anthony Truong   74 69 74   217    +4   t-47th
Chris Casey   73 73 77   223    +10   t-74th
Ramiz Jamal   77 wd wd   77

 
UC Riverside   293 280 289   862    +10   11th
Tyler Moore   73 68 67   208    -5   t-11th
Michael Wong   72 69 77   218    +5   t-53rd
Eddy Yi   73 74 73   220    +7   t-63rd
Andrew Spilman   75 75 72   222    +9   t-70th
Matthew Huo   81 69 79   229    +16   t-84th

# Indicates individual player



 AP-Style Tournament Results
 

Visit Stockton Invitational
Stockton Country and Golf Club
Stockton, Calif.
Dates: 10/25-27/2018
Par 71, 6480 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Nevada.........................  281  271  262    814    -38
   2  BYU............................  275  275  276    826    -26
   3  San Francisco..................  278  276  274    828    -24
   4  Long Beach State...............  281  276  278    835    -17
   5  St. Mary's.....................  280  275  283    838    -14
   6  San Jose State.................  271  282  289    842    -10
   7  Santa Barbara..................  282  283  280    845     -7
   8  Sacramento State...............  281  287  286    854     +2
t  9  Cal Baptist....................  287  294  280    861     +9
t  9  Pacific........................  284  288  289    861     +9
  11  UC Riverside...................  293  280  289    862    +10
  12  Grand Canyon...................  286  293  284    863    +11
t 13  South Dakota...................  284  289  292    865    +13
t 13  UC Irvine......................  286  284  295    865    +13
  15  CSU Northridge.................  288  288  293    869    +17
  16  Fresno State...................  300  280  291    871    +19


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Peter Kuest.......... BYU............................   66   67   64    197    -16
   2  Joey Vrzich.......... Nevada.........................   67   73   61    201    -12
   3  Sam Harned........... Nevada.........................   71   64   67    202    -11
   4  Joe Fryer............ Long Beach State...............   69   65   69    203    -10
t  5  Brett Bennett........ Santa Barbara..................   67   71   67    205     -8
t  5  Soren Lind........... San Francisco..................   70   67   68    205     -8
t  7  Tony Gil............. Nevada.........................   69   66   72    207     -6
t  7  Mikey Slesinski...... St. Mary's.....................   69   66   72    207     -6
t  7  Kevin Velo........... San Jose State.................   64   71   72    207     -6
t  7  Tim Widing........... San Francisco..................   72   66   69    207     -6
t 11  Ethan Ashbrook....... St. Mary's.....................   70   68   70    208     -5
t 11  Jonathan Kang........ UC Irvine......................   69   69   70    208     -5
t 11  Tyler Moore.......... UC Riverside...................   73   68   67    208     -5
t 14  Hunter Epson......... Long Beach State...............   73   70   66    209     -4
t 14  Ben Hallam........... Cal Baptist....................   69   73   67    209     -4
t 14  Tomas Helgo.......... CSU Northridge.................   67   70   72    209     -4
t 14  Sam Meek............. Nevada.........................   74   71   64    209     -4
t 14  Sean Yu.............. San Jose State.................   68   69   72    209     -4
t 19  Patrick Pockels...... Long Beach State...............   70   70   70    210     -3
t 19  Rhett Rasmussen...... BYU............................   71   69   70    210     -3