2018-19 South Dakota Men's Golf
10/8-9/2018 -- Paintbrush Invitational

Parker, Colo.
Colorado Golf Club • Par 72, 7465 Yards
same • Par 72, 7465 Yards
same • Par 72, 7513 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado State   287  294  289  870   +6
2  Oregon   297  293  288  878   +14
3  Northern Colorado   298  291  294  883   +19
t 4  Colorado   295  293  299  887   +23
t 4  Loyola Marymount   295  294  298  887   +23
6  Wyoming   307  296  288  891   +27
7  Texas El Paso   303  295  297  895   +31
8  Washington State   304  299  294  897   +33
9  South Dakota   308  297  296  901   +37
10  George Washington   300  306  301  907   +43
11  Pacific   311  297  313  921   +57
12  Denver   312  309  308  929   +65



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Oscar Teiffel  Colorado State   70  69  67  206   -10
2  Riley Elmes  Loyola Marymount   68  68  73  209   -7
3  Logan Lowe  George Washington   70  71  70  211   -5
4  Ryan Gronlund  Oregon   69  72  71  212   -4
5  Coby Welch  Northern Colorado   71  73  70  214   -2
t 6  Joshua Matz  Northern Colorado   73  70  72  215   -1
t 6  Daniel O'Loughlin  Colorado   69  70  76  215   -1
t 6  Matt Tolan  South Dakota   69  76  70  215   -1
9  AJ Ott  Colorado State   73  74  70  217   +1
t 10  Oskar Ambrosius  Texas El Paso   76  70  72  218   +2
t 10  Roy Kang  Denver   72  72  74  218   +2
t 12  Li Chen  Northern Colorado   73  70  76  219   +3
t 12  Sam Foust  Oregon   77  69  73  219   +3
t 12  John Murdock  Wyoming   76  73  70  219   +3
t 15  Mason Glinski  Loyola Marymount   73  73  74  220   +4
t 15  Edwin Yi  Oregon   73  75  72  220   +4
t 17  AJ Armstrong  Washington State   71  77  73  221   +5
t 17  Davis Bryant  Colorado State   71  76  74  221   +5
t 17  Andre Leveque  Colorado   77  73  71  221   +5
t 17  Trevor Olkowski  Colorado   74  73  74  221   +5
t 21  Daniel Kolar  Washington State   77  71  74  222   +6
t 21  Aaron Terrazas  Texas El Paso   76  75  71  222   +6
t 23  Jack Castiglia  Northern Colorado   79  74  70  223   +7
t 23  Kirby Coe-Kirkham  Wyoming   78  74  71  223   +7
t 25  Scott Fudenberg  South Dakota   79  75  70  224   +8
t 25  Andrew Lafferty  Colorado State   80  71  73  224   +8
t 25  Dan Starzinksi  Wyoming   78  73  73  224   +8
t 28  Kristoffer Max  Colorado   73  73  79  225   +9
t 28  Craig Ronne  Oregon   77  75  73  225   +9
t 30  Akedanai Ponghathaik  Colorado State   74  75  77  226   +10
t 30  Jun Ho Won  Denver   75  74  77  226   +10
t 32  Nicklaus Chiam  Washington State   76  78  73  227   +11
t 32  Grant Cole  Washington State   80  73  74  227   +11
t 32  Tom Gueant  Oregon   78  71  78  227   +11
t 32  Eric Hagen  Denver   78  74  75  227   +11
t 32  Donald Kay  Oregon   79  76  72  227   +11
t 32  Jake Staiano  Colorado State   74  75  78  227   +11
38  Settavut Paradee  Texas El Paso   72  80  76  228   +12
t 39  Beau Forest  Pacific   81  71  77  229   +13
t 39  Kyle Kinnane  Loyola Marymount   77  79  73  229   +13
t 39  John Paterson  Colorado   79  77  73  229   +13
t 39  Cullen Plousha  Colorado State   73  78  78  229   +13
t 39  Tyler Severin  Wyoming   76  78  75  229   +13
t 44  Esteban Missura  Denver   81  73  76  230   +14
t 44  Raymond Navis  Loyola Marymount   77  74  79  230   +14
t 46  Jack Ainscough  Colorado State   75  76  80  231   +15
t 46  Tate Arends  South Dakota   80  72  79  231   +15
t 46  Jakkapat Horsangchai  Pacific   76  76  79  231   +15
49  Logan Othmer  George Washington   76  78  78  232   +16
t 50  Austin Fox  Pacific   79  72  82  233   +17
t 50  Ross Macdonald  Colorado   79  78  76  233   +17
t 50  Luis Preciado  George Washington   74  85  74  233   +17
t 50  Casey Scott  Pacific   75  79  79  233   +17
t 50  Nattapol Udomrat  Texas El Paso   79  75  79  233   +17
t 55  Jimmy Dales  Wyoming   84  76  74  234   +18
t 55  Ben Hicks  South Dakota   80  77  77  234   +18
t 57  Marcus Khaw  Texas El Paso   82  75  78  235   +19
t 57  John Sand  Denver   83  76  76  235   +19
59  Carl Underwood  Wyoming   75  79  83  237   +21
t 60  Tyler Burnes  Pacific   82  78  78  238   +22
t 60  Adrian Casagnola  George Washington   80  79  79  238   +22
t 60  Cal McCoy  Denver   79  73  86  238   +22
t 60  Nick Sharp  Northern Colorado   81  78  79  238   +22
t 60  Cliff Thompson  George Washington   80  78  80  238   +22
t 65  Michael Mozilo  Loyola Marymount   79  83  78  240   +24
t 65  Scott Redelsperger  Washington State   83  82  75  240   +24
67  Jared Edeen  Wyoming   79  78  84  241   +25
t 68  Carson Griggs  Denver   77  89  78  244   +28
t 68  Marcus Tait  Northern Colorado   90  78  76  244   +28
t 68  Tommy Vining  South Dakota   81  74  89  244   +28
71  Ryan Maine  Washington State   83  80  84  247   +31
72  Jackson Solem  Denver   82  90  77  249   +33



 Team-by-Team Results
 

10/8-9/2018 -- Paintbrush Invitational
Colorado Golf Club -- Parker, Colo.
Par 72, 7465 yards -- 12 teams, 72 players

 
Colorado   295 293 299   887    +23   t-4th
Daniel O'Loughlin   69 70 76   215    -1   t-6th
Andre Leveque#   77 73 71   221    +5   t-17th
Trevor Olkowski   74 73 74   221    +5   t-17th
Kristoffer Max   73 73 79   225    +9   t-28th
John Paterson   79 77 73   229    +13   t-39th
Ross Macdonald   79 78 76   233    +17   t-50th

 
Colorado State   287 294 289   870    +6   1st
Oscar Teiffel   70 69 67   206    -10   1st
AJ Ott   73 74 70   217    +1   9th
Davis Bryant   71 76 74   221    +5   t-17th
Andrew Lafferty#   80 71 73   224    +8   t-25th
Akedanai Ponghathaik#   74 75 77   226    +10   t-30th
Jake Staiano   74 75 78   227    +11   t-32nd
Cullen Plousha   73 78 78   229    +13   t-39th
Jack Ainscough#   75 76 80   231    +15   t-46th

 
Denver   312 309 308   929    +65   12th
Roy Kang#   72 72 74   218    +2   t-10th
Jun Ho Won   75 74 77   226    +10   t-30th
Eric Hagen#   78 74 75   227    +11   t-32nd
Esteban Missura   81 73 76   230    +14   t-44th
John Sand#   83 76 76   235    +19   t-57th
Cal McCoy   79 73 86   238    +22   t-60th
Carson Griggs   77 89 78   244    +28   t-68th
Jackson Solem   82 90 77   249    +33   72nd

 
George Washington   300 306 301   907    +43   10th
Logan Lowe   70 71 70   211    -5   3rd
Logan Othmer   76 78 78   232    +16   49th
Luis Preciado   74 85 74   233    +17   t-50th
Adrian Casagnola   80 79 79   238    +22   t-60th
Cliff Thompson   80 78 80   238    +22   t-60th

 
Loyola Marymount   295 294 298   887    +23   t-4th
Riley Elmes   68 68 73   209    -7   2nd
Mason Glinski   73 73 74   220    +4   t-15th
Kyle Kinnane   77 79 73   229    +13   t-39th
Raymond Navis   77 74 79   230    +14   t-44th
Michael Mozilo   79 83 78   240    +24   t-65th

 
Northern Colorado   298 291 294   883    +19   3rd
Coby Welch   71 73 70   214    -2   5th
Joshua Matz   73 70 72   215    -1   t-6th
Li Chen   73 70 76   219    +3   t-12th
Jack Castiglia#   79 74 70   223    +7   t-23rd
Nick Sharp   81 78 79   238    +22   t-60th
Marcus Tait   90 78 76   244    +28   t-68th

 
Oregon   297 293 288   878    +14   2nd
Ryan Gronlund   69 72 71   212    -4   4th
Sam Foust#   77 69 73   219    +3   t-12th
Edwin Yi   73 75 72   220    +4   t-15th
Craig Ronne   77 75 73   225    +9   t-28th
Tom Gueant   78 71 78   227    +11   t-32nd
Donald Kay   79 76 72   227    +11   t-32nd

 
Pacific   311 297 313   921    +57   11th
Beau Forest   81 71 77   229    +13   t-39th
Jakkapat Horsangchai   76 76 79   231    +15   t-46th
Austin Fox   79 72 82   233    +17   t-50th
Casey Scott   75 79 79   233    +17   t-50th
Tyler Burnes   82 78 78   238    +22   t-60th

 
South Dakota   308 297 296   901    +37   9th
Matt Tolan   69 76 70   215    -1   t-6th
Scott Fudenberg   79 75 70   224    +8   t-25th
Tate Arends   80 72 79   231    +15   t-46th
Ben Hicks   80 77 77   234    +18   t-55th
Tommy Vining   81 74 89   244    +28   t-68th

 
Texas El Paso   303 295 297   895    +31   7th
Oskar Ambrosius   76 70 72   218    +2   t-10th
Aaron Terrazas   76 75 71   222    +6   t-21st
Settavut Paradee   72 80 76   228    +12   38th
Nattapol Udomrat   79 75 79   233    +17   t-50th
Marcus Khaw   82 75 78   235    +19   t-57th

 
Washington State   304 299 294   897    +33   8th
AJ Armstrong   71 77 73   221    +5   t-17th
Daniel Kolar   77 71 74   222    +6   t-21st
Nicklaus Chiam   76 78 73   227    +11   t-32nd
Grant Cole   80 73 74   227    +11   t-32nd
Scott Redelsperger   83 82 75   240    +24   t-65th
Ryan Maine#   83 80 84   247    +31   71st

 
Wyoming   307 296 288   891    +27   6th
John Murdock   76 73 70   219    +3   t-12th
Kirby Coe-Kirkham   78 74 71   223    +7   t-23rd
Dan Starzinksi   78 73 73   224    +8   t-25th
Tyler Severin#   76 78 75   229    +13   t-39th
Jimmy Dales   84 76 74   234    +18   t-55th
Carl Underwood   75 79 83   237    +21   59th
Jared Edeen#   79 78 84   241    +25   67th

# Indicates individual player



 AP-Style Tournament Results
 

Paintbrush Invitational
Colorado Golf Club
Parker, Colo.
Dates: 10/8-9/2018
Par:     72   72   72
Yards: 7465 7465 7513

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Colorado State.................  287  294  289    870     +6
   2  Oregon.........................  297  293  288    878    +14
   3  Northern Colorado..............  298  291  294    883    +19
t  4  Colorado.......................  295  293  299    887    +23
t  4  Loyola Marymount...............  295  294  298    887    +23
   6  Wyoming........................  307  296  288    891    +27
   7  Texas El Paso..................  303  295  297    895    +31
   8  Washington State...............  304  299  294    897    +33
   9  South Dakota...................  308  297  296    901    +37
  10  George Washington..............  300  306  301    907    +43
  11  Pacific........................  311  297  313    921    +57
  12  Denver.........................  312  309  308    929    +65


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Oscar Teiffel........ Colorado State.................   70   69   67    206    -10
   2  Riley Elmes.......... Loyola Marymount...............   68   68   73    209     -7
   3  Logan Lowe........... George Washington..............   70   71   70    211     -5
   4  Ryan Gronlund........ Oregon.........................   69   72   71    212     -4
   5  Coby Welch........... Northern Colorado..............   71   73   70    214     -2
t  6  Joshua Matz.......... Northern Colorado..............   73   70   72    215     -1
t  6  Daniel O'Loughlin.... Colorado.......................   69   70   76    215     -1
t  6  Matt Tolan........... South Dakota...................   69   76   70    215     -1
   9  AJ Ott............... Colorado State.................   73   74   70    217     +1
t 10  Oskar Ambrosius...... Texas El Paso..................   76   70   72    218     +2
t 10  Roy Kang............. Denver.........................   72   72   74    218     +2
t 12  Li Chen.............. Northern Colorado..............   73   70   76    219     +3
t 12  Sam Foust............ Oregon.........................   77   69   73    219     +3
t 12  John Murdock......... Wyoming........................   76   73   70    219     +3
t 15  Mason Glinski........ Loyola Marymount...............   73   73   74    220     +4
t 15  Edwin Yi............. Oregon.........................   73   75   72    220     +4
t 17  AJ Armstrong......... Washington State...............   71   77   73    221     +5
t 17  Davis Bryant......... Colorado State.................   71   76   74    221     +5
t 17  Andre Leveque........ Colorado.......................   77   73   71    221     +5
t 17  Trevor Olkowski...... Colorado.......................   74   73   74    221     +5