2018-19 South Dakota Men's Golf
9/9-11/2018 -- Golfweek Program Challenge

True Blue Golf Club
Myrtle Beach, S.C.
Dates: 9/9-11/2018
Par 72, 6926 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Campbell   269  274  273  816   -48
t 2  Jacksonville State   293  286  271  850   -14
t 2  Stephen F. Austin   281  292  277  850   -14
4  Gardner-Webb   278  284  292  854   -10
14  Old Dominion   283  284  dnc  567   -9
5  Florida Gulf Coast   286  289  281  856   -8
t 6  Delaware   276  299  282  857   -7
t 6  South Dakota   282  290  285  857   -7
8  Austin Peay   282  289  288  859   -5
9  Bradley   281  290  292  863   -1
10  Alabama State   297  291  286  874   +10
11  Valparaiso   282  303  295  880   +16
12  Tennessee Tech   296  291  294  881   +17
13  Presbyterian College   288  297  304  889   +25



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jesper Svensson  Campbell   65  70  65  200   -16
2  Amarin Kraivixien  Campbell   67  70  67  204   -12
3  Max Theodorakis  Campbell   70  63  72  205   -11
t 4  Christian Chapman  Delaware   67  75  65  207   -9
t 4  Angelo Leyvani  Stephen F. Austin   72  68  67  207   -9
t 4  Brett McLamb  Campbell   66  70  71  207   -9
7  Patrick Wu  Gardner-Webb   69  69  71  209   -7
t 8  Pontus Nyholm  Campbell   67  72  71  210   -6
t 8  Maximo Portais  Jacksonville State   74  71  65  210   -6
t 10  Will Brooks  Tennessee Tech   73  69  69  211   -5
t 10  Thomas Burchmann  Jacksonville State   67  68  76  211   -5
t 10  Andrew Potter  Florida Gulf Coast   71  70  70  211   -5
t 10  Alex Vegh  Austin Peay   70  69  72  211   -5
t 10  RJ Wren  Delaware   71  69  71  211   -5
t 15  Drake Bushong  Bradley   72  72  69  213   -3
t 15  Jake Hendrix  Stephen F. Austin   69  75  69  213   -3
t 15  Henrik Lilja  Campbell   72  71  70  213   -3
t 15  Steffen Smith  Gardner-Webb   73  68  72  213   -3
t 15  Benedikt Thalmayr  Jacksonville State   75  73  65  213   -3
t 20  Tate Arends  South Dakota   69  72  73  214   -2
t 20  Steven Fabik  Stephen F. Austin   70  74  70  214   -2
t 20  Micah Knisley  Austin Peay   69  71  74  214   -2
t 20  Ben Swaffield  Alabama State   73  72  69  214   -2
t 24  Chase Bigham  Florida Gulf Coast   74  72  69  215   -1
t 24  Cole Castro  Florida Gulf Coast   73  72  70  215   -1
t 24  Quim Vidal Mora  Jacksonville State   71  68  76  215   -1
t 24  MIchael Mounce  Bradley   66  75  74  215   -1
t 24  Noel Sims  Alabama State   72  72  71  215   -1
t 29  Isiah Henderson  Stephen F. Austin   70  75  71  216   E
t 29  Chase Korte  Austin Peay   70  71  75  216   E
t 29  Jesus Montenegro  Jacksonville State   73  77  66  216   E
t 29  Charlie Toman  Valparaiso   69  74  73  216   E
t 33  Charles Jahn  Bradley   70  73  74  217   +1
t 33  Jack Melville  Delaware   69  74  74  217   +1
t 33  Jacob Michel  South Dakota   68  74  75  217   +1
t 33  Tommy Vining  South Dakota   69  74  74  217   +1
t 37  Zack Byers  Gardner-Webb   74  71  73  218   +2
t 37  Thacher Neal  Alabama State   76  72  70  218   +2
t 37  Matt Tolan  South Dakota   80  70  68  218   +2
t 40  Matt Pulgini  Delaware   71  73  75  219   +3
t 40  Doug Smith  Florida Gulf Coast   72  75  72  219   +3
t 40  Mitchell Wittmann  Valparaiso   69  77  73  219   +3
t 43  Charlie Dallery  Gardner-Webb   67  76  77  220   +4
t 43  Scott Fudenberg  South Dakota   76  74  70  220   +4
t 43  Josh Hetherington  Campbell   77  72  71  220   +4
t 43  Roberto Nieves  Delaware   69  78  73  220   +4
t 43  Garrett Whitfield  Austin Peay   73  78  69  220   +4
t 48  Brent Fredericksen  Florida Gulf Coast   70  77  74  221   +5
t 48  Daniel Lensing  Bradley   73  73  75  221   +5
t 50  Andrew Jacobs  Delaware   75  77  70  222   +6
t 50  Cole Patterson  Presbyterian College   70  75  77  222   +6
t 50  Jake Scruggs  Gardner-Webb   69  77  76  222   +6
t 50  Andy Yang  Gardner-Webb   74  76  72  222   +6
t 54  Matthew Giles  Tennessee Tech   75  72  76  223   +7
t 54  Ben Pirro  Presbyterian College   72  75  76  223   +7
t 56  Drew Alexander  Valparaiso   74  75  75  224   +8
t 56  Brody Boston  Presbyterian College   73  77  74  224   +8
t 56  Weston Sanders  Presbyterian College   75  72  77  224   +8
t 59  Jack Juskow  Valparaiso   70  78  77  225   +9
t 59  Branden Mounce  Bradley   73  72  80  225   +9
t 61  Michael Busse  Austin Peay   75  78  73  226   +10
t 61  Bracton Womack  Tennessee Tech   75  78  73  226   +10
63  Thomas Caddell  Alabama State   76  75  76  227   +11
64  J. Michael Riley  Jacksonville State   79  74  75  228   +12
t 65  Harrison Fisher  Presbyterian College   73  75  82  230   +14
t 65  Brett Seward  Valparaiso   79  77  74  230   +14
67  Dabney Dickenson  Tennessee Tech   73  83  76  232   +16
68  Mbongeni Maphosa Jr.  Alabama State   83  81  76  240   +24
69  Trent Lutze  Stephen F. Austin   81  81  87  249   +33
t 71  Gustav Fransson  Old Dominion   71  68  wd DNF
t 72  Carter Morgan  Old Dominion   72  68  wd DNF
74  Calvin Greschner  Old Dominion   72  70  wd DNF
70  Cameron Yeary  Tennessee Tech   dnc  72  77 DNF
75  Christopher Ayers  Old Dominion   73  78  wd DNF
t 72  Michael Bakker  Old Dominion   68  wd  wd DNF



 Team-by-Team Results
 

9/9-11/2018 -- Golfweek Program Challenge
True Blue Golf Club -- Myrtle Beach, S.C.
Par 72, 6926 yards -- 14 teams, 75 players

 
Alabama State   297 291 286   874    +10   10th
Ben Swaffield   73 72 69   214    -2   t-20th
Noel Sims   72 72 71   215    -1   t-24th
Thacher Neal   76 72 70   218    +2   t-37th
Thomas Caddell   76 75 76   227    +11   63rd
Mbongeni Maphosa Jr.   83 81 76   240    +24   68th

 
Austin Peay   282 289 288   859    -5   8th
Alex Vegh   70 69 72   211    -5   t-10th
Micah Knisley   69 71 74   214    -2   t-20th
Chase Korte   70 71 75   216   E   t-29th
Garrett Whitfield   73 78 69   220    +4   t-43rd
Michael Busse   75 78 73   226    +10   t-61st

 
Bradley   281 290 292   863    -1   9th
Drake Bushong   72 72 69   213    -3   t-15th
MIchael Mounce   66 75 74   215    -1   t-24th
Charles Jahn   70 73 74   217    +1   t-33rd
Daniel Lensing   73 73 75   221    +5   t-48th
Branden Mounce   73 72 80   225    +9   t-59th

 
Campbell   269 274 273   816    -48   1st
Jesper Svensson   65 70 65   200    -16   1st
Amarin Kraivixien   67 70 67   204    -12   2nd
Max Theodorakis   70 63 72   205    -11   3rd
Brett McLamb#   66 70 71   207    -9   t-4th
Pontus Nyholm   67 72 71   210    -6   t-8th
Henrik Lilja   72 71 70   213    -3   t-15th
Josh Hetherington#   77 72 71   220    +4   t-43rd

 
Delaware   276 299 282   857    -7   t-6th
Christian Chapman   67 75 65   207    -9   t-4th
RJ Wren#   71 69 71   211    -5   t-10th
Jack Melville   69 74 74   217    +1   t-33rd
Matt Pulgini   71 73 75   219    +3   t-40th
Roberto Nieves   69 78 73   220    +4   t-43rd
Andrew Jacobs   75 77 70   222    +6   t-50th

 
Florida Gulf Coast   286 289 281   856    -8   5th
Andrew Potter   71 70 70   211    -5   t-10th
Chase Bigham   74 72 69   215    -1   t-24th
Cole Castro   73 72 70   215    -1   t-24th
Doug Smith   72 75 72   219    +3   t-40th
Brent Fredericksen   70 77 74   221    +5   t-48th

 
Gardner-Webb   278 284 292   854    -10   4th
Patrick Wu   69 69 71   209    -7   7th
Steffen Smith   73 68 72   213    -3   t-15th
Zack Byers   74 71 73   218    +2   t-37th
Charlie Dallery   67 76 77   220    +4   t-43rd
Jake Scruggs   69 77 76   222    +6   t-50th
Andy Yang#   74 76 72   222    +6   t-50th

 
Jacksonville State   293 286 271   850    -14   t-2nd
Maximo Portais   74 71 65   210    -6   t-8th
Thomas Burchmann#   67 68 76   211    -5   t-10th
Benedikt Thalmayr   75 73 65   213    -3   t-15th
Quim Vidal Mora   71 68 76   215    -1   t-24th
Jesus Montenegro   73 77 66   216   E   t-29th
J. Michael Riley   79 74 75   228    +12   64th

 
Old Dominion   283 284 dnc   567
Gustav Fransson   71 68 wd   139
Carter Morgan   72 68 wd   140
Calvin Greschner   72 70 wd   142
Christopher Ayers   73 78 wd   151
Michael Bakker   68 wd wd   68

 
Presbyterian College   288 297 304   889    +25   13th
Cole Patterson   70 75 77   222    +6   t-50th
Ben Pirro   72 75 76   223    +7   t-54th
Brody Boston   73 77 74   224    +8   t-56th
Weston Sanders   75 72 77   224    +8   t-56th
Harrison Fisher   73 75 82   230    +14   t-65th

 
South Dakota   282 290 285   857    -7   t-6th
Tate Arends   69 72 73   214    -2   t-20th
Jacob Michel   68 74 75   217    +1   t-33rd
Tommy Vining   69 74 74   217    +1   t-33rd
Matt Tolan   80 70 68   218    +2   t-37th
Scott Fudenberg   76 74 70   220    +4   t-43rd

 
Stephen F. Austin   281 292 277   850    -14   t-2nd
Angelo Leyvani   72 68 67   207    -9   t-4th
Jake Hendrix   69 75 69   213    -3   t-15th
Steven Fabik   70 74 70   214    -2   t-20th
Isiah Henderson   70 75 71   216   E   t-29th
Trent Lutze   81 81 87   249    +33   69th

 
Tennessee Tech   296 291 294   881    +17   12th
Will Brooks   73 69 69   211    -5   t-10th
Matthew Giles   75 72 76   223    +7   t-54th
Bracton Womack   75 78 73   226    +10   t-61st
Dabney Dickenson   73 83 76   232    +16   67th
Cameron Yeary   dnc 72 77   149

 
Valparaiso   282 303 295   880    +16   11th
Charlie Toman   69 74 73   216   E   t-29th
Mitchell Wittmann   69 77 73   219    +3   t-40th
Drew Alexander   74 75 75   224    +8   t-56th
Jack Juskow   70 78 77   225    +9   t-59th
Brett Seward   79 77 74   230    +14   t-65th

# Indicates individual player



 AP-Style Tournament Results
 

Golfweek Program Challenge
True Blue Golf Club
Myrtle Beach, S.C.
Dates: 9/9-11/2018
Par 72, 6926 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Campbell.......................  269  274  273    816    -48
t  2  Jacksonville State.............  293  286  271    850    -14
t  2  Stephen F. Austin..............  281  292  277    850    -14
   4  Gardner-Webb...................  278  284  292    854    -10
   5  Florida Gulf Coast.............  286  289  281    856     -8
t  6  Delaware.......................  276  299  282    857     -7
t  6  South Dakota...................  282  290  285    857     -7
   8  Austin Peay....................  282  289  288    859     -5
   9  Bradley........................  281  290  292    863     -1
  10  Alabama State..................  297  291  286    874    +10
  11  Valparaiso.....................  282  303  295    880    +16
  12  Tennessee Tech.................  296  291  294    881    +17
  13  Presbyterian College...........  288  297  304    889    +25
  14  Old Dominion...................  283  284  dnc    567     -9


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jesper Svensson...... Campbell.......................   65   70   65    200    -16
   2  Amarin Kraivixien.... Campbell.......................   67   70   67    204    -12
   3  Max Theodorakis...... Campbell.......................   70   63   72    205    -11
t  4  Christian Chapman.... Delaware.......................   67   75   65    207     -9
t  4  Angelo Leyvani....... Stephen F. Austin..............   72   68   67    207     -9
t  4  Brett McLamb......... Campbell.......................   66   70   71    207     -9
   7  Patrick Wu........... Gardner-Webb...................   69   69   71    209     -7
t  8  Pontus Nyholm........ Campbell.......................   67   72   71    210     -6
t  8  Maximo Portais....... Jacksonville State.............   74   71   65    210     -6
t 10  Will Brooks.......... Tennessee Tech.................   73   69   69    211     -5
t 10  Thomas Burchmann..... Jacksonville State.............   67   68   76    211     -5
t 10  Andrew Potter........ Florida Gulf Coast.............   71   70   70    211     -5
t 10  Alex Vegh............ Austin Peay....................   70   69   72    211     -5
t 10  RJ Wren.............. Delaware.......................   71   69   71    211     -5
t 15  Drake Bushong........ Bradley........................   72   72   69    213     -3
t 15  Jake Hendrix......... Stephen F. Austin..............   69   75   69    213     -3
t 15  Henrik Lilja......... Campbell.......................   72   71   70    213     -3
t 15  Steffen Smith........ Gardner-Webb...................   73   68   72    213     -3
t 15  Benedikt Thalmayr.... Jacksonville State.............   75   73   65    213     -3
t 20  Tate Arends.......... South Dakota...................   69   72   73    214     -2
t 20  Steven Fabik......... Stephen F. Austin..............   70   74   70    214     -2
t 20  Micah Knisley........ Austin Peay....................   69   71   74    214     -2
t 20  Ben Swaffield........ Alabama State..................   73   72   69    214     -2