2017-18 South Dakota Men's Golf
4/13-15/2018 -- Mason Rudolph Championship

Vanderbilt Legends Club
Franklin, Tenn.
Dates: 4/13-15/2018
Par 71, 7100 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Vanderbilt   288  287  278  853   +1
2  Alabama   291  281  284  856   +4
3  Liberty   291  279  291  861   +9
4  Florida   291  288  288  867   +15
t 5  East Tennessee State   293  299  291  883   +31
t 5  Georgia   289  302  292  883   +31
t 5  Louisville   301  288  294  883   +31
t 8  Middle Tennessee State   299  304  292  895   +43
t 8  Vanderbilt "B"   302  301  292  895   +43
10  Charlotte   300  302  294  896   +44
11  South Dakota   296  298  305  899   +47
12  Ball State   301  300  301  902   +50
13  Troy   304  301  306  911   +59
14  Tennessee Tech   324  304  310  938   +86
15  High Point   316  310  314  940   +88



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  John Augenstein  Vanderbilt   70  69  67  206   -7
2  Davis Shore  Alabama   72  67  72  211   -2
3  Theo Humphrey  Vanderbilt   68  74  70  212   -1
t 4  Ervin Chang  Liberty   73  68  72  213   E
t 4  Spencer Ralston  Georgia   68  72  73  213   E
6  Andy Zhang  Florida   70  71  73  214   +1
t 7  Wilson Furr  Alabama   70  73  72  215   +2
t 7  Trevor Phillips  Georgia   72  77  66  215   +2
9  Mickey DeMorat  Liberty   74  69  73  216   +3
t 10  Jonathan Hardee  Alabama   72  73  72  217   +4
t 10  Isaiah Logue  Liberty   72  73  72  217   +4
t 12  Shiso Go  East Tennessee State   73  75  70  218   +5
t 12  Gordon Neale  Florida   73  72  73  218   +5
t 12  Harrison Ott  Vanderbilt "B"   74  74  70  218   +5
t 15  John Axelsen  Florida   74  74  71  219   +6
t 15  Davis Riley  Alabama   77  68  74  219   +6
t 15  Chip Thomas  Middle Tennessee State   74  74  71  219   +6
t 18  Will Gordon  Vanderbilt   73  78  69  220   +7
t 18  Geuntae Kim  East Tennessee State   73  74  73  220   +7
t 18  Patrick Martin  Vanderbilt   77  71  72  220   +7
t 18  Matthias Schmid  Louisville   73  72  75  220   +7
t 18  Tommy Vining  South Dakota   71  73  76  220   +7
t 23  Trevor Hulbert  East Tennessee State   73  73  75  221   +8
t 23  Gabe Lench  Liberty   72  75  74  221   +8
t 23  Michael Makris  Ball State   73  76  72  221   +8
t 23  Nicolas Platret  Louisville   78  73  70  221   +8
t 27  Keegan DeLange  Louisville   78  67  77  222   +9
t 27  Calum Masters  Troy   72  76  74  222   +9
t 29  James Beckner  Middle Tennessee State   74  77  72  223   +10
t 29  Lee Hodges  Alabama   79  76  68  223   +10
t 29  Alejandro Tosti  Florida   77  75  71  223   +10
t 32  Mason Greenberg  Vanderbilt   79  73  72  224   +11
t 32  Steven Setterstrom  Alabama   74  74  76  224   +11
t 32  Davis Thompson  Georgia   72  78  74  224   +11
t 35  Marcus Byrd  Middle Tennessee State   76  75  74  225   +12
t 35  Michael Decker  Vanderbilt "B"   74  76  75  225   +12
t 35  Alexandre Fuchs  Liberty   80  69  76  225   +12
t 35  James Medley  Charlotte   75  76  74  225   +12
t 35  Conor Purcell  Charlotte   74  78  73  225   +12
t 35  Simon Zach  Louisville   76  76  73  225   +12
t 41  Marc Boucher  Charlotte   76  77  73  226   +13
t 41  Blake Dyer  Florida   79  72  75  226   +13
t 41  John Gough  Charlotte   75  73  78  226   +13
t 41  Chris Nido  Florida   74  71  81  226   +13
t 41  Cayman Ratliff  East Tennessee State   76  73  77  226   +13
t 41  Tyler Young  Charlotte   76  76  74  226   +13
t 41  Luke Zieman  Vanderbilt "B"   77  75  74  226   +13
t 48  Tyler Hitchner  Alabama   71  76  80  227   +14
t 48  Devin Morley  Louisville   76  73  78  227   +14
t 50  Ike Alexander  Troy   78  74  76  228   +15
t 50  Jack Cunningham  Ball State   77  72  79  228   +15
t 50  Scott Fudenberg  South Dakota   79  73  76  228   +15
t 50  John Murphy  Louisville   74  78  76  228   +15
t 50  Mac Murphy  Troy   78  75  75  228   +15
t 50  Jack Rhea  East Tennessee State   74  77  77  228   +15
t 50  Michael VanDeventer  Ball State   75  76  77  228   +15
t 57  Tate Arends  South Dakota   76  77  76  229   +16
t 57  Tyler Johnson  Middle Tennessee State   75  79  75  229   +16
t 57  Alex Wary  High Point   81  73  75  229   +16
t 60  Connor Futrell  Troy   76  76  78  230   +17
t 60  Andrew Jacobe  Vanderbilt "B"   77  80  73  230   +17
t 60  Cooper Sears  Vanderbilt "B"   78  76  76  230   +17
t 60  Johnny Watts  Ball State   76  76  78  230   +17
t 64  Austin Carter  East Tennessee State   79  79  73  231   +18
t 64  Brendan MacDougall  High Point   76  78  77  231   +18
t 64  Dean Martin  Troy   78  74  79  231   +18
t 64  Matt Tolan  South Dakota   75  79  77  231   +18
t 64  Timothy Wiseman  Ball State   77  80  74  231   +18
69  A.J. Wilkerson  Tennessee Tech   82  76  74  232   +19
t 70  Tanner Owens  Middle Tennessee State   83  74  76  233   +20
t 70  Ilari Saulo  Middle Tennessee State   78  78  77  233   +20
t 72  Zach Healy  Georgia   79  75  80  234   +21
t 72  Matt Swanson  South Dakota   74  75  85  234   +21
74  Matthew Giles  Tennessee Tech   78  76  82  236   +23
75  Will Chandler  Georgia   77  81  79  237   +24
76  Davis Kiger  High Point   82  76  81  239   +26
77  Will Brooks  Tennessee Tech   79  74  87  240   +27
78  Alexander Riddle  Tennessee Tech   86  78  77  241   +28
t 79  Jake Tiffin  Troy   85  79  79  243   +30
t 79  Bracton Womack  Tennessee Tech   85  81  77  243   +30
t 81  RJ Bartolomucci  High Point   79  83  83  245   +32
t 81  Emile Menard  High Point   80  84  81  245   +32



 Team-by-Team Results
 

4/13-15/2018 -- Mason Rudolph Championship
Vanderbilt Legends Club -- Franklin, Tenn.
Par 71, 7100 yards -- 15 teams, 82 players

 
Alabama   291 281 284   856    +4   2nd
Davis Shore   72 67 72   211    -2   2nd
Wilson Furr   70 73 72   215    +2   t-7th
Jonathan Hardee   72 73 72   217    +4   t-10th
Davis Riley   77 68 74   219    +6   t-15th
Lee Hodges   79 76 68   223    +10   t-29th
Steven Setterstrom#   74 74 76   224    +11   t-32nd
Tyler Hitchner#   71 76 80   227    +14   t-48th

 
Ball State   301 300 301   902    +50   12th
Michael Makris   73 76 72   221    +8   t-23rd
Jack Cunningham   77 72 79   228    +15   t-50th
Michael VanDeventer   75 76 77   228    +15   t-50th
Johnny Watts   76 76 78   230    +17   t-60th
Timothy Wiseman   77 80 74   231    +18   t-64th

 
Charlotte   300 302 294   896    +44   10th
James Medley   75 76 74   225    +12   t-35th
Conor Purcell   74 78 73   225    +12   t-35th
Marc Boucher   76 77 73   226    +13   t-41st
John Gough   75 73 78   226    +13   t-41st
Tyler Young   76 76 74   226    +13   t-41st

 
East Tennessee State   293 299 291   883    +31   t-5th
Shiso Go   73 75 70   218    +5   t-12th
Geuntae Kim   73 74 73   220    +7   t-18th
Trevor Hulbert   73 73 75   221    +8   t-23rd
Cayman Ratliff#   76 73 77   226    +13   t-41st
Jack Rhea   74 77 77   228    +15   t-50th
Austin Carter   79 79 73   231    +18   t-64th

 
Florida   291 288 288   867    +15   4th
Andy Zhang   70 71 73   214    +1   6th
Gordon Neale   73 72 73   218    +5   t-12th
John Axelsen   74 74 71   219    +6   t-15th
Alejandro Tosti   77 75 71   223    +10   t-29th
Blake Dyer#   79 72 75   226    +13   t-41st
Chris Nido   74 71 81   226    +13   t-41st

 
Georgia   289 302 292   883    +31   t-5th
Spencer Ralston   68 72 73   213   E   t-4th
Trevor Phillips   72 77 66   215    +2   t-7th
Davis Thompson   72 78 74   224    +11   t-32nd
Zach Healy   79 75 80   234    +21   t-72nd
Will Chandler   77 81 79   237    +24   75th

 
High Point   316 310 314   940    +88   15th
Alex Wary   81 73 75   229    +16   t-57th
Brendan MacDougall   76 78 77   231    +18   t-64th
Davis Kiger   82 76 81   239    +26   76th
RJ Bartolomucci   79 83 83   245    +32   t-81st
Emile Menard   80 84 81   245    +32   t-81st

 
Liberty   291 279 291   861    +9   3rd
Ervin Chang   73 68 72   213   E   t-4th
Mickey DeMorat   74 69 73   216    +3   9th
Isaiah Logue   72 73 72   217    +4   t-10th
Gabe Lench   72 75 74   221    +8   t-23rd
Alexandre Fuchs   80 69 76   225    +12   t-35th

 
Louisville   301 288 294   883    +31   t-5th
Matthias Schmid   73 72 75   220    +7   t-18th
Nicolas Platret   78 73 70   221    +8   t-23rd
Keegan DeLange   78 67 77   222    +9   t-27th
Simon Zach   76 76 73   225    +12   t-35th
Devin Morley#   76 73 78   227    +14   t-48th
John Murphy   74 78 76   228    +15   t-50th

 
Middle Tennessee State   299 304 292   895    +43   t-8th
Chip Thomas   74 74 71   219    +6   t-15th
James Beckner   74 77 72   223    +10   t-29th
Marcus Byrd   76 75 74   225    +12   t-35th
Tyler Johnson   75 79 75   229    +16   t-57th
Tanner Owens#   83 74 76   233    +20   t-70th
Ilari Saulo   78 78 77   233    +20   t-70th

 
South Dakota   296 298 305   899    +47   11th
Tommy Vining   71 73 76   220    +7   t-18th
Scott Fudenberg   79 73 76   228    +15   t-50th
Tate Arends   76 77 76   229    +16   t-57th
Matt Tolan   75 79 77   231    +18   t-64th
Matt Swanson   74 75 85   234    +21   t-72nd

 
Tennessee Tech   324 304 310   938    +86   14th
A.J. Wilkerson   82 76 74   232    +19   69th
Matthew Giles   78 76 82   236    +23   74th
Will Brooks   79 74 87   240    +27   77th
Alexander Riddle   86 78 77   241    +28   78th
Bracton Womack   85 81 77   243    +30   t-79th

 
Troy   304 301 306   911    +59   13th
Calum Masters   72 76 74   222    +9   t-27th
Ike Alexander#   78 74 76   228    +15   t-50th
Mac Murphy   78 75 75   228    +15   t-50th
Connor Futrell   76 76 78   230    +17   t-60th
Dean Martin   78 74 79   231    +18   t-64th
Jake Tiffin   85 79 79   243    +30   t-79th

 
Vanderbilt   288 287 278   853    +1   1st
John Augenstein   70 69 67   206    -7   1st
Theo Humphrey   68 74 70   212    -1   3rd
Will Gordon   73 78 69   220    +7   t-18th
Patrick Martin   77 71 72   220    +7   t-18th
Mason Greenberg   79 73 72   224    +11   t-32nd

 
Vanderbilt "B"   302 301 292   895    +43   t-8th
Harrison Ott   74 74 70   218    +5   t-12th
Michael Decker   74 76 75   225    +12   t-35th
Luke Zieman   77 75 74   226    +13   t-41st
Andrew Jacobe   77 80 73   230    +17   t-60th
Cooper Sears   78 76 76   230    +17   t-60th

# Indicates individual player



 AP-Style Tournament Results
 

Mason Rudolph Championship
Vanderbilt Legends Club
Franklin, Tenn.
Dates: 4/13-15/2018
Par 71, 7100 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Vanderbilt.....................  288  287  278    853     +1
   2  Alabama........................  291  281  284    856     +4
   3  Liberty........................  291  279  291    861     +9
   4  Florida........................  291  288  288    867    +15
t  5  East Tennessee State...........  293  299  291    883    +31
t  5  Georgia........................  289  302  292    883    +31
t  5  Louisville.....................  301  288  294    883    +31
t  8  Middle Tennessee State.........  299  304  292    895    +43
t  8  Vanderbilt "B".................  302  301  292    895    +43
  10  Charlotte......................  300  302  294    896    +44
  11  South Dakota...................  296  298  305    899    +47
  12  Ball State.....................  301  300  301    902    +50
  13  Troy...........................  304  301  306    911    +59
  14  Tennessee Tech.................  324  304  310    938    +86
  15  High Point.....................  316  310  314    940    +88


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  John Augenstein...... Vanderbilt.....................   70   69   67    206     -7
   2  Davis Shore.......... Alabama........................   72   67   72    211     -2
   3  Theo Humphrey........ Vanderbilt.....................   68   74   70    212     -1
t  4  Ervin Chang.......... Liberty........................   73   68   72    213      E
t  4  Spencer Ralston...... Georgia........................   68   72   73    213      E
   6  Andy Zhang........... Florida........................   70   71   73    214     +1
t  7  Wilson Furr.......... Alabama........................   70   73   72    215     +2
t  7  Trevor Phillips...... Georgia........................   72   77   66    215     +2
   9  Mickey DeMorat....... Liberty........................   74   69   73    216     +3
t 10  Jonathan Hardee...... Alabama........................   72   73   72    217     +4
t 10  Isaiah Logue......... Liberty........................   72   73   72    217     +4
t 12  Shiso Go............. East Tennessee State...........   73   75   70    218     +5
t 12  Gordon Neale......... Florida........................   73   72   73    218     +5
t 12  Harrison Ott......... Vanderbilt "B".................   74   74   70    218     +5
t 15  John Axelsen......... Florida........................   74   74   71    219     +6
t 15  Davis Riley.......... Alabama........................   77   68   74    219     +6
t 15  Chip Thomas.......... Middle Tennessee State.........   74   74   71    219     +6
t 18  Will Gordon.......... Vanderbilt.....................   73   78   69    220     +7
t 18  Geuntae Kim.......... East Tennessee State...........   73   74   73    220     +7
t 18  Patrick Martin....... Vanderbilt.....................   77   71   72    220     +7
t 18  Matthias Schmid...... Louisville.....................   73   72   75    220     +7
t 18  Tommy Vining......... South Dakota...................   71   73   76    220     +7