2017-18 South Dakota Men's Golf
9/18-19/2017 -- Ram Masters Invitational

Fort Collins Country Club
Fort Collins, Colo.
Dates: 9/18-19/2017
Par 70, 7218 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado State   268  280  275  823   -17
2  UMKC   281  281  280  842   +2
3  Wyoming   274  289  284  847   +7
4  Texas Christian   282  283  283  848   +8
5  Sam Houston State   280  292  284  856   +16
6  Denver   289  285  287  861   +21
7  Illinois State   290  290  284  864   +24
8  New Mexico   293  294  281  868   +28
9  Northern Colorado   282  291  297  870   +30
10  Long Beach State   288  293  292  873   +33
11  South Dakota   293  294  287  874   +34
12  Grand Canyon   286  292  298  876   +36
13  Utah Valley   289  297  296  882   +42
14  Pacific   289  295  299  883   +43
15  Air Force   289  298  297  884   +44
16  Oral Roberts   293  300  296  889   +49
t 17  South Dakota State   306  290  295  891   +51
t 17  Wichita State   294  299  298  891   +51
19  Idaho   297  299  302  898   +58



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Francois Lagraulet  UMKC   67  65  69  201   -9
2  John Murdock  Wyoming   66  68  70  204   -6
3  Stefano Mazzoli  Texas Christian   68  67  70  205   -5
4  A.J. Ott  Colorado State   67  69  70  206   -4
5  Jake Staiano  Colorado State   66  72  69  207   -3
t 6  Drew McCullough  Wyoming   64  72  72  208   -2
t 6  Colton Yates  Colorado State   70  69  69  208   -2
t 8  Joe Fryer  Long Beach State   69  72  68  209   -1
t 8  Jacob Michel  South Dakota   65  75  69  209   -1
t 8  Parathakorn Suyasri  Colorado State   68  74  67  209   -1
11  Chris Korte  Denver   69  69  72  210   E
t 12  Blair Bursey  Utah Valley   69  70  72  211   +1
t 12  Sam Humphreys  UMKC   68  75  68  211   +1
t 12  Turner Maclean  Texas Christian   70  70  71  211   +1
t 12  Joshua Matz  Northern Colorado   68  72  71  211   +1
t 12  Vinnie Murphy  Grand Canyon   69  70  72  211   +1
t 12  Tate Tatom  Air Force   72  70  69  211   +1
t 18  Jake Godfrey  Utah Valley   67  73  72  212   +2
t 18  William Holcomb  Sam Houston State   70  72  70  212   +2
t 18  Jake Kelley  Denver   71  72  69  212   +2
t 21  Max Oelfke  Colorado State   67  70  76  213   +3
t 21  Cullen Plousha  Colorado State   70  70  73  213   +3
t 23  Andre Garcia  New Mexico   72  72  70  214   +4
t 23  Enrique Marin  Idaho   70  72  72  214   +4
t 25  Galven Green  New Mexico   75  72  68  215   +5
t 25  David Perkins  Illinois State   69  73  73  215   +5
t 25  McCain Schellhardt  UMKC   75  71  69  215   +5
t 28  Jack Ainscough  Colorado State   74  69  73  216   +6
t 28  Jake McCrory  Sam Houston State   75  72  69  216   +6
t 28  Isaac Petersilie  Denver   73  70  73  216   +6
t 31  Pierre Mazier  Texas Christian   71  73  73  217   +7
t 31  Alejandro Perazzo  South Dakota State   76  71  70  217   +7
t 31  David Rauer  Illinois State   79  69  69  217   +7
t 31  Levi Valadez  Sam Houston State   71  74  72  217   +7
t 31  Glenn Workman  Wyoming   73  74  70  217   +7
t 36  Zach Burry  Illinois State   75  73  70  218   +8
t 36  Triston Fisher  Texas Christian   74  73  71  218   +8
t 36  Paul Foulquie  UMKC   74  70  74  218   +8
t 36  Matt McClung  Grand Canyon   72  71  75  218   +8
t 36  Andrew Romano  Northern Colorado   66  74  78  218   +8
t 36  Hayden Springer  Texas Christian   73  74  71  218   +8
t 42  Andy Germann  Air Force   72  71  76  219   +9
t 42  Jackson Howes  Oral Roberts   71  74  74  219   +9
t 42  Sam Marley  Northern Colorado   74  69  76  219   +9
t 42  Noah Steele  Sam Houston State   72  74  73  219   +9
t 46  Sean Carlon  New Mexico   73  74  73  220   +10
t 46  Augustin Hole'  New Mexico   74  76  70  220   +10
t 46  Jakkapat Horsangchai  Pacific   74  71  75  220   +10
t 46  Gage Ihrig  Wichita State   73  75  72  220   +10
t 46  Hunter Reed  Long Beach State   74  73  73  220   +10
t 51  Aaron Lickteig  Wyoming   72  77  72  221   +11
t 51  Matt Swanson  South Dakota   76  73  72  221   +11
t 51  Tommy Vining  South Dakota   75  72  74  221   +11
t 54  Cody Burrows  Oral Roberts   73  77  72  222   +12
t 54  Austen Christiansen  Sam Houston State   67  80  75  222   +12
t 54  Quintin Pope  Wyoming   72  75  75  222   +12
t 54  Kale Reynolds  Wichita State   76  75  71  222   +12
t 54  Trent Wallace  Illinois State   75  75  72  222   +12
t 59  Yannick Emmert  Wichita State   71  78  74  223   +13
t 59  Filip Lundell  Grand Canyon   72  75  76  223   +13
t 59  Anthony Madrid  Pacific   70  74  79  223   +13
t 59  Jared Nicolls  South Dakota State   76  71  76  223   +13
t 59  Casey Scott  Pacific   73  75  75  223   +13
t 59  Carl Underwood  Wyoming   77  76  70  223   +13
t 59  Adam Veenstra  Idaho   76  72  75  223   +13
t 66  Mike Biata  Oral Roberts   73  74  77  224   +14
t 66  Bryant Falconello  Air Force   71  78  75  224   +14
t 66  Andres Gonzalez  Long Beach State   73  74  77  224   +14
t 66  Alejandro Restrepo  South Dakota State   74  75  75  224   +14
t 66  Matt Tolan  South Dakota   77  74  73  224   +14
t 66  Conrad Walcher  Wichita State   74  75  75  224   +14
t 66  Coby Welch  Northern Colorado   74  78  72  224   +14
t 73  Nick Cantlay  Long Beach State   73  74  78  225   +15
t 73  Ariel Elftman-Hanson  Utah Valley   75  74  76  225   +15
t 73  Austin Fox  Pacific   75  75  75  225   +15
t 73  Trevor Olkowski  Colorado State   76  70  79  225   +15
t 77  Joseph Crisostomo  Air Force   74  78  74  226   +16
t 77  Sam Dickey  New Mexico   74  77  75  226   +16
t 77  Roy Kang  Denver   76  76  74  226   +16
t 77  Taylor Larsen  UMKC   72  79  75  226   +16
t 77  Josh MOntgomery  Oral Roberts   76  76  74  226   +16
t 77  Patrick Pockels  Long Beach State   73  79  74  226   +16
t 77  Max Sekulic  Grand Canyon   74  76  76  226   +16
84  Palmer Hays  Wichita State   77  73  77  227   +17
t 85  Michael Boylan  Denver   79  76  73  228   +18
t 85  Eric Hagen  Denver   76  79  73  228   +18
t 85  Daniel Pena  Pacific   72  82  74  228   +18
t 88  Ethan Atherstone  Idaho   79  76  74  229   +19
t 88  TJ Nolan  Grand Canyon   73  81  75  229   +19
t 88  Jacob Otta  South Dakota State   82  73  74  229   +19
t 91  Erik Angesten  Wichita State   76  76  78  230   +20
t 91  Grayson Jones  Oral Roberts   78  76  76  230   +20
t 91  John Sand  Denver   82  74  74  230   +20
t 91  Trey Tussey  Illinois State   71  84  75  230   +20
95  Todd Millard  Air Force   79  73  79  231   +21
96  Pierce Aichinger  Colorado State   75  78  79  232   +22
97  Marcus Tait  Northern Colorado   79  76  78  233   +23
98  Hayden Ritter  Idaho   73  79  82  234   +24
99  Tate Arends  South Dakota   78  84  73  235   +25
100  Gabe Lysen  Utah Valley   78  80  78  236   +26
t 101  Dane Hankamer  Air Force   72  77  88  237   +27
t 101  Cedric Laverdure  Utah Valley   80  81  76  237   +27
t 101  Jaxon Lynn  South Dakota State   80  76  81  237   +27
104  Cole Chrisman  Idaho   78  83  81  242   +32



 Team-by-Team Results
 

9/18-19/2017 -- Ram Masters Invitational
Fort Collins Country Club -- Fort Collins, Colo.
Par 70, 7218 yards -- 19 teams, 104 players

 
Air Force   289 298 297   884    +44   15th
Tate Tatom   72 70 69   211    +1   t-12th
Andy Germann#   72 71 76   219    +9   t-42nd
Bryant Falconello   71 78 75   224    +14   t-66th
Joseph Crisostomo   74 78 74   226    +16   t-77th
Todd Millard   79 73 79   231    +21   95th
Dane Hankamer   72 77 88   237    +27   t-101st

 
Colorado State   268 280 275   823    -17   1st
A.J. Ott   67 69 70   206    -4   4th
Jake Staiano   66 72 69   207    -3   5th
Colton Yates   70 69 69   208    -2   t-6th
Parathakorn Suyasri   68 74 67   209    -1   t-8th
Max Oelfke   67 70 76   213    +3   t-21st
Cullen Plousha#   70 70 73   213    +3   t-21st
Jack Ainscough#   74 69 73   216    +6   t-28th
Trevor Olkowski#   76 70 79   225    +15   t-73rd
Pierce Aichinger#   75 78 79   232    +22   96th

 
Denver   289 285 287   861    +21   6th
Chris Korte   69 69 72   210   E   11th
Jake Kelley   71 72 69   212    +2   t-18th
Isaac Petersilie   73 70 73   216    +6   t-28th
Roy Kang#   76 76 74   226    +16   t-77th
Michael Boylan#   79 76 73   228    +18   t-85th
Eric Hagen   76 79 73   228    +18   t-85th
John Sand   82 74 74   230    +20   t-91st

 
Grand Canyon   286 292 298   876    +36   12th
Vinnie Murphy   69 70 72   211    +1   t-12th
Matt McClung   72 71 75   218    +8   t-36th
Filip Lundell   72 75 76   223    +13   t-59th
Max Sekulic   74 76 76   226    +16   t-77th
TJ Nolan   73 81 75   229    +19   t-88th

 
Idaho   297 299 302   898    +58   19th
Enrique Marin   70 72 72   214    +4   t-23rd
Adam Veenstra   76 72 75   223    +13   t-59th
Ethan Atherstone   79 76 74   229    +19   t-88th
Hayden Ritter   73 79 82   234    +24   98th
Cole Chrisman   78 83 81   242    +32   104th

 
Illinois State   290 290 284   864    +24   7th
David Perkins   69 73 73   215    +5   t-25th
David Rauer   79 69 69   217    +7   t-31st
Zach Burry   75 73 70   218    +8   t-36th
Trent Wallace   75 75 72   222    +12   t-54th
Trey Tussey   71 84 75   230    +20   t-91st

 
Long Beach State   288 293 292   873    +33   10th
Joe Fryer   69 72 68   209    -1   t-8th
Hunter Reed   74 73 73   220    +10   t-46th
Andres Gonzalez   73 74 77   224    +14   t-66th
Nick Cantlay   73 74 78   225    +15   t-73rd
Patrick Pockels   73 79 74   226    +16   t-77th

 
New Mexico   293 294 281   868    +28   8th
Andre Garcia   72 72 70   214    +4   t-23rd
Galven Green   75 72 68   215    +5   t-25th
Sean Carlon   73 74 73   220    +10   t-46th
Augustin Hole'   74 76 70   220    +10   t-46th
Sam Dickey   74 77 75   226    +16   t-77th

 
Northern Colorado   282 291 297   870    +30   9th
Joshua Matz   68 72 71   211    +1   t-12th
Andrew Romano   66 74 78   218    +8   t-36th
Sam Marley   74 69 76   219    +9   t-42nd
Coby Welch   74 78 72   224    +14   t-66th
Marcus Tait   79 76 78   233    +23   97th

 
Oral Roberts   293 300 296   889    +49   16th
Jackson Howes   71 74 74   219    +9   t-42nd
Cody Burrows   73 77 72   222    +12   t-54th
Mike Biata   73 74 77   224    +14   t-66th
Josh MOntgomery   76 76 74   226    +16   t-77th
Grayson Jones   78 76 76   230    +20   t-91st

 
Pacific   289 295 299   883    +43   14th
Jakkapat Horsangchai   74 71 75   220    +10   t-46th
Anthony Madrid   70 74 79   223    +13   t-59th
Casey Scott   73 75 75   223    +13   t-59th
Austin Fox   75 75 75   225    +15   t-73rd
Daniel Pena   72 82 74   228    +18   t-85th

 
Sam Houston State   280 292 284   856    +16   5th
William Holcomb   70 72 70   212    +2   t-18th
Jake McCrory   75 72 69   216    +6   t-28th
Levi Valadez   71 74 72   217    +7   t-31st
Noah Steele   72 74 73   219    +9   t-42nd
Austen Christiansen   67 80 75   222    +12   t-54th

 
South Dakota   293 294 287   874    +34   11th
Jacob Michel   65 75 69   209    -1   t-8th
Matt Swanson   76 73 72   221    +11   t-51st
Tommy Vining   75 72 74   221    +11   t-51st
Matt Tolan   77 74 73   224    +14   t-66th
Tate Arends   78 84 73   235    +25   99th

 
South Dakota State   306 290 295   891    +51   t-17th
Alejandro Perazzo   76 71 70   217    +7   t-31st
Jared Nicolls   76 71 76   223    +13   t-59th
Alejandro Restrepo   74 75 75   224    +14   t-66th
Jacob Otta   82 73 74   229    +19   t-88th
Jaxon Lynn   80 76 81   237    +27   t-101st

 
Texas Christian   282 283 283   848    +8   4th
Stefano Mazzoli   68 67 70   205    -5   3rd
Turner Maclean   70 70 71   211    +1   t-12th
Pierre Mazier   71 73 73   217    +7   t-31st
Triston Fisher   74 73 71   218    +8   t-36th
Hayden Springer   73 74 71   218    +8   t-36th

 
UMKC   281 281 280   842    +2   2nd
Francois Lagraulet   67 65 69   201    -9   1st
Sam Humphreys   68 75 68   211    +1   t-12th
McCain Schellhardt   75 71 69   215    +5   t-25th
Paul Foulquie   74 70 74   218    +8   t-36th
Taylor Larsen   72 79 75   226    +16   t-77th

 
Utah Valley   289 297 296   882    +42   13th
Blair Bursey   69 70 72   211    +1   t-12th
Jake Godfrey   67 73 72   212    +2   t-18th
Ariel Elftman-Hanson   75 74 76   225    +15   t-73rd
Gabe Lysen   78 80 78   236    +26   100th
Cedric Laverdure   80 81 76   237    +27   t-101st

 
Wichita State   294 299 298   891    +51   t-17th
Gage Ihrig   73 75 72   220    +10   t-46th
Kale Reynolds#   76 75 71   222    +12   t-54th
Yannick Emmert   71 78 74   223    +13   t-59th
Conrad Walcher   74 75 75   224    +14   t-66th
Palmer Hays   77 73 77   227    +17   84th
Erik Angesten   76 76 78   230    +20   t-91st

 
Wyoming   274 289 284   847    +7   3rd
John Murdock   66 68 70   204    -6   2nd
Drew McCullough   64 72 72   208    -2   t-6th
Glenn Workman   73 74 70   217    +7   t-31st
Aaron Lickteig   72 77 72   221    +11   t-51st
Quintin Pope   72 75 75   222    +12   t-54th
Carl Underwood#   77 76 70   223    +13   t-59th

# Indicates individual player



 AP-Style Tournament Results
 

Ram Masters Invitational
Fort Collins Country Club
Fort Collins, Colo.
Dates: 9/18-19/2017
Par 70, 7218 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Colorado State.................  268  280  275    823    -17
   2  UMKC...........................  281  281  280    842     +2
   3  Wyoming........................  274  289  284    847     +7
   4  Texas Christian................  282  283  283    848     +8
   5  Sam Houston State..............  280  292  284    856    +16
   6  Denver.........................  289  285  287    861    +21
   7  Illinois State.................  290  290  284    864    +24
   8  New Mexico.....................  293  294  281    868    +28
   9  Northern Colorado..............  282  291  297    870    +30
  10  Long Beach State...............  288  293  292    873    +33
  11  South Dakota...................  293  294  287    874    +34
  12  Grand Canyon...................  286  292  298    876    +36
  13  Utah Valley....................  289  297  296    882    +42
  14  Pacific........................  289  295  299    883    +43
  15  Air Force......................  289  298  297    884    +44
  16  Oral Roberts...................  293  300  296    889    +49
t 17  South Dakota State.............  306  290  295    891    +51
t 17  Wichita State..................  294  299  298    891    +51
  19  Idaho..........................  297  299  302    898    +58


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Francois Lagraulet... UMKC...........................   67   65   69    201     -9
   2  John Murdock......... Wyoming........................   66   68   70    204     -6
   3  Stefano Mazzoli...... Texas Christian................   68   67   70    205     -5
   4  A.J. Ott............. Colorado State.................   67   69   70    206     -4
   5  Jake Staiano......... Colorado State.................   66   72   69    207     -3
t  6  Drew McCullough...... Wyoming........................   64   72   72    208     -2
t  6  Colton Yates......... Colorado State.................   70   69   69    208     -2
t  8  Joe Fryer............ Long Beach State...............   69   72   68    209     -1
t  8  Jacob Michel......... South Dakota...................   65   75   69    209     -1
t  8  Parathakorn Suyasri.. Colorado State.................   68   74   67    209     -1
  11  Chris Korte.......... Denver.........................   69   69   72    210      E
t 12  Blair Bursey......... Utah Valley....................   69   70   72    211     +1
t 12  Sam Humphreys........ UMKC...........................   68   75   68    211     +1
t 12  Turner Maclean....... Texas Christian................   70   70   71    211     +1
t 12  Joshua Matz.......... Northern Colorado..............   68   72   71    211     +1
t 12  Vinnie Murphy........ Grand Canyon...................   69   70   72    211     +1
t 12  Tate Tatom........... Air Force......................   72   70   69    211     +1
t 18  Jake Godfrey......... Utah Valley....................   67   73   72    212     +2
t 18  William Holcomb...... Sam Houston State..............   70   72   70    212     +2
t 18  Jake Kelley.......... Denver.........................   71   72   69    212     +2