Career History


Individual Career History
Individual Career Records


 

Individual Career History

 

Individual Career History (Mar 08, 2025)
Jake Brack
Isaac Bruns
Paul Bruns
Quandre Bullock
Mayuom Buom
Max Burchill
Shey Eberwein
Cameron Fens
Chase Forte
Jalen Hayes
Jevon Hill
Ashton Smith
Kaleb Stewart

 Jake Brack  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   29-0  266  9.2  21  37  .568  .400  26  38  .684  21  40  61  2.1  32  10  70  2.4 
2024-25   15-2  138  9.2  16  .563  .000  11  .364  10  23  33  2.2  22  22  1.5 
TOTAL  44-2  404  9.2  30  53  .566  .250  30  49  .612  31  63  94  2.1  54  19  10  92  2.1 


 Isaac Bruns  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   32-0  450  14.1  76  187  .406  32  95  .337  19  29  .655  11  44  55  1.7  38  17  16  14  203  6.3 
2024-25   33-16  778  23.6  168  360  .467  45  141  .319  101  119  .849  35  108  143  4.3  66  20  43  28  482  14.6 
TOTAL  65-16  1228  18.9  244  547  .446  77  236  .326  120  148  .811  46  152  198  3.0  104  37  59  42  685  10.5 


 Paul Bruns  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2022-23   31-5  729  23.5  99  239  .414  39  113  .345  38  43  .884  18  97  115  3.7  39  22  29  12  275  8.9 
2023-24   32-28  891  27.8  102  269  .379  59  171  .345  63  77  .818  19  125  144  4.5  38  34  24  17  326  10.2 
2024-25   33-21  848  25.7  92  225  .409  49  144  .340  54  75  .720  33  118  151  4.6  50  39  18  25  287  8.7 
TOTAL  96-54  2468  25.7  293  733  .400  147  428  .343  155  195  .795  70  340  410  4.3  127  95  71  15  54  888  9.3 


 Quandre Bullock  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   30-12  684  22.8  111  253  .439  41  128  .320  99  131  .756  26  82  108  3.6  70  48  45  16  43  362  12.1 
TOTAL  30-12  684  22.8  111  253  .439  41  128  .320  99  131  .756  26  82  108  3.6  70  48  45  16  43  362  12.1 


 Mayuom Buom  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   28-1  273  9.8  38  57  .667  .000  11  16  .688  28  39  67  2.4  28  15  11  87  3.1 
2024-25   28-4  319  11.4  48  74  .649  .500  26  36  .722  23  35  58  2.1  34  11  123  4.4 
TOTAL  56-5  592  10.6  86  131  .656  .500  37  52  .712  51  74  125  2.2  62  22  17  20  11  210  3.8 


 Max Burchill  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2020-21   6-0  20  3.3  .222  .333  .000  1.0  0.8 
2021-22   4-0  48  12.0  10  .600  .600  10  .800  1.3  23  5.8 
2022-23   31-1  586  18.9  54  114  .474  16  37  .432  25  29  .862  19  62  81  2.6  70  54  31  23  149  4.8 
2023-24   32-32  848  26.5  58  142  .408  31  74  .419  59  68  .868  40  68  108  3.4  86  54  58  18  206  6.4 
2024-25   33-31  705  21.4  38  105  .362  17  51  .333  46  53  .868  32  69  101  3.1  73  55  22  28  139  4.2 
TOTAL  106-64  2207  20.8  158  380  .416  68  170  .400  138  160  .863  97  204  301  2.8  235  10  171  115  16  70  522  4.9 


 Shey Eberwein  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   31-0  519  16.7  43  110  .391  11  40  .275  41  62  .661  15  36  51  1.6  52  30  19  10  13  138  4.5 
TOTAL  31-0  519  16.7  43  110  .391  11  40  .275  41  62  .661  15  36  51  1.6  52  30  19  10  13  138  4.5 


 Cameron Fens  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   19-16  349  18.4  63  111  .568  .000  37  63  .587  43  52  95  5.0  38  16  21  163  8.6 
TOTAL  19-16  349  18.4  63  111  .568  .000  37  63  .587  43  52  95  5.0  38  16  21  163  8.6 


 Chase Forte  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   33-32  893  27.1  198  420  .471  30  93  .323  165  253  .652  59  87  146  4.4  75  104  77  10  62  591  17.9 
TOTAL  33-32  893  27.1  198  420  .471  30  93  .323  165  253  .652  59  87  146  4.4  75  104  77  10  62  591  17.9 


 Jalen Hayes  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   7-0  31  4.4  .571  .600  .000  1.3  11  1.6 
TOTAL  7-0  31  4.4  .571  .600  .000  1.3  11  1.6 


 Jevon Hill  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2022-23  
2023-24   25-4  262  10.5  35  85  .412  19  56  .339  11  14  .786  29  38  1.5  13  13  100  4.0 
2024-25   22-0  107  4.9  10  29  .345  27  .333  1.000  14  16  0.7  31  1.4 
TOTAL  47-4  369  7.9  45  114  .395  28  83  .337  13  16  .813  11  43  54  1.1  20  10  16  131  2.8 


 Ashton Smith  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   33-12  487  14.8  50  89  .562  .000  58  87  .667  40  72  112  3.4  75  13  24  158  4.8 
TOTAL  33-12  487  14.8  50  89  .562  .000  58  87  .667  40  72  112  3.4  75  13  24  158  4.8 


 Kaleb Stewart  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   28-27  818  29.2  154  339  .454  66  155  .426  63  76  .829  51  51  1.8  57  46  45  437  15.6 
2024-25   31-19  742  23.9  112  305  .367  54  175  .309  27  33  .818  12  39  51  1.6  50  46  31  29  305  9.8 
TOTAL  59-46  1560  26.4  266  644  .413  120  330  .364  90  109  .826  12  90  102  1.7  107  92  76  35  742  12.6 


 

Individual Career Records

 

Individual Career Records (Mar 08, 2025)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 2280     Tim Hatchett (120 games) - 1986-90 
2. 1991     Josh Mueller (120 games) - 2001-05 
3. 1931     Turner Trofholz (123 games) - 2002-06 
4. 1782     Jeff Nannen (99 games) - 1976-80 
5. 1746     Mike Graves (120 games) - 1986-90 
6. 1644     Louie Krogman (122 games) - 2008-12 
7. 1612     Randy Rosenquist (116 games) - 1990-94 
8. 1525     Nathan Blessen (113 games) - 1996-00 
9. 1520     Stanley Umude (101 games) - 2017-21 
10. 1436     Rick Nissen (100 games) - 1972-76 
11. 1390     Tyler Cain (120 games) - 2006-10 
12. 1379     Eric Hall (113 games) - 2004-08 
13. 1372     Jesse Becker (111 games) - 2005-09 
14. 1352     Jeremy Kudera (112 games) - 1997-01 
15. 1340     Trevor Gruis (121 games) - 2010-14 
16. 1331     Troy Terronez (116 games) - 1990-94 
17. 1330     Chuck Iverson (79 games) - 1970-73 
18. 1317     Dylan Grimsley (88 games) - 2006-09 
19. 1271     Matt Mooney (68 games) - 2016-18 
20. 1258     Jeff Rau (121 games) - 1987-91 

Scoring average (minimum 5 games) 
1. 21.9     Tommie King (52 games) - 2002-04 
2. 20.7     Jack Theeler (26 games) - 1967-68 
3. 20.6     Roger Faber (23 games) - 1961-62 
4. 19.0     Tim Hatchett (120 games) - 1986-90 
5. 18.7     Matt Mooney (68 games) - 2016-18 
6. 18.4     Don Jongewaard (21 games) - 1955-56 
7. 18.0     Jeff Nannen (99 games) - 1976-80 
8. 17.9     Chase Forte (33 games) - 2024-25 
9. 17.4     Charlie Westbrook (58 games) - 2010-12 
10. 17.2     Charles Poe (56 games) - 1995-97 
11. 17.1     Jimmie Daniels (58 games) - 1955-58 
12. 16.8     Chuck Iverson (79 games) - 1970-73 
13. 16.6     Josh Mueller (120 games) - 2001-05 
14. 16.2     Brent Fahnestock (73 games) - 1970-73 
15. 15.7     Turner Trofholz (123 games) - 2002-06 
16. 15.5     Jason Johnson (53 games) - 1996-98 
17. 15.4     Juevol MYLES (30 games) - 2012-13 
18. 15.0     Stanley Umude (101 games) - 2017-21 
19. 15.0     Dylan Grimsley (88 games) - 2006-09 
20. 15.0     Joe Hebert (28 games) - 1996-97 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 881     Tim Hatchett (120 games) - 1986-90 
2. 777     Jeff Nannen (99 games) - 1976-80 
3. 750     Turner Trofholz (123 games) - 2002-06 
4. 634     Mike Graves (120 games) - 1986-90 
634     Rick Nissen (100 games) - 1972-76 
6. 613     Josh Mueller (120 games) - 2001-05 
7. 579     Louie Krogman (122 games) - 2008-12 
8. 576     Randy Rosenquist (116 games) - 1990-94 
9. 575     Tyler Cain (120 games) - 2006-10 
10. 543     Stanley Umude (101 games) - 2017-21 
11. 541     Nathan Blessen (113 games) - 1996-00 
12. 517     Joe Mueting (86 games) - 1972-76 
13. 512     Trevor Gruis (121 games) - 2010-14 
14. 504     Chuck Iverson (79 games) - 1970-73 
15. 503     Ron Pedersen (96 games) - 1973-77 
16. 483     Rob Swanhorst (90 games) - 1981-85 
17. 476     Jeff Rau (121 games) - 1987-91 
18. 473     Don Warren (81 games) - 1981-84 
19. 469     Barry Glanzer (103 games) - 1978-82 
20. 464     Brian Powers (85 games) - 1973-77 

Field goals attempted 
1. 1677     Tim Hatchett (120 games) - 1986-90 
2. 1569     Jeff Nannen (99 games) - 1976-80 
3. 1522     Rick Nissen (100 games) - 1972-76 
4. 1513     Josh Mueller (120 games) - 2001-05 
5. 1424     Mike Graves (120 games) - 1986-90 
6. 1369     Louie Krogman (122 games) - 2008-12 
7. 1296     Randy Rosenquist (116 games) - 1990-94 
8. 1211     Turner Trofholz (123 games) - 2002-06 
9. 1156     Stanley Umude (101 games) - 2017-21 
10. 1119     Ron Pedersen (96 games) - 1973-77 
11. 1094     Chuck Iverson (79 games) - 1970-73 
12. 1078     Joe Mueting (86 games) - 1972-76 
13. 1050     Don Warren (81 games) - 1981-84 
14. 1049     Brian Powers (85 games) - 1973-77 
15. 1024     Jeremy Kudera (112 games) - 1997-01 
16. 1019     Jesse Becker (111 games) - 2005-09 
17. 1008     Nathan Blessen (113 games) - 1996-00 
1008     Eric Hall (113 games) - 2004-08 
19. 993     Matt Mooney (68 games) - 2016-18 
20. 980     Brent Fahnestock (73 games) - 1970-73 

Field goal percentage (minimum 5 made) 
1. .750     David Lewis (6-8) - 1980-81 
2. .735     Randall Brekken (25-34) - 1996-97 
3. .714     Wayne Carr (5-7) - 1980-81 
4. .682     Leroy Anderson (15-22) - 1997-98 
5. .673     Chris Jones (264-392) - 1992-94 
6. .656     Mayuom Buom (86-131) - 2023-25 
7. .646     Tyler Cain (575-890) - 2006-10 
8. .641     Rane Mergen (127-198) - 2005-09 
9. .636     Josh Williams (7-11) - 2017-18 
10. .620     Austin Sparks (67-108) - 2013-18 
11. .619     Turner Trofholz (750-1211) - 2002-06 
12. .615     Joshua Doss (16-26) - 2016-18 
13. .605     Jason Johnson (309-511) - 1996-98 
14. .600     Eric Powers (292-487) - 1994-96 
15. .586     Nikola Zizic (58-99) - 2020-22 
16. .573     Lahat Thioune (189-330) - 2023-24 
17. .568     Cameron Fens (63-111) - 2024-25 
18. .566     Jake Brack (30-53) - 2023-25 
19. .565     Mitchell Bouie (131-232) - 2009-11 
20. .563     Jerry Quick (63-112) - 1977-81 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 307     Josh Mueller (120 games) - 2001-05 
2. 292     Louie Krogman (122 games) - 2008-12 
3. 290     Ben Ries (113 games) - 1996-00 
4. 274     Mike Graves (120 games) - 1986-90 
5. 263     Eric Hall (113 games) - 2004-08 
6. 256     Casey KASPERBAUER (122 games) - 2012-16 
7. 229     Jeremy Kudera (112 games) - 1997-01 
8. 228     Jesse Becker (111 games) - 2005-09 
9. 209     Randy Rosenquist (116 games) - 1990-94 
10. 175     Jake Thomas (63 games) - 2009-11 
11. 164     Derek Paben (60 games) - 2002-04 
12. 156     Mitch Begeman (109 games) - 2005-09 
13. 152     Troy Terronez (116 games) - 1990-94 
152     Matt Mooney (68 games) - 2016-18 
15. 150     Tyler Hagedorn (118 games) - 2015-20 
150     Kruz Perrott-Hunt (108 games) - 2019-23 
17. 147     Paul Bruns (96 games) - 2022-25 
18. 144     Brandon Bos (112 games) - 2011-15 
19. 137     Paul Marshall (55 games) - 2000-02 
20. 128     Bob Overland (54 games) - 1994-96 

3-point field goals attempted 
1. 844     Josh Mueller (120 games) - 2001-05 
2. 787     Louie Krogman (122 games) - 2008-12 
3. 682     Mike Graves (120 games) - 1986-90 
4. 657     Randy Rosenquist (116 games) - 1990-94 
5. 645     Eric Hall (113 games) - 2004-08 
6. 640     Ben Ries (113 games) - 1996-00 
7. 609     Casey KASPERBAUER (122 games) - 2012-16 
8. 580     Jeremy Kudera (112 games) - 1997-01 
9. 577     Jesse Becker (111 games) - 2005-09 
10. 450     Jake Thomas (63 games) - 2009-11 
11. 428     Paul Bruns (96 games) - 2022-25 
12. 423     Matt Mooney (68 games) - 2016-18 
13. 399     Derek Paben (60 games) - 2002-04 
14. 397     Mitch Begeman (109 games) - 2005-09 
15. 377     Brandon Bos (112 games) - 2011-15 
16. 376     Kruz Perrott-Hunt (108 games) - 2019-23 
17. 366     Jordan Boots (123 games) - 2008-13 
18. 354     Troy Terronez (116 games) - 1990-94 
19. 353     Bob Overland (54 games) - 1994-96 
20. 352     Tyler Hagedorn (118 games) - 2015-20 

3-point FG percentage (minimum 5 made) 
1. .625     Keith Finley (5-8) - 1991-92 
2. .565     Brian Marso (13-23) - 1993-94 
3. .563     Daniel Tumis (9-16) - 2001-02 
4. .533     Kanon Koster (8-15) - 2019-22 
5. .488     Scott Hansen (59-121) - 2000-02 
6. .484     Keaton Kutcher (15-31) - 2021-23 
7. .481     Brian Williams (13-27) - 1994-96 
8. .453     Ben Ries (290-640) - 1996-00 
9. .452     John Brenegan (104-230) - 1989-93 
10. .451     Kory Petzenhauser (23-51) - 1998-99 
11. .444     Tyrone Morris (12-27) - 1989-92 
.444     Carlton Hurst (24-54) - 2016-18 
13. .443     Paul Marshall (137-309) - 2000-02 
14. .438     Aaron Green (14-32) - 2004-05 
15. .436     Jason Barrow (34-78) - 1998-01 
16. .429     Troy Terronez (152-354) - 1990-94 
17. .426     Tyler Hagedorn (150-352) - 2015-20 
18. .424     A.J. Plitzuweit (104-245) - 2019-21,22-23 
19. .421     Nathan Blessen (96-228) - 1996-00 
20. .420     Casey KASPERBAUER (256-609) - 2012-16 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 502     Tim Hatchett (120 games) - 1986-90 
2. 458     Josh Mueller (120 games) - 2001-05 
3. 414     Turner Trofholz (123 games) - 2002-06 
4. 363     Troy Terronez (116 games) - 1990-94 
5. 347     Nathan Blessen (113 games) - 1996-00 
6. 340     Dylan Grimsley (88 games) - 2006-09 
7. 334     John Hemenway (110 games) - 1992-96 
8. 333     Stanley Umude (101 games) - 2017-21 
333     Brent Fahnestock (73 games) - 1970-73 
10. 322     Chuck Iverson (79 games) - 1970-73 
11. 316     Trevor Gruis (121 games) - 2010-14 
12. 315     Jimmie Daniels (58 games) - 1955-58 
13. 306     Jeff Rau (121 games) - 1987-91 
14. 303     Brandon Bos (112 games) - 2011-15 
15. 295     Triston Simpson (124 games) - 2016-20 
16. 282     Jesse Becker (111 games) - 2005-09 
17. 281     Jason Barrow (83 games) - 1998-01 
18. 270     Roger Nelson (68 games) - 1955-58 
19. 261     John Brenegan (113 games) - 1989-93 
20. 259     Dustin Little (117 games) - 2004-08 

Free throws attempted 
1. 728     Tim Hatchett (120 games) - 1986-90 
2. 597     Turner Trofholz (123 games) - 2002-06 
3. 537     Josh Mueller (120 games) - 2001-05 
4. 501     Brent Fahnestock (73 games) - 1970-73 
5. 486     Trevor Gruis (121 games) - 2010-14 
486     Troy Terronez (116 games) - 1990-94 
7. 470     Tyler Cain (120 games) - 2006-10 
8. 468     Jeff Rau (121 games) - 1987-91 
9. 461     Jimmie Daniels (58 games) - 1955-58 
10. 450     Chuck Iverson (79 games) - 1970-73 
11. 445     Stanley Umude (101 games) - 2017-21 
12. 443     Dylan Grimsley (88 games) - 2006-09 
13. 440     Nathan Blessen (113 games) - 1996-00 
14. 416     Roger Nelson (68 games) - 1955-58 
15. 412     Randy Rosenquist (116 games) - 1990-94 
16. 407     Jason Barrow (83 games) - 1998-01 
17. 395     Triston Simpson (124 games) - 2016-20 
18. 384     John Hemenway (110 games) - 1992-96 
19. 355     Brandon Bos (112 games) - 2011-15 
20. 354     Dustin Little (117 games) - 2004-08 

Free throw percentage (minimum 5 made) 
1. 1.083     Norm Behring (26-24) - 1975-76 
2. 1.000     Paul Brenegan (8-8) - 1991-93 
1.000     Tyson Theeler (8-8) - 1993-94 
4. .939     Paul Bechtold (31-33) - 1970-73 
5. .917     Mason Archambault (198-216) - 2020-23 
6. .907     Casey KASPERBAUER (147-162) - 2012-16 
7. .892     Ryun Williams (189-212) - 1990-92 
8. .887     Juevol MYLES (141-159) - 2012-13 
9. .887     A.J. Plitzuweit (180-203) - 2019-21,22-23 
10. .877     Zach Fortune (64-73) - 2002-03 
11. .873     John Moore (110-126) - 1967-69 
12. .870     Roman Gentry (134-154) - 2008-10 
13. .870     John Hemenway (334-384) - 1992-96 
14. .863     Max Burchill (138-160) - 2020-25 
.863     Derek Paben (138-160) - 2002-04 
16. .857     Kanon Koster (6-7) - 2019-22 
17. .856     Fred Franklin (83-97) - 1982-83,84-85 
18. .854     Brandon Bos (303-355) - 2011-15 
19. .853     Josh Mueller (458-537) - 2001-05 
20. .848     Sam Goodhope (206-243) - 1986-90 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 1087     Tyler Cain (277o-810d) - 2006-10 
2. 1031     Chuck Iverson (515o-516d) - 1970-73 
3. 917     Turner Trofholz (337o-580d) - 2002-06 
4. 770     Jeff Rau (385o-385d) - 1987-91 
770     Tim Hatchett (385o-385d) - 1986-90 
6. 767     Trevor Gruis (249o-518d) - 2010-14 
7. 760     Joe Mueting (380o-380d) - 1972-76 
8. 753     Steve Anderson (248o-505d) - 2000-05 
9. 744     Jeff Nannen (372o-372d) - 1976-80 
10. 705     Jeremy Kudera (289o-416d) - 1997-01 
11. 691     Chuck Welke (346o-345d) - 1994-98 
12. 643     Clayton Kiewel (321o-322d) - 1955-58 
13. 640     Stan Galloway (321o-319d) - 1973-77 
14. 635     Mike Bunn (318o-317d) - 1979-84 
15. 620     Trey Burch-Manning (159o-461d) - 2016-19 
16. 609     Mike Kloth (304o-305d) - 1990-94 
17. 586     Dick Authier (293o-293d) - 1968-69,71-72 
18. 585     Steve Smith (114o-471d) - 2006-10 
19. 549     Stanley Umude (68o-481d) - 2017-21 
20. 546     Ron Pedersen (272o-274d) - 1973-77 

Rebounding average (minimum 5 games) 
1. 13.1     Chuck Iverson (79 games) - 1970-73 
2. 11.5     Dick Authier (51 games) - 1968-69,71-72 
3. 10.1     Don Jongewaard (21 games) - 1955-56 
4. 9.9     Jack Theeler (26 games) - 1967-68 
5. 9.9     Clayton Kiewel (65 games) - 1955-58 
6. 9.3     Lahat Thioune (31 games) - 2023-24 
7. 9.2     Bob Middleton (22 games) - 1955-56 
8. 9.2     Frank Washington (23 games) - 1961-62 
9. 9.2     Rod Foster (52 games) - 1967-69 
10. 9.1     Tyler Cain (120 games) - 2006-10 
11. 9.0     Roger Faber (23 games) - 1961-62 
12. 8.8     Joe Mueting (86 games) - 1972-76 
13. 8.4     Jim Truelson (42 games) - 1955-57 
14. 7.7     Mike Bunn (82 games) - 1979-84 
15. 7.5     Jeff Nannen (99 games) - 1976-80 
16. 7.5     Turner Trofholz (123 games) - 2002-06 
17. 7.3     Jim Dyer (22 games) - 1961-62 
18. 7.2     Brent Fahnestock (73 games) - 1970-73 
19. 7.2     Cliff Daniels (58 games) - 1955-58 
20. 7.1     Bo Harris (25 games) - 1968-69 

Defensive rebounds 
1. 810     Tyler Cain (277o-810d) - 2006-10 
2. 580     Turner Trofholz (337o-580d) - 2002-06 
3. 518     Trevor Gruis (249o-518d) - 2010-14 
4. 516     Chuck Iverson (515o-516d) - 1970-73 
5. 505     Steve Anderson (248o-505d) - 2000-05 
6. 481     Stanley Umude (68o-481d) - 2017-21 
7. 471     Steve Smith (114o-471d) - 2006-10 
8. 461     Trey Burch-Manning (159o-461d) - 2016-19 
9. 452     Eric Hall (70o-452d) - 2004-08 
10. 431     Tyler Hagedorn (109o-431d) - 2015-20 
11. 416     Jeremy Kudera (289o-416d) - 1997-01 
12. 403     Josh Mueller (61o-403d) - 2001-05 
13. 400     Tasos Kamateros (97o-400d) - 2019-23 
14. 385     Tim Hatchett (385o-385d) - 1986-90 
385     Jeff Rau (385o-385d) - 1987-91 
16. 380     Joe Mueting (380o-380d) - 1972-76 
17. 372     Jeff Nannen (372o-372d) - 1976-80 
18. 367     Tyler Peterson (118o-367d) - 2016-20 
19. 363     Tyler FLACK (156o-363d) - 2012-17 
20. 345     Chuck Welke (346o-345d) - 1994-98 

Defense rebound avg (minimum 5 games) 
1. 6.8     Tyler Cain (120 games) - 2006-10 
2. 6.5     Chuck Iverson (79 games) - 1970-73 
3. 5.9     Lahat Thioune (31 games) - 2023-24 
4. 5.7     Dick Authier (51 games) - 1968-69,71-72 
5. 5.1     Don Jongewaard (21 games) - 1955-56 
6. 5.0     Jack Theeler (26 games) - 1967-68 
7. 5.0     Clayton Kiewel (65 games) - 1955-58 
8. 4.9     Trey Burch-Manning (95 games) - 2016-19 
9. 4.8     Stanley Umude (101 games) - 2017-21 
10. 4.7     Turner Trofholz (123 games) - 2002-06 
11. 4.6     Bob Middleton (22 games) - 1955-56 
12. 4.6     Tre Burnette (64 games) - 2014-16 
13. 4.6     Rod Foster (52 games) - 1967-69 
14. 4.6     Frank Washington (23 games) - 1961-62 
15. 4.5     Roger Faber (23 games) - 1961-62 
16. 4.4     Joe Mueting (86 games) - 1972-76 
17. 4.4     Tommie King (52 games) - 2002-04 
18. 4.3     Steve Anderson (117 games) - 2000-05 
19. 4.3     Trevor Gruis (121 games) - 2010-14 
20. 4.2     Jim Truelson (42 games) - 1955-57 

Offensive rebounds 
1. 515     Chuck Iverson (515o-516d) - 1970-73 
2. 385     Tim Hatchett (385o-385d) - 1986-90 
385     Jeff Rau (385o-385d) - 1987-91 
4. 380     Joe Mueting (380o-380d) - 1972-76 
5. 372     Jeff Nannen (372o-372d) - 1976-80 
6. 346     Chuck Welke (346o-345d) - 1994-98 
7. 337     Turner Trofholz (337o-580d) - 2002-06 
8. 321     Clayton Kiewel (321o-322d) - 1955-58 
321     Stan Galloway (321o-319d) - 1973-77 
10. 318     Mike Bunn (318o-317d) - 1979-84 
11. 304     Mike Kloth (304o-305d) - 1990-94 
12. 293     Dick Authier (293o-293d) - 1968-69,71-72 
13. 289     Jeremy Kudera (289o-416d) - 1997-01 
14. 277     Tyler Cain (277o-810d) - 2006-10 
15. 272     Ron Pedersen (272o-274d) - 1973-77 
16. 263     Brent Fahnestock (263o-264d) - 1970-73 
17. 262     Randy Rosenquist (262o-260d) - 1990-94 
18. 261     Doug Moeller (261o-259d) - 1987-91 
19. 251     Troy Terronez (251o-251d) - 1990-94 
20. 249     Trevor Gruis (249o-518d) - 2010-14 

Offense rebound avg (minimum 5 games) 
1. 6.5     Chuck Iverson (79 games) - 1970-73 
2. 5.7     Dick Authier (51 games) - 1968-69,71-72 
3. 5.0     Don Jongewaard (21 games) - 1955-56 
4. 5.0     Jack Theeler (26 games) - 1967-68 
5. 4.9     Clayton Kiewel (65 games) - 1955-58 
6. 4.6     Frank Washington (23 games) - 1961-62 
7. 4.6     Bob Middleton (22 games) - 1955-56 
8. 4.6     Rod Foster (52 games) - 1967-69 
9. 4.5     Roger Faber (23 games) - 1961-62 
10. 4.4     Joe Mueting (86 games) - 1972-76 
11. 4.2     Jim Truelson (42 games) - 1955-57 
12. 3.9     Mike Bunn (82 games) - 1979-84 
13. 3.8     Jeff Nannen (99 games) - 1976-80 
14. 3.6     Jim Dyer (22 games) - 1961-62 
15. 3.6     Brent Fahnestock (73 games) - 1970-73 
16. 3.6     Cliff Daniels (58 games) - 1955-58 
17. 3.6     Bo Harris (25 games) - 1968-69 
18. 3.5     Eric Powers (54 games) - 1994-96 
19. 3.5     Chris Jones (49 games) - 1992-94 
20. 3.5     Ken Willis (27 games) - 1977-79 


 

 ASSISTS (CAREER) 

Assists 
1. 801     Josh Mueller - 2001-05 
2. 678     Nate Tibbetts - 1997-01 
3. 598     Rick Nissen - 1972-76 
4. 566     Barry Glanzer - 1978-82 
5. 486     John Hemenway - 1992-96 
6. 464     Mike Graves - 1986-90 
7. 395     John Brenegan - 1989-93 
8. 392     Triston Simpson - 2016-20 
9. 381     Jesse Becker - 2005-09 
10. 355     Randy Rosenquist - 1990-94 
11. 343     Trey Norris - 2013-16 
12. 334     Sam Goodhope - 1986-90 
13. 324     Louie Krogman - 2008-12 
14. 287     Tyler Cain - 2006-10 
15. 281     Brian McDermott - 1976-78 
281     Ben Ries - 1996-00 
17. 277     Kendall Cutler - 2009-11 
18. 274     Luke Tibbetts - 2000-05 
19. 273     Dustin Little - 2004-08 
20. 266     Greg Lansing - 1986-90 

Assists average (minimum 5 games) 
1. 6.7     Josh Mueller (120 games) - 2001-05 
2. 6.1     Nate Tibbetts (112 games) - 1997-01 
3. 6.0     Rick Nissen (100 games) - 1972-76 
4. 5.9     Brian McDermott (48 games) - 1976-78 
5. 5.5     Barry Glanzer (103 games) - 1978-82 
6. 5.3     Joe Hebert (28 games) - 1996-97 
7. 5.0     Charlie Cutler (46 games) - 1972-74 
8. 4.5     Kendall Cutler (61 games) - 2009-11 
9. 4.4     John Hemenway (110 games) - 1992-96 
10. 4.2     Ryun Williams (58 games) - 1990-92 
11. 3.9     Mike Graves (120 games) - 1986-90 
12. 3.7     Fred Franklin (55 games) - 1982-83,84-85 
13. 3.7     Trey Norris (93 games) - 2013-16 
