Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Mayuom Buom | f | 1-3 | 1-2 | 2-2 | 0-4 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 22 |
03 | Max Burchill | g | 0-4 | 0-2 | 0-2 | 1-2 | 3 | 5 | 0 | 1 | 3 | 0 | 4 | 24 |
09 | Chase Forte | g | 8-17 | 3-6 | 5-6 | 1-4 | 5 | 1 | 24 | 2 | 1 | 0 | 3 | 32 |
11 | Quandre Bullock | g | 2-10 | 1-4 | 5-6 | 2-2 | 4 | 3 | 10 | 1 | 0 | 1 | 0 | 23 |
12 | Isaac Bruns | g | 0-3 | 0-2 | 2-3 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
01 | Kaleb Stewart | - | 5-14 | 3-10 | 0-0 | 0-2 | 2 | 2 | 13 | 0 | 1 | 0 | 1 | 25 |
02 | Shey Eberwein | - | 1-2 | 0-0 | 2-3 | 1-1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 15 |
15 | Jevon Hill | - | 1-2 | 1-2 | 2-2 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
23 | Paul Bruns | - | 4-8 | 1-4 | 1-4 | 3-4 | 7 | 3 | 10 | 0 | 1 | 0 | 0 | 26 |
25 | Jalen Hayes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Ashton Smith | - | 1-3 | 0-0 | 0-1 | 1-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 13 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 23-66 | 10-32 | 19-29 | 11-21 | 32 | 19 | 75 | 4 | 10 | 2 | 8 | 200 | |
34.8% | 31.3% | 65.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-26 | 5-16 | 7-10 | |||||||||||
26.9% | 31.3% | 70.0% | ||||||||||||
2nd Half: | 16-40 | 5-16 | 12-19 | |||||||||||
40.0% | 31.3% | 63.2% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Marquel Sutton | f | 8-12 | 0-2 | 3-4 | 1-7 | 8 | 2 | 19 | 1 | 1 | 0 | 0 | 21 |
22 | Kamryn Thomas | f | 1-2 | 0-1 | 1-4 | 0-3 | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 15 |
24 | Isaac Ondekane | c | 3-4 | 0-0 | 0-0 | 3-4 | 7 | 2 | 6 | 0 | 2 | 0 | 1 | 18 |
01 | JJ White | g | 5-7 | 1-3 | 3-4 | 0-4 | 4 | 2 | 14 | 6 | 0 | 0 | 1 | 24 |
32 | Tony Osburn | g | 9-11 | 8-9 | 4-4 | 0-3 | 3 | 3 | 30 | 0 | 3 | 0 | 2 | 27 |
03 | Grant Stubblefield | - | 1-1 | 0-0 | 4-4 | 0-2 | 2 | 1 | 6 | 0 | 1 | 1 | 1 | 10 |
04 | Sebastian Perry | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
05 | Ja'Sean Glover | - | 4-10 | 0-2 | 0-0 | 1-5 | 6 | 1 | 8 | 5 | 2 | 2 | 1 | 29 |
07 | Lance Waddles | - | 0-8 | 0-5 | 0-0 | 1-3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 21 |
23 | Joshua Streit | - | 3-3 | 0-0 | 0-2 | 0-2 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 17 |
25 | Khamani Cooper | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
27 | Pablo Soumare | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
55 | Lincoln Palbicki | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 37-63 | 9-24 | 17-24 | 7-36 | 43 | 24 | 100 | 16 | 11 | 5 | 9 | 200 | |
58.7% | 37.5% | 70.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 21-32 | 4-10 | 9-14 | |||||||||||
65.6% | 40.0% | 64.3% | ||||||||||||
2nd Half: | 16-31 | 5-14 | 8-10 | |||||||||||
51.6% | 35.7% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
South Dakota | 26 | 49 | 75 | Record: (19-14,9-7 Summit) |
Omaha | 55 | 45 | 100 | Record: (21-12,13-3 Summi) |
Officials: Tim Stewart,Luke Schumer,Rob Kueneman
Technical fouls: South Dakota-None. Omaha-None. Attendance: 2024-25 Men's Basketball. Round: 0. Omaha vs South Dakota. Played at Denny San |
Play-by-Play |
South Dakota vs Omaha
1st PERIOD Play-by-Play
HOME TEAM: Omaha
Time
Score
Margin
VISITORS: South Dakota
19:22
2-1
H 1
MISSED FT SHOT by Chase Forte
REBOUND (DEF) by Marquel Sutton
19:21
18:41
5-1
H 4
MISSED 3 PTR by Quandre Bullock
REBOUND (DEF) by JJ White
18:38
18:19
7-1
H 6
MISSED 3 PTR by Isaac Bruns
REBOUND (DEF) by Tony Osburn
18:16
MISSED FT SHOT by Kamryn Thomas
17:55
8-1
H 7
17:54
REBOUND (DEF) by Max Burchill
17:11
10-4
H 6
MISSED 3 PTR by Chase Forte
REBOUND (DEF) by Kamryn Thomas
17:07
16:42
12-4
H 8
MISSED JUMPER by Kaleb Stewart
REBOUND (DEF) by Marquel Sutton
16:39
MISSED 3 PTR by Marquel Sutton
16:31
16:28
REBOUND (DEF) by Mayuom Buom
15:35
14-4
H 10
MISSED 3 PTR by Kaleb Stewart
REBOUND (DEF) by Joshua Streit
15:32
14:29
19-7
H 12
MISSED 3 PTR by Paul Bruns
REBOUND (DEF) by Marquel Sutton
14:26
MISSED 3 PTR by Tony Osburn
14:05
REBOUND (OFF) by (DEADBALL)
14:05
MISSED 3 PTR by Lance Waddles
13:57
13:53
REBOUND (DEF) by Chase Forte
MISSED 3 PTR by Marquel Sutton
13:37
13:33
REBOUND (DEF) by Isaac Bruns
13:13
MISSED 3 PTR by Isaac Bruns
REBOUND (DEF) by JJ White
13:06
MISSED LAYUP by Ja'Sean Glover
13:00
12:58
REBOUND (DEF) by Quandre Bullock
MISSED 3 PTR by JJ White
12:20
19-9
H 10
12:17
REBOUND (DEF) by Mayuom Buom
11:30
21-9
H 12
MISSED 3 PTR by Kaleb Stewart
REBOUND (DEF) by Tony Osburn
11:26
10:58
23-9
H 14
MISSED LAYUP by Chase Forte
REBOUND (DEF) by Isaac Ondekane
10:56
MISSED LAYUP by Isaac Ondekane
10:50
10:47
REBOUND (DEF) by Max Burchill
10:31
23-10
H 13
MISSED FT SHOT by Isaac Bruns
10:31
REBOUND (OFF) by (DEADBALL)
09:37
28-11
H 17
MISSED by Ashton Smith
REBOUND (DEF) by Isaac Ondekane
09:34
09:08
30-11
H 19
MISSED JUMPER by Chase Forte
REBOUND (DEF) by Marquel Sutton
09:06
08:28
33-11
H 22
MISSED 3 PTR by Paul Bruns
REBOUND (DEF) by (TEAM)
08:25
MISSED FT SHOT by Marquel Sutton
08:06
REBOUND (OFF) by (DEADBALL)
08:06
07:55
34-11
H 23
MISSED 3 PTR by Max Burchill
REBOUND (DEF) by Lance Waddles
07:52
07:32
MISSED LAYUP by Quandre Bullock
REBOUND (DEF) by Kamryn Thomas
07:30
MISSED LAYUP by Marquel Sutton
07:20
REBOUND (OFF) by Marquel Sutton
07:17
MISSED LAYUP by Lance Waddles
06:38
38-13
H 25
06:36
REBOUND (DEF) by Mayuom Buom
06:18
MISSED JUMPER by Mayuom Buom
REBOUND (DEF) by Joshua Streit
06:16
MISSED JUMPER by Ja'Sean Glover
05:16
40-13
H 27
REBOUND (OFF) by Isaac Ondekane
05:13
04:55
42-13
H 29
MISSED FT SHOT by Paul Bruns
REBOUND (DEF) by Ja'Sean Glover
04:54
04:23
44-13
H 31
MISSED JUMPER by Isaac Bruns
04:22
REBOUND (OFF) by (TEAM)
03:38
46-16
H 30
MISSED JUMPER by Chase Forte
REBOUND (DEF) by Grant Stubblefield
03:34
MISSED 3 PTR by JJ White
02:56
48-18
H 30
REBOUND (OFF) by Lance Waddles
02:52
MISSED FT SHOT by Joshua Streit
02:09
50-21
H 29
REBOUND (OFF) by (DEADBALL)
02:09
MISSED FT SHOT by Joshua Streit
02:08
02:07
REBOUND (DEF) by Jevon Hill
01:58
MISSED 3 PTR by Kaleb Stewart
REBOUND (DEF) by JJ White
01:55
MISSED FT SHOT by JJ White
00:03
55-26
H 29
00:02
REBOUND (DEF) by Paul Bruns
00:00
MISSED 3 PTR by Paul Bruns
00:00
REBOUND (OFF) by (DEADBALL)
Omaha 55, South Dakota 26
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
South Dakota
4
0
0
3
6
Omaha
34
13
6
12
12
Score tied - 0 times.
Lead changed - 0 times.
South Dakota vs Omaha
2nd PERIOD Play-by-Play
HOME TEAM: Omaha
Time
Score
Margin
VISITORS: South Dakota
19:39
MISSED LAYUP by Quandre Bullock
REBOUND (DEF) by Isaac Ondekane
19:37
MISSED 3 PTR by Kamryn Thomas
19:25
19:21
REBOUND (DEF) by Quandre Bullock
19:14
MISSED 3 PTR by Chase Forte
REBOUND (DEF) by Marquel Sutton
19:10
18:50
57-26
H 31
MISSED 3 PTR by Quandre Bullock
REBOUND (DEF) by (DEADBALL)
18:48
18:25
59-26
H 33
MISSED 3 PTR by Max Burchill
18:19
REBOUND (OFF) by Chase Forte
18:19
MISSED by Chase Forte
REBOUND (DEF) by Tony Osburn
18:17
MISSED LAYUP by Tony Osburn
18:08
18:04
REBOUND (DEF) by Kaleb Stewart
18:00
MISSED 3 PTR by Kaleb Stewart
REBOUND (DEF) by Kamryn Thomas
17:55
17:28
61-26
H 35
MISSED LAYUP by Paul Bruns
REBOUND (DEF) by Marquel Sutton
17:24
16:53
63-26
H 37
MISSED 3 PTR by Kaleb Stewart
REBOUND (DEF) by Marquel Sutton
16:49
15:42
66-28
H 38
MISSED LAYUP by Max Burchill
15:42
REBOUND (OFF) by Ashton Smith
15:41
66-30
H 36
MISSED FT SHOT by Ashton Smith
REBOUND (DEF) by Lance Waddles
15:40
MISSED LAYUP by Lance Waddles
15:35
15:32
REBOUND (DEF) by Shey Eberwein
MISSED LAYUP by Ja'Sean Glover
14:51
66-32
H 34
REBOUND (OFF) by (TEAM)
14:49
14:19
68-32
H 36
MISSED 3 PTR by Jevon Hill
14:16
REBOUND (OFF) by Paul Bruns
MISSED FT SHOT by Kamryn Thomas
13:59
68-34
H 34
REBOUND (OFF) by (DEADBALL)
13:59
MISSED FT SHOT by Kamryn Thomas
13:58
REBOUND (OFF) by Ja'Sean Glover
13:56
MISSED 3 PTR by Lance Waddles
12:41
74-39
H 35
12:36
REBOUND (DEF) by Chase Forte
11:42
77-44
H 33
MISSED 3 PTR by Kaleb Stewart
11:39
REBOUND (OFF) by Quandre Bullock
11:39
MISSED by Quandre Bullock
11:36
REBOUND (OFF) by Quandre Bullock
11:35
MISSED LAYUP by Quandre Bullock
REBOUND (DEF) by Isaac Ondekane
11:33
MISSED 3 PTR by Lance Waddles
11:15
REBOUND (OFF) by (DEADBALL)
11:15
MISSED JUMPER by Marquel Sutton
11:11
11:09
REBOUND (DEF) by Chase Forte
10:48
MISSED LAYUP by Max Burchill
REBOUND (DEF) by JJ White
10:44
10:25
79-44
H 35
MISSED LAYUP by Quandre Bullock
10:21
REBOUND (OFF) by Max Burchill
08:17
85-51
H 34
MISSED 3 PTR by Quandre Bullock
08:14
REBOUND (OFF) by Shey Eberwein
07:48
87-54
H 33
MISSED by Ashton Smith
REBOUND (DEF) by Grant Stubblefield
07:45
06:32
92-58
H 34
MISSED 3 PTR by Kaleb Stewart
REBOUND (DEF) by Ja'Sean Glover
06:29
MISSED 3 PTR by Lance Waddles
06:16
06:12
REBOUND (DEF) by Paul Bruns
MISSED 3 PTR by Khamani Cooper
05:20
92-60
H 32
05:16
REBOUND (DEF) by Kaleb Stewart
05:10
MISSED LAYUP by Kaleb Stewart
05:09
REBOUND (OFF) by Paul Bruns
05:09
MISSED FT SHOT by Paul Bruns
05:09
REBOUND (OFF) by (DEADBALL)
MISSED JUMPER by Ja'Sean Glover
04:53
92-61
H 31
REBOUND (OFF) by Isaac Ondekane
04:49
04:40
MISSED FT SHOT by Quandre Bullock
04:40
REBOUND (OFF) by (DEADBALL)
MISSED 3 PTR by Ja'Sean Glover
04:15
94-64
H 30
REBOUND (OFF) by Isaac Ondekane
04:12
MISSED 3 PTR by Lance Waddles
04:08
04:05
REBOUND (DEF) by Chase Forte
03:58
MISSED JUMPER by Chase Forte
REBOUND (DEF) by Ja'Sean Glover
03:55
03:51
MISSED LAYUP by Chase Forte
03:51
REBOUND (OFF) by (TEAM)
03:43
MISSED LAYUP by Shey Eberwein
REBOUND (DEF) by Lance Waddles
03:41
MISSED LAYUP by Lance Waddles
03:23
03:19
REBOUND (DEF) by Paul Bruns
MISSED 3 PTR by Ja'Sean Glover
03:07
94-66
H 28
03:04
REBOUND (DEF) by Paul Bruns
02:57
MISSED 3 PTR by Chase Forte
02:53
REBOUND (OFF) by Paul Bruns
02:52
94-68
H 26
MISSED FT SHOT by Paul Bruns
REBOUND (DEF) by Ja'Sean Glover
02:48
02:03
96-71
H 25
MISSED FT SHOT by Max Burchill
02:03
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Ja'Sean Glover
02:02
MISSED FT SHOT by Max Burchill
01:25
98-71
H 27
MISSED 3 PTR by Mayuom Buom
REBOUND (DEF) by Lincoln Palbicki
01:21
REBOUND (DEF) by Khamani Cooper
00:48
100-72
H 28
MISSED FT SHOT by Shey Eberwein
MISSED 3 PTR by Sebastian Perry
00:39
00:34
REBOUND (DEF) by Mayuom Buom
Omaha 100, South Dakota 75
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
South Dakota
18
5
13
2
28
Omaha
20
0
5
8
16
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Mayuom Buom | f | 0-1 | 0-0 | 2-2 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
03 | Max Burchill | g | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 12 |
09 | Chase Forte | g | 4-8 | 2-3 | 3-4 | 0-1 | 1 | 1 | 13 | 1 | 1 | 0 | 0 | 17 |
11 | Quandre Bullock | g | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
12 | Isaac Bruns | g | 0-3 | 0-2 | 2-3 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
01 | Kaleb Stewart | - | 2-6 | 2-5 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 11 |
02 | Shey Eberwein | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
15 | Jevon Hill | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Paul Bruns | - | 0-3 | 0-3 | 0-1 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
25 | Jalen Hayes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | Ashton Smith | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 7-26 | 5-16 | 7-10 | 1-10 | 11 | 10 | 26 | 1 | 7 | 0 | 1 | 100 | |
26.9% | 31.3% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-26 | 5-16 | 7-10 | |||||||||||
26.9% | 31.3% | 70.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Marquel Sutton | f | 4-7 | 0-2 | 1-2 | 1-4 | 5 | 2 | 9 | 0 | 1 | 0 | 0 | 13 |
22 | Kamryn Thomas | f | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 9 |
24 | Isaac Ondekane | c | 3-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 9 |
01 | JJ White | g | 3-5 | 0-2 | 1-2 | 0-3 | 3 | 0 | 7 | 5 | 0 | 0 | 1 | 16 |
32 | Tony Osburn | g | 5-6 | 4-5 | 4-4 | 0-2 | 2 | 1 | 18 | 0 | 0 | 0 | 1 | 17 |
03 | Grant Stubblefield | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
04 | Sebastian Perry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | Ja'Sean Glover | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 14 |
07 | Lance Waddles | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
23 | Joshua Streit | - | 1-1 | 0-0 | 0-2 | 0-2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 10 |
25 | Khamani Cooper | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
27 | Pablo Soumare | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
55 | Lincoln Palbicki | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 21-32 | 4-10 | 9-14 | 3-19 | 22 | 10 | 55 | 9 | 2 | 2 | 7 | 100 | |
65.6% | 40.0% | 64.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 21-32 | 4-10 | 9-14 | |||||||||||
65.6% | 40.0% | 64.3% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
South Dakota | 26 | 26 | Record: (19-14,9-7 Summit) |
Omaha | 55 | 55 | Record: (21-12,13-3 Summi) |
Officials: Tim Stewart,Luke Schumer,Rob Kueneman
Technical fouls: South Dakota-None. Omaha-None. Attendance: 2024-25 Men's Basketball. Round: 0. Omaha vs South Dakota. Played at Denny San |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Mayuom Buom | f | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
03 | Max Burchill | g | 0-3 | 0-1 | 0-2 | 1-0 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 12 |
09 | Chase Forte | g | 4-9 | 1-3 | 2-2 | 1-3 | 4 | 0 | 11 | 1 | 0 | 0 | 3 | 15 |
11 | Quandre Bullock | g | 1-7 | 0-2 | 5-6 | 2-1 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 13 |
12 | Isaac Bruns | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01 | Kaleb Stewart | - | 3-8 | 1-5 | 0-0 | 0-2 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 14 |
02 | Shey Eberwein | - | 1-2 | 0-0 | 2-3 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
15 | Jevon Hill | - | 1-2 | 1-2 | 2-2 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
23 | Paul Bruns | - | 4-5 | 1-1 | 1-3 | 3-3 | 6 | 1 | 10 | 0 | 1 | 0 | 0 | 12 |
25 | Jalen Hayes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Ashton Smith | - | 1-2 | 0-0 | 0-1 | 1-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 16-40 | 5-16 | 12-19 | 10-11 | 21 | 9 | 49 | 3 | 3 | 2 | 7 | 100 | |
40.0% | 31.3% | 63.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 16-40 | 5-16 | 12-19 | |||||||||||
40.0% | 31.3% | 63.2% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Marquel Sutton | f | 4-5 | 0-0 | 2-2 | 0-3 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 8 |
22 | Kamryn Thomas | f | 0-1 | 0-1 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
24 | Isaac Ondekane | c | 0-0 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
01 | JJ White | g | 2-2 | 1-1 | 2-2 | 0-1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 8 |
32 | Tony Osburn | g | 4-5 | 4-4 | 0-0 | 0-1 | 1 | 2 | 12 | 0 | 3 | 0 | 1 | 10 |
03 | Grant Stubblefield | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 9 |
04 | Sebastian Perry | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
05 | Ja'Sean Glover | - | 2-6 | 0-2 | 0-0 | 1-4 | 5 | 0 | 4 | 4 | 2 | 1 | 0 | 15 |
07 | Lance Waddles | - | 0-6 | 0-4 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
23 | Joshua Streit | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 |
25 | Khamani Cooper | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
27 | Pablo Soumare | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
55 | Lincoln Palbicki | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 16-31 | 5-14 | 8-10 | 4-17 | 21 | 14 | 45 | 7 | 9 | 3 | 2 | 100 | |
51.6% | 35.7% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 16-31 | 5-14 | 8-10 | |||||||||||
51.6% | 35.7% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
South Dakota | 26 | 49 | 75 | Record: (19-14,9-7 Summit) |
Omaha | 55 | 45 | 100 | Record: (21-12,13-3 Summi) |
Officials: Tim Stewart,Luke Schumer,Rob Kueneman
Technical fouls: South Dakota-None. Omaha-None. Attendance: 2024-25 Men's Basketball. Round: 0. Omaha vs South Dakota. Played at Denny San |