Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Mayuom Buom | f | 5-9 | 0-0 | 4-4 | 3-1 | 4 | 2 | 14 | 0 | 0 | 1 | 0 | 24 |
03 | Max Burchill | g | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 26 |
09 | Chase Forte | g | 9-18 | 1-2 | 9-13 | 3-3 | 6 | 2 | 28 | 3 | 1 | 1 | 0 | 27 |
11 | Quandre Bullock | g | 1-10 | 0-4 | 1-3 | 1-5 | 6 | 3 | 3 | 0 | 1 | 0 | 4 | 19 |
12 | Isaac Bruns | g | 8-12 | 1-3 | 4-4 | 5-5 | 10 | 1 | 21 | 1 | 2 | 0 | 1 | 34 |
01 | Kaleb Stewart | - | 1-7 | 1-5 | 0-0 | 0-0 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 26 |
02 | Shey Eberwein | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
23 | Paul Bruns | - | 4-6 | 3-5 | 1-2 | 0-2 | 2 | 4 | 12 | 0 | 1 | 0 | 1 | 24 |
32 | Ashton Smith | - | 1-3 | 0-0 | 2-3 | 1-2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 29-69 | 6-21 | 21-29 | 14-22 | 36 | 20 | 85 | 7 | 7 | 4 | 6 | 200 | |
42.0% | 28.6% | 72.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-33 | 2-12 | 8-9 | |||||||||||
36.4% | 16.7% | 88.9% | ||||||||||||
2nd Half: | 17-36 | 4-9 | 13-20 | |||||||||||
47.2% | 44.4% | 65.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Noah Feddersen | f | 3-9 | 0-1 | 0-1 | 4-2 | 6 | 5 | 6 | 4 | 3 | 0 | 0 | 21 |
00 | Luke Kasubke | g | 3-4 | 2-3 | 0-1 | 1-6 | 7 | 2 | 8 | 0 | 0 | 0 | 3 | 35 |
05 | Andy Stefonowicz | g | 5-9 | 3-5 | 3-4 | 0-5 | 5 | 2 | 16 | 6 | 3 | 1 | 1 | 40 |
12 | Masen Miller | g | 5-9 | 5-9 | 4-4 | 0-1 | 1 | 3 | 19 | 0 | 1 | 0 | 0 | 40 |
13 | Darik Dissette | g | 3-8 | 0-0 | 0-0 | 0-4 | 4 | 5 | 6 | 0 | 2 | 0 | 0 | 25 |
02 | Jeremiah Burke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Tajavis Miller | - | 8-15 | 1-4 | 9-11 | 1-7 | 8 | 5 | 26 | 3 | 6 | 2 | 1 | 29 |
44 | Treyson Anderson | - | 1-5 | 0-1 | 1-2 | 4-1 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 9 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 28-59 | 11-23 | 17-23 | 11-29 | 40 | 23 | 84 | 14 | 15 | 3 | 6 | 200 | |
47.5% | 47.8% | 73.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-31 | 5-10 | 9-10 | |||||||||||
41.9% | 50.0% | 90.0% | ||||||||||||
2nd Half: | 15-28 | 6-13 | 8-13 | |||||||||||
53.6% | 46.2% | 61.5% |
Score by Periods | 1st | 2nd | Total | |
South Dakota | 34 | 51 | 85 | Record: (19-13,9-7 Summit) |
North Dakota St. | 40 | 44 | 84 | Record: (21-11,10-6 Summi) |
Officials: Tim Stewart,Luke Schumer,Brian McNutt
Technical fouls: South Dakota-None. North Dakota St.-None. Attendance: 2024-25 Men's Basketball. Round: 0. North Dakota St. vs South Dakota. Played a |
Play-by-Play |
South Dakota vs North Dakota St.
1st PERIOD Play-by-Play
HOME TEAM: North Dakota St.
Time
Score
Margin
VISITORS: South Dakota
19:38
MISSED LAYUP by Quandre Bullock
19:35
REBOUND (OFF) by Isaac Bruns
19:19
MISSED LAYUP by Mayuom Buom
REBOUND (DEF) by Noah Feddersen
19:17
MISSED 3 PTR by Masen Miller
18:31
3-2
H 1
18:27
REBOUND (DEF) by Quandre Bullock
18:08
MISSED 3 PTR by Quandre Bullock
REBOUND (DEF) by Andy Stefonowicz
18:05
MISSED by Noah Feddersen
17:32
5-2
H 3
REBOUND (OFF) by Noah Feddersen
17:28
17:13
7-2
H 5
MISSED 3 PTR by Quandre Bullock
REBOUND (DEF) by (TEAM)
17:12
MISSED JUMPER by Noah Feddersen
16:12
10-4
H 6
16:09
REBOUND (DEF) by (TEAM)
15:52
MISSED LAYUP by Ashton Smith
15:50
REBOUND (OFF) by Isaac Bruns
15:47
MISSED 3 PTR by Shey Eberwein
15:42
REBOUND (OFF) by Isaac Bruns
MISSED 3 PTR by Noah Feddersen
15:26
10-6
H 4
15:23
REBOUND (DEF) by Isaac Bruns
MISSED 3 PTR by Masen Miller
15:02
14:58
REBOUND (DEF) by Ashton Smith
14:40
MISSED 3 PTR by Kaleb Stewart
REBOUND (DEF) by Tajavis Miller
14:37
MISSED LAYUP by Darik Dissette
14:23
14:19
REBOUND (DEF) by Chase Forte
14:13
MISSED LAYUP by Chase Forte
14:13
REBOUND (OFF) by Chase Forte
MISSED LAYUP by Darik Dissette
13:53
10-8
H 2
13:51
REBOUND (DEF) by Max Burchill
13:42
MISSED 3 PTR by Paul Bruns
REBOUND (DEF) by (DEADBALL)
13:40
MISSED LAYUP by Noah Feddersen
13:24
13:20
REBOUND (DEF) by Quandre Bullock
13:18
MISSED LAYUP by Quandre Bullock
REBOUND (DEF) by Luke Kasubke
13:15
MISSED 3 PTR by Tajavis Miller
13:14
REBOUND (OFF) by Noah Feddersen
13:07
12:43
MISSED 3 PTR by Chase Forte
REBOUND (DEF) by Luke Kasubke
12:40
12:12
13-8
H 5
MISSED JUMPER by Shey Eberwein
REBOUND (DEF) by Luke Kasubke
12:08
11:53
15-8
H 7
MISSED FT SHOT by Chase Forte
11:53
REBOUND (OFF) by (DEADBALL)
MISSED LAYUP by Noah Feddersen
10:44
17-11
H 6
REBOUND (OFF) by Noah Feddersen
10:40
MISSED JUMPER by Noah Feddersen
09:11
19-15
H 4
09:07
REBOUND (DEF) by Isaac Bruns
08:50
MISSED JUMPER by Isaac Bruns
REBOUND (DEF) by Andy Stefonowicz
08:47
07:42
21-17
H 4
MISSED 3 PTR by Shey Eberwein
07:39
REBOUND (OFF) by Quandre Bullock
07:35
MISSED 3 PTR by Quandre Bullock
REBOUND (DEF) by Luke Kasubke
07:32
06:52
23-17
H 6
MISSED 3 PTR by Quandre Bullock
REBOUND (DEF) by Treyson Anderson
06:50
06:10
23-20
H 3
MISSED JUMPER by Chase Forte
REBOUND (DEF) by Andy Stefonowicz
06:07
REBOUND (DEF) by (TEAM)
05:54
25-20
H 5
MISSED by Quandre Bullock
MISSED JUMPER by Andy Stefonowicz
03:41
30-27
H 3
03:38
REBOUND (DEF) by Isaac Bruns
MISSED JUMPER by Darik Dissette
03:05
30-30
T 1
03:02
REBOUND (DEF) by Max Burchill
MISSED LAYUP by Treyson Anderson
02:37
30-32
V 2
REBOUND (OFF) by Treyson Anderson
02:33
MISSED by Treyson Anderson
02:33
REBOUND (OFF) by Treyson Anderson
02:31
02:18
33-32
H 1
MISSED JUMPER by Kaleb Stewart
REBOUND (DEF) by Tajavis Miller
02:15
01:43
35-32
H 3
MISSED LAYUP by Mayuom Buom
01:39
REBOUND (OFF) by Isaac Bruns
01:08
37-34
H 3
MISSED 3 PTR by Kaleb Stewart
REBOUND (DEF) by Andy Stefonowicz
01:06
MISSED 3 PTR by Treyson Anderson
00:56
00:53
REBOUND (DEF) by Shey Eberwein
MISSED JUMPER by Darik Dissette
00:17
REBOUND (OFF) by Treyson Anderson
00:17
MISSED by Treyson Anderson
00:16
REBOUND (OFF) by Treyson Anderson
00:15
MISSED FT SHOT by Treyson Anderson
00:11
REBOUND (OFF) by (DEADBALL)
00:11
North Dakota St. 40, South Dakota 34
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
South Dakota
16
7
6
2
8
North Dakota St.
14
5
8
10
14
Score tied - 1 time.
Lead changed - 2 times.
South Dakota vs North Dakota St.
2nd PERIOD Play-by-Play
HOME TEAM: North Dakota St.
Time
Score
Margin
VISITORS: South Dakota
19:43
40-34
H 6
MISSED 3 PTR by Isaac Bruns
REBOUND (DEF) by Darik Dissette
19:40
REBOUND (DEF) by (TEAM)
17:30
44-40
H 4
MISSED JUMPER by Chase Forte
MISSED JUMPER by Darik Dissette
17:00
16:57
REBOUND (DEF) by Paul Bruns
MISSED 3 PTR by Tajavis Miller
15:51
47-44
H 3
15:50
REBOUND (DEF) by Paul Bruns
15:31
47-47
T 2
MISSED LAYUP by Chase Forte
15:27
REBOUND (OFF) by Chase Forte
15:27
MISSED by Chase Forte
15:25
REBOUND (OFF) by Ashton Smith
REBOUND (DEF) by Tajavis Miller
15:25
MISSED by Ashton Smith
14:43
49-47
H 2
MISSED FT SHOT by Ashton Smith
14:43
REBOUND (OFF) by (DEADBALL)
14:05
49-48
H 1
MISSED JUMPER by Shey Eberwein
REBOUND (DEF) by Tajavis Miller
14:01
MISSED JUMPER by Tajavis Miller
13:47
13:43
REBOUND (DEF) by Quandre Bullock
13:22
52-48
H 4
MISSED LAYUP by Quandre Bullock
REBOUND (DEF) by Darik Dissette
13:20
MISSED 3 PTR by Andy Stefonowicz
13:15
REBOUND (OFF) by Luke Kasubke
13:12
MISSED 3 PTR by Masen Miller
12:13
55-50
H 5
12:12
REBOUND (DEF) by (DEADBALL)
11:57
MISSED LAYUP by Chase Forte
11:53
REBOUND (OFF) by Mayuom Buom
11:53
MISSED by Mayuom Buom
11:51
REBOUND (OFF) by Mayuom Buom
11:16
57-54
H 3
MISSED FT SHOT by Chase Forte
REBOUND (DEF) by Tajavis Miller
11:14
10:32
59-54
H 5
MISSED LAYUP by Isaac Bruns
REBOUND (DEF) by Luke Kasubke
10:29
10:14
62-54
H 8
MISSED 3 PTR by Paul Bruns
REBOUND (DEF) by Darik Dissette
10:11
MISSED FT SHOT by Andy Stefonowicz
10:04
REBOUND (OFF) by (DEADBALL)
10:04
09:53
63-54
H 9
MISSED 3 PTR by Kaleb Stewart
09:50
REBOUND (OFF) by Max Burchill
MISSED 3 PTR by Masen Miller
09:27
63-57
H 6
09:24
REBOUND (DEF) by Ashton Smith
08:27
MISSED JUMPER by Mayuom Buom
REBOUND (DEF) by Tajavis Miller
08:25
MISSED LAYUP by Andy Stefonowicz
08:18
08:16
REBOUND (DEF) by Mayuom Buom
MISSED 3 PTR by Tajavis Miller
07:47
63-59
H 4
REBOUND (OFF) by Noah Feddersen
07:41
07:06
66-59
H 7
MISSED 3 PTR by Isaac Bruns
REBOUND (DEF) by Andy Stefonowicz
07:03
MISSED FT SHOT by Luke Kasubke
06:55
69-59
H 10
REBOUND (DEF) by Isaac Bruns
REBOUND (DEF) by Luke Kasubke
06:07
73-64
H 9
MISSED LAYUP by Kaleb Stewart
05:36
75-64
H 11
MISSED JUMPER by Quandre Bullock
05:33
REBOUND (OFF) by Mayuom Buom
05:32
MISSED 3 PTR by Kaleb Stewart
REBOUND (DEF) by (DEADBALL)
05:30
MISSED FT SHOT by Noah Feddersen
05:30
05:28
REBOUND (DEF) by Quandre Bullock
MISSED FT SHOT by Tajavis Miller
04:37
76-69
H 7
04:36
REBOUND (DEF) by Isaac Bruns
04:23
MISSED LAYUP by Chase Forte
REBOUND (DEF) by Masen Miller
04:21
MISSED 3 PTR by Luke Kasubke
03:06
78-72
H 6
REBOUND (OFF) by Tajavis Miller
03:02
MISSED LAYUP by Tajavis Miller
02:52
REBOUND (OFF) by (TEAM)
02:52
MISSED JUMPER by Tajavis Miller
02:44
02:41
REBOUND (DEF) by Quandre Bullock
02:38
78-73
H 5
MISSED FT SHOT by Quandre Bullock
REBOUND (DEF) by Darik Dissette
02:36
MISSED 3 PTR by Andy Stefonowicz
01:48
78-75
H 3
01:45
REBOUND (DEF) by Chase Forte
01:39
MISSED LAYUP by Chase Forte
01:39
REBOUND (OFF) by Chase Forte
01:39
78-77
H 1
MISSED FT SHOT by Chase Forte
REBOUND (DEF) by Tajavis Miller
01:36
01:32
78-79
V 1
MISSED FT SHOT by Quandre Bullock
REBOUND (DEF) by Noah Feddersen
01:31
MISSED FT SHOT by Tajavis Miller
00:54
80-81
V 1
REBOUND (OFF) by (DEADBALL)
00:54
00:39
81-81
T 3
MISSED FT SHOT by Chase Forte
00:39
REBOUND (OFF) by (DEADBALL)
MISSED JUMPER by Tajavis Miller
00:15
81-82
V 1
00:12
REBOUND (DEF) by Chase Forte
00:10
81-83
V 2
MISSED FT SHOT by Paul Bruns
00:10
REBOUND (OFF) by Isaac Bruns
South Dakota 85, North Dakota St. 84
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
South Dakota
26
10
9
4
11
North Dakota St.
14
3
6
9
15
Score tied - 4 times.
Lead changed - 3 times.
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Mayuom Buom | f | 3-5 | 0-0 | 2-2 | 0-0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 14 |
03 | Max Burchill | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 13 |
09 | Chase Forte | g | 1-4 | 0-1 | 6-7 | 1-1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 10 |
11 | Quandre Bullock | g | 0-7 | 0-4 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
12 | Isaac Bruns | g | 5-6 | 0-0 | 0-0 | 4-3 | 7 | 1 | 10 | 1 | 2 | 0 | 1 | 17 |
01 | Kaleb Stewart | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
02 | Shey Eberwein | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
23 | Paul Bruns | - | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 9 |
32 | Ashton Smith | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 12-33 | 2-12 | 8-9 | 6-11 | 17 | 8 | 34 | 2 | 5 | 3 | 3 | 100 | |
36.4% | 16.7% | 88.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-33 | 2-12 | 8-9 | |||||||||||
36.4% | 16.7% | 88.9% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Noah Feddersen | f | 2-8 | 0-1 | 0-0 | 3-1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 13 |
00 | Luke Kasubke | g | 2-2 | 1-1 | 0-0 | 0-4 | 4 | 0 | 5 | 0 | 0 | 0 | 3 | 15 |
05 | Andy Stefonowicz | g | 2-3 | 1-1 | 0-0 | 0-4 | 4 | 1 | 5 | 2 | 3 | 0 | 0 | 20 |
12 | Masen Miller | g | 2-4 | 2-4 | 2-2 | 0-0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 20 |
13 | Darik Dissette | g | 2-6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 |
02 | Jeremiah Burke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Tajavis Miller | - | 3-4 | 1-2 | 6-6 | 0-2 | 2 | 1 | 13 | 0 | 3 | 1 | 1 | 11 |
44 | Treyson Anderson | - | 0-4 | 0-1 | 1-2 | 4-1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 13-31 | 5-10 | 9-10 | 7-14 | 21 | 5 | 40 | 7 | 7 | 1 | 4 | 100 | |
41.9% | 50.0% | 90.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-31 | 5-10 | 9-10 | |||||||||||
41.9% | 50.0% | 90.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
South Dakota | 34 | 34 | Record: (19-13,9-7 Summit) |
North Dakota St. | 40 | 40 | Record: (21-11,10-6 Summi) |
Officials: Tim Stewart,Luke Schumer,Brian McNutt
Technical fouls: South Dakota-None. North Dakota St.-None. Attendance: 2024-25 Men's Basketball. Round: 0. North Dakota St. vs South Dakota. Played a |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Mayuom Buom | f | 2-4 | 0-0 | 2-2 | 3-1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 10 |
03 | Max Burchill | g | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 13 |
09 | Chase Forte | g | 8-14 | 1-1 | 3-6 | 2-2 | 4 | 2 | 20 | 2 | 1 | 1 | 0 | 17 |
11 | Quandre Bullock | g | 1-3 | 0-0 | 1-3 | 0-3 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 11 |
12 | Isaac Bruns | g | 3-6 | 1-3 | 4-4 | 1-2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 17 |
01 | Kaleb Stewart | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 13 |
02 | Shey Eberwein | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Paul Bruns | - | 2-3 | 2-3 | 1-2 | 0-2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 15 |
32 | Ashton Smith | - | 1-2 | 0-0 | 2-3 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 17-36 | 4-9 | 13-20 | 8-11 | 19 | 12 | 51 | 5 | 2 | 1 | 3 | 100 | |
47.2% | 44.4% | 65.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 17-36 | 4-9 | 13-20 | |||||||||||
47.2% | 44.4% | 65.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Noah Feddersen | f | 1-1 | 0-0 | 0-1 | 1-1 | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 8 |
00 | Luke Kasubke | g | 1-2 | 1-2 | 0-1 | 1-2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 20 |
05 | Andy Stefonowicz | g | 3-6 | 2-4 | 3-4 | 0-1 | 1 | 1 | 11 | 4 | 0 | 1 | 1 | 20 |
12 | Masen Miller | g | 3-5 | 3-5 | 2-2 | 0-1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 20 |
13 | Darik Dissette | g | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 10 |
02 | Jeremiah Burke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Tajavis Miller | - | 5-11 | 0-2 | 3-5 | 1-5 | 6 | 4 | 13 | 3 | 3 | 1 | 0 | 18 |
44 | Treyson Anderson | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 15-28 | 6-13 | 8-13 | 4-15 | 19 | 18 | 44 | 7 | 8 | 2 | 2 | 100 | |
53.6% | 46.2% | 61.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 15-28 | 6-13 | 8-13 | |||||||||||
53.6% | 46.2% | 61.5% |
Score by Periods | 1st | 2nd | Total | |
South Dakota | 34 | 51 | 85 | Record: (19-13,9-7 Summit) |
North Dakota St. | 40 | 44 | 84 | Record: (21-11,10-6 Summi) |
Officials: Tim Stewart,Luke Schumer,Brian McNutt
Technical fouls: South Dakota-None. North Dakota St.-None. Attendance: 2024-25 Men's Basketball. Round: 0. North Dakota St. vs South Dakota. Played a |