Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Mambourou Mara | f | 1-1 | 1-1 | 0-0 | 0-3 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 15 |
09 | Amar Kuljuhovic | c | 1-3 | 0-0 | 0-1 | 1-4 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 18 |
02 | Eli King | g | 5-9 | 1-3 | 1-1 | 0-5 | 5 | 5 | 12 | 1 | 2 | 1 | 1 | 31 |
03 | Mier Panoam | g | 3-9 | 0-2 | 10-10 | 0-3 | 3 | 2 | 16 | 4 | 2 | 0 | 0 | 31 |
52 | Treysen Eaglestaff | g | 5-14 | 0-4 | 4-7 | 0-7 | 7 | 3 | 14 | 5 | 3 | 0 | 1 | 34 |
01 | Zach Kraft | - | 2-7 | 1-5 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 21 |
04 | Dariyus Woodson | - | 5-10 | 5-10 | 0-0 | 0-0 | 0 | 3 | 15 | 0 | 2 | 0 | 0 | 20 |
05 | Deng Mayar | - | 5-10 | 0-1 | 2-6 | 4-3 | 7 | 4 | 12 | 2 | 1 | 1 | 3 | 29 |
11 | Reggie Thomas | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 27-64 | 8-27 | 17-25 | 7-27 | 34 | 26 | 79 | 15 | 12 | 3 | 6 | 200 | |
42.2% | 29.6% | 68.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-33 | 2-11 | 2-6 | |||||||||||
39.4% | 18.2% | 33.3% | ||||||||||||
2nd Half: | 14-31 | 6-16 | 15-19 | |||||||||||
45.2% | 37.5% | 78.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Kaleb Stewart | g | 3-7 | 1-4 | 2-2 | 0-1 | 1 | 1 | 9 | 1 | 0 | 0 | 2 | 19 |
03 | Max Burchill | g | 0-1 | 0-0 | 0-0 | 1-5 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 26 |
09 | Chase Forte | g | 11-19 | 3-3 | 6-7 | 2-5 | 7 | 4 | 31 | 3 | 1 | 0 | 1 | 33 |
11 | Quandre Bullock | g | 4-9 | 0-4 | 7-7 | 0-4 | 4 | 3 | 15 | 3 | 4 | 0 | 2 | 27 |
23 | Paul Bruns | g | 1-7 | 1-5 | 4-4 | 0-6 | 6 | 3 | 7 | 2 | 1 | 0 | 1 | 27 |
00 | Mayuom Buom | - | 1-3 | 0-0 | 1-4 | 1-1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 12 |
02 | Shey Eberwein | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
12 | Isaac Bruns | - | 6-13 | 1-4 | 6-8 | 2-5 | 7 | 2 | 19 | 2 | 1 | 0 | 0 | 27 |
15 | Jevon Hill | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
25 | Jalen Hayes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | Ashton Smith | - | 2-4 | 0-0 | 4-4 | 1-4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 28-64 | 6-20 | 30-36 | 10-34 | 44 | 20 | 92 | 11 | 9 | 1 | 7 | 200 | |
43.8% | 30.0% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-33 | 1-10 | 12-14 | |||||||||||
39.4% | 10.0% | 85.7% | ||||||||||||
2nd Half: | 15-31 | 5-10 | 18-22 | |||||||||||
48.4% | 50.0% | 81.8% |
Score by Periods | 1st | 2nd | Total | |
North Dakota | 30 | 49 | 79 | Record: (11-20,5-11 Summi) |
South Dakota | 39 | 53 | 92 | Record: (18-13,9-7 Summit) |
Officials: Anthony Burris,Bret Wegenke,Luke Schumer
Technical fouls: North Dakota-None. South Dakota-None. Attendance: 2659 2024-25 Men's Basketball. Round: 0. North Dakota vs South Dakota. Played at Sa |
Play-by-Play |
North Dakota vs South Dakota
1st PERIOD Play-by-Play
HOME TEAM: South Dakota
Time
Score
Margin
VISITORS: North Dakota
18:56
2-0
H 2
MISSED JUMPER by Mier Panoam
REBOUND (DEF) by Paul Bruns
18:53
MISSED 3 PTR by Paul Bruns
18:49
18:46
REBOUND (DEF) by Treysen Eaglestaff
MISSED LAYUP by Paul Bruns
18:30
REBOUND (OFF) by (TEAM)
18:30
MISSED JUMPER by Mayuom Buom
18:21
18:19
REBOUND (DEF) by Deng Mayar
17:16
4-2
H 2
MISSED 3 PTR by Mier Panoam
REBOUND (DEF) by Chase Forte
17:13
15:45
8-7
H 1
MISSED 3 PTR by Deng Mayar
REBOUND (DEF) by Max Burchill
15:42
MISSED LAYUP by Max Burchill
15:35
15:33
REBOUND (DEF) by Amar Kuljuhovic
15:29
MISSED 3 PTR by Eli King
REBOUND (DEF) by Kaleb Stewart
15:25
MISSED 3 PTR by Kaleb Stewart
15:17
15:13
REBOUND (DEF) by Treysen Eaglestaff
15:08
8-9
V 1
MISSED FT SHOT by Treysen Eaglestaff
REBOUND (DEF) by Ashton Smith
15:06
MISSED JUMPER by Kaleb Stewart
14:35
8-11
V 3
14:33
REBOUND (DEF) by Mambourou Mara
MISSED LAYUP by Ashton Smith
14:07
8-14
V 6
REBOUND (OFF) by (TEAM)
14:07
13:37
MISSED LAYUP by Treysen Eaglestaff
13:35
REBOUND (OFF) by (TEAM)
13:19
MISSED LAYUP by Eli King
REBOUND (DEF) by Max Burchill
13:17
MISSED FT SHOT by Mayuom Buom
12:55
11-14
V 3
REBOUND (DEF) by Mier Panoam
MISSED LAYUP by Chase Forte
12:04
11-16
V 5
12:02
REBOUND (DEF) by Eli King
11:56
MISSED 3 PTR by Dariyus Woodson
REBOUND (DEF) by Mayuom Buom
11:54
MISSED JUMPER by Isaac Bruns
11:46
11:45
REBOUND (DEF) by Zach Kraft
11:15
13-16
V 3
MISSED 3 PTR by Eli King
REBOUND (DEF) by Isaac Bruns
11:10
MISSED LAYUP by Isaac Bruns
11:04
11:02
REBOUND (DEF) by Amar Kuljuhovic
10:59
MISSED 3 PTR by Zach Kraft
REBOUND (DEF) by (TEAM)
10:55
MISSED JUMPER by Chase Forte
10:46
10:43
REBOUND (DEF) by Treysen Eaglestaff
09:49
19-18
H 1
MISSED FT SHOT by Deng Mayar
09:49
REBOUND (OFF) by (DEADBALL)
09:48
MISSED FT SHOT by Deng Mayar
REBOUND (DEF) by Ashton Smith
09:47
MISSED 3 PTR by Isaac Bruns
09:36
REBOUND (OFF) by Chase Forte
09:33
MISSED 3 PTR by Isaac Bruns
09:25
09:21
REBOUND (DEF) by Treysen Eaglestaff
09:16
MISSED LAYUP by Treysen Eaglestaff
09:12
REBOUND (OFF) by Deng Mayar
MISSED LAYUP by Mayuom Buom
08:36
21-22
V 1
08:34
REBOUND (DEF) by Amar Kuljuhovic
08:23
MISSED 3 PTR by Zach Kraft
REBOUND (DEF) by Shey Eberwein
08:20
MISSED 3 PTR by Kaleb Stewart
08:13
08:09
REBOUND (DEF) by (TEAM)
07:57
MISSED JUMPER by Treysen Eaglestaff
REBOUND (DEF) by Quandre Bullock
07:53
MISSED 3 PTR by Quandre Bullock
07:50
07:49
REBOUND (DEF) by (DEADBALL)
MISSED 3 PTR by Quandre Bullock
06:46
23-24
V 1
06:44
REBOUND (DEF) by Deng Mayar
06:33
MISSED LAYUP by Mier Panoam
REBOUND (DEF) by Paul Bruns
06:31
06:18
MISSED 3 PTR by Treysen Eaglestaff
REBOUND (DEF) by Max Burchill
06:15
05:52
MISSED LAYUP by Mier Panoam
REBOUND (DEF) by Max Burchill
05:49
MISSED 3 PTR by Paul Bruns
05:33
05:30
REBOUND (DEF) by Mambourou Mara
05:10
MISSED JUMPER by Treysen Eaglestaff
REBOUND (DEF) by Paul Bruns
05:08
04:45
25-24
H 1
MISSED JUMPER by Amar Kuljuhovic
04:45
REBOUND (OFF) by Amar Kuljuhovic
04:44
MISSED FT SHOT by Amar Kuljuhovic
REBOUND (DEF) by Quandre Bullock
04:43
MISSED FT SHOT by Isaac Bruns
04:29
04:28
REBOUND (DEF) by Eli King
MISSED JUMPER by Chase Forte
02:41
29-28
H 1
02:37
REBOUND (DEF) by Eli King
02:17
MISSED 3 PTR by Zach Kraft
REBOUND (DEF) by Chase Forte
02:14
01:50
31-28
H 3
MISSED JUMPER by Treysen Eaglestaff
REBOUND (DEF) by Ashton Smith
01:48
REBOUND (DEF) by Max Burchill
01:38
MISSED LAYUP by Amar Kuljuhovic
MISSED 3 PTR by Isaac Bruns
00:41
33-28
H 5
REBOUND (OFF) by Max Burchill
00:39
South Dakota 39, North Dakota 30
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
North Dakota
22
5
2
4
9
South Dakota
24
14
2
10
13
Score tied - 5 times.
Lead changed - 16 times.
North Dakota vs South Dakota
2nd PERIOD Play-by-Play
HOME TEAM: South Dakota
Time
Score
Margin
VISITORS: North Dakota
19:06
41-32
H 9
MISSED 3 PTR by Treysen Eaglestaff
REBOUND (DEF) by (TEAM)
19:04
MISSED FT SHOT by Mayuom Buom
18:52
REBOUND (OFF) by (DEADBALL)
18:52
MISSED FT SHOT by Mayuom Buom
18:50
REBOUND (DEF) by Amar Kuljuhovic
MISSED LAYUP by Chase Forte
18:32
41-34
H 7
18:29
REBOUND (DEF) by Mambourou Mara
17:53
43-37
H 6
MISSED FT SHOT by Deng Mayar
REBOUND (DEF) by Isaac Bruns
17:51
MISSED JUMPER by Isaac Bruns
17:42
REBOUND (OFF) by (DEADBALL)
17:41
MISSED LAYUP by Isaac Bruns
16:01
48-43
H 5
15:58
REBOUND (DEF) by Treysen Eaglestaff
MISSED LAYUP by Quandre Bullock
15:03
50-46
H 4
REBOUND (OFF) by Shey Eberwein
15:02
MISSED LAYUP by Chase Forte
14:55
14:53
REBOUND (DEF) by Deng Mayar
MISSED 3 PTR by Kaleb Stewart
14:28
50-49
H 1
14:23
REBOUND (DEF) by Mier Panoam
14:07
MISSED LAYUP by Deng Mayar
REBOUND (DEF) by Chase Forte
14:04
MISSED LAYUP by Shey Eberwein
13:03
53-51
H 2
13:01
REBOUND (DEF) by Eli King
MISSED LAYUP by Chase Forte
12:18
55-54
H 1
REBOUND (OFF) by Chase Forte
12:13
11:54
57-54
H 3
MISSED 3 PTR by Treysen Eaglestaff
11:53
REBOUND (OFF) by (DEADBALL)
11:44
MISSED 3 PTR by Dariyus Woodson
REBOUND (DEF) by Quandre Bullock
11:42
MISSED 3 PTR by Quandre Bullock
11:15
57-57
T 1
11:12
REBOUND (DEF) by Eli King
MISSED FT SHOT by Chase Forte
10:24
57-59
V 2
REBOUND (OFF) by (DEADBALL)
10:24
10:09
58-59
V 1
MISSED 3 PTR by Dariyus Woodson
10:06
REBOUND (OFF) by Deng Mayar
10:06
MISSED by Deng Mayar
10:03
REBOUND (OFF) by Deng Mayar
REBOUND (DEF) by Ashton Smith
10:02
58-60
V 2
MISSED FT SHOT by Deng Mayar
MISSED 3 PTR by Paul Bruns
09:45
REBOUND (OFF) by Isaac Bruns
09:42
09:30
60-61
V 1
MISSED FT SHOT by Treysen Eaglestaff
REBOUND (DEF) by Isaac Bruns
09:29
09:12
MISSED LAYUP by Deng Mayar
REBOUND (DEF) by Isaac Bruns
09:10
08:25
65-61
H 4
MISSED LAYUP by Eli King
REBOUND (DEF) by Chase Forte
08:23
07:48
68-61
H 7
MISSED LAYUP by Zach Kraft
REBOUND (DEF) by Chase Forte
07:46
MISSED LAYUP by Chase Forte
07:38
REBOUND (OFF) by Mayuom Buom
07:35
MISSED 3 PTR by Quandre Bullock
07:34
07:31
REBOUND (DEF) by Mier Panoam
MISSED FT SHOT by Isaac Bruns
07:00
69-64
H 5
REBOUND (OFF) by (DEADBALL)
07:00
06:43
70-64
H 6
MISSED 3 PTR by Zach Kraft
REBOUND (DEF) by Paul Bruns
06:40
MISSED 3 PTR by Paul Bruns
06:06
72-66
H 6
06:02
REBOUND (DEF) by Treysen Eaglestaff
MISSED LAYUP by Ashton Smith
05:29
72-68
H 4
REBOUND (OFF) by Isaac Bruns
05:25
04:59
74-68
H 6
MISSED JUMPER by Mier Panoam
04:55
REBOUND (OFF) by Deng Mayar
04:55
MISSED by Deng Mayar
REBOUND (DEF) by Isaac Bruns
04:54
MISSED JUMPER by Chase Forte
04:20
76-71
H 5
REBOUND (OFF) by Ashton Smith
04:17
03:15
81-74
H 7
MISSED 3 PTR by Mier Panoam
REBOUND (DEF) by Paul Bruns
03:12
MISSED JUMPER by Paul Bruns
02:46
02:43
REBOUND (DEF) by Treysen Eaglestaff
02:24
MISSED 3 PTR by Treysen Eaglestaff
02:20
REBOUND (OFF) by (TEAM)
02:16
MISSED 3 PTR by Dariyus Woodson
REBOUND (DEF) by Quandre Bullock
02:12
01:13
86-76
H 10
MISSED FT SHOT by Treysen Eaglestaff
01:13
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by (DEADBALL)
00:33
90-79
H 11
MISSED 3 PTR by Reggie Thomas
00:22
92-79
H 13
MISSED 3 PTR by Dariyus Woodson
REBOUND (DEF) by Paul Bruns
00:17
South Dakota 92, North Dakota 79
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
North Dakota
16
5
1
10
23
South Dakota
20
6
8
4
17
Score tied - 2 times.
Lead changed - 2 times.
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Mambourou Mara | f | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 11 |
09 | Amar Kuljuhovic | c | 1-3 | 0-0 | 0-1 | 1-3 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 10 |
02 | Eli King | g | 2-5 | 0-2 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 15 |
03 | Mier Panoam | g | 2-6 | 0-1 | 2-2 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 14 |
52 | Treysen Eaglestaff | g | 3-9 | 0-1 | 0-1 | 0-4 | 4 | 2 | 6 | 3 | 3 | 0 | 1 | 17 |
01 | Zach Kraft | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
04 | Dariyus Woodson | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
05 | Deng Mayar | - | 3-4 | 0-1 | 0-2 | 1-2 | 3 | 1 | 6 | 2 | 1 | 0 | 0 | 14 |
11 | Reggie Thomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 13-33 | 2-11 | 2-6 | 3-17 | 20 | 11 | 30 | 6 | 9 | 1 | 3 | 100 | |
39.4% | 18.2% | 33.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-33 | 2-11 | 2-6 | |||||||||||
39.4% | 18.2% | 33.3% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Kaleb Stewart | g | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 13 |
03 | Max Burchill | g | 0-1 | 0-0 | 0-0 | 1-5 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 16 |
09 | Chase Forte | g | 6-9 | 1-1 | 3-3 | 1-2 | 3 | 0 | 16 | 1 | 1 | 0 | 1 | 16 |
11 | Quandre Bullock | g | 2-4 | 0-2 | 2-2 | 0-2 | 2 | 0 | 6 | 1 | 3 | 0 | 2 | 11 |
23 | Paul Bruns | g | 0-3 | 0-2 | 2-2 | 0-3 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 11 |
00 | Mayuom Buom | - | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6 |
02 | Shey Eberwein | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
12 | Isaac Bruns | - | 2-7 | 0-3 | 0-1 | 0-1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 13 |
15 | Jevon Hill | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
25 | Jalen Hayes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | Ashton Smith | - | 1-2 | 0-0 | 4-4 | 0-3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 13-33 | 1-10 | 12-14 | 4-20 | 24 | 8 | 39 | 5 | 6 | 1 | 6 | 100 | |
39.4% | 10.0% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-33 | 1-10 | 12-14 | |||||||||||
39.4% | 10.0% | 85.7% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
North Dakota | 30 | 30 | Record: (11-20,5-11 Summi) |
South Dakota | 39 | 39 | Record: (18-13,9-7 Summit) |
Officials: Anthony Burris,Bret Wegenke,Luke Schumer
Technical fouls: North Dakota-None. South Dakota-None. Attendance: 2659 2024-25 Men's Basketball. Round: 0. North Dakota vs South Dakota. Played at Sa |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Mambourou Mara | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
09 | Amar Kuljuhovic | c | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
02 | Eli King | g | 3-4 | 1-1 | 1-1 | 0-2 | 2 | 4 | 8 | 1 | 0 | 1 | 0 | 16 |
03 | Mier Panoam | g | 1-3 | 0-1 | 8-8 | 0-2 | 2 | 0 | 10 | 4 | 1 | 0 | 0 | 17 |
52 | Treysen Eaglestaff | g | 2-5 | 0-3 | 4-6 | 0-3 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 17 |
01 | Zach Kraft | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 |
04 | Dariyus Woodson | - | 4-8 | 4-8 | 0-0 | 0-0 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 13 |
05 | Deng Mayar | - | 2-6 | 0-0 | 2-4 | 3-1 | 4 | 3 | 6 | 0 | 0 | 1 | 3 | 15 |
11 | Reggie Thomas | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 14-31 | 6-16 | 15-19 | 4-10 | 14 | 15 | 49 | 9 | 3 | 2 | 3 | 100 | |
45.2% | 37.5% | 78.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 14-31 | 6-16 | 15-19 | |||||||||||
45.2% | 37.5% | 78.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Kaleb Stewart | g | 2-3 | 1-2 | 2-2 | 0-0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 6 |
03 | Max Burchill | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
09 | Chase Forte | g | 5-10 | 2-2 | 3-4 | 1-3 | 4 | 4 | 15 | 2 | 0 | 0 | 0 | 17 |
11 | Quandre Bullock | g | 2-5 | 0-2 | 5-5 | 0-2 | 2 | 3 | 9 | 2 | 1 | 0 | 0 | 16 |
23 | Paul Bruns | g | 1-4 | 1-3 | 2-2 | 0-3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 16 |
00 | Mayuom Buom | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
02 | Shey Eberwein | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
12 | Isaac Bruns | - | 4-6 | 1-1 | 6-7 | 2-4 | 6 | 1 | 15 | 1 | 1 | 0 | 0 | 14 |
15 | Jevon Hill | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
25 | Jalen Hayes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | Ashton Smith | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 15-31 | 5-10 | 18-22 | 6-14 | 20 | 12 | 53 | 6 | 3 | 0 | 1 | 100 | |
48.4% | 50.0% | 81.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 15-31 | 5-10 | 18-22 | |||||||||||
48.4% | 50.0% | 81.8% |
Score by Periods | 1st | 2nd | Total | |
North Dakota | 30 | 49 | 79 | Record: (11-20,5-11 Summi) |
South Dakota | 39 | 53 | 92 | Record: (18-13,9-7 Summit) |
Officials: Anthony Burris,Bret Wegenke,Luke Schumer
Technical fouls: North Dakota-None. South Dakota-None. Attendance: 2659 2024-25 Men's Basketball. Round: 0. North Dakota vs South Dakota. Played at Sa |