Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Ashton Smith | f | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 16 |
03 | Max Burchill | g | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 22 |
09 | Chase Forte | g | 7-12 | 0-3 | 7-9 | 1-5 | 6 | 3 | 21 | 3 | 3 | 0 | 1 | 24 |
11 | Quandre Bullock | g | 4-9 | 1-3 | 1-2 | 0-3 | 3 | 4 | 10 | 0 | 3 | 1 | 0 | 24 |
12 | Isaac Bruns | g | 7-16 | 3-6 | 0-0 | 0-4 | 4 | 3 | 17 | 0 | 1 | 0 | 0 | 30 |
01 | Kaleb Stewart | - | 4-9 | 3-5 | 0-0 | 0-0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 27 |
02 | Shey Eberwein | - | 0-3 | 0-1 | 2-2 | 0-1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 23 |
15 | Jevon Hill | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
23 | Paul Bruns | - | 5-11 | 3-7 | 1-2 | 1-10 | 11 | 0 | 14 | 3 | 0 | 0 | 2 | 30 |
TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 27-62 | 10-27 | 14-19 | 6-26 | 32 | 21 | 78 | 10 | 9 | 1 | 4 | 200 | |
43.5% | 37.0% | 73.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-34 | 6-14 | 3-4 | |||||||||||
41.2% | 42.9% | 75.0% | ||||||||||||
2nd Half: | 13-28 | 4-13 | 11-15 | |||||||||||
46.4% | 30.8% | 73.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Jeremiah Burke | f | 2-3 | 0-0 | 0-1 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7 |
34 | Noah Feddersen | f | 3-5 | 0-1 | 4-4 | 0-7 | 7 | 2 | 10 | 2 | 1 | 1 | 0 | 19 |
00 | Luke Kasubke | g | 1-3 | 1-2 | 3-3 | 1-2 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 20 |
11 | Jacari White | g | 5-13 | 2-7 | 8-10 | 0-1 | 1 | 2 | 20 | 2 | 3 | 0 | 1 | 35 |
12 | Masen Miller | g | 1-8 | 1-6 | 0-0 | 1-1 | 2 | 3 | 3 | 2 | 2 | 0 | 4 | 38 |
05 | Andy Stefonowicz | - | 2-6 | 0-3 | 0-0 | 0-5 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 34 |
13 | Darik Dissette | - | 6-10 | 0-0 | 4-5 | 8-5 | 13 | 3 | 16 | 1 | 0 | 0 | 1 | 24 |
21 | Tajavis Miller | - | 7-14 | 0-1 | 5-6 | 0-6 | 6 | 0 | 19 | 2 | 1 | 0 | 0 | 23 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 27-62 | 4-20 | 24-29 | 11-31 | 42 | 16 | 82 | 14 | 9 | 1 | 7 | 200 | |
43.5% | 20.0% | 82.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-31 | 2-10 | 7-9 | |||||||||||
51.6% | 20.0% | 77.8% | ||||||||||||
2nd Half: | 11-31 | 2-10 | 17-20 | |||||||||||
35.5% | 20.0% | 85.0% |
Score by Periods | 1st | 2nd | Total | |
South Dakota | 37 | 41 | 78 | Record: (17-13,8-7 Summit) |
North Dakota St. | 41 | 41 | 82 | Record: (21-10,10-6 Summi) |
Officials: Jourdan Love,Amy Bonner,Steve Honacki
Technical fouls: South Dakota-None. North Dakota St.-None. Attendance: 1710 2024-25 Men's Basketball. Round: 0. North Dakota St. vs South Dakota. Played a |
Play-by-Play |
South Dakota vs North Dakota St.
1st PERIOD Play-by-Play
HOME TEAM: North Dakota St.
Time
Score
Margin
VISITORS: South Dakota
19:44
MISSED JUMPER by Isaac Bruns
REBOUND (DEF) by Noah Feddersen
19:40
18:16
5-2
H 3
MISSED LAYUP by Chase Forte
18:14
REBOUND (OFF) by Chase Forte
MISSED 3 PTR by Jacari White
17:49
5-4
H 1
17:46
REBOUND (DEF) by Quandre Bullock
17:22
MISSED JUMPER by Quandre Bullock
17:17
REBOUND (OFF) by (TEAM)
17:04
MISSED FT SHOT by Ashton Smith
17:04
REBOUND (OFF) by (DEADBALL)
15:26
9-11
V 2
MISSED JUMPER by Kaleb Stewart
REBOUND (DEF) by Andy Stefonowicz
15:24
MISSED LAYUP by Jacari White
14:29
11-13
V 2
14:27
REBOUND (DEF) by Chase Forte
14:12
MISSED 3 PTR by Shey Eberwein
REBOUND (DEF) by Andy Stefonowicz
14:09
MISSED LAYUP by Darik Dissette
14:02
13:59
REBOUND (DEF) by Paul Bruns
MISSED LAYUP by Tajavis Miller
13:29
11-16
V 5
13:26
REBOUND (DEF) by Chase Forte
MISSED 3 PTR by Luke Kasubke
12:52
11-18
V 7
12:49
REBOUND (DEF) by Isaac Bruns
12:44
MISSED 3 PTR by Quandre Bullock
REBOUND (DEF) by Luke Kasubke
12:42
MISSED 3 PTR by Andy Stefonowicz
12:24
REBOUND (OFF) by Darik Dissette
12:21
10:59
17-20
V 3
MISSED 3 PTR by Kaleb Stewart
10:48
REBOUND (OFF) by (TEAM)
10:38
MISSED LAYUP by Quandre Bullock
REBOUND (DEF) by Noah Feddersen
10:34
MISSED FT SHOT by Jacari White
10:30
19-20
V 1
10:28
REBOUND (DEF) by Paul Bruns
10:13
MISSED 3 PTR by Chase Forte
REBOUND (DEF) by Masen Miller
10:10
09:58
MISSED JUMPER by Isaac Bruns
REBOUND (DEF) by Noah Feddersen
09:56
09:42
21-20
H 1
MISSED JUMPER by Isaac Bruns
REBOUND (DEF) by Andy Stefonowicz
09:40
MISSED 3 PTR by Jacari White
09:30
REBOUND (OFF) by (TEAM)
09:27
MISSED JUMPER by Tajavis Miller
09:19
09:17
REBOUND (DEF) by Paul Bruns
MISSED 3 PTR by Noah Feddersen
08:45
21-23
V 2
08:40
REBOUND (DEF) by Isaac Bruns
08:30
MISSED JUMPER by Shey Eberwein
REBOUND (DEF) by Noah Feddersen
08:27
07:56
23-23
T 1
MISSED LAYUP by Isaac Bruns
REBOUND (DEF) by Noah Feddersen
07:54
07:25
25-23
H 2
MISSED 3 PTR by Paul Bruns
REBOUND (DEF) by Tajavis Miller
07:20
MISSED FT SHOT by Tajavis Miller
06:49
25-25
T 2
REBOUND (OFF) by (DEADBALL)
06:49
06:40
26-25
H 1
MISSED 3 PTR by Paul Bruns
REBOUND (DEF) by (TEAM)
06:38
MISSED 3 PTR by Masen Miller
06:31
REBOUND (OFF) by Darik Dissette
06:24
MISSED 3 PTR by Tajavis Miller
06:22
REBOUND (OFF) by Darik Dissette
06:19
MISSED 3 PTR by Andy Stefonowicz
05:20
29-28
H 1
05:17
REBOUND (DEF) by Jevon Hill
03:22
33-34
V 1
MISSED 3 PTR by Isaac Bruns
REBOUND (DEF) by Tajavis Miller
03:18
MISSED LAYUP by Darik Dissette
02:58
REBOUND (OFF) by Darik Dissette
02:55
02:41
35-34
H 1
MISSED LAYUP by Shey Eberwein
02:40
REBOUND (OFF) by (TEAM)
01:43
37-37
T 3
MISSED JUMPER by Isaac Bruns
REBOUND (DEF) by (TEAM)
01:38
MISSED LAYUP by Masen Miller
01:07
39-37
H 2
01:05
REBOUND (DEF) by Max Burchill
01:02
MISSED JUMPER by Kaleb Stewart
REBOUND (DEF) by Jacari White
00:58
00:36
41-37
H 4
MISSED 3 PTR by Isaac Bruns
REBOUND (DEF) by Tajavis Miller
00:32
MISSED JUMPER by Tajavis Miller
00:03
00:00
REBOUND (DEF) by Chase Forte
North Dakota St. 41, South Dakota 37
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
South Dakota
10
11
6
5
16
North Dakota St.
26
6
7
8
19
Score tied - 7 times.
Lead changed - 8 times.
South Dakota vs North Dakota St.
2nd PERIOD Play-by-Play
HOME TEAM: North Dakota St.
Time
Score
Margin
VISITORS: South Dakota
19:49
MISSED 3 PTR by Chase Forte
REBOUND (DEF) by Andy Stefonowicz
19:45
MISSED LAYUP by Andy Stefonowicz
19:39
19:36
REBOUND (DEF) by Isaac Bruns
19:33
MISSED 3 PTR by Max Burchill
REBOUND (DEF) by Luke Kasubke
19:30
MISSED 3 PTR by Jacari White
18:51
43-37
H 6
18:48
REBOUND (DEF) by Paul Bruns
18:40
MISSED LAYUP by Chase Forte
REBOUND (DEF) by Noah Feddersen
18:38
MISSED 3 PTR by Masen Miller
18:26
18:23
REBOUND (DEF) by Paul Bruns
17:02
46-42
H 4
MISSED FT SHOT by Chase Forte
17:02
REBOUND (OFF) by (DEADBALL)
MISSED 3 PTR by Jacari White
15:45
49-46
H 3
15:40
REBOUND (DEF) by Isaac Bruns
15:34
MISSED LAYUP by Kaleb Stewart
REBOUND (DEF) by Darik Dissette
15:32
MISSED 3 PTR by Andy Stefonowicz
15:27
15:24
REBOUND (DEF) by Quandre Bullock
MISSED JUMPER by Tajavis Miller
14:58
49-48
H 1
14:56
REBOUND (DEF) by Shey Eberwein
14:42
MISSED 3 PTR by Kaleb Stewart
REBOUND (DEF) by Tajavis Miller
14:39
MISSED LAYUP by Tajavis Miller
14:31
REBOUND (OFF) by Darik Dissette
14:27
14:16
51-48
H 3
MISSED 3 PTR by Quandre Bullock
REBOUND (DEF) by Jeremiah Burke
14:13
MISSED JUMPER by Darik Dissette
14:04
REBOUND (OFF) by Darik Dissette
14:00
MISSED LAYUP by Jeremiah Burke
13:39
REBOUND (OFF) by Masen Miller
13:38
13:24
53-48
H 5
MISSED 3 PTR by Paul Bruns
REBOUND (DEF) by Darik Dissette
13:18
MISSED FT SHOT by Jeremiah Burke
13:16
55-48
H 7
13:14
REBOUND (DEF) by Ashton Smith
11:18
60-53
H 7
MISSED LAYUP by Quandre Bullock
REBOUND (DEF) by Tajavis Miller
11:17
MISSED FT SHOT by Darik Dissette
10:06
62-58
H 4
10:04
REBOUND (DEF) by Paul Bruns
09:58
62-59
H 3
MISSED FT SHOT by Chase Forte
REBOUND (DEF) by Andy Stefonowicz
09:57
MISSED LAYUP by Luke Kasubke
09:44
REBOUND (OFF) by Luke Kasubke
09:42
MISSED JUMPER by Darik Dissette
09:36
09:33
REBOUND (DEF) by Chase Forte
MISSED 3 PTR by Masen Miller
08:41
62-61
H 1
08:36
REBOUND (DEF) by Paul Bruns
08:34
MISSED FT SHOT by Quandre Bullock
08:34
REBOUND (OFF) by (DEADBALL)
MISSED LAYUP by Jacari White
08:18
62-62
T 4
REBOUND (DEF) by (DEADBALL)
08:02
62-63
V 1
MISSED FT SHOT by Paul Bruns
REBOUND (DEF) by Tajavis Miller
08:01
MISSED 3 PTR by Masen Miller
07:05
64-65
V 1
REBOUND (OFF) by Darik Dissette
07:02
06:41
66-65
H 1
MISSED LAYUP by Paul Bruns
REBOUND (DEF) by Darik Dissette
06:39
MISSED LAYUP by Jacari White
06:22
06:19
REBOUND (DEF) by Paul Bruns
MISSED LAYUP by Tajavis Miller
05:54
05:51
REBOUND (DEF) by Quandre Bullock
MISSED LAYUP by Masen Miller
04:45
68-69
V 1
REBOUND (OFF) by Darik Dissette
04:43
MISSED 3 PTR by Jacari White
04:39
04:37
REBOUND (DEF) by Paul Bruns
04:27
MISSED 3 PTR by Ashton Smith
REBOUND (DEF) by (TEAM)
04:24
MISSED 3 PTR by Masen Miller
03:54
REBOUND (OFF) by (DEADBALL)
03:52
01:29
77-74
H 3
MISSED 3 PTR by Paul Bruns
REBOUND (DEF) by Darik Dissette
01:24
MISSED JUMPER by Noah Feddersen
01:08
01:05
REBOUND (DEF) by Chase Forte
00:58
MISSED 3 PTR by Isaac Bruns
00:55
REBOUND (OFF) by (TEAM)
00:26
79-76
H 3
MISSED JUMPER by Isaac Bruns
REBOUND (DEF) by Darik Dissette
00:22
MISSED FT SHOT by Jacari White
00:12
82-78
H 4
00:11
REBOUND (DEF) by Paul Bruns
00:06
MISSED 3 PTR by Chase Forte
00:04
REBOUND (OFF) by Paul Bruns
00:02
MISSED LAYUP by Paul Bruns
REBOUND (DEF) by Noah Feddersen
00:00
North Dakota St. 82, South Dakota 78
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
South Dakota
18
7
2
0
11
North Dakota St.
18
5
6
2
20
Score tied - 4 times.
Lead changed - 10 times.
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Ashton Smith | f | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
03 | Max Burchill | g | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
09 | Chase Forte | g | 2-4 | 0-1 | 0-0 | 1-3 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 10 |
11 | Quandre Bullock | g | 2-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 9 |
12 | Isaac Bruns | g | 4-11 | 2-4 | 0-0 | 0-2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 15 |
01 | Kaleb Stewart | - | 3-6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 15 |
02 | Shey Eberwein | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 13 |
15 | Jevon Hill | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
23 | Paul Bruns | - | 3-5 | 2-4 | 0-0 | 0-3 | 3 | 0 | 8 | 2 | 0 | 0 | 2 | 13 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 14-34 | 6-14 | 3-4 | 4-11 | 15 | 8 | 37 | 6 | 5 | 0 | 3 | 100 | |
41.2% | 42.9% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-34 | 6-14 | 3-4 | |||||||||||
41.2% | 42.9% | 75.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Jeremiah Burke | f | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
34 | Noah Feddersen | f | 3-4 | 0-1 | 2-2 | 0-5 | 5 | 0 | 8 | 2 | 1 | 0 | 0 | 11 |
00 | Luke Kasubke | g | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 11 |
11 | Jacari White | g | 2-5 | 0-2 | 2-3 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 17 |
12 | Masen Miller | g | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 18 |
05 | Andy Stefonowicz | - | 2-4 | 0-2 | 0-0 | 0-3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 15 |
13 | Darik Dissette | - | 3-5 | 0-0 | 0-0 | 4-0 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 11 |
21 | Tajavis Miller | - | 3-7 | 0-1 | 3-4 | 0-3 | 3 | 0 | 9 | 2 | 0 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 16-31 | 2-10 | 7-9 | 5-16 | 21 | 5 | 41 | 10 | 6 | 0 | 3 | 100 | |
51.6% | 20.0% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-31 | 2-10 | 7-9 | |||||||||||
51.6% | 20.0% | 77.8% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
South Dakota | 37 | 37 | Record: (17-13,8-7 Summit) |
North Dakota St. | 41 | 41 | Record: (21-10,10-6 Summi) |
Officials: Jourdan Love,Amy Bonner,Steve Honacki
Technical fouls: South Dakota-None. North Dakota St.-None. Attendance: 1710 2024-25 Men's Basketball. Round: 0. North Dakota St. vs South Dakota. Played a |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Ashton Smith | f | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
03 | Max Burchill | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
09 | Chase Forte | g | 5-8 | 0-2 | 7-9 | 0-2 | 2 | 1 | 17 | 2 | 3 | 0 | 0 | 14 |
11 | Quandre Bullock | g | 2-4 | 1-2 | 1-2 | 0-2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 15 |
12 | Isaac Bruns | g | 3-5 | 1-2 | 0-0 | 0-2 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 15 |
01 | Kaleb Stewart | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
02 | Shey Eberwein | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
15 | Jevon Hill | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Paul Bruns | - | 2-6 | 1-3 | 1-2 | 1-7 | 8 | 0 | 6 | 1 | 0 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 13-28 | 4-13 | 11-15 | 2-15 | 17 | 13 | 41 | 4 | 4 | 1 | 1 | 100 | |
46.4% | 30.8% | 73.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 13-28 | 4-13 | 11-15 | |||||||||||
46.4% | 30.8% | 73.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Jeremiah Burke | f | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
34 | Noah Feddersen | f | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 |
00 | Luke Kasubke | g | 0-1 | 0-0 | 3-3 | 1-1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
11 | Jacari White | g | 3-8 | 2-5 | 6-7 | 0-0 | 0 | 1 | 14 | 1 | 2 | 0 | 1 | 18 |
12 | Masen Miller | g | 0-5 | 0-4 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 20 |
05 | Andy Stefonowicz | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 19 |
13 | Darik Dissette | - | 3-5 | 0-0 | 4-5 | 4-5 | 9 | 2 | 10 | 1 | 0 | 0 | 0 | 13 |
21 | Tajavis Miller | - | 4-7 | 0-0 | 2-2 | 0-3 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 11-31 | 2-10 | 17-20 | 6-15 | 21 | 11 | 41 | 4 | 3 | 1 | 4 | 100 | |
35.5% | 20.0% | 85.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 11-31 | 2-10 | 17-20 | |||||||||||
35.5% | 20.0% | 85.0% |
Score by Periods | 1st | 2nd | Total | |
South Dakota | 37 | 41 | 78 | Record: (17-13,8-7 Summit) |
North Dakota St. | 41 | 41 | 82 | Record: (21-10,10-6 Summi) |
Officials: Jourdan Love,Amy Bonner,Steve Honacki
Technical fouls: South Dakota-None. North Dakota St.-None. Attendance: 1710 2024-25 Men's Basketball. Round: 0. North Dakota St. vs South Dakota. Played a |