Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Mayuom Buom | f | 1-2 | 0-0 | 3-4 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 11 |
03 | Max Burchill | g | 3-5 | 0-1 | 3-3 | 0-0 | 0 | 3 | 9 | 3 | 1 | 0 | 1 | 26 |
09 | Chase Forte | g | 9-15 | 2-5 | 5-6 | 3-3 | 6 | 2 | 25 | 4 | 1 | 0 | 2 | 33 |
11 | Quandre Bullock | g | 7-13 | 1-6 | 4-5 | 2-5 | 7 | 4 | 19 | 2 | 2 | 0 | 0 | 25 |
12 | Isaac Bruns | g | 3-8 | 2-4 | 2-2 | 0-4 | 4 | 5 | 10 | 0 | 2 | 0 | 1 | 25 |
01 | Kaleb Stewart | - | 3-9 | 2-6 | 0-0 | 1-3 | 4 | 0 | 8 | 0 | 2 | 0 | 2 | 22 |
02 | Shey Eberwein | - | 1-5 | 1-2 | 0-0 | 0-5 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 21 |
15 | Jevon Hill | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Paul Bruns | - | 0-4 | 0-3 | 1-2 | 1-2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 24 |
32 | Ashton Smith | - | 0-1 | 0-0 | 5-6 | 0-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 27-64 | 8-29 | 23-28 | 9-26 | 35 | 26 | 85 | 13 | 9 | 1 | 6 | 200 | |
42.2% | 27.6% | 82.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-27 | 4-16 | 11-14 | |||||||||||
37.0% | 25.0% | 78.6% | ||||||||||||
2nd Half: | 17-37 | 4-13 | 12-14 | |||||||||||
45.9% | 30.8% | 85.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Marquel Sutton | f | 14-20 | 0-1 | 8-13 | 4-8 | 12 | 3 | 36 | 2 | 2 | 1 | 0 | 33 |
22 | Kamryn Thomas | f | 2-4 | 0-1 | 0-0 | 2-6 | 8 | 4 | 4 | 0 | 3 | 1 | 0 | 18 |
24 | Isaac Ondekane | c | 1-2 | 0-0 | 2-2 | 1-3 | 4 | 4 | 4 | 0 | 2 | 0 | 1 | 16 |
01 | JJ White | g | 6-14 | 4-9 | 6-8 | 1-1 | 2 | 0 | 22 | 7 | 0 | 0 | 2 | 32 |
32 | Tony Osburn | g | 3-11 | 1-6 | 0-0 | 2-3 | 5 | 2 | 7 | 1 | 2 | 0 | 0 | 30 |
05 | Ja'Sean Glover | - | 1-4 | 0-1 | 0-1 | 0-3 | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 30 |
07 | Lance Waddles | - | 3-7 | 1-2 | 7-9 | 3-3 | 6 | 4 | 14 | 3 | 1 | 0 | 0 | 22 |
23 | Joshua Streit | - | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 5 | 0 | 0 | 1 | 19 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 32-65 | 6-20 | 23-33 | 14-30 | 44 | 20 | 93 | 22 | 10 | 3 | 5 | 200 | |
49.2% | 30.0% | 69.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-39 | 2-11 | 12-12 | |||||||||||
38.5% | 18.2% | 100 % | ||||||||||||
2nd Half: | 17-26 | 4-9 | 11-21 | |||||||||||
65.4% | 44.4% | 52.4% |
Score by Periods | 1st | 2nd | Total | |
South Dakota | 35 | 50 | 85 | Record: (17-12,8-6 Summit) |
Omaha | 44 | 49 | 93 | Record: (18-12,12-3 Summi) |
Officials: David Walker,Jim Bruno,Rhett Lamoreaux
Technical fouls: South Dakota-None. Omaha-None. Attendance: 4283 2024-25 Men's Basketball. Round: 0. Omaha vs South Dakota. Played at Baxter Ar |
Play-by-Play |
South Dakota vs Omaha
1st PERIOD Play-by-Play
HOME TEAM: Omaha
Time
Score
Margin
VISITORS: South Dakota
MISSED JUMPER by JJ White
19:38
REBOUND (OFF) by Marquel Sutton
19:32
MISSED 3 PTR by JJ White
19:22
REBOUND (OFF) by Isaac Ondekane
19:17
MISSED JUMPER by Marquel Sutton
19:10
REBOUND (OFF) by (TEAM)
19:09
MISSED 3 PTR by JJ White
18:40
2-0
H 2
REBOUND (OFF) by Marquel Sutton
18:34
MISSED by Marquel Sutton
18:34
18:31
REBOUND (DEF) by Quandre Bullock
17:14
4-4
T 1
MISSED 3 PTR by Chase Forte
REBOUND (DEF) by Marquel Sutton
17:10
MISSED 3 PTR by Marquel Sutton
17:04
17:00
REBOUND (DEF) by Quandre Bullock
16:57
MISSED 3 PTR by Quandre Bullock
REBOUND (DEF) by Marquel Sutton
16:52
MISSED LAYUP by Kamryn Thomas
16:44
REBOUND (OFF) by JJ White
16:41
MISSED JUMPER by JJ White
16:39
REBOUND (OFF) by Kamryn Thomas
16:34
REBOUND (DEF) by Ja'Sean Glover
15:32
11-7
H 4
MISSED FT SHOT by Mayuom Buom
MISSED LAYUP by JJ White
15:24
15:21
REBOUND (DEF) by Shey Eberwein
15:07
MISSED 3 PTR by Kaleb Stewart
REBOUND (DEF) by Joshua Streit
15:03
MISSED JUMPER by Tony Osburn
14:44
REBOUND (OFF) by Tony Osburn
14:44
MISSED by Tony Osburn
14:44
REBOUND (DEF) by Isaac Bruns
14:44
MISSED 3 PTR by Isaac Bruns
14:44
REBOUND (OFF) by Chase Forte
14:44
MISSED 3 PTR by Paul Bruns
REBOUND (DEF) by Ja'Sean Glover
14:38
MISSED LAYUP by Lance Waddles
13:29
13-9
H 4
REBOUND (OFF) by Marquel Sutton
13:26
13:17
16-9
H 7
MISSED FT SHOT by Ashton Smith
13:17
REBOUND (OFF) by (DEADBALL)
12:42
18-10
H 8
MISSED 3 PTR by Paul Bruns
REBOUND (DEF) by Marquel Sutton
12:36
MISSED 3 PTR by Tony Osburn
12:28
REBOUND (OFF) by Lance Waddles
12:23
11:53
20-10
H 10
MISSED LAYUP by Ashton Smith
REBOUND (DEF) by Isaac Ondekane
11:47
MISSED 3 PTR by Lance Waddles
11:25
11:22
REBOUND (DEF) by (TEAM)
11:05
MISSED 3 PTR by Kaleb Stewart
REBOUND (DEF) by Isaac Ondekane
11:03
10:20
24-10
H 14
MISSED JUMPER by Kaleb Stewart
10:16
REBOUND (OFF) by (TEAM)
10:02
MISSED 3 PTR by Shey Eberwein
REBOUND (DEF) by Kamryn Thomas
09:59
MISSED LAYUP by Joshua Streit
09:54
09:50
REBOUND (DEF) by Shey Eberwein
09:48
MISSED 3 PTR by Kaleb Stewart
REBOUND (DEF) by Kamryn Thomas
09:44
09:39
MISSED LAYUP by Kaleb Stewart
REBOUND (DEF) by JJ White
09:36
MISSED LAYUP by Tony Osburn
08:17
29-15
H 14
REBOUND (OFF) by Tony Osburn
08:12
MISSED 3 PTR by JJ White
08:09
08:04
REBOUND (DEF) by Shey Eberwein
REBOUND (DEF) by Marquel Sutton
07:37
29-17
H 12
MISSED LAYUP by Shey Eberwein
06:00
35-22
H 13
MISSED 3 PTR by Jevon Hill
REBOUND (DEF) by Kamryn Thomas
05:56
REBOUND (DEF) by Kamryn Thomas
05:36
37-23
H 14
MISSED FT SHOT by Chase Forte
MISSED LAYUP by Isaac Ondekane
05:21
REBOUND (OFF) by Lance Waddles
05:17
MISSED LAYUP by Lance Waddles
03:55
42-26
H 16
03:51
REBOUND (DEF) by (TEAM)
03:30
MISSED JUMPER by Shey Eberwein
REBOUND (DEF) by Kamryn Thomas
03:27
MISSED 3 PTR by Ja'Sean Glover
03:09
03:03
REBOUND (DEF) by Shey Eberwein
02:57
MISSED 3 PTR by Isaac Bruns
REBOUND (DEF) by Lance Waddles
02:52
MISSED JUMPER by Ja'Sean Glover
02:06
42-28
H 14
02:04
REBOUND (DEF) by Shey Eberwein
MISSED LAYUP by Ja'Sean Glover
00:49
44-33
H 11
00:47
REBOUND (DEF) by Isaac Bruns
MISSED 3 PTR by Tony Osburn
00:36
REBOUND (DEF) by (TEAM)
00:16
44-35
H 9
MISSED 3 PTR by Chase Forte
REBOUND (DEF) by Lance Waddles
00:12
MISSED 3 PTR by Tony Osburn
00:00
REBOUND (DEF) by Isaac Bruns
Omaha 44, South Dakota 35
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
South Dakota
12
4
0
2
8
Omaha
26
5
11
4
15
Score tied - 3 times.
Lead changed - 2 times.
South Dakota vs Omaha
2nd PERIOD Play-by-Play
HOME TEAM: Omaha
Time
Score
Margin
VISITORS: South Dakota
19:41
MISSED JUMPER by Mayuom Buom
REBOUND (DEF) by Tony Osburn
19:35
MISSED 3 PTR by Kamryn Thomas
19:23
19:19
REBOUND (DEF) by Isaac Bruns
18:52
46-35
H 11
MISSED 3 PTR by Quandre Bullock
REBOUND (DEF) by Isaac Ondekane
18:48
17:31
51-35
H 16
MISSED LAYUP by Max Burchill
REBOUND (DEF) by Kamryn Thomas
17:28
16:53
54-35
H 19
MISSED LAYUP by Chase Forte
16:49
REBOUND (OFF) by Kaleb Stewart
MISSED 3 PTR by JJ White
15:39
57-40
H 17
REBOUND (OFF) by Marquel Sutton
15:36
MISSED FT SHOT by Marquel Sutton
15:34
59-40
H 19
REBOUND (DEF) by Ashton Smith
MISSED by Marquel Sutton
15:10
15:06
REBOUND (DEF) by Kaleb Stewart
15:01
MISSED 3 PTR by Paul Bruns
REBOUND (DEF) by Marquel Sutton
14:57
14:10
61-40
H 21
MISSED JUMPER by Shey Eberwein
REBOUND (DEF) by Lance Waddles
14:06
12:54
65-46
H 19
MISSED JUMPER by Isaac Bruns
REBOUND (DEF) by Tony Osburn
12:49
MISSED JUMPER by Marquel Sutton
12:13
67-49
H 18
12:09
REBOUND (DEF) by Chase Forte
11:17
70-51
H 19
MISSED LAYUP by Paul Bruns
11:15
REBOUND (OFF) by Chase Forte
09:48
74-57
H 17
MISSED FT SHOT by Paul Bruns
09:48
REBOUND (OFF) by (DEADBALL)
MISSED FT SHOT by Marquel Sutton
09:22
76-58
H 18
REBOUND (DEF) by Kaleb Stewart
08:39
79-58
H 21
MISSED JUMPER by Isaac Bruns
REBOUND (DEF) by Marquel Sutton
08:34
MISSED FT SHOT by Marquel Sutton
08:08
REBOUND (OFF) by (DEADBALL)
08:08
MISSED FT SHOT by Marquel Sutton
08:08
REBOUND (DEF) by Quandre Bullock
07:40
79-60
H 19
MISSED LAYUP by Isaac Bruns
07:40
REBOUND (OFF) by Chase Forte
MISSED FT SHOT by Ja'Sean Glover
07:40
REBOUND (DEF) by Ja'Sean Glover
07:40
MISSED LAYUP by Chase Forte
07:38
REBOUND (DEF) by Quandre Bullock
MISSED 3 PTR by Tony Osburn
06:51
81-64
H 17
06:46
REBOUND (DEF) by Chase Forte
MISSED JUMPER by Marquel Sutton
06:11
81-66
H 15
06:07
REBOUND (DEF) by Quandre Bullock
06:06
MISSED FT SHOT by Quandre Bullock
06:06
REBOUND (OFF) by (DEADBALL)
MISSED FT SHOT by Lance Waddles
05:44
81-70
H 11
REBOUND (OFF) by Kamryn Thomas
05:44
MISSED 3 PTR by JJ White
04:42
83-73
H 10
REBOUND (OFF) by Lance Waddles
04:39
MISSED LAYUP by Lance Waddles
04:25
04:22
REBOUND (DEF) by Chase Forte
03:23
85-77
H 8
MISSED by Chase Forte
03:22
REBOUND (OFF) by (TEAM)
03:20
MISSED 3 PTR by Kaleb Stewart
03:16
REBOUND (OFF) by Paul Bruns
MISSED FT SHOT by JJ White
03:03
85-79
H 6
REBOUND (OFF) by (DEADBALL)
03:03
MISSED FT SHOT by JJ White
03:03
REBOUND (DEF) by Kaleb Stewart
02:39
MISSED LAYUP by Quandre Bullock
02:35
REBOUND (OFF) by Quandre Bullock
01:51
87-81
H 6
MISSED 3 PTR by Quandre Bullock
REBOUND (DEF) by Joshua Streit
01:48
MISSED FT SHOT by Lance Waddles
01:48
REBOUND (OFF) by (DEADBALL)
01:48
01:28
88-81
H 7
MISSED 3 PTR by Quandre Bullock
01:20
REBOUND (OFF) by Quandre Bullock
01:11
90-83
H 7
MISSED 3 PTR by Max Burchill
REBOUND (DEF) by Marquel Sutton
01:06
01:04
MISSED 3 PTR by Quandre Bullock
REBOUND (DEF) by Joshua Streit
01:00
MISSED 3 PTR by Tony Osburn
00:31
00:22
REBOUND (DEF) by Paul Bruns
00:10
92-85
H 7
MISSED 3 PTR by Chase Forte
REBOUND (DEF) by Marquel Sutton
00:07
MISSED FT SHOT by Marquel Sutton
00:07
93-85
H 8
00:05
REBOUND (DEF) by Paul Bruns
00:02
MISSED 3 PTR by Jevon Hill
REBOUND (DEF) by Tony Osburn
00:00
Omaha 93, South Dakota 85
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
South Dakota
24
10
11
6
9
Omaha
24
7
4
2
5
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Mayuom Buom | f | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
03 | Max Burchill | g | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 14 |
09 | Chase Forte | g | 4-6 | 2-4 | 3-4 | 1-0 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 15 |
11 | Quandre Bullock | g | 3-4 | 1-2 | 0-0 | 0-2 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 9 |
12 | Isaac Bruns | g | 0-2 | 0-2 | 2-2 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 16 |
01 | Kaleb Stewart | - | 1-6 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 10 |
02 | Shey Eberwein | - | 1-4 | 1-2 | 0-0 | 0-5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 10 |
15 | Jevon Hill | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Paul Bruns | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
32 | Ashton Smith | - | 0-1 | 0-0 | 3-4 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 10-27 | 4-16 | 11-14 | 2-13 | 15 | 10 | 35 | 5 | 5 | 1 | 2 | 100 | |
37.0% | 25.0% | 78.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-27 | 4-16 | 11-14 | |||||||||||
37.0% | 25.0% | 78.6% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Marquel Sutton | f | 6-9 | 0-1 | 4-4 | 3-4 | 7 | 2 | 16 | 1 | 0 | 1 | 0 | 13 |
22 | Kamryn Thomas | f | 1-2 | 0-0 | 0-0 | 1-5 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 11 |
24 | Isaac Ondekane | c | 1-2 | 0-0 | 2-2 | 1-2 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 10 |
01 | JJ White | g | 1-7 | 1-4 | 2-2 | 1-1 | 2 | 0 | 5 | 4 | 0 | 0 | 1 | 15 |
32 | Tony Osburn | g | 1-7 | 0-3 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 15 |
05 | Ja'Sean Glover | - | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
07 | Lance Waddles | - | 3-6 | 1-2 | 4-4 | 2-2 | 4 | 2 | 11 | 3 | 0 | 0 | 0 | 11 |
23 | Joshua Streit | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 9 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 15-39 | 2-11 | 12-12 | 11-17 | 28 | 9 | 44 | 10 | 4 | 1 | 3 | 100 | |
38.5% | 18.2% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-39 | 2-11 | 12-12 | |||||||||||
38.5% | 18.2% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
South Dakota | 35 | 35 | Record: (17-12,8-6 Summit) |
Omaha | 44 | 44 | Record: (18-12,12-3 Summi) |
Officials: David Walker,Jim Bruno,Rhett Lamoreaux
Technical fouls: South Dakota-None. Omaha-None. Attendance: 4283 2024-25 Men's Basketball. Round: 0. Omaha vs South Dakota. Played at Baxter Ar |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Mayuom Buom | f | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
03 | Max Burchill | g | 2-4 | 0-1 | 1-1 | 0-0 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 12 |
09 | Chase Forte | g | 5-9 | 0-1 | 2-2 | 2-3 | 5 | 2 | 12 | 2 | 1 | 0 | 2 | 18 |
11 | Quandre Bullock | g | 4-9 | 0-4 | 4-5 | 2-3 | 5 | 2 | 12 | 1 | 1 | 0 | 0 | 16 |
12 | Isaac Bruns | g | 3-6 | 2-2 | 0-0 | 0-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 9 |
01 | Kaleb Stewart | - | 2-3 | 2-3 | 0-0 | 1-3 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 12 |
02 | Shey Eberwein | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
15 | Jevon Hill | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Paul Bruns | - | 0-2 | 0-1 | 1-2 | 1-2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 13 |
32 | Ashton Smith | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 17-37 | 4-13 | 12-14 | 7-13 | 20 | 16 | 50 | 8 | 4 | 0 | 4 | 100 | |
45.9% | 30.8% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 17-37 | 4-13 | 12-14 | |||||||||||
45.9% | 30.8% | 85.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Marquel Sutton | f | 8-11 | 0-0 | 4-9 | 1-4 | 5 | 1 | 20 | 1 | 2 | 0 | 0 | 20 |
22 | Kamryn Thomas | f | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 7 |
24 | Isaac Ondekane | c | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
01 | JJ White | g | 5-7 | 3-5 | 4-6 | 0-0 | 0 | 0 | 17 | 3 | 0 | 0 | 1 | 17 |
32 | Tony Osburn | g | 2-4 | 1-3 | 0-0 | 0-3 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 15 |
05 | Ja'Sean Glover | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 14 |
07 | Lance Waddles | - | 0-1 | 0-0 | 3-5 | 1-1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 11 |
23 | Joshua Streit | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 17-26 | 4-9 | 11-21 | 3-13 | 16 | 11 | 49 | 12 | 6 | 2 | 2 | 100 | |
65.4% | 44.4% | 52.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 17-26 | 4-9 | 11-21 | |||||||||||
65.4% | 44.4% | 52.4% |
Score by Periods | 1st | 2nd | Total | |
South Dakota | 35 | 50 | 85 | Record: (17-12,8-6 Summit) |
Omaha | 44 | 49 | 93 | Record: (18-12,12-3 Summi) |
Officials: David Walker,Jim Bruno,Rhett Lamoreaux
Technical fouls: South Dakota-None. Omaha-None. Attendance: 4283 2024-25 Men's Basketball. Round: 0. Omaha vs South Dakota. Played at Baxter Ar |