Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Wisconsin | 21-Perrott-Hunt, | 7-Hayes,Damani | 3-Perrott-Hunt, | 2-Perrott-Hunt, | 1-Bruns,Paul |
11/07/22 | Hayes,Damani | ||||
L 59-85 | |||||
LIPSCOMB | 33-Plitzuweit,AJ | 8-Kamateros,Tas | 5-Plitzuweit,AJ | 2-Plitzuweit,AJ | None |
11/09/22 | |||||
W 85-77 | |||||
DAKOTA ST. | 16-Plitzuweit,AJ | 8-Kamateros,Tas | 3-Archambault,M | 2-Burchill,Max | 2-Burchill,Max |
11/12/22 | Bruns,Paul | Perrott-Hunt, | |||
W 82-64 | |||||
at Mississippi St. | 11-Bruns,Paul | 6-Hayes,Damani | 5-Perrott-Hunt, | 1-Kamateros,Tas | 2-Carcoana,Miha |
11/17/22 | Bruns,Paul | ||||
L 42-79 | Brostrom,Feli | ||||
vs LIU | 19-Archambault,M | 14-Hayes,Damani | 4-Burchill,Max | 4-Archambault,M | 2-Archambault,M |
11/22/22 | |||||
W 68-58 | |||||
vs Sam Houston | 12-Bruns,Paul | 6-Hayes,Damani | 3-Coleman,Jerem | 3-Archambault,M | 1-Kamateros,Tas |
11/23/22 | |||||
L 49-80 | |||||
at Coastal Carolina | 17-Perrott-Hunt, | 7-Carcoana,Miha | 4-Perrott-Hunt, | 1-Coleman,Jerem | None |
11/26/22 | Bruns,Paul | ||||
L 59-66 | Burchill,Max | ||||
Kamateros,Tas | |||||
MT. MARTY | 19-Carcoana,Miha | 7-Kamateros,Tas | 4-Coleman,Jerem | 2-Coleman,Jerem | 1-Bruns,Paul |
11/28/22 | Brostrom,Feli | Burchill,Max | Archambault,M | ||
W 97-58 | |||||
vs BYU | 26-Perrott-Hunt, | 6-Bruns,Paul | 4-Plitzuweit,AJ | 1-Archambault,M | 1-Archambault,M |
12/03/22 | Hayes,Damani | Kamateros,Tas | |||
W 69-68 | Kamateros,Tas | Bruns,Paul | |||
Burchill,Max | |||||
at Air Force | 15-Plitzuweit,AJ | 15-Kamateros,Tas | 2-Burchill,Max | 1-Archambault,M | 1-Burchill,Max |
12/06/22 | Carcoana,Miha | Hayes,Damani | |||
L 58-79 | Bruns,Paul | ||||
Plitzuweit,AJ | |||||
Burchill,Max | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
UC IRVINE | 20-Bruns,Paul | 9-Kamateros,Tas | 3-Plitzuweit,AJ | 1-Burchill,Max | 1-Kamateros,Tas |
12/10/22 | Burchill,Max | Plitzuweit,AJ | |||
L 71-83 | Perrott-Hunt, | ||||
Coleman,Jerem | |||||
Archambault,M | |||||
COASTAL CAROLINA | 19-Plitzuweit,AJ | 14-Hayes,Damani | 6-Kamateros,Tas | 2-Hayes,Damani | None |
12/14/22 | |||||
L 86-87 | |||||
at Kansas City | 11-Kamateros,Tas | 8-Hayes,Damani | 3-Plitzuweit,AJ | 3-Archambault,M | 1-Archambault,M |
12/19/22 | Hayes,Damani | ||||
L 45-62 | Bruns,Paul | ||||
ST. THOMAS (MN) | 21-Kamateros,Tas | 11-Hayes,Damani | 7-Plitzuweit,AJ | 2-Plitzuweit,AJ | 2-Kamateros,Tas |
12/29/22 | |||||
W 92-84 | |||||
WESTERN ILL. | 30-Perrott-Hunt, | 7-Hayes,Damani | 4-Perrott-Hunt, | 2-Hayes,Damani | 2-Archambault,M |
12/31/22 | Perrott-Hunt, | Archambault,M | |||
W 80-63 | |||||
at North Dakota | 15-Bruns,Paul | 9-Bruns,Paul | 4-Perrott-Hunt, | 3-Archambault,M | 1-Bruns,Paul |
01/05/23 | Perrott-Hunt, | Kamateros,Tas | |||
W 62-60 | Archambault,M | ||||
at North Dakota St. | 26-Perrott-Hunt, | 7-Kamateros,Tas | 3-Perrott-Hunt, | 3-Plitzuweit,AJ | 1-Plitzuweit,AJ |
01/07/23 | Archambault,M | ||||
L 61-73 | |||||
SOUTH DAKOTA ST. | 16-Bruns,Paul | 7-Kamateros,Tas | 4-Hayes,Damani | 2-Burchill,Max | 1-Hayes,Damani |
01/14/23 | Kamateros,Tas | ||||
L 64-82 | |||||
DENVER | 14-Archambault,M | 4-Hayes,Damani | 3-Plitzuweit,AJ | 2-Perrott-Hunt, | None |
01/19/23 | |||||
L 60-75 | |||||
OMAHA | 22-Perrott-Hunt, | 9-Kamateros,Tas | 4-Plitzuweit,AJ | 2-Archambault,M | None |
01/21/23 | Archambault,M | ||||
W 84-68 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Western Ill. | 17-Kamateros,Tas | 8-Burchill,Max | 4-Perrott-Hunt, | 2-Burchill,Max | None |
01/26/23 | Hayes,Damani | ||||
L 72-75 | |||||
at St. Thomas (MN) | 20-Kamateros,Tas | 9-Kamateros,Tas | 6-Archambault,M | 1-Perrott-Hunt, | 1-Plitzuweit,AJ |
01/28/23 | Archambault,M | Hayes,Damani | |||
W 81-67 | |||||
at Oral Roberts | 11-Archambault,M | 6-Hayes,Damani | 3-Kamateros,Tas | 2-Coleman,Jerem | 1-Archambault,M |
01/30/23 | |||||
L 53-103 | |||||
NORTH DAKOTA ST. | 23-Kamateros,Tas | 9-Kamateros,Tas | 5-Archambault,M | 2-Archambault,M | 1-Hayes,Damani |
02/02/23 | |||||
W 71-62 | |||||
NORTH DAKOTA | 18-Perrott-Hunt, | 9-Kamateros,Tas | 4-Perrott-Hunt, | 1-Burchill,Max | None |
02/04/23 | Plitzuweit,AJ | ||||
L 72-86 | Coleman,Jerem | ||||
Archambault,M | |||||
at South Dakota St. | 18-Plitzuweit,AJ | 8-Hayes,Damani | 4-Plitzuweit,AJ | 1-Plitzuweit,AJ | 1-Kamateros,Tas |
02/11/23 | Archambault,M | ||||
L 67-72 | Bruns,Paul | ||||
at Omaha | 16-Perrott-Hunt, | 7-Kamateros,Tas | 5-Kamateros,Tas | 1-Plitzuweit,AJ | 1-Hayes,Damani |
02/16/23 | Hayes,Damani | ||||
L 72-80 | Kamateros,Tas | ||||
Bruns,Paul | |||||
Burchill,Max | |||||
at Denver | 16-Archambault,M | 9-Hayes,Damani | 4-Perrott-Hunt, | 3-Archambault,M | 1-Coleman,Jerem |
02/18/23 | Hayes,Damani | ||||
L 68-86 | Plitzuweit,AJ | ||||
Bruns,Paul | |||||
Kamateros,Tas | |||||
Archambault,M | |||||
ORAL ROBERTS | 20-Kamateros,Tas | 9-Kamateros,Tas | 4-Plitzuweit,AJ | 1-Burchill,Max | 1-Kamateros,Tas |
02/23/23 | Plitzuweit,AJ | ||||
L 70-82 | |||||
KANSAS CITY | 24-Kamateros,Tas | 7-Bruns,Paul | 5-Plitzuweit,AJ | 2-Archambault,M | 2-Hayes,Damani |
02/25/23 | |||||
W 82-48 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs North Dakota St. | 17-Plitzuweit,AJ | 12-Kamateros,Tas | 6-Perrott-Hunt, | 1-Archambault,M | 1-Hayes,Damani |
03/05/23 | Kamateros,Tas | Bruns,Paul | |||
L 68-70 | |||||
Team High/Low Analysis |
POINTS | 97 | MT. MARTY (11/28/22) | |
92 | ST. THOMAS (MN) (12/29/22) | ||
86 | COASTAL CAROLINA (12/14/22) | ||
85 | LIPSCOMB (11/09/22) | ||
84 | OMAHA (01/21/23) | ||
FIELD GOALS MADE | 38 | MT. MARTY (11/28/22) | |
31 | OMAHA (01/21/23) | ||
FIELD GOAL ATTEMPTS | 67 | MT. MARTY (11/28/22) | |
64 | at Denver (02/18/23) | ||
FIELD GOAL PERCENTAGE | .585 | 31-53 | OMAHA (01/21/23) |
.569 | 29-51 | KANSAS CITY (02/25/23) | |
3 PT FIELD GOALS MADE | 19 | MT. MARTY (11/28/22) | |
16 | COASTAL CAROLINA (12/14/22) | ||
3 PT FG ATTEMPTS | 33 | COASTAL CAROLINA (12/14/22) | |
33 | MT. MARTY (11/28/22) | ||
3 PT FG PERCENTAGE | .700 | 14-20 | ST. THOMAS (MN) (12/29/22) |
.576 | 19-33 | MT. MARTY (11/28/22) | |
FREE THROWS MADE | 20 | ST. THOMAS (MN) (12/29/22) | |
19 | LIPSCOMB (11/09/22) | ||
FREE THROW ATTEMPTS | 24 | ST. THOMAS (MN) (12/29/22) | |
24 | vs BYU (12/03/22) | ||
24 | vs LIU (11/22/22) | ||
FREE THROW PERCENTAGE | 1.000 | 2-2 | MT. MARTY (11/28/22) |
.929 | 13-14 | vs North Dakota St. (03/05/23) | |
REBOUNDS | 49 | vs LIU (11/22/22) | |
43 | MT. MARTY (11/28/22) | ||
ASSISTS | 20 | MT. MARTY (11/28/22) | |
19 | at St. Thomas (MN) (01/28/23) | ||
STEALS | 10 | at Denver (02/18/23) | |
9 | vs LIU (11/22/22) | ||
BLOCKED SHOTS | 6 | at Denver (02/18/23) | |
3 | at North Dakota (01/05/23) | ||
3 | WESTERN ILL. (12/31/22) | ||
3 | ST. THOMAS (MN) (12/29/22) | ||
3 | at Kansas City (12/19/22) | ||
3 | vs LIU (11/22/22) | ||
3 | at Mississippi St. (11/17/22) | ||
3 | DAKOTA ST. (11/12/22) | ||
TURNOVERS | 20 | vs BYU (12/03/22) | |
18 | vs Sam Houston (11/23/22) | ||
FOULS | 25 | at Omaha (02/16/23) | |
22 | at Denver (02/18/23) | ||
22 | DENVER (01/19/23) | ||
22 | WESTERN ILL. (12/31/22) |
POINTS | 103 | at Oral Roberts (01/30/23) | |
87 | COASTAL CAROLINA (12/14/22) | ||
86 | at Denver (02/18/23) | ||
86 | NORTH DAKOTA (02/04/23) | ||
85 | at Wisconsin (11/07/22) | ||
FIELD GOALS MADE | 37 | at Oral Roberts (01/30/23) | |
34 | at Mississippi St. (11/17/22) | ||
FIELD GOAL ATTEMPTS | 72 | at Mississippi St. (11/17/22) | |
67 | at Oral Roberts (01/30/23) | ||
67 | ST. THOMAS (MN) (12/29/22) | ||
FIELD GOAL PERCENTAGE | .571 | 24-42 | DENVER (01/19/23) |
.561 | 32-57 | vs Sam Houston (11/23/22) | |
3 PT FIELD GOALS MADE | 18 | at Oral Roberts (01/30/23) | |
13 | NORTH DAKOTA (02/04/23) | ||
3 PT FG ATTEMPTS | 37 | at Oral Roberts (01/30/23) | |
33 | vs BYU (12/03/22) | ||
3 PT FG PERCENTAGE | .579 | 11-19 | vs Sam Houston (11/23/22) |
.563 | 9-16 | DENVER (01/19/23) | |
FREE THROWS MADE | 24 | at Omaha (02/16/23) | |
22 | COASTAL CAROLINA (12/14/22) | ||
FREE THROW ATTEMPTS | 31 | at Omaha (02/16/23) | |
28 | vs North Dakota St. (03/05/23) | ||
FREE THROW PERCENTAGE | .917 | 22-24 | COASTAL CAROLINA (12/14/22) |
.850 | 17-20 | NORTH DAKOTA (02/04/23) | |
REBOUNDS | 47 | at Mississippi St. (11/17/22) | |
44 | at Oral Roberts (01/30/23) | ||
ASSISTS | 19 | at Oral Roberts (01/30/23) | |
19 | at Air Force (12/06/22) | ||
STEALS | 14 | at Mississippi St. (11/17/22) | |
12 | at Denver (02/18/23) | ||
12 | vs BYU (12/03/22) | ||
BLOCKED SHOTS | 8 | NORTH DAKOTA (02/04/23) | |
7 | at St. Thomas (MN) (01/28/23) | ||
7 | at Kansas City (12/19/22) | ||
7 | at Air Force (12/06/22) | ||
TURNOVERS | 18 | at Denver (02/18/23) | |
16 | DENVER (01/19/23) | ||
16 | DAKOTA ST. (11/12/22) | ||
FOULS | 24 | vs BYU (12/03/22) | |
22 | at St. Thomas (MN) (01/28/23) |
POINTS | 42 | at Mississippi St. (11/17/22) | |
45 | at Kansas City (12/19/22) | ||
49 | vs Sam Houston (11/23/22) | ||
53 | at Oral Roberts (01/30/23) | ||
58 | at Air Force (12/06/22) | ||
FIELD GOALS MADE | 13 | at Kansas City (12/19/22) | |
16 | at Mississippi St. (11/17/22) | ||
FIELD GOAL ATTEMPTS | 43 | at Kansas City (12/19/22) | |
48 | vs BYU (12/03/22) | ||
FIELD GOAL PERCENTAGE | .296 | 16-54 | at Mississippi St. (11/17/22) |
.302 | 13-43 | at Kansas City (12/19/22) | |
3 PT FIELD GOALS MADE | 2 | at Wisconsin (11/07/22) | |
3 | at Air Force (12/06/22) | ||
3 PT FG ATTEMPTS | 15 | at Wisconsin (11/07/22) | |
15 | NORTH DAKOTA ST. (02/02/23) | ||
3 PT FG PERCENTAGE | .133 | 2-15 | at Wisconsin (11/07/22) |
.143 | 3-21 | at Air Force (12/06/22) | |
FREE THROWS MADE | 2 | MT. MARTY (11/28/22) | |
3 | at Coastal Carolina (11/26/22) | ||
FREE THROW ATTEMPTS | 2 | MT. MARTY (11/28/22) | |
5 | ORAL ROBERTS (02/23/23) | ||
FREE THROW PERCENTAGE | .375 | 3-8 | at Coastal Carolina (11/26/22) |
.619 | 13-21 | at Denver (02/18/23) | |
REBOUNDS | 20 | DENVER (01/19/23) | |
24 | vs Sam Houston (11/23/22) | ||
ASSISTS | 6 | at North Dakota St. (01/07/23) | |
7 | at Wisconsin (11/07/22) | ||
7 | at Air Force (12/06/22) | ||
STEALS | 2 | at St. Thomas (MN) (01/28/23) | |
2 | ORAL ROBERTS (02/23/23) | ||
2 | vs North Dakota St. (03/05/23) | ||
BLOCKED SHOTS | 0 | LIPSCOMB (11/09/22) | |
0 | at Coastal Carolina (11/26/22) | ||
0 | COASTAL CAROLINA (12/14/22) | ||
0 | DENVER (01/19/23) | ||
0 | OMAHA (01/21/23) | ||
0 | at Western Ill. (01/26/23) | ||
0 | NORTH DAKOTA (02/04/23) | ||
TURNOVERS | 4 | at Western Ill. (01/26/23) | |
4 | KANSAS CITY (02/25/23) | ||
FOULS | 9 | OMAHA (01/21/23) | |
11 | vs Sam Houston (11/23/22) | ||
11 | MT. MARTY (11/28/22) |
POINTS | 48 | KANSAS CITY (02/25/23) | |
58 | vs LIU (11/22/22) | ||
58 | MT. MARTY (11/28/22) | ||
60 | at North Dakota (01/05/23) | ||
62 | at Kansas City (12/19/22) | ||
62 | NORTH DAKOTA ST. (02/02/23) | ||
FIELD GOALS MADE | 18 | KANSAS CITY (02/25/23) | |
21 | vs BYU (12/03/22) | ||
21 | at Kansas City (12/19/22) | ||
21 | WESTERN ILL. (12/31/22) | ||
21 | at North Dakota (01/05/23) | ||
FIELD GOAL ATTEMPTS | 42 | DENVER (01/19/23) | |
49 | KANSAS CITY (02/25/23) | ||
FIELD GOAL PERCENTAGE | .344 | 21-61 | vs BYU (12/03/22) |
.367 | 22-60 | vs LIU (11/22/22) | |
3 PT FIELD GOALS MADE | 3 | WESTERN ILL. (12/31/22) | |
4 | vs LIU (11/22/22) | ||
3 PT FG ATTEMPTS | 15 | at Omaha (02/16/23) | |
16 | at Coastal Carolina (11/26/22) | ||
16 | at Kansas City (12/19/22) | ||
16 | DENVER (01/19/23) | ||
3 PT FG PERCENTAGE | .167 | 3-18 | WESTERN ILL. (12/31/22) |
.211 | 4-19 | vs LIU (11/22/22) | |
FREE THROWS MADE | 3 | MT. MARTY (11/28/22) | |
4 | DAKOTA ST. (11/12/22) | ||
4 | at Mississippi St. (11/17/22) | ||
FREE THROW ATTEMPTS | 5 | MT. MARTY (11/28/22) | |
6 | vs Sam Houston (11/23/22) | ||
6 | OMAHA (01/21/23) | ||
FREE THROW PERCENTAGE | .444 | 4-9 | DAKOTA ST. (11/12/22) |
.444 | 4-9 | at Mississippi St. (11/17/22) | |
REBOUNDS | 21 | MT. MARTY (11/28/22) | |
24 | at St. Thomas (MN) (01/28/23) | ||
ASSISTS | 4 | KANSAS CITY (02/25/23) | |
6 | at Kansas City (12/19/22) | ||
STEALS | 0 | MT. MARTY (11/28/22) | |
1 | KANSAS CITY (02/25/23) | ||
BLOCKED SHOTS | 0 | DAKOTA ST. (11/12/22) | |
0 | OMAHA (01/21/23) | ||
TURNOVERS | 5 | LIPSCOMB (11/09/22) | |
5 | ST. THOMAS (MN) (12/29/22) | ||
5 | at North Dakota (01/05/23) | ||
FOULS | 8 | MT. MARTY (11/28/22) | |
11 | at North Dakota St. (01/07/23) |
Player High/Low Analysis |
Points....................... | 33 | Plitzuweit,AJ vs Lipscomb (11/09/22) | |
30 | Perrott-Hunt,Kruz vs Western Ill. (12/31/22) | ||
26 | Perrott-Hunt,Kruz at North Dakota St. (01/07/23) | ||
26 | Perrott-Hunt,Kruz vs BYU (12/03/22) | ||
24 | Kamateros,Tasos vs Kansas City (02/25/23) | ||
Field Goals Made............. | 11 | Perrott-Hunt,Kruz vs Western Ill. (12/31/22) | |
10 | Perrott-Hunt,Kruz at North Dakota St. (01/07/23) | ||
10 | Perrott-Hunt,Kruz at Wisconsin (11/07/22) | ||
Field Goal Att............... | 22 | Perrott-Hunt,Kruz at North Dakota St. (01/07/23) | |
20 | Perrott-Hunt,Kruz vs Western Ill. (12/31/22) | ||
20 | Perrott-Hunt,Kruz at Wisconsin (11/07/22) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Hayes,Damani at St. Thomas (MN) (01/28/23) |
.833 | 5-6 | Archambault,Mason vs Kansas City (02/25/23) | |
.833 | 5-6 | Plitzuweit,AJ vs St. Thomas (MN) (12/29/22) | |
3-Point FG Made.............. | 5 | Plitzuweit,AJ vs Omaha (01/21/23) | |
5 | Plitzuweit,AJ vs Coastal Carolina (12/14/22) | ||
5 | Plitzuweit,AJ vs Lipscomb (11/09/22) | ||
3-Point FG Att............... | 10 | Kamateros,Tasos at St. Thomas (MN) (01/28/23) | |
10 | Plitzuweit,AJ vs Denver (01/19/23) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Perrott-Hunt,Kruz at North Dakota St. (01/07/23) |
1.000 | 3-3 | Kamateros,Tasos vs Western Ill. (12/31/22) | |
1.000 | 3-3 | Carcoana,Mihai vs Mt. Marty (11/28/22) | |
1.000 | 2-2 | Burchill,Max at Omaha (02/16/23) | |
1.000 | 2-2 | Kamateros,Tasos at Western Ill. (01/26/23) | |
1.000 | 2-2 | Burchill,Max vs Omaha (01/21/23) | |
1.000 | 2-2 | Brostrom,Felix vs UC Irvine (12/10/22) | |
1.000 | 2-2 | Archambault,Mason vs Lipscomb (11/09/22) | |
Free Throws Made............. | 10 | Plitzuweit,AJ vs Lipscomb (11/09/22) | |
8 | Perrott-Hunt,Kruz vs BYU (12/03/22) | ||
Free Throw Att............... | 10 | Plitzuweit,AJ vs Lipscomb (11/09/22) | |
9 | Hayes,Damani at Denver (02/18/23) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Plitzuweit,AJ vs Lipscomb (11/09/22) |
1.000 | 8-8 | Perrott-Hunt,Kruz vs BYU (12/03/22) | |
1.000 | 7-7 | Perrott-Hunt,Kruz vs North Dakota (02/04/23) | |
1.000 | 6-6 | Plitzuweit,AJ vs North Dakota St. (03/05/23) | |
1.000 | 6-6 | Plitzuweit,AJ at South Dakota St. (02/11/23) | |
1.000 | 6-6 | Plitzuweit,AJ at St. Thomas (MN) (01/28/23) | |
1.000 | 6-6 | Archambault,Mason at St. Thomas (MN) (01/28/23) | |
1.000 | 5-5 | Bruns,Paul at Wisconsin (11/07/22) | |
1.000 | 4-4 | Archambault,Mason at Denver (02/18/23) | |
1.000 | 4-4 | Plitzuweit,AJ vs North Dakota St. (02/02/23) | |
1.000 | 4-4 | Plitzuweit,AJ at Oral Roberts (01/30/23) | |
1.000 | 4-4 | Perrott-Hunt,Kruz vs Omaha (01/21/23) | |
1.000 | 4-4 | Bruns,Paul vs South Dakota St. (01/14/23) | |
1.000 | 4-4 | Perrott-Hunt,Kruz at North Dakota (01/05/23) | |
1.000 | 4-4 | Perrott-Hunt,Kruz vs Western Ill. (12/31/22) | |
1.000 | 4-4 | Bruns,Paul vs St. Thomas (MN) (12/29/22) | |
1.000 | 4-4 | Kamateros,Tasos vs St. Thomas (MN) (12/29/22) | |
1.000 | 4-4 | Archambault,Mason vs St. Thomas (MN) (12/29/22) | |
1.000 | 4-4 | Kamateros,Tasos vs Coastal Carolina (12/14/22) | |
1.000 | 4-4 | Burchill,Max at Air Force (12/06/22) | |
1.000 | 4-4 | Archambault,Mason vs LIU (11/22/22) | |
1.000 | 4-4 | Perrott-Hunt,Kruz vs Dakota St. (11/12/22) | |
1.000 | 4-4 | Burchill,Max vs Lipscomb (11/09/22) | |
1.000 | 3-3 | Kamateros,Tasos vs Kansas City (02/25/23) | |
1.000 | 3-3 | Kamateros,Tasos vs Omaha (01/21/23) | |
1.000 | 3-3 | Perrott-Hunt,Kruz at North Dakota St. (01/07/23) | |
1.000 | 3-3 | Plitzuweit,AJ at North Dakota (01/05/23) | |
1.000 | 3-3 | Plitzuweit,AJ at Air Force (12/06/22) | |
Rebounds..................... | 15 | Kamateros,Tasos at Air Force (12/06/22) | |
14 | Hayes,Damani vs Coastal Carolina (12/14/22) | ||
14 | Hayes,Damani vs LIU (11/22/22) | ||
Assists...................... | 7 | Plitzuweit,AJ vs St. Thomas (MN) (12/29/22) | |
6 | Perrott-Hunt,Kruz vs North Dakota St. (03/05/23) | ||
6 | Archambault,Mason at St. Thomas (MN) (01/28/23) | ||
6 | Kamateros,Tasos vs Coastal Carolina (12/14/22) | ||
Steals....................... | 4 | Archambault,Mason vs LIU (11/22/22) | |
3 | Archambault,Mason at Denver (02/18/23) | ||
3 | Plitzuweit,AJ at North Dakota St. (01/07/23) | ||
3 | Archambault,Mason at North Dakota (01/05/23) | ||
3 | Archambault,Mason at Kansas City (12/19/22) | ||
3 | Archambault,Mason vs Sam Houston (11/23/22) | ||
Blocked Shots................ | 2 | Hayes,Damani vs Kansas City (02/25/23) | |
2 | Archambault,Mason vs Western Ill. (12/31/22) | ||
2 | Kamateros,Tasos vs St. Thomas (MN) (12/29/22) | ||
2 | Archambault,Mason vs LIU (11/22/22) | ||
2 | Carcoana,Mihai at Mississippi St. (11/17/22) | ||
2 | Burchill,Max vs Dakota St. (11/12/22) | ||
Turnovers.................... | 5 | Burchill,Max at Denver (02/18/23) | |
5 | Coleman,Jeremiah at Oral Roberts (01/30/23) | ||
5 | Plitzuweit,AJ at Kansas City (12/19/22) | ||
5 | Archambault,Mason vs Sam Houston (11/23/22) | ||
Fouls........................ | 5 | Plitzuweit,AJ vs Kansas City (02/25/23) | |
5 | Archambault,Mason at Denver (02/18/23) | ||
5 | Plitzuweit,AJ at Denver (02/18/23) | ||
5 | Plitzuweit,AJ at Omaha (02/16/23) | ||
5 | Hayes,Damani vs North Dakota St. (02/02/23) | ||
5 | Hayes,Damani at Western Ill. (01/26/23) | ||
5 | Burchill,Max at North Dakota (01/05/23) | ||
5 | Burchill,Max vs St. Thomas (MN) (12/29/22) | ||
5 | Plitzuweit,AJ vs BYU (12/03/22) | ||
5 | Burchill,Max at Coastal Carolina (11/26/22) | ||
Minutes...................... | 38 | Perrott-Hunt,Kruz vs North Dakota St. (03/05/23) | |
38 | Perrott-Hunt,Kruz at South Dakota St. (02/11/23) | ||
37 | Perrott-Hunt,Kruz at North Dakota (01/05/23) | ||
36 | Archambault,Mason at Omaha (02/16/23) | ||
36 | Perrott-Hunt,Kruz at North Dakota St. (01/07/23) | ||
36 | Archambault,Mason at North Dakota (01/05/23) | ||
36 | Hayes,Damani vs Western Ill. (12/31/22) | ||
36 | Hayes,Damani at Kansas City (12/19/22) | ||
36 | Perrott-Hunt,Kruz vs BYU (12/03/22) | ||
36 | Archambault,Mason vs LIU (11/22/22) | ||
36 | Plitzuweit,AJ vs Lipscomb (11/09/22) |
Points....................... | 31 | Max Abmas at Oral Roberts (01/30/23) | |
28 | RayQuawndis Mitchell at Kansas City (12/19/22) | ||
27 | Frankie Fidler at Omaha (02/16/23) | ||
27 | Luke Jungers vs Omaha (01/21/23) | ||
27 | Jake Heidbreder at Air Force (12/06/22) | ||
Field Goals Made............. | 10 | Frankie Fidler at Omaha (02/16/23) | |
10 | Max Abmas at Oral Roberts (01/30/23) | ||
10 | Matt Dentlinger vs South Dakota St. (01/14/23) | ||
10 | Deshawn Kelly vs Dakota St. (11/12/22) | ||
Field Goal Att............... | 21 | Zeke Mayo at South Dakota St. (02/11/23) | |
21 | Trenton Massner at Western Ill. (01/26/23) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Cameron Matthews at Mississippi St. (11/17/22) |
.909 | 10-11 | Matt Dentlinger vs South Dakota St. (01/14/23) | |
3-Point FG Made.............. | 7 | Max Abmas at Oral Roberts (01/30/23) | |
6 | Matt Norman vs North Dakota (02/04/23) | ||
6 | Luke Jungers vs Omaha (01/21/23) | ||
3-Point FG Att............... | 14 | Trenton Massner at Western Ill. (01/26/23) | |
12 | Zeke Mayo at South Dakota St. (02/11/23) | ||
12 | Max Abmas at Oral Roberts (01/30/23) | ||
12 | Matt Mims vs South Dakota St. (01/14/23) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Cameron Huefner vs Sam Houston (11/23/22) |
1.000 | 3-3 | Elijah Farr at Western Ill. (01/26/23) | |
1.000 | 3-3 | Will Pruitt vs Lipscomb (11/09/22) | |
1.000 | 2-2 | Connor Vanover vs Oral Roberts (02/23/23) | |
1.000 | 2-2 | Kareem Thompson vs Oral Roberts (02/23/23) | |
1.000 | 2-2 | Trey Phipps at Oral Roberts (01/30/23) | |
1.000 | 2-2 | Justin Rumph at Mississippi St. (11/17/22) | |
1.000 | 2-2 | Matthew Schner vs Lipscomb (11/09/22) | |
Free Throws Made............. | 11 | Grant Nelson vs North Dakota St. (03/05/23) | |
9 | Damari Wheeler-Thoma at North Dakota St. (01/07/23) | ||
9 | RayQuawndis Mitchell at Kansas City (12/19/22) | ||
9 | Tyler Wahl at Wisconsin (11/07/22) | ||
Free Throw Att............... | 13 | Grant Nelson vs North Dakota St. (03/05/23) | |
10 | Matt Dentlinger at South Dakota St. (02/11/23) | ||
10 | Damari Wheeler-Thoma at North Dakota St. (01/07/23) | ||
10 | Andrew Rohde vs St. Thomas (MN) (12/29/22) | ||
10 | RayQuawndis Mitchell at Kansas City (12/19/22) | ||
10 | Tyler Wahl at Wisconsin (11/07/22) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | B.J. Omot vs North Dakota (02/04/23) |
1.000 | 8-8 | Jomaru Brown vs Coastal Carolina (12/14/22) | |
1.000 | 8-8 | Rudi Williams vs BYU (12/03/22) | |
1.000 | 7-7 | Essam Mostafa vs Coastal Carolina (12/14/22) | |
1.000 | 6-6 | JJ White at Omaha (02/16/23) | |
1.000 | 6-6 | Matt Dentlinger vs South Dakota St. (01/14/23) | |
1.000 | 6-6 | DJ Davis vs UC Irvine (12/10/22) | |
1.000 | 6-6 | Jake Heidbreder at Air Force (12/06/22) | |
1.000 | 5-5 | Parker Bjorklund vs St. Thomas (MN) (12/29/22) | |
1.000 | 4-4 | Smith,Tevin vs Denver (01/19/23) | |
1.000 | 4-4 | Zeke Mayo vs South Dakota St. (01/14/23) | |
1.000 | 3-3 | James Sanders at Denver (02/18/23) | |
1.000 | 3-3 | Ja'Sean Glover at Omaha (02/16/23) | |
1.000 | 3-3 | Kendall Blue at St. Thomas (MN) (01/28/23) | |
1.000 | 3-3 | Lukic,Marko vs Denver (01/19/23) | |
1.000 | 3-3 | Jimmy Nichols Jr. vs Coastal Carolina (12/14/22) | |
1.000 | 3-3 | Rytis Petraitis at Air Force (12/06/22) | |
1.000 | 3-3 | Jake Cook vs LIU (11/22/22) | |
