#34 Kamateros,Tasos

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wisconsin  11/07/22  26  3-9  .333  0-3  .000  0-0  .000  5.0  6.0 
LIPSCOMB  11/09/22  26  7-11  .636  2-3  .667  1-2  .500  6.5  17  11.5 
DAKOTA ST.  11/12/22  31  4-12  .333  2-5  .400  1-1  1.000  7.0  11  11.3 
at Mississippi St.  11/17/22  27  1-3  .333  1-3  .333  0-0  .000  5.5  9.3 
vs LIU  11/22/22  34  5-14  .357  1-5  .200  2-2  1.000  5.6  13  10.0 
vs Sam Houston  11/23/22  25  1-5  .200  1-4  .250  2-2  1.000  4.8  9.2 
at Coastal Carolina  11/26/22  26  2-5  .400  2-3  .667  0-0  .000  5.0  8.7 
MT. MARTY  11/28/22  18  7-10  .700  4-5  .800  0-0  .000  5.3  18  9.9 
vs BYU  12/03/22  31  3-5  .600  2-4  .500  1-3  .333  5.3  9.8 
at Air Force  12/06/22  31  3-9  .333  0-3  .000  1-2  .500  11  15  6.3  9.5 
UC IRVINE  12/10/22  26  4-11  .364  2-5  .400  2-2  1.000  6.5  12  9.7 
COASTAL CAROLINA  12/14/22  28  5-12  .417  3-9  .333  4-4  1.000  6.3  17  10.3 
at Kansas City  12/19/22  31  4-12  .333  1-4  .250  2-2  1.000  6.2  11  10.4 
ST. THOMAS (MN)  12/29/22  34  7-13  .538  3-5  .600  4-4  1.000  6.2  21  11.1 
WESTERN ILL.  12/31/22  23  6-8  .750  3-3  1.000  0-0  .000  6.0  15  11.4 
at North Dakota  01/05/23  23  5-14  .357  2-5  .400  0-0  .000  5.9  12  11.4 
at North Dakota St.  01/07/23  31  6-16  .375  3-6  .500  1-2  .500  6.0  16  11.7 
SOUTH DAKOTA ST.  01/14/23  33  3-12  .250  0-4  .000  0-0  .000  6.1  11.4 
DENVER  01/19/23  28  4-7  .571  1-3  .333  0-0  .000  5.9  11.3 
OMAHA  01/21/23  29  6-11  .545  1-4  .250  3-3  1.000  6.1  16  11.5 
at Western Ill.  01/26/23  32  6-11  .545  2-2  1.000  3-4  .750  6.1  17  11.8 
at St. Thomas (MN)  01/28/23  29  8-17  .471  3-10  .300  1-2  .500  6.2  20  12.1 
at Oral Roberts  01/30/23  25  1-6  .167  0-4  .000  0-0  .000  6.0  11.7 
NORTH DAKOTA ST.  02/02/23  29  8-11  .727  4-5  .800  3-4  .750  6.2  23  12.2 
NORTH DAKOTA  02/04/23  24  6-12  .500  2-4  .500  2-2  1.000  6.3  16  12.3 
at South Dakota St.  02/11/23  26  5-8  .625  3-4  .750  0-0  .000  6.2  13  12.3 
at Omaha  02/16/23  28  4-15  .267  2-7  .286  2-2  1.000  6.2  12  12.3 
at Denver  02/18/23  22  0-6  .000  0-3  .000  0-0  .000  6.1  11.9 
ORAL ROBERTS  02/23/23    27  8-11  .727  3-4  .750  1-1  1.000  6.2  20  12.2 
KANSAS CITY  02/25/23  33  9-15  .600  3-5  .600  3-3  1.000  6.2  24  12.6 
vs North Dakota St.  03/05/23  35  5-14  .357  1-8  .125  0-0  .000  11  12  6.4  11  12.5 
Totals     30  871  146-325  .449  57-142  .401  39-47  .830  39  160  199  6.4  44  52  54  10  388  12.5 
 
Games played: 31      Rebounds/game: 6.4 
Points/game: 12.5      Assists/game: 1.7 
FG Pct: 44.9      Turnovers/game: 1.7 
3FG Pct: 40.1      Assist/turnover ratio: 1.0 
FT Pct: 83.0      Steals/game: 0.3 
       Blocks/game: 0.3