#33 Brostrom,Felix

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wisconsin  11/07/22    10  0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
DAKOTA ST.  11/12/22    3-3  1.000  0-0  .000  0-0  .000  1.5  3.0 
at Mississippi St.  11/17/22    16  1-1  1.000  0-0  .000  0-0  .000  2.7  2.7 
vs LIU  11/22/22    0-1  .000  0-1  .000  0-0  .000  2.8  2.0 
vs Sam Houston  11/23/22    10  0-1  .000  0-1  .000  2-2  1.000  2.2  2.0 
MT. MARTY  11/28/22    26  3-10  .300  2-5  .400  0-0  .000  3.0  3.0 
at Air Force  12/06/22    0-1  .000  0-1  .000  0-0  .000  2.6  2.6 
UC IRVINE  12/10/22    2-2  1.000  2-2  1.000  0-0  .000  2.4  3.0 
COASTAL CAROLINA  12/14/22    0-0  .000  0-0  .000  0-1  .000  2.1  2.7 
at Kansas City  12/19/22    0-1  .000  0-0  .000  0-0  .000  2.0  2.4 
DENVER  01/19/23    0-0  .000  0-0  .000  0-0  .000  1.8  2.2 
at Oral Roberts  01/30/23    0-1  .000  0-1  .000  0-0  .000  1.8  2.0 
at Denver  02/18/23    0-0  .000  0-0  .000  0-1  .000  1.7  1.8 
ORAL ROBERTS  02/23/23    0-0  .000  0-0  .000  0-0  .000  1.6  1.7 
KANSAS CITY  02/25/23    0-0  .000  0-0  .000  0-0  .000  1.5  1.6 
Totals     110  9-22  .409  4-11  .364  2-4  .500  11  12  23  1.5  10  16  24  1.6 
 
Games played: 15      Rebounds/game: 1.5 
Points/game: 1.6      Assists/game: 0.4 
FG Pct: 40.9      Turnovers/game: 1.1 
3FG Pct: 36.4      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.0