#22 Kutcher,Keaton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wisconsin  11/07/22    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
DAKOTA ST.  11/12/22    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
vs Sam Houston  11/23/22    10  2-4  .500  2-3  .667  0-0  .000  0.7  2.7 
MT. MARTY  11/28/22    16  4-7  .571  4-6  .667  0-0  .000  0.5  12  5.0 
at Air Force  12/06/22    0-0  .000  0-0  .000  0-0  .000  0.4  4.0 
UC IRVINE  12/10/22    1-1  1.000  1-1  1.000  0-0  .000  0.3  3.8 
COASTAL CAROLINA  12/14/22    0-1  .000  0-1  .000  0-0  .000  0.3  3.3 
DENVER  01/19/23    1-1  1.000  1-1  1.000  1-2  .500  0.3  3.4 
at Western Ill.  01/26/23    0-1  .000  0-1  .000  0-0  .000  0.2  3.0 
at Oral Roberts  01/30/23    2-2  1.000  1-1  1.000  0-0  .000  0.2  3.2 
NORTH DAKOTA  02/04/23    0-1  .000  0-1  .000  3-5  .600  0.2  3.2 
at Denver  02/18/23    0-2  .000  0-0  .000  0-0  .000  0.2  2.9 
ORAL ROBERTS  02/23/23    0-0  .000  0-0  .000  0-0  .000  0.2  2.7 
KANSAS CITY  02/25/23    0-1  .000  0-0  .000  0-0  .000  0.2  2.5 
Totals     66  11-22  .500  9-15  .600  4-7  .571  0.2  35  2.5 
 
Games played: 14      Rebounds/game: 0.2 
Points/game: 2.5      Assists/game: 0.3 
FG Pct: 50.0      Turnovers/game: 0.4 
3FG Pct: 60.0      Assist/turnover ratio: 0.8 
FT Pct: 57.1      Steals/game: 0.0 
       Blocks/game: 0.0