#13 Carcoana,Mihai

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wisconsin  11/07/22    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
LIPSCOMB  11/09/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
DAKOTA ST.  11/12/22    1-1  1.000  0-0  .000  1-2  .500  0.7  1.0 
at Mississippi St.  11/17/22    11  2-6  .333  0-2  .000  0-0  .000  0.8  1.8 
vs LIU  11/22/22    0-1  .000  0-0  .000  0-0  .000  0.8  1.4 
vs Sam Houston  11/23/22    11  1-2  .500  0-0  .000  2-2  1.000  1.2  1.8 
at Coastal Carolina  11/26/22    14  6-12  .500  0-1  .000  1-2  .500  2.0  13  3.4 
MT. MARTY  11/28/22    20  8-10  .800  3-3  1.000  0-0  .000  2.5  19  5.4 
vs BYU  12/03/22    2-4  .500  1-2  .500  0-0  .000  2.6  5.3 
at Air Force  12/06/22    0-1  .000  0-0  .000  0-0  .000  2.4  4.8 
DENVER  01/19/23    dnp 
Totals     93  20-37  .541  4-8  .500  4-6  .667  16  24  2.4  11  48  4.8 
 
Games played: 10      Rebounds/game: 2.4 
Points/game: 4.8      Assists/game: 0.0 
FG Pct: 54.1      Turnovers/game: 0.8 
3FG Pct: 50.0      Assist/turnover ratio: 0.0 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.2