#11 Archambault,Mason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wisconsin  11/07/22  22  1-6  .167  0-3  .000  2-2  1.000  3.0  4.0 
LIPSCOMB  11/09/22  34  3-10  .300  2-2  1.000  0-0  .000  4.0  6.0 
DAKOTA ST.  11/12/22  20  1-4  .250  0-1  .000  0-0  .000  4.0  4.7 
at Mississippi St.  11/17/22  20  1-3  .333  0-2  .000  0-0  .000  3.3  4.0 
vs LIU  11/22/22  36  6-14  .429  3-7  .429  4-4  1.000  3.2  19  7.0 
vs Sam Houston  11/23/22  28  3-7  .429  1-4  .250  2-2  1.000  2.8  7.3 
at Coastal Carolina  11/26/22  32  3-8  .375  2-6  .333  0-0  .000  2.7  7.4 
MT. MARTY  11/28/22  22  1-2  .500  0-1  .000  0-0  .000  2.6  6.8 
vs BYU  12/03/22  28  1-5  .200  1-2  .500  1-2  .500  2.6  6.4 
at Air Force  12/06/22  29  2-4  .500  0-2  .000  0-0  .000  2.5  6.2 
UC IRVINE  12/10/22  31  2-7  .286  1-2  .500  3-5  .600  2.6  6.4 
COASTAL CAROLINA  12/14/22  25  4-8  .500  4-6  .667  0-0  .000  2.6  12  6.8 
at Kansas City  12/19/22  32  2-6  .333  1-5  .200  2-2  1.000  2.4  6.8 
ST. THOMAS (MN)  12/29/22  24  1-2  .500  1-2  .500  4-4  1.000  2.4  6.9 
WESTERN ILL.  12/31/22  32  2-4  .500  1-2  .500  3-4  .750  2.5  6.9 
at North Dakota  01/05/23  36  3-7  .429  2-4  .500  0-0  .000  2.6  7.0 
at North Dakota St.  01/07/23  35  0-4  .000  0-2  .000  0-0  .000  2.9  6.6 
SOUTH DAKOTA ST.  01/14/23  32  3-10  .300  2-7  .286  2-2  1.000  2.8  10  6.8 
DENVER  01/19/23  28  4-10  .400  2-5  .400  4-5  .800  2.8  14  7.2 
OMAHA  01/21/23  33  2-4  .500  1-2  .500  0-0  .000  2.9  7.1 
at Western Ill.  01/26/23  24  7-12  .583  0-1  .000  2-2  1.000  2.8  16  7.5 
at St. Thomas (MN)  01/28/23  31  2-3  .667  1-2  .500  6-6  1.000  2.9  11  7.6 
at Oral Roberts  01/30/23  24  4-11  .364  1-5  .200  2-2  1.000  2.8  11  7.8 
NORTH DAKOTA ST.  02/02/23  34  0-3  .000  0-2  .000  2-2  1.000  3.0  7.5 
NORTH DAKOTA  02/04/23  32  2-6  .333  0-1  .000  2-2  1.000  3.0  7.5 
at South Dakota St.  02/11/23  27  4-8  .500  1-1  1.000  1-2  .500  3.0  10  7.6 
at Omaha  02/16/23  36  3-8  .375  1-4  .250  0-0  .000  3.0  7.6 
at Denver  02/18/23  28  5-9  .556  2-5  .400  4-4  1.000  3.1  16  7.9 
ORAL ROBERTS  02/23/23  34  1-8  .125  0-4  .000  0-0  .000  3.1  7.7 
KANSAS CITY  02/25/23  29  5-6  .833  1-1  1.000  2-2  1.000  3.0  13  7.8 
vs North Dakota St.  03/05/23  35  3-7  .429  0-3  .000  2-2  1.000  3.1  7.8 
Totals     31  913  81-206  .393  31-96  .323  50-56  .893  12  85  97  3.1  86  45  47  10  42  243  7.8 
 
Games played: 31      Rebounds/game: 3.1 
Points/game: 7.8      Assists/game: 1.5 
FG Pct: 39.3      Turnovers/game: 1.5 
3FG Pct: 32.3      Assist/turnover ratio: 1.0 
FT Pct: 89.3      Steals/game: 1.4 
       Blocks/game: 0.3