#10 Plitzuweit,AJ

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wisconsin  11/07/22  *  27  2-5  .400  1-2  .500  3-6  .500  1  3  4  4.0  4  0  1  4  0  0  8  8.0 
LIPSCOMB  11/09/22  *  36  9-11  .818  5-6  .833  10-10  1.000  0  2  2  3.0  4  0  5  0  0  2  33  20.5 
DAKOTA ST.  11/12/22  *  31  5-9  .556  4-5  .800  2-2  1.000  0  2  2  2.7  2  0  2  2  0  1  16  19.0 
at Mississippi St.  11/17/22  *  29  2-10  .200  1-5  .200  2-2  1.000  0  3  3  2.8  1  0  1  3  0  0  7  16.0 
vs LIU  11/22/22  *  19  3-5  .600  1-2  .500  3-4  .750  0  5  5  3.2  4  0  2  0  0  0  10  14.8 
vs Sam Houston  11/23/22  *  9  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.7  1  0  0  1  0  0  2  12.7 
vs BYU  12/03/22    27  1-8  .125  1-3  .333  2-3  .667  0  5  5  3.0  5  1  4  4  0  0  5  11.6 
at Air Force  12/06/22  *  33  5-12  .417  2-6  .333  3-3  1.000  0  0  0  2.6  1  0  0  0  0  1  15  12.0 
UC IRVINE  12/10/22  *  31  2-8  .250  0-1  .000  2-4  .500  0  1  1  2.4  4  0  3  2  0  1  6  11.3 
COASTAL CAROLINA  12/14/22  *  35  6-9  .667  5-6  .833  2-2  1.000  0  3  3  2.5  4  0  5  2  0  0  19  12.1 
at Kansas City  12/19/22  *  33  2-7  .286  2-7  .286  4-6  .667  1  3  4  2.6  4  0  3  5  0  0  10  11.9 
ST. THOMAS (MN)  12/29/22  *  29  5-6  .833  3-4  .750  4-5  .800  0  2  2  2.6  4  0  7  2  0  2  17  12.3 
WESTERN ILL.  12/31/22  *  21  5-9  .556  2-5  .400  2-2  1.000  2  0  2  2.5  3  0  2  3  0  0  14  12.5 
at North Dakota  01/05/23  *  24  2-8  .250  1-3  .333  3-3  1.000  0  2  2  2.5  3  0  1  2  0  0  8  12.1 
at North Dakota St.  01/07/23  *  34  2-7  .286  0-2  .000  2-2  1.000  0  2  2  2.5  2  0  1  3  1  3  6  11.7 
SOUTH DAKOTA ST.  01/14/23  *  26  3-9  .333  2-4  .500  2-2  1.000  1  2  3  2.5  3  0  1  1  0  1  10  11.6 
DENVER  01/19/23  *  32  5-12  .417  3-10  .300  0-0  .000  0  1  1  2.4  3  0  3  2  0  1  13  11.7 
OMAHA  01/21/23  *  32  6-10  .600  5-7  .714  2-2  1.000  0  0  0  2.3  2  0  4  2  0  0  19  12.1 
at Western Ill.  01/26/23  *  32  3-8  .375  0-2  .000  2-2  1.000  0  1  1  2.2  2  0  2  2  0  0  8  11.9 
at St. Thomas (MN)  01/28/23  *  32  2-5  .400  1-1  1.000  6-6  1.000  0  3  3  2.3  2  0  4  1  1  0  11  11.9 
at Oral Roberts  01/30/23  *  22  1-6  .167  1-5  .200  4-4  1.000  0  1  1  2.2  4  0  1  1  0  0  7  11.6 
NORTH DAKOTA ST.  02/02/23  *  26  2-7  .286  0-3  .000  4-4  1.000  0  3  3  2.2  3  0  3  0  0  0  8  11.5 
NORTH DAKOTA  02/04/23  *  19  2-9  .222  0-4  .000  2-2  1.000  0  0  0  2.1  3  0  2  2  0  1  6  11.2 
at South Dakota St.  02/11/23  *  32  5-10  .500  2-6  .333  6-6  1.000  0  3  3  2.2  2  0  4  1  0  1  18  11.5 
at Omaha  02/16/23  *  27  4-7  .571  2-4  .500  2-2  1.000  0  3  3  2.2  5  1  4  1  0  1  12  11.5 
at Denver  02/18/23  *  17  5-11  .455  2-6  .333  0-0  .000  1  2  3  2.2  5  1  0  1  1  1  12  11.5 
ORAL ROBERTS  02/23/23    32  6-10  .600  4-7  .571  0-0  .000  0  2  2  2.2  2  0  4  3  0  1  16  11.7 
KANSAS CITY  02/25/23  *  21  2-4  .500  1-3  .333  1-2  .500  0  2  2  2.2  5  1  5  2  0  0  6  11.5 
vs North Dakota St.  03/05/23  *  32  5-12  .417  1-6  .167  6-6  1.000  0  4  4  2.3  2  0  2  0  0  0  17  11.7 
Totals     27  800  103-236  .436  52-125  .416  81-92  .880  6  60  66  2.3  89  4  76  52  3  17  339  11.7 
 
Games played: 29      Rebounds/game: 2.3 
Points/game: 11.7      Assists/game: 2.6 
FG Pct: 43.6      Turnovers/game: 1.8 
3FG Pct: 41.6      Assist/turnover ratio: 1.5 
FT Pct: 88.0      Steals/game: 0.6 
       Blocks/game: 0.1