#05 Perrott-Hunt,Kruz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wisconsin  11/07/22  33  10-20  .500  0-2  .000  1-1  1.000  3.0  21  21.0 
LIPSCOMB  11/09/22  30  1-6  .167  0-2  .000  3-4  .750  2.5  13.0 
DAKOTA ST.  11/12/22  31  4-16  .250  3-8  .375  4-4  1.000  2.7  15  13.7 
at Mississippi St.  11/17/22  27  2-10  .200  1-7  .143  0-0  .000  2.8  11.5 
vs LIU  11/22/22  25  1-10  .100  0-3  .000  1-2  .500  2.8  9.8 
vs Sam Houston  11/23/22  24  0-11  .000  0-5  .000  0-0  .000  2.7  8.2 
at Coastal Carolina  11/26/22  35  6-11  .545  4-7  .571  1-3  .333  2.9  17  9.4 
MT. MARTY  11/28/22  16  4-7  .571  2-4  .500  0-0  .000  2.9  10  9.5 
vs BYU  12/03/22  36  7-13  .538  4-5  .800  8-8  1.000  2.7  26  11.3 
at Air Force  12/06/22  23  4-11  .364  0-4  .000  0-0  .000  2.4  11.0 
UC IRVINE  12/10/22  28  3-10  .300  1-4  .250  1-1  1.000  2.5  10.7 
COASTAL CAROLINA  12/14/22  26  6-9  .667  3-6  .500  3-4  .750  2.5  18  11.3 
ST. THOMAS (MN)  12/29/22  31  7-14  .500  4-5  .800  1-2  .500  2.4  19  11.9 
WESTERN ILL.  12/31/22  35  11-20  .550  4-6  .667  4-4  1.000  2.7  30  13.2 
at North Dakota  01/05/23  37  5-14  .357  1-4  .250  4-4  1.000  2.8  15  13.3 
at North Dakota St.  01/07/23  36  10-22  .455  3-3  1.000  3-3  1.000  2.8  26  14.1 
SOUTH DAKOTA ST.  01/14/23  31  3-7  .429  1-2  .500  3-4  .750  2.8  10  13.9 
DENVER  01/19/23  34  4-13  .308  0-5  .000  2-2  1.000  2.8  10  13.7 
OMAHA  01/21/23  34  8-14  .571  2-3  .667  4-4  1.000  2.8  22  14.1 
at Western Ill.  01/26/23  33  6-15  .400  2-6  .333  0-0  .000  2.7  14  14.1 
at St. Thomas (MN)  01/28/23  30  5-8  .625  3-4  .750  0-1  .000  2.7  13  14.0 
at Oral Roberts  01/30/23  29  4-11  .364  2-5  .400  0-0  .000  2.7  10  13.9 
NORTH DAKOTA ST.  02/02/23  25  6-12  .500  1-1  1.000  2-2  1.000  2.7  15  13.9 
NORTH DAKOTA  02/04/23  34  5-14  .357  1-3  .333  7-7  1.000  2.8  18  14.1 
at South Dakota St.  02/11/23  38  6-14  .429  3-6  .500  0-0  .000  2.8  15  14.1 
at Omaha  02/16/23  35  5-10  .500  4-7  .571  2-4  .500  2.7  16  14.2 
at Denver  02/18/23  33  2-13  .154  2-5  .400  2-3  .667  2.7  14.0 
ORAL ROBERTS  02/23/23    29  6-17  .353  2-5  .400  0-0  .000  2.8  14  14.0 
KANSAS CITY  02/25/23  35  6-12  .500  4-8  .500  5-6  .833  2.7  21  14.2 
vs North Dakota St.  03/05/23  38  5-11  .455  1-2  .500  5-6  .833  2.7  16  14.3 
Totals     29  931  152-375  .405  58-137  .423  66-79  .835  14  67  81  2.7  68  67  56  11  428  14.3 
 
Games played: 30      Rebounds/game: 2.7 
Points/game: 14.3      Assists/game: 2.2 
FG Pct: 40.5      Turnovers/game: 1.9 
3FG Pct: 42.3      Assist/turnover ratio: 1.2 
FT Pct: 83.5      Steals/game: 0.4 
       Blocks/game: 0.0